Debt Fundamentals by Sector

Data Used: Value Line database, of 5891 firms

Date of Analysis: Data used is as of January 2012

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firmsrmz MV Debt Ratiotio BV Debt Ratioio Effective Tax Rateate Insider Holdingsngs Std Deviation in Pricesrices EBITDA/Valueue Fixed Assets/BV of Capitalapital Capital Spending/BV of CapitalCapital
Advertising 31 30.20% 44.22% 10.73% 13.60% 101.29% 10.56% 15.68% 2.41%
Aerospace/Defense 64 20.42% 41.40% 20.72% 4.42% 61.32% 11.90% 25.63% 5.78%
Air Transport 36 19.56% 66.71% 20.54% 4.67% 64.80% 7.16% 105.04% 10.79%
Apparel 57 15.53% 31.13% 16.08% 12.91% 88.82% 10.64% 20.34% 4.43%
Auto Parts 51 21.66% 36.46% 18.99% 8.11% 80.58% 14.14% 44.23% 7.22%
Automotive 12 57.37% 58.48% 24.07% 6.05% 68.91% 14.15% 30.71% 5.53%
Bank 426 60.95% 57.06% 15.97% 2.62% 61.15% 20.28% 0.01% 0.00%
Bank (Midwest) 45 37.31% 43.50% 17.77% 6.78% 55.60% 18.80% 0.33% 0.00%
Beverage 34 20.96% 48.92% 19.14% 12.17% 66.05% 7.89% 26.14% 3.00%
Biotechnology 158 11.88% 30.11% 2.49% 10.90% 113.11% -0.14% 17.86% 2.63%
Building Materials 45 48.54% 48.37% 11.17% 6.25% 78.83% 8.40% 53.44% 2.51%
Cable TV 21 40.50% 61.11% 27.35% 8.29% 50.77% 15.02% 39.00% 8.61%
Chemical (Basic) 16 21.47% 41.97% 20.90% 4.35% 49.27% 10.15% 48.59% 7.39%
Chemical (Diversified) 31 18.28% 39.84% 21.73% 3.88% 56.31% 10.35% 50.52% 6.39%
Chemical (Specialty) 70 17.46% 39.42% 17.58% 9.13% 71.60% 9.63% 50.90% 6.31%
Coal 20 22.42% 44.49% 12.75% 4.01% 55.52% 12.58% 99.36% 12.07%
Computer Software 184 6.97% 21.87% 12.27% 6.48% 82.03% 9.59% 8.90% 2.33%
Computers/Peripherals 87 9.28% 28.73% 11.77% 4.42% 97.69% 11.01% 16.79% 6.23%
Diversified Co. 107 50.55% 68.39% 15.55% 6.24% 75.00% 7.54% 15.40% 2.19%
Drug 279 13.39% 29.67% 5.36% 5.10% 103.44% 9.72% 18.82% 2.27%
E-Commerce 57 6.02% 22.59% 12.33% 7.31% 88.13% 4.07% 19.73% 5.91%
Educational Services 34 10.97% 24.87% 25.17% 12.92% 78.24% 18.07% 30.28% 8.37%
Electric Util. (Central) 21 46.28% 57.42% 31.82% 1.55% 23.37% 12.47% 105.73% 9.38%
Electric Utility (East) 21 39.82% 54.03% 33.14% 0.00% 18.30% 11.43% 98.96% 10.86%
Electric Utility (West) 14 45.81% 53.56% 31.30% 0.00% 19.85% 12.88% 112.45% 13.30%
Electrical Equipment 68 11.24% 22.75% 17.02% 4.45% 67.76% 9.72% 27.16% 3.72%
Electronics 139 18.25% 26.99% 10.36% 7.13% 89.93% 14.13% 25.01% 5.60%
Engineering & Const 25 10.71% 17.16% 26.26% 4.78% 65.03% 11.00% 20.16% 3.65%
Entertainment 77 29.07% 41.19% 15.38% 29.34% 108.37% 11.47% 20.86% 3.20%
Entertainment Tech 40 8.89% 16.15% 11.59% 7.42% 76.91% 6.59% 12.70% 3.27%
Environmental 82 30.41% 49.22% 11.71% 6.54% 92.14% 11.07% 55.44% 6.12%
Financial Svcs. (Div.) 225 71.55% 81.81% 19.18% 9.79% 82.27% 5.96% 2.27% 1.34%
Food Processing 112 22.80% 43.27% 20.00% 9.98% 60.68% 10.06% 32.71% 5.36%
Foreign Electronics 9 29.62% 27.48% 35.12% 0.30% 35.40% 19.89% 36.64% 6.86%
Funeral Services 6 36.14% 52.19% 30.84% 9.02% 39.35% 10.46% 37.64% 2.73%
Furn/Home Furnishings 35 19.61% 34.85% 20.43% 12.92% 80.90% 9.48% 30.69% 3.59%
Healthcare Information 25 5.97% 22.39% 22.19% 11.10% 65.79% 4.48% 11.70% 3.35%
Heavy Truck & Equip 21 30.39% 59.86% 20.62% 3.69% 69.92% 8.59% 24.28% 4.73%
Homebuilding 23 50.07% 58.05% 5.12% 13.44% 70.00% -0.41% 2.58% 0.35%
Hotel/Gaming 51 34.24% 57.86% 14.53% 13.40% 79.09% 7.51% 71.33% 5.45%
Household Products 26 15.96% 38.75% 25.12% 12.10% 62.24% 9.14% 26.66% 4.04%
Human Resources 23 9.35% 15.01% 25.35% 10.30% 78.27% 8.22% 9.66% 3.05%
Industrial Services 137 24.65% 43.93% 19.03% 10.06% 74.43% -20.15% 26.96% 6.23%
Information Services 27 23.20% 47.27% 18.93% 7.85% 48.10% 9.15% 7.88% 3.69%
Insurance (Life) 30 39.08% 31.07% 28.04% 2.45% 53.35% 53.24% 0.79% 0.08%
Insurance (Prop/Cas.) 49 19.10% 19.13% 19.36% 6.29% 37.88% 0.79% 1.65% 0.37%
Internet 186 2.63% 11.04% 6.87% 10.99% 117.09% 5.04% 14.14% 6.63%
IT Services 60 5.74% 18.52% 19.15% 11.64% 69.45% 9.06% 15.20% 4.40%
Machinery 100 16.05% 30.85% 22.15% 5.44% 57.21% 10.07% 26.01% 3.92%
Maritime 52 63.01% 59.14% 5.55% 13.23% 69.19% 9.59% 78.53% 13.38%
Med Supp Invasive 83 13.85% 29.33% 11.86% 6.05% 79.18% 10.24% 18.19% 3.73%
Med Supp Non-Invasive 146 11.52% 26.88% 12.73% 7.75% 84.89% 9.40% 17.48% 3.22%
Medical Services 122 33.09% 50.79% 19.93% 8.89% 76.26% 16.21% 24.64% 3.65%
Metal Fabricating 24 13.41% 26.30% 26.55% 5.34% 68.98% 9.85% 43.53% 5.78%
Metals & Mining (Div.) 73 12.36% 24.93% 11.04% 10.75% 104.38% 14.55% 83.46% 8.75%
Natural Gas (Div.) 29 27.04% 36.49% 21.98% 4.74% 48.77% 15.41% 109.35% 28.49%
Natural Gas Utility 22 40.26% 54.93% 30.16% 2.16% 24.90% 12.21% 96.26% 8.89%
Newspaper 13 31.67% 48.63% 25.13% 18.10% 90.74% 14.19% 39.36% 2.74%
Office Equip/Supplies 24 38.66% 46.60% 21.05% 2.89% 64.26% 15.46% 18.58% 3.52%
Oil/Gas Distribution 13 36.83% 61.39% 13.70% 2.51% 56.61% 7.85% 99.23% 12.73%
Oilfield Svcs/Equip. 93 18.64% 32.11% 17.39% 7.70% 62.37% 9.53% 58.05% 8.80%
Packaging & Container 26 34.13% 52.04% 24.23% 5.67% 41.59% 13.11% 54.08% 5.87%
Paper/Forest Products 32 37.45% 43.80% 10.61% 2.96% 93.84% 16.85% 64.27% 4.12%
Petroleum (Integrated) 20 16.10% 23.91% 27.41% 3.46% 38.99% 15.74% 88.82% 15.16%
Petroleum (Producing) 176 19.92% 30.42% 11.14% 2.44% 88.11% 17.37% 103.95% 17.63%
Pharmacy Services 19 17.00% 30.99% 24.67% 3.03% 59.43% 11.83% 26.12% 4.34%
Pipeline MLPs 27 29.06% 56.15% 6.37% 1.00% 34.90% 6.60% 83.94% 7.42%
Power 93 59.81% 61.25% 8.66% 4.80% 97.19% 13.37% 75.06% 8.67%
Precious Metals 84 7.57% 14.96% 7.51% 1.02% 90.87% 8.11% 80.92% 9.13%
Precision Instrument 77 13.75% 25.99% 13.94% 6.59% 65.33% 8.24% 14.54% 2.49%
Property Management 31 58.44% 65.61% 18.59% 11.57% 82.21% 6.93% 87.55% 5.07%
Public/Private Equity 11 37.45% 37.84% 3.79% 17.27% 77.54% -0.60% 0.00% 0.24%
Publishing 24 38.76% 58.16% 18.55% 15.63% 64.98% 14.33% 33.09% 5.20%
R.E.I.T. 5 25.77% 39.57% 1.04% 5.70% 49.61% 9.99% 55.55% 1.77%
Railroad 12 20.09% 40.16% 23.74% 1.50% 42.95% 10.60% 132.16% 8.91%
Recreation 56 32.75% 45.48% 17.37% 14.98% 70.55% 10.25% 73.90% 8.60%
Reinsurance 13 19.06% 14.37% 7.22% 7.01% 30.40% 3.21% 0.07% 1.06%
Restaurant 63 11.32% 45.97% 21.57% 7.22% 68.37% 7.94% 80.55% 9.25%
Retail (Hardlines) 75 19.57% 42.53% 23.04% 18.33% 92.79% 11.67% 25.69% 16.78%
Retail (Softlines) 47 5.32% 16.25% 24.64% 10.91% 60.91% 12.81% 47.20% 10.00%
Retail Automotive 20 27.59% 55.04% 34.43% 15.32% 52.02% 9.07% 41.84% 5.01%
Retail Building Supply 8 12.33% 29.83% 31.39% 6.79% 37.61% 10.10% 82.40% 4.62%
Retail Store 37 20.37% 40.13% 25.02% 14.14% 67.71% 12.66% 77.84% 8.45%
Retail/Wholesale Food 30 29.25% 47.92% 31.21% 6.91% 40.02% 13.63% 79.08% 10.33%
Securities Brokerage 28 81.15% 75.57% 26.22% 10.86% 44.31% 11.26% 1.60% 0.51%
Semiconductor 141 7.70% 17.95% 11.01% 3.93% 70.52% 13.36% 36.18% 10.60%
Semiconductor Equip 12 13.20% 20.35% 15.17% 9.45% 68.70% 17.38% 17.45% 4.57%
Shoe 19 2.13% 7.52% 24.31% 29.48% 55.52% 7.67% 19.77% 4.43%
Steel 32 31.69% 30.00% 21.03% 7.70% 56.94% 12.42% 56.21% 3.65%
Telecom. Equipment 99 11.48% 23.13% 13.16% 5.42% 87.77% 8.42% 8.94% 2.74%
Telecom. Services 74 25.42% 37.32% 14.22% 19.44% 68.58% 19.17% 53.80% 11.03%
Telecom. Utility 25 49.02% 63.20% 29.42% 2.23% 60.40% 18.17% 54.84% 9.27%
Thrift 148 22.68% 21.56% 12.43% 11.44% 53.93% 20.60% 6.46% 0.00%
Tobacco 11 15.76% 61.76% 31.03% 1.78% 41.53% 9.35% 17.05% 2.23%
Toiletries/Cosmetics 15 17.11% 57.25% 20.30% 17.20% 60.34% 8.46% 26.23% 6.21%
Trucking 36 21.73% 55.47% 25.48% 11.68% 59.88% 9.42% 55.58% 18.67%
Utility (Foreign) 4 60.79% 49.76% 26.07% 0.00% 32.68% 17.08% 99.16% 12.48%
Water Utility 11 44.88% 58.99% 35.22% 2.32% 18.89% 8.95% 107.42% 9.56%
Wireless Networking 57 21.30% 42.40% 12.12% 5.97% 75.03% -2.15% 36.57% 5.71%
Total Market 5891 31.81% 48.24% 15.48% 8.51% 75.08% 12.09% 35.50% 5.53%


Updated January 2012
By Aswath Damodaran