Fundamental
Growth in EBIT by SectorData Used: Value Line database, of 5891firms
Date of Analysis: Data used is as of January 2012
| Industry Name | Number of Firms | ROC | Reinvestment Rate | Expected Growth in EBIT |
| Advertising | 31 | 10.54% | -46.14% | -4.87% |
| Aerospace/Defense | 64 | 18.53% | 14.77% | 2.74% |
| Air Transport | 36 | 16.45% | 5.54% | 0.91% |
| Apparel | 57 | 14.02% | 22.13% | 3.10% |
| Auto Parts | 51 | 15.82% | 15.16% | 2.40% |
| Automotive | 12 | 6.96% | -22.37% | -1.56% |
| Bank | 426 | NA | 0.00% | NA |
| Bank (Midwest) | 45 | NA | 0.00% | NA |
| Beverage | 34 | 12.95% | -2.46% | -0.32% |
| Biotechnology | 158 | -13.33% | NA | NA |
| Building Materials | 45 | 2.58% | -106.83% | -2.76% |
| Cable TV | 21 | 8.80% | -30.82% | -2.71% |
| Chemical (Basic) | 16 | 13.66% | 29.24% | 3.99% |
| Chemical (Diversified) | 31 | 13.81% | 47.92% | 6.62% |
| Chemical (Specialty) | 70 | 12.25% | 12.99% | 1.59% |
| Coal | 20 | 15.26% | 37.48% | 5.72% |
| Computer Software | 184 | 45.06% | -9.05% | -4.08% |
| Computers/Peripherals | 87 | 32.09% | 1.22% | 0.39% |
| Diversified Co. | 107 | 8.01% | 1.67% | 0.13% |
| Drug | 279 | 15.02% | -28.69% | -4.31% |
| E-Commerce | 57 | 13.08% | -2.56% | -0.34% |
| Educational Services | 34 | 34.34% | 8.07% | 2.77% |
| Electric Util. (Central) | 21 | 6.38% | 56.89% | 3.63% |
| Electric Utility (East) | 21 | 6.89% | 82.35% | 5.67% |
| Electric Utility (West) | 14 | 6.11% | 117.43% | 7.17% |
| Electrical Equipment | 68 | 15.03% | 9.17% | 1.38% |
| Electronics | 139 | 15.72% | 18.61% | 2.93% |
| Engineering & Const | 25 | 13.58% | -9.01% | -1.22% |
| Entertainment | 77 | 9.45% | -9.30% | -0.88% |
| Entertainment Tech | 40 | 11.69% | -25.03% | -2.93% |
| Environmental | 82 | 7.56% | -0.26% | -0.02% |
| Financial Svcs. (Div.) | 225 | 5.95% | 13.38% | 0.80% |
| Food Processing | 112 | 11.88% | 25.88% | 3.07% |
| Foreign Electronics | 9 | 7.83% | -39.15% | -3.07% |
| Funeral Services | 6 | 7.81% | -3.51% | -0.27% |
| Furn/Home Furnishings | 35 | 9.50% | -12.43% | -1.18% |
| Healthcare Information | 25 | 9.45% | -40.14% | -3.79% |
| Heavy Truck & Equip | 21 | 10.88% | 94.67% | 10.30% |
| Homebuilding | 23 | -2.09% | NA | NA |
| Hotel/Gaming | 51 | 6.95% | -0.79% | -0.05% |
| Household Products | 26 | 14.52% | 5.97% | 0.87% |
| Human Resources | 23 | 7.67% | 27.53% | 2.11% |
| Industrial Services | 137 | -53.50% | NA | NA |
| Information Services | 27 | 10.83% | -23.97% | -2.60% |
| Insurance (Life) | 30 | NA | 0.24% | NA |
| Insurance (Prop/Cas.) | 49 | NA | 57.73% | NA |
| Internet | 186 | 32.75% | 4.82% | 1.58% |
| IT Services | 60 | 26.95% | -4.73% | -1.27% |
| Machinery | 100 | 12.60% | 8.44% | 1.06% |
| Maritime | 52 | 4.76% | 215.04% | 10.23% |
| Med Supp Invasive | 83 | 15.88% | 1.50% | 0.24% |
| Med Supp Non-Invasive | 146 | 19.24% | -3.21% | -0.62% |
| Medical Services | 122 | 18.55% | -25.53% | -4.73% |
| Metal Fabricating | 24 | 14.78% | 32.62% | 4.82% |
| Metals & Mining (Div.) | 73 | 19.48% | 23.26% | 4.53% |
| Natural Gas (Div.) | 29 | 7.10% | 276.48% | 19.64% |
| Natural Gas Utility | 22 | 8.09% | 49.96% | 4.04% |
| Newspaper | 13 | 11.05% | -32.30% | -3.57% |
| Office Equip/Supplies | 24 | 10.36% | -20.89% | -2.16% |
| Oil/Gas Distribution | 13 | 6.83% | 124.00% | 8.47% |
| Oilfield Svcs/Equip. | 93 | 8.54% | 70.61% | 6.03% |
| Packaging & Container | 26 | 10.40% | 108.81% | 11.32% |
| Paper/Forest Products | 32 | 11.01% | -26.89% | -2.96% |
| Petroleum (Integrated) | 20 | 10.08% | 87.67% | 8.84% |
| Petroleum (Producing) | 176 | 13.50% | 64.09% | 8.65% |
| Pharmacy Services | 19 | 11.18% | 5.55% | 0.62% |
| Pipeline MLPs | 27 | 8.60% | 43.79% | 3.77% |
| Power | 93 | 7.56% | 64.25% | 4.86% |
| Precious Metals | 84 | 9.57% | 62.24% | 5.96% |
| Precision Instrument | 77 | 12.10% | 2.04% | 0.25% |
| Property Management | 31 | 5.18% | 137.37% | 7.11% |
| Public/Private Equity | 11 | -0.14% | NA | NA |
| Publishing | 24 | 11.38% | -8.51% | -0.97% |
| R.E.I.T. | 5 | 14.07% | -1.96% | -0.28% |
| Railroad | 12 | 11.10% | 36.17% | 4.01% |
| Recreation | 56 | 8.26% | 50.56% | 4.17% |
| Reinsurance | 13 | NA | 50.50% | NA |
| Restaurant | 63 | 20.32% | 8.36% | 1.70% |
| Retail (Hardlines) | 75 | 14.99% | 86.40% | 12.95% |
| Retail (Softlines) | 47 | 28.74% | 0.99% | 0.28% |
| Retail Automotive | 20 | 9.89% | 40.76% | 4.03% |
| Retail Building Supply | 8 | 12.18% | -6.28% | -0.77% |
| Retail Store | 37 | 13.60% | 14.97% | 2.04% |
| Retail/Wholesale Food | 30 | 10.38% | 23.06% | 2.39% |
| Securities Brokerage | 28 | 10.39% | -126.66% | -13.16% |
| Semiconductor | 141 | 28.41% | 5.83% | 1.66% |
| Semiconductor Equip | 12 | 40.44% | 2.58% | 1.04% |
| Shoe | 19 | 27.41% | 19.07% | 5.23% |
| Steel | 32 | 5.94% | -6.39% | -0.38% |
| Telecom. Equipment | 99 | 23.30% | -21.25% | -4.95% |
| Telecom. Services | 74 | 13.70% | -5.54% | -0.76% |
| Telecom. Utility | 25 | 8.34% | -37.32% | -3.11% |
| Thrift | 148 | NA | 0.00% | NA |
| Tobacco | 11 | 27.98% | -4.20% | -1.18% |
| Toiletries/Cosmetics | 15 | 19.54% | 13.39% | 2.62% |
| Trucking | 36 | 9.07% | 94.07% | 8.54% |
| Utility (Foreign) | 4 | 4.56% | 132.29% | 6.03% |
| Water Utility | 11 | 5.42% | 107.15% | 5.80% |
| Wireless Networking | 57 | -18.21% | NA | NA |
| Total Market | 5891 | 12.21% | 8.65% | 1.06% |
Last updated in January 2012
By Aswath Damodaran