Capital Expenditures by Sector (US)Data Used: Multiple data services
Date of Analysis: Data used is as of January 2026
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can
be obtained by clicking here
on
which companies are included in each industry
| Industry Name | Number of Firms | Capital Expenditures (US $ millions) | Depreciation & Amort ((US $ millions) | Cap Ex/Deprecn | Acquisitions (US $ millions) | Net R&D (US $ millions) | Net Cap Ex/Sales | Net Cap Ex/ EBIT (1-t) | Sales/ Invested Capital (LTM) |
| Advertising | 52 | $705.57 | $1,885.26 | 37.43% | $565.22 | $53.33 | -1.52% | -20.49% | 3.85 |
| Aerospace/Defense | 79 | $14,999.93 | $15,712.21 | 95.47% | $4,463.97 | $343.48 | 0.82% | 11.99% | 2.74 |
| Air Transport | 23 | $20,337.54 | $11,571.57 | 175.75% | $29.82 | $44.40 | 3.61% | 104.63% | 1.80 |
| Apparel | 35 | $1,528.80 | $1,145.32 | 133.48% | $937.87 | -$8.43 | 2.08% | 25.82% | 1.77 |
| Auto & Truck | 33 | $29,548.24 | $19,847.78 | 148.87% | -$3.10 | $723.73 | 2.10% | 150.26% | 1.08 |
| Auto Parts | 35 | $2,625.08 | $1,808.11 | 145.18% | $813.06 | $140.12 | 2.01% | 56.29% | 2.39 |
| Bank (Money Center) | 15 | $8,858.44 | $0.00 | NA | $71.00 | $0.00 | 1.79% | 2776.07% | 0.19 |
| Banks (Regional) | 568 | $4,198.97 | -$0.01 | NA | -$6,587.94 | $0.00 | -1.30% | NA | 0.33 |
| Beverage (Alcoholic) | 14 | $1,841.83 | $848.66 | 217.03% | $30.71 | $0.00 | 3.74% | 20.13% | 0.79 |
| Beverage (Soft) | 27 | $8,348.11 | $5,244.60 | 159.18% | $5,423.60 | $5.21 | 4.69% | 28.26% | 1.54 |
| Broadcasting | 24 | $1,302.51 | $3,067.12 | 42.47% | $150.37 | $0.88 | -2.26% | -23.48% | 1.28 |
| Brokerage & Investment Banking | 32 | $7,517.90 | $4,416.61 | 170.22% | $2,676.66 | $57.28 | 1.64% | NA | 0.27 |
| Building Materials | 41 | $4,437.14 | $4,084.49 | 108.63% | $3,046.08 | $60.39 | 2.77% | 30.31% | 2.06 |
| Business & Consumer Services | 155 | $7,023.56 | $10,764.53 | 65.25% | $12,645.07 | $150.77 | 3.36% | 35.84% | 2.80 |
| Cable TV | 9 | $27,170.20 | $30,153.30 | 90.11% | $1,319.40 | -$53.00 | -0.78% | -5.30% | 0.74 |
| Chemical (Basic) | 29 | $7,182.24 | $2,885.82 | 248.88% | $280.20 | -$29.52 | 3.94% | 155.45% | 1.49 |
| Chemical (Diversified) | 4 | $528.51 | $676.17 | 78.16% | $0.00 | $3.50 | -1.18% | -34.67% | 1.27 |
| Chemical (Specialty) | 59 | $17,643.40 | $11,362.28 | 155.28% | $2,063.42 | $96.56 | 4.05% | 42.28% | 1.11 |
| Coal & Related Energy | 16 | $809.86 | $979.48 | 82.68% | -$97.52 | -$2.50 | -3.12% | NA | 1.29 |
| Computer Services | 64 | $3,250.51 | $7,456.10 | 43.60% | $10,115.58 | $624.51 | 1.91% | 32.28% | 5.19 |
| Computers/Peripherals | 36 | $19,858.18 | $16,570.10 | 119.84% | $13,320.14 | $2,928.56 | 2.90% | 15.19% | 3.62 |
| Construction Supplies | 40 | $11,074.89 | $6,593.51 | 167.97% | $8,860.74 | -$107.15 | 6.62% | 55.95% | 1.45 |
| Diversified | 20 | $23,033.08 | $17,076.40 | 134.88% | $4,583.38 | $44.98 | 2.32% | 12.31% | 0.68 |
| Drugs (Biotechnology) | 496 | $7,193.56 | $22,101.98 | 32.55% | $6,662.95 | $421.78 | -3.57% | -63.61% | 0.82 |
| Drugs (Pharmaceutical) | 228 | $21,640.14 | $26,890.51 | 80.48% | $18,528.96 | -$8,934.00 | 1.12% | 4.52% | 1.11 |
| Education | 32 | $829.32 | $949.97 | 87.30% | $245.64 | $55.94 | 0.65% | 6.87% | 1.63 |
| Electrical Equipment | 112 | $6,419.89 | $5,780.69 | 111.06% | $3,238.54 | $268.37 | 3.08% | 45.36% | 2.03 |
| Electronics (Consumer & Office) | 8 | $36.22 | $82.35 | 43.99% | -$0.18 | -$51.00 | -3.84% | NA | 5.57 |
| Electronics (General) | 114 | $5,681.16 | $4,026.62 | 141.09% | $7,959.64 | $152.13 | 5.68% | 68.69% | 2.38 |
| Engineering/Construction | 48 | $3,728.95 | $2,999.65 | 124.31% | $7,360.48 | $4.86 | 4.85% | 95.21% | 4.36 |
| Entertainment | 92 | $12,200.31 | $19,354.51 | 63.04% | $3,337.36 | $574.90 | -1.25% | -13.87% | 1.39 |
| Environmental & Waste Services | 53 | $6,519.05 | $5,918.75 | 110.14% | $9,981.27 | $1.15 | 13.44% | 115.09% | 2.30 |
| Farming/Agriculture | 35 | $8,552.51 | $4,803.95 | 178.03% | $4,398.51 | -$7.55 | 3.66% | 80.98% | 1.48 |
| Financial Svcs. (Non-bank & Insurance | 176 | $17,459.72 | $19,456.29 | 89.74% | $14,731.67 | $1,185.40 | 2.38% | 16.10% | 0.07 |
| Food Processing | 78 | $9,522.72 | $7,087.87 | 134.35% | $4,242.26 | -$80.37 | 2.29% | 26.23% | 1.71 |
| Food Wholesalers | 13 | $2,335.97 | $1,023.93 | 228.14% | $2,178.30 | $0.00 | 1.50% | 76.81% | 7.71 |
| Furn/Home Furnishings | 27 | $1,316.57 | $1,181.75 | 111.41% | $3,062.30 | -$40.70 | 5.88% | 118.31% | 1.96 |
| Green & Renewable Energy | 15 | $2,052.19 | $2,238.54 | 91.68% | $766.40 | -$0.51 | 9.01% | 48.99% | 0.20 |
| Healthcare Products | 204 | $11,391.52 | $14,321.97 | 79.54% | $14,830.19 | $1,028.43 | 4.53% | 33.64% | 1.48 |
| Healthcare Support Services | 104 | $15,264.58 | $18,908.57 | 80.73% | $26,647.98 | $403.20 | 0.87% | 37.79% | 11.75 |
| Heathcare Information and Technology | 115 | $5,978.80 | $10,990.55 | 54.40% | $6,362.86 | $64.14 | 0.92% | 7.63% | 1.25 |
| Homebuilding | 30 | $825.96 | $928.60 | 88.95% | $1,257.98 | $0.00 | 0.68% | 7.08% | 1.42 |
| Hospitals/Healthcare Facilities | 31 | $10,010.63 | $7,113.39 | 140.73% | $2,082.63 | $0.40 | 2.96% | 29.19% | 1.95 |
| Hotel/Gaming | 63 | $17,285.58 | $16,589.81 | 104.19% | $4,871.36 | $360.93 | 2.52% | 18.43% | 1.04 |
| Household Products | 110 | $8,089.06 | $7,579.40 | 106.72% | $1,860.72 | $44.74 | 1.13% | 7.50% | 2.21 |
| Information Services | 15 | $771.42 | $2,192.00 | 35.19% | $248.89 | $8.32 | -2.87% | -29.51% | 2.51 |
| Insurance (General) | 21 | $648.28 | $2,723.00 | 23.81% | $33,442.17 | -$2.01 | 55.04% | 332.09% | 2.41 |
| Insurance (Life) | 20 | $415.84 | -$350.60 | NA | -$0.50 | $0.00 | 0.32% | 3.68% | 1.19 |
| Insurance (Prop/Cas.) | 57 | $2,827.41 | $7,718.59 | 36.63% | $294.91 | $0.76 | -1.05% | -8.77% | 1.48 |
| Investments & Asset Management | 283 | $4,917.37 | -$28,194.33 | NA | $9,035.90 | $146.51 | 21.02% | 126.94% | 0.59 |
| Machinery | 105 | $4,700.86 | $6,927.64 | 67.86% | $10,238.51 | $120.49 | 4.14% | 32.31% | 1.95 |
| Metals & Mining | 73 | $7,145.78 | $4,347.42 | 164.37% | $20.08 | -$4.31 | 4.61% | 29.97% | 1.18 |
| Office Equipment & Services | 14 | $375.51 | $310.66 | 120.87% | $200.10 | -$10.99 | 1.87% | 21.77% | 2.21 |
| Oil/Gas (Integrated) | 4 | $52,222.10 | $51,102.80 | 102.19% | $932.00 | $56.40 | 0.39% | 4.91% | 1.02 |
| Oil/Gas (Production and Exploration) | 142 | $92,434.62 | $58,916.51 | 156.89% | $12,831.33 | -$180.63 | 19.05% | 98.39% | 0.57 |
| Oil/Gas Distribution | 23 | $22,622.76 | $10,645.97 | 212.50% | $8,891.91 | -$2.28 | 19.59% | 94.62% | 0.52 |
| Oilfield Svcs/Equip. | 97 | $18,884.39 | $20,506.08 | 92.09% | $7,759.28 | -$200.08 | 0.91% | 23.31% | 2.79 |
| Packaging & Container | 19 | $6,085.20 | $6,773.45 | 89.84% | $6,432.79 | -$28.78 | 5.14% | 66.24% | 1.84 |
| Paper/Forest Products | 6 | $683.90 | $454.20 | 150.57% | -$37.00 | $5.60 | 1.80% | 35.19% | 1.73 |
| Power | 46 | $151,788.45 | $58,259.86 | 260.54% | $1,933.27 | $41.44 | 24.35% | 129.42% | 0.37 |
| Precious Metals | 56 | $6,603.20 | $4,314.91 | 153.03% | -$36.60 | -$29.38 | 6.12% | 21.29% | 0.68 |
| Publishing & Newspapers | 19 | $783.61 | $1,130.35 | 69.33% | $184.28 | $20.60 | -0.59% | -8.03% | 2.16 |
| R.E.I.T. | 190 | $7,602.64 | $44,756.02 | 16.99% | $10,328.82 | $0.61 | -12.71% | -59.39% | 0.15 |
| Real Estate (Development) | 14 | $39.06 | $197.41 | 19.79% | -$0.15 | $0.00 | -4.27% | -27.67% | 0.35 |
| Real Estate (General/Diversified) | 12 | $23.12 | $73.87 | 31.30% | $55.10 | $0.00 | 0.44% | 2.56% | 0.25 |
| Real Estate (Operations & Services) | 54 | $1,300.99 | $2,147.68 | 60.58% | $3,502.39 | $96.05 | 2.46% | 114.76% | 2.52 |
| Recreation | 49 | $3,691.01 | $3,284.41 | 112.38% | $327.56 | $2.86 | 1.34% | 19.50% | 1.24 |
| Reinsurance | 1 | $0.00 | $49.80 | 0.00% | $0.00 | $0.00 | -0.22% | -4.43% | 2.01 |
| Restaurant/Dining | 64 | $11,229.54 | $6,865.50 | 163.56% | $2,392.55 | $172.06 | 3.69% | 34.49% | 1.51 |
| Retail (Automotive) | 34 | $6,005.32 | $3,626.02 | 165.62% | $3,986.66 | -$0.95 | 2.25% | 48.85% | 2.34 |
| Retail (Building Supply) | 14 | $6,878.13 | $5,861.02 | 117.35% | $15,367.11 | -$29.18 | 5.75% | 64.22% | 3.41 |
| Retail (Distributors) | 62 | $13,224.49 | $2,968.61 | 445.48% | $17,006.89 | $6.56 | 11.58% | 145.26% | 1.83 |
| Retail (General) | 23 | $161,587.09 | $84,450.53 | 191.34% | $6,898.00 | $12,148.70 | 4.87% | 93.62% | 3.51 |
| Retail (Grocery and Food) | 15 | -$355.70 | $5,989.66 | -5.94% | $1,414.58 | -$329.20 | -1.90% | -121.70% | 4.65 |
| Retail (REITs) | 26 | $1,338.40 | $8,317.50 | 16.09% | $906.66 | $0.00 | -22.85% | -60.55% | 0.14 |
| Retail (Special Lines) | 94 | $10,498.95 | $6,347.52 | 165.40% | $666.95 | -$3.04 | 1.59% | 26.22% | 2.99 |
| Rubber& Tires | 3 | $925.00 | $916.98 | 100.87% | $0.00 | -$14.00 | -0.03% | -1.27% | 1.39 |
| Semiconductor | 66 | $53,609.99 | $42,301.37 | 126.73% | $5,235.38 | $5,877.39 | 4.41% | 14.53% | 1.21 |
| Semiconductor Equip | 31 | $5,822.50 | $2,904.92 | 200.44% | $365.26 | $530.85 | 4.14% | 18.88% | 1.85 |
| Shipbuilding & Marine | 8 | $892.51 | $533.79 | 167.20% | $15.30 | $0.00 | 4.89% | 45.37% | 0.94 |
| Shoe | 11 | $806.14 | $950.90 | 84.78% | $381.30 | $6.18 | 0.40% | 5.24% | 2.62 |
| Software (Entertainment) | 77 | $141,567.14 | $38,657.85 | 366.21% | $3,158.70 | $14,387.98 | 19.52% | 75.26% | 1.34 |
| Software (Internet) | 29 | $12,240.52 | $3,454.96 | 354.29% | $319.88 | $351.22 | 26.01% | 1221.19% | 1.35 |
| Software (System & Application) | 309 | $113,147.63 | $46,267.56 | 244.55% | $38,574.79 | $7,898.90 | 17.82% | 66.08% | 1.54 |
| Steel | 19 | $7,060.38 | $3,895.43 | 181.25% | $2,997.40 | -$0.09 | 5.69% | 190.30% | 1.80 |
| Telecom (Wireless) | 12 | $11,152.49 | $14,642.31 | 76.17% | $3,842.80 | $12.86 | 0.38% | 2.51% | 0.55 |
| Telecom. Equipment | 57 | $3,090.01 | $2,449.18 | 126.16% | $5,933.94 | $1,200.42 | 7.07% | 40.36% | 2.57 |
| Telecom. Services | 39 | $47,994.03 | $45,744.40 | 104.92% | $339.81 | $36.38 | 0.91% | 5.39% | 0.60 |
| Tobacco | 10 | $1,654.08 | $2,324.46 | 71.16% | $1.00 | $67.87 | -0.91% | -2.65% | 1.82 |
| Transportation | 19 | $14,963.29 | $10,005.01 | 149.56% | $1,544.76 | $192.36 | 2.20% | 34.99% | 1.98 |
| Transportation (Railroads) | 4 | $9,170.10 | $5,640.10 | 162.59% | -$209.60 | $0.00 | 6.47% | 22.27% | 0.46 |
| Trucking | 26 | $10,877.12 | $7,252.27 | 149.98% | $624.10 | -$7.76 | 5.03% | 91.12% | 1.47 |
| Utility (General) | 14 | $57,087.70 | $18,120.50 | 315.04% | $1,620.20 | $0.00 | 33.58% | 166.93% | 0.30 |
| Utility (Water) | 14 | $5,829.11 | $1,649.96 | 353.29% | $386.96 | -$1.68 | 43.72% | 153.83% | 0.24 |
| Total Market | 5994 | $1,493,022.38 | $1,004,904.99 | 148.57% | $429,671.94 | $43,074.38 | 4.23% | 41.48% | 0.82 |
| Total Market (without financials) | 4822 | $1,446,178.46 | $999,135.44 | 144.74% | $376,008.08 | $41,686.44 | 4.29% | 40.90% | 1.43 |
Last updated January 2026
By Aswath Damodaran