Country Averages

Data Used: Capital IQ and Value Line

Date of Analysis: Data used is as of January 2009

Critieria for inclusion: Only listed publicly traded companies with market capitalizations greater than $ 10 million were considered in the sample. Data on individual firms can be downloaded form the updated data page.


Country Number of firms Sum of Market Cap (in US $) PE P/Book Equity Price/Sales PEG Ratio EV/EBITDA EV/EBIT EV/Sales EV/ Invested Capital Growth in revenues - last year Growth in net income - last 5 years Market Debt to Capital Book Debt to Capital Cash / Firm Value Payout Ratio Dividend Yield ROE ROIC Net Margin Pre-tax Operating Margin Effective tax rate
Argentina 60 37001.5 7.28 1.11 1.02 0.32 4.24 6.54 1.02 1.07 29.18% 0.33% 37.96% 29.78% 8.29% 54.65% 7.51% 15.18% 9.95% 9.81% 15.67% 39.25%
Australia 806 728075.6 8.88 1.42 2.28 2.08 12.20 15.64 2.28 1.17 845.69% 29.08% 26.30% 22.87% 26.54% 45.94% 5.18% 15.98% 6.26% 12.39% 14.57% 15.97%
Austria 76 93531 6.64 0.82 1.78 2.67 14.57 20.26 1.78 0.94 14.77% 20.71% 40.61% 38.80% 17.13% 30.67% 4.62% 12.40% 3.81% 7.99% 8.78% 17.81%
Bahamas 5 948 11.95 1.01 1.57 2.10 6.67 12.63 1.57 1.00 22.21% 86.60% 32.56% 35.37% 25.23% 38.71% 3.24% 8.47% 7.81% 4.74% 12.43% 1.78%
Bahrain 11 11852.9 6.03 1.40 3.11 0.14 34.58 49.63 3.11 1.35 34.37% 40.07% 32.07% 39.31% 23.37% 35.82% 5.94% 23.28% 2.56% 46.10% 6.27% 5.66%
Bangladesh 26 3053.9 19.97 5.83 4.77 NA 188.03 231.89 4.77 40.27 56.41% 36.60% 4.63% 27.36% 18.77% 5.46% 0.27% 29.22% 12.63% 28.09% 2.06% 27.28%
Barbados 2 2722.1 8.28 1.49 0.86 NA 5.71 6.36 0.86 3.35 18.22% 70.40% 5.44% 8.32% 33.94% 62.75% 7.58% 18.04% 46.25% 21.91% 13.46% 12.21%
Belgium 113 162024.3 8.05 0.90 5.95 1.54 51.93 70.78 5.95 0.99 20.05% 26.94% 32.51% 35.61% 12.84% 76.04% 9.45% 11.23% 0.89% 8.33% 8.40% 35.91%
Bermuda 75 142427.4 13.93 1.05 1.11 2.00 6.99 10.17 1.11 1.04 63.85% 15.88% 33.65% 29.03% 69.06% 54.70% 3.93% 7.54% 8.57% 6.27% 10.87% 16.16%
Botswana 6 1660.5 13.85 5.08 1.66 NA 11.91 12.71 1.66 NA 7.88% 18.70% 1.78% 21.95% 22.71% 57.11% 4.12% 36.66% NA 30.41% 13.05% 14.38%
Brazil 277 591211.6 8.07 1.29 1.59 1.88 7.37 10.16 1.59 1.16 74.02% 19.60% 37.26% 38.57% 16.17% 36.57% 4.53% 16.03% 3.97% 12.15% 15.61% 65.29%
British Virgin Islands 3 147.8 41.28 0.51 8.01 NA 27.32 32.34 8.01 0.65 -66.80% NA 24.35% 16.14% 15.14% 41.90% 1.01% 1.24% 1.73% 11.02% 24.77% 13.83%
Bulgaria 9 2476.7 6.82 2.03 1.69 0.13 13.40 32.64 1.69 1.48 28.45% 85.15% 29.93% 45.14% 16.96% 3.82% 0.56% 29.69% 4.06% 15.76% 5.17% 10.20%
Cambodia 2 293.1 5.29 1.08 1.31 0.23 4.04 4.50 1.31 1.09 74.10% NA 0.22% 12.68% 8.59% 25.29% 4.78% 20.36% 23.92% 29.39% 29.07% 1.59%
Cameroon 1 2099.4 20.68 1.81 6.29 NA 15.27 16.99 6.29 1.67 19.10% NA 13.73% 22.32% 3.98% 41.48% 2.01% 8.73% 7.40% 27.34% 37.03% 24.60%
Canada 1204 965078.8 11.07 1.30 1.31 3.06 6.72 10.14 1.31 1.20 81.45% 22.59% 22.57% 20.26% 20.33% 40.63% 3.67% 11.78% 10.55% 8.30% 12.88% 10.58%
Cayman Islands 29 13597.9 4.56 0.91 0.57 1.43 2.81 3.78 0.57 0.92 24.17% 12.78% 23.04% 16.31% 31.82% 8.94% 1.96% 19.90% 21.16% 10.92% 15.09% 12.87%
Channel Islands 42 8744.7 40.56 0.47 6.54 0.92 29.07 20.29 6.54 0.72 86.39% 32.22% 51.84% 35.55% 42.06% NA 6.58% -9.92% 3.34% -46.85% 32.25% 6.05%
Chile 109 125698.3 11.31 1.38 1.52 1.66 9.26 13.23 1.52 1.22 8.12% 20.52% 34.76% 34.98% 2.49% 53.88% 4.76% 12.21% 7.65% 8.71% 11.51% 16.91%
China 1952 2121367.64 12.60 1.83 1.23 0.97 9.80 14.28 1.23 1.80 51.99% 24.05% 24.08% 33.10% 17.30% 36.79% 2.92% 14.52% 9.52% 9.56% 8.60% 24.47%
Colombia 23 73373.4 16.27 6.81 2.96 0.77 10.34 13.04 2.96 4.90 46.62% 19.49% 10.65% 28.91% 4.97% 56.27% 3.46% 41.86% 33.14% 16.97% 22.70% 11.79%
Croatia 14 11780.8 16.43 2.56 1.28 NA 17.16 40.86 1.28 2.15 6.55% 9.76% 6.76% 19.82% 2.28% 9.54% 0.58% 15.61% 4.65% 6.86% 3.14% 11.81%
Cyprus 32 7926.6 3.58 0.56 1.94 0.12 18.92 24.63 1.94 0.75 549.31% 50.10% 50.15% 42.99% 37.47% 36.42% 10.19% 15.76% 2.68% 23.86% 7.86% 11.31%
Czech Republic 10 39560 8.35 1.89 2.10 5.28 6.29 9.50 2.10 1.67 7.85% 23.76% 18.60% 32.81% 4.83% 33.08% 3.96% 22.63% 15.66% 21.34% 22.10% 10.71%
Denmark 134 145773 10.34 1.40 3.19 1.98 17.17 24.35 3.19 1.08 262.15% 21.03% 30.61% 40.95% 9.76% 27.21% 2.63% 13.52% 3.85% 8.08% 13.09% 13.22%
Egypt 32 33524.5 1.98 1.86 1.56 0.43 5.33 7.54 1.56 1.63 31.31% 42.28% 16.78% 33.64% 10.33% 77.46% 39.15% 93.87% 19.09% 66.00% 20.66% 11.69%
Estonia 12 2019.6 7.08 0.93 1.16 NA 6.51 10.03 1.16 0.96 13.54% 10.11% 38.13% 34.92% 6.52% 64.18% 9.07% 13.15% 8.59% 8.33% 11.61% 10.51%
Finland 112 161577.4 9.84 1.46 0.84 1.75 6.98 9.50 0.84 1.28 13.73% 20.45% 34.56% 34.66% 10.64% 75.28% 7.65% 14.88% 10.31% 5.92% 8.88% 23.51%
France 560 1504171.2 9.64 1.35 1.39 1.37 10.33 14.85 1.39 1.12 33.68% 17.25% 35.36% 35.85% 15.61% 38.19% 3.96% 14.04% 5.93% 5.78% 9.36% 21.13%
Germany 599 1170309 11.17 1.32 1.47 2.36 12.54 20.66 1.47 1.09 40.91% 21.96% 29.53% 31.17% 15.38% 50.93% 4.56% 11.78% 4.04% 4.54% 7.13% 23.46%
Gibraltar 3 1769.4 11.69 5.33 2.00 0.47 10.38 16.27 2.00 16.69 27.50% NA 0.00% 0.00% 16.61% 15.33% 1.31% 45.59% 99.40% 19.74% 12.26% 3.09%
Greece 164 93219.7 7.01 0.99 1.64 2.33 15.36 24.98 1.64 1.00 27.49% 21.30% 49.49% 49.49% 11.96% 40.80% 5.82% 14.09% 3.16% 8.83% 6.56% 20.70%
Greenland 1 37.1 16.94 0.97 3.01 NA NA NA 3.01 0.94 49.10% NA 0.00% 0.00% 55.80% 0.00% 0.00% 5.75% -4.76% 40.18% -15.21% 0.00%
Hong Kong 928 851066.92 7.88 1.14 1.45 0.65 7.52 10.50 1.45 1.13 123.24% 29.17% 31.01% 22.94% 33.69% 30.00% 3.81% 14.53% 9.26% 16.61% 13.82% 13.91%
Hungary 21 18520.4 4.03 0.92 1.15 1.01 9.06 14.99 1.15 0.96 -1.27% 16.89% 21.48% 22.45% 5.36% 26.23% 6.51% 22.79% 5.78% 12.75% 7.68% 9.84%
Iceland 8 1214.8 9.11 0.31 1.05 NA 12.56 26.22 1.05 0.77 51.84% 29.90% 78.70% 61.74% 9.69% NA 6.77% -13.78% 2.71% -6.26% 4.02% 7.91%
India 1145 614513.2 8.70 5.41 1.06 1.47 6.82 8.57 1.06 3.49 97.75% 47.78% 8.23% 40.49% 0.89% 10.10% 1.16% 62.24% 30.16% 10.67% 12.37% 26.02%
Indonesia 152 94316.6 8.45 2.00 1.19 0.65 5.22 6.82 1.19 1.91 37.29% 23.84% 20.79% 34.30% 13.83% 38.59% 4.57% 23.62% 22.11% 13.44% 17.44% 21.14%
Ireland 63 60601.3 4.60 0.74 2.85 0.71 25.62 34.51 2.85 0.95 35.76% 15.62% 36.15% 33.87% 27.09% 33.22% 7.22% 16.04% 2.49% 9.42% 8.27% 9.28%
Israel 171 96925.9 10.98 1.44 1.34 0.82 8.96 11.41 1.34 1.25 22.93% 20.39% 23.91% 25.78% 24.35% 35.35% 3.22% 13.08% 9.76% 7.92% 11.74% 10.61%
Italy 270 532129.1 7.23 0.94 1.73 1.84 10.63 15.32 1.73 0.98 22.94% 17.32% 47.64% 47.29% 10.78% 35.32% 4.88% 12.97% 4.69% 7.66% 11.26% 26.60%
Jamaica 23 3485.6 6.68 1.09 2.27 NA 19.97 25.60 2.27 1.03 9662.76% 3.55% 37.54% 35.91% 11.62% 43.53% 6.52% 16.29% 3.21% 13.04% 8.88% 20.44%
Japan 3479 3086319.1 15.64 1.09 0.84 3.04 8.82 15.18 0.84 1.05 4.01% 13.25% 33.33% 29.02% 27.69% 33.18% 2.12% 6.95% 2.56% 2.97% 5.57% 62.90%
Jordan 35 29342.2 17.88 3.28 5.07 NA 50.60 45.34 5.07 21.41 19.00% 55.61% 1.81% 15.26% 10.50% 14.02% 0.78% 18.35% 42.86% 38.85% 11.17% 9.23%
Kazakhstan 5 3681.7 4.23 0.30 9.65 0.12 143.86 186.31 9.65 0.70 77.05% 123.55% 56.20% 41.38% 7.13% 0.00% 0.00% 7.20% 0.29% 42.81% 5.18% 23.76%
Kenya 19 8832.8 17.01 2.32 2.24 NA 9.16 14.76 2.24 2.21 37.91% 40.70% 8.82% 11.74% 14.83% 38.07% 2.24% 13.66% 12.40% 12.62% 15.15% 17.05%
Kuwait 123 80878.6 7.71 1.46 2.90 0.83 13.19 16.07 2.90 1.30 65.37% 52.03% 20.44% 24.50% 6.14% 40.66% 5.27% 18.98% 8.07% 27.60% 18.05% 0.46%
Latvia 9 886.8 3.72 0.37 0.60 NA 4.77 8.86 0.60 0.46 16.24% 55.77% 46.42% 25.19% 20.57% 28.94% 7.79% 9.82% 4.40% 11.15% 6.82% 14.51%
Lebanon 4 5917.5 7.38 1.52 -1.08 NA -11.28 -11.58 -1.08 NA 29.07% 37.20% 28.08% 32.94% 150.71% 16.47% 2.23% 20.57% NA 44.35% 9.30% 15.43%
Liechtenstein 2 2141 7.25 0.87 2.53 NA NA NA 2.53 0.89 0.34% 12.95% 59.49% 55.91% 88.21% 53.35% 7.36% 12.03% 0.00% 30.25% 0.00% 11.17%
Lithuania 26 3740.7 6.05 0.61 0.88 NA 6.06 17.22 0.88 0.67 26.42% 28.70% 32.27% 31.11% 13.01% 67.92% 11.23% 10.03% 3.44% 10.82% 5.10% 12.02%
Luxembourg 24 80369.8 3.17 0.85 0.71 1.09 3.24 3.86 0.71 0.91 21.18% 63.02% 41.93% 44.31% 14.82% 18.21% 5.75% 26.75% 19.38% 12.49% 18.30% 17.62%
Macau 1 263.4 4.82 0.76 0.03 NA 0.41 0.74 0.03 0.20 -22.20% 8.68% 3.02% 2.31% 92.23% 86.11% 17.88% 15.78% 26.97% 8.54% 4.45% 1.20%
Malaysia 647 189424.7 10.04 1.20 1.21 1.03 7.09 9.73 1.21 1.17 24.55% 20.14% 33.77% 26.25% 19.09% 41.72% 4.16% 11.98% 9.66% 10.62% 12.43% 20.01%
Malta 1 385.2 18.00 2.36 2.13 0.54 6.19 8.03 2.13 2.08 53.50% NA 23.36% 41.81% 14.96% 116.36% 6.46% 13.10% 22.10% 10.65% 26.47% 14.60%
Marshall Islands 1 631.9 28.08 0.62 9.55 1.71 13.11 20.04 9.55 0.85 23.20% NA 70.48% 59.80% 1.13% 478.67% 17.04% 2.22% 4.23% 10.15% 47.63% 0.00%
Mauritius 14 2638.6 5.88 1.23 0.92 NA 6.94 8.18 0.92 1.31 13.87% 30.70% 13.87% 21.70% 20.15% 32.31% 5.49% 20.94% 14.38% 19.95% 11.25% 10.50%
Mexico 90 255768.2 10.12 1.84 1.27 1.45 5.67 7.92 1.27 1.55 13.44% 20.33% 30.48% 30.60% 4.52% 35.79% 3.54% 18.18% 13.73% 9.77% 16.08% 29.74%
Monaco 2 1726.5 15.48 1.79 2.24 NA 10.40 18.48 2.24 2.16 3.00% 198.00% 0.84% 1.54% 17.86% 28.52% 1.84% 11.57% 11.69% 17.62% 12.15% 0.00%
Morocco 24 44479.9 16.83 4.73 3.43 4.30 14.92 17.63 3.43 3.40 32.68% 19.84% 11.31% 46.89% 5.26% 55.63% 3.31% 28.10% 15.21% 18.24% 19.45% 21.12%
Netherlands 140 481381.4 4.97 1.26 0.95 0.89 7.56 10.25 0.95 1.10 33.41% 18.43% 39.06% 39.17% 19.78% 23.76% 4.78% 25.32% 8.83% 8.48% 9.31% 17.66%
Netherlands Antilles 5 966 26.80 2.39 1.40 NA 12.06 18.93 1.40 1.72 8.09% NA 31.58% 40.19% 17.79% NA 0.54% -56.37% 6.37% -23.67% 7.38% 29.70%
New Zealand 70 22934.5 9.32 1.06 1.14 3.98 6.20 8.61 1.14 1.04 127.59% 11.86% 33.31% 32.50% 10.22% 66.30% 7.11% 11.42% 9.36% 7.57% 13.23% 22.44%
Nigeria 34 26772.7 14.80 10.77 3.21 0.43 54.15 36.27 3.21 15.26 66.89% 70.65% 3.57% 36.64% 7.42% 15.34% 1.04% 72.80% 38.08% 22.35% 8.85% 9.49%
Norway 178 134582.9 7.77 0.98 1.28 1.29 5.34 7.00 1.28 0.99 349.33% 30.56% 44.21% 41.96% 20.94% 81.21% 10.46% 12.59% 10.81% 6.66% 18.26% 23.65%
Oman 40 12194.5 7.91 1.64 1.89 1.88 9.74 12.39 1.89 1.55 34.72% 23.92% 23.73% 27.04% 16.06% 48.79% 6.17% 20.74% 11.42% 21.65% 15.24% 8.53%
Pakistan 125 20004.1 6.53 1.11 0.62 0.33 4.83 6.15 0.62 1.09 34.97% 29.34% 37.01% 38.01% 21.43% 65.02% 9.96% 16.96% 14.33% 7.77% 10.08% 18.83%
Panama 3 2240.6 8.06 1.33 1.75 0.64 14.03 17.92 1.75 1.11 49.46% 85.79% 50.46% 55.24% 14.82% 0.00% 0.00% 16.44% 5.17% 8.88% 9.74% 16.60%
Papua New Guinea 5 8643.8 16.34 1.64 5.60 2.78 9.78 12.42 5.60 1.73 -2.91% 7.55% 0.74% 0.85% 22.86% 16.94% 1.04% 10.03% 11.90% 36.89% 45.05% 14.30%
Peru 56 38984.8 8.61 1.98 1.64 0.51 6.61 8.38 1.64 1.77 21.84% 45.07% 30.10% 33.97% 16.41% 27.85% 3.24% 23.02% 14.87% 16.70% 19.52% 29.65%
Philippines 117 49261.1 10.00 1.35 1.43 1.12 6.00 8.35 1.43 1.29 68.28% 19.56% 28.69% 24.22% 21.60% 28.27% 2.83% 13.46% 12.11% 12.42% 17.16% 21.37%
Poland 236 94798.8 6.99 1.09 0.98 0.56 8.74 13.54 0.98 1.06 40.59% 37.32% 25.83% 22.20% 14.20% 40.88% 5.84% 15.60% 6.20% 10.09% 7.25% 21.07%
Portugal 47 67008.2 10.38 1.39 2.20 1.36 14.02 23.36 2.20 1.09 15.01% 14.33% 59.26% 61.73% 4.49% 9.74% 0.94% 13.36% 3.72% 6.40% 9.41% 20.51%
Qatar 34 67072.2 9.05 1.85 4.59 0.67 15.11 19.98 4.59 1.59 187.65% 14.60% 21.43% 27.79% 15.79% 20.04% 2.21% 20.41% 7.94% 40.83% 22.96% 0.01%
Romania 11 6591.2 4.52 0.91 0.69 NA 2.95 3.59 0.69 0.92 20.88% 60.95% 16.44% 18.06% 2.55% 10.67% 2.36% 20.17% 22.48% 13.77% 19.24% 12.17%
Russia 60 275746.2 2.83 0.61 0.81 0.38 2.83 3.23 0.81 0.69 46.17% 29.13% 37.51% 31.02% 9.98% 9.34% 3.30% 21.56% 14.36% 20.05% 24.94% 32.74%
Saudi Arabia 59 228044.3 10.94 2.04 2.92 1.07 9.46 12.88 2.92 1.82 21.83% 57.47% 8.21% 16.00% 9.30% 40.17% 3.67% 18.62% 13.54% 23.61% 22.67% 4.15%
Singapore 434 196586.7 6.81 1.00 0.83 0.97 7.08 9.53 0.83 1.00 26.93% 27.85% 33.19% 26.63% 25.11% 31.39% 4.61% 14.75% 6.23% 10.87% 8.72% 40.94%
Slovakia 2 131.8 7.51 3.12 0.38 NA 2.99 3.83 0.38 1.66 17.60% NA 51.10% 12.35% 17.68% NA 2.83% -81.75% -20.82% -5.80% -5.26% 9.25%
Slovenia 13 7404 8.91 1.18 0.83 0.74 6.05 10.18 0.83 1.11 9.85% 11.92% 24.95% 33.52% 1.28% 27.69% 3.11% 13.23% 9.09% 6.06% 8.11% 16.66%
South Africa 227 244431.4 7.59 1.62 1.04 0.70 6.76 8.28 1.04 1.48 26.72% 35.99% 22.92% 28.31% 16.91% 34.30% 4.52% 21.33% 13.58% 11.52% 12.52% 23.78%
South Korea 1309 473954.74 7.82 2.08 0.49 2.07 4.59 8.38 0.49 1.49 28.25% 10.53% 19.13% 26.42% 7.76% 15.44% 1.98% 26.63% 13.34% 3.97% 5.87% 24.82%
Spain 136 660160.1 8.93 1.54 2.58 2.49 14.99 22.61 2.58 1.15 18.43% 16.87% 43.12% 48.66% 6.31% 14.91% 1.67% 17.29% 4.12% 10.90% 11.40% 19.23%
Sri Lanka 59 3706.4 6.78 0.91 1.09 NA 7.79 10.93 1.09 0.95 21.53% 13.89% 40.99% 39.36% 6.38% 25.17% 3.71% 13.45% 6.97% 8.28% 9.96% 19.99%
Sudan 1 1285 8.27 0.72 2.50 NA 8.19 29.28 2.50 0.77 25.20% NA 28.08% 21.93% 3.98% 119.05% 14.40% 8.70% 2.39% 22.62% 8.53% 9.55%
Sweden 248 261943.6 8.59 1.26 2.39 1.88 18.22 25.86 2.39 1.06 34.75% 29.55% 30.00% 29.94% 14.41% 54.36% 6.33% 14.67% 3.38% 7.99% 9.25% 17.76%
Switzerland 232 883547.9 15.83 1.54 2.13 2.24 12.96 15.99 2.13 1.23 21.86% 24.02% 26.03% 29.55% 20.32% 46.57% 2.94% 9.72% 6.40% 7.29% 13.30% 17.05%
Taiwan 1203 385663.2 10.98 1.04 0.94 1.87 7.65 14.12 0.94 1.03 14.54% 15.92% 34.12% 28.35% 23.46% 71.69% 6.53% 9.48% 5.56% 5.79% 6.69% 23.57%
Tanzania 1 78.5 NA 1.22 2.93 NA 8.87 NA 2.93 1.27 28.10% NA 0.00% 0.00% 14.27% NA 0.00% -14.43% -13.95% -40.22% -32.09% 0.00%
Thailand 362 104014.6 6.95 0.98 0.78 2.47 6.70 9.54 0.78 0.99 19.08% 10.94% 36.15% 31.20% 13.81% 48.55% 6.99% 14.10% 8.08% 6.86% 8.19% 21.94%
Togo 1 2012.9 15.99 3.73 2.58 NA NA NA 2.58 4.94 51.90% NA 15.48% 40.57% 22.45% 21.45% 1.34% 23.32% 0.00% 17.57% 0.00% 29.20%
Trinidad & Tobago 8 5081 9.21 1.86 1.40 NA 9.84 11.74 1.40 2.17 11.07% 10.10% 28.06% 33.28% 18.68% 25.45% 2.76% 20.19% 16.47% 17.75% 11.95% 10.85%
Tunisia 11 2945.9 44.14 5.82 3.64 NA 257.66 446.42 3.64 3.93 15.67% 14.67% 7.61% 43.82% 1.16% 84.66% 1.92% 13.18% 0.77% 7.41% 0.81% 12.38%
Turkey 123 468342.7 98.26 19.62 17.86 0.31 118.60 165.53 17.86 15.12 35.33% 37.10% 3.67% 27.12% 2.96% 33.36% 0.34% 19.97% 8.94% 17.89% 10.79% 2.15%
Turkmenistan 1 224.2 NA NA NA NA NA NA NA NA NA NA 0.00% NA 0.00% NA 0.00% NA NA NA NA 0.00%
Ukraine 5 4656.2 9.33 3.17 3.54 0.09 17.90 22.88 3.54 2.73 74.80% NA 14.73% 22.53% 24.62% 4.41% 0.47% 33.98% 10.68% 35.06% 15.46% 10.36%
United Arab Emirates 72 95377 5.58 1.00 3.17 0.42 12.09 15.41 3.17 1.00 117.25% 33.93% 27.88% 26.89% 21.13% 24.01% 4.31% 17.99% 6.26% 35.28% 20.57% 3.70%
United Kingdom 990 1825920.7 8.30 1.28 1.86 1.32 12.44 16.42 1.86 1.10 92.46% 25.73% 29.36% 26.45% 27.55% 41.15% 4.96% 15.42% 5.28% 8.96% 11.33% 20.86%
United States 4956 10371828.7 21.36 1.68 1.60 1.64 11.25 15.90 1.60 1.27 52.77% 16.25% 30.75% 32.22% 16.77% 54.36% 2.54% 7.88% 5.99% 3.89% 10.09% 24.87%
Venezuela 10 7867 4.85 1.08 0.82 NA 6.25 13.29 0.82 1.08 22.63% 42.40% 9.58% 9.72% 21.96% 23.24% 4.79% 22.30% 7.68% 16.81% 6.20% 5.55%
Vietnam 7 2572.5 10.42 2.85 1.14 NA 11.23 14.62 1.14 2.54 34.49% 0.50% 16.51% 22.87% 11.30% 38.41% 3.69% 27.31% 15.74% 10.21% 7.79% 9.27%
Zambia 6 1237.9 204.61 31.10 16.68 NA 112.98 156.76 16.68 22.42 30.50% 21.20% 2.50% 29.81% 0.11% 36.20% 0.18% 15.20% 13.90% 8.05% 10.64% 2.77%
Grand Total 25433 31879249.1 11.68 1.44 1.44 1.72 10.24 14.72 1.44 1.19 84.44% 22.20% 28.93% 30.04% 18.79% 39.22% 3.36% 12.29% 5.83% 6.38% 9.76% 27.74%

Last Updated January 2009
By Aswath Damodaran