Debt Fundamentals by Sector

Data Used: Value Line database, of 6870 firms

Date of Analysis: Data used is as of January 2009

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms MV Debt Ratio BV Debt Ratio Effective Tax Rate Insider Holdings Std Deviation in Prices EBITDA/Value Fixed Assets/BV of Capital Capital Spending/BV of Capital
Advertising 30 55.81% 56.97% 18.90% 9.67% 102.72% 19.58% 13.34% 2.77%
Aerospace/Defense 66 21.39% 33.74% 24.10% 6.72% 47.22% 17.67% 24.35% 4.96%
Air Transport 44 43.89% 54.36% 23.00% 3.80% 64.45% 23.00% 84.53% 11.17%
Apparel 53 30.71% 34.17% 17.21% 14.76% 65.77% 22.07% 21.12% 5.95%
Auto & Truck 20 64.76% 74.79% 24.36% 2.87% 39.50% 28.93% 39.56% 8.01%
Auto Parts 54 48.50% 53.47% 19.61% 5.33% 56.51% 30.10% 55.73% 9.13%
Bank 477 47.79% 58.78% 25.91% 4.21% 30.43% 16.67% 0.00% 0.00%
Bank (Canadian) 8 9.39% 23.69% 15.08% 0.81% 19.23% 21.89% 0.00% 0.00%
Bank (Midwest) 39 40.82% 61.12% 26.81% 8.62% 31.49% 13.54% 0.21% 0.00%
Beverage 41 15.98% 38.96% 16.46% 14.97% 57.12% 11.72% 35.01% 5.60%
Biotechnology 108 9.08% 31.84% 3.59% 10.59% 70.24% 5.24% 22.85% 4.66%
Building Materials 52 50.76% 46.57% 18.44% 7.27% 75.67% 20.86% 56.99% 6.27%
Cable TV 25 47.03% 57.44% 22.97% 11.01% 60.94% 23.26% 38.46% 10.08%
Canadian Energy 12 26.31% 37.04% 27.82% 1.45% 32.93% 32.71% 124.13% 23.77%
Chemical (Basic) 19 22.55% 34.63% 19.29% 2.25% 45.10% 20.35% 55.66% 7.46%
Chemical (Diversified) 33 21.07% 37.93% 25.47% 7.56% 41.73% 19.64% 48.66% 8.06%
Chemical (Specialty) 88 26.33% 42.13% 18.99% 10.40% 61.08% 19.05% 50.55% 7.68%
Coal 18 32.44% 51.26% 10.52% 1.31% 58.47% 20.31% 113.56% 14.16%
Computer Software/Svcs 322 7.21% 20.69% 12.65% 6.84% 116.43% 12.66% 12.54% 4.49%
Computers/Peripherals 125 15.51% 30.76% 9.90% 5.34% 107.82% 16.72% 19.31% 6.48%
Diversified Co. 113 61.68% 71.38% 20.23% 6.27% 55.69% 12.22% 15.08% 3.18%
Drug 342 12.67% 28.31% 5.96% 7.35% 99.74% 12.83% 24.73% 3.58%
E-Commerce 54 10.26% 19.81% 13.09% 8.30% 57.81% 7.33% 15.25% 5.81%
Educational Services 34 2.18% 13.58% 20.80% 9.36% 54.64% 7.14% 35.98% 8.67%
Electric Util. (Central) 24 51.88% 59.73% 33.02% 1.19% 23.17% 17.86% 101.75% 12.37%
Electric Utility (East) 26 42.30% 54.97% 32.09% 0.00% 24.46% 17.58% 96.37% 11.77%
Electric Utility (West) 16 47.56% 51.98% 30.47% 0.00% 20.54% 21.14% 109.94% 14.42%
Electrical Equipment 83 19.05% 31.63% 14.23% 5.64% 58.38% 17.12% 28.70% 5.88%
Electronics 173 31.33% 24.85% 11.87% 7.44% 76.79% 23.71% 22.44% 5.66%
Entertainment 84 44.21% 37.95% 17.17% 27.01% 104.32% 21.39% 18.98% 3.30%
Entertainment Tech 33 10.35% 14.85% 13.67% 11.38% 76.24% 5.88% 14.10% 3.13%
Environmental 79 33.27% 57.61% 15.45% 8.73% 81.44% 16.62% 58.71% 7.35%
Financial Svcs. (Div.) 296 72.33% 80.05% 17.93% 13.24% 68.74% 11.31% 1.74% 0.65%
Food Processing 109 26.01% 46.44% 21.67% 9.42% 48.20% 13.76% 31.83% 5.01%
Food Wholesalers 18 37.30% 51.56% 27.39% 6.20% 42.40% 19.44% 62.25% 7.96%
Foreign Electronics 10 29.72% 23.83% 37.04% 0.51% 28.36% 40.74% 34.36% 8.89%
Furn/Home Furnishings 34 39.67% 35.10% 23.99% 13.90% 48.86% 27.55% 30.17% 4.44%
Grocery 14 12.21% 42.69% 32.96% 8.04% 27.38% 9.95% 85.64% 15.04%
Healthcare Information 29 16.58% 44.13% 16.47% 8.06% 59.30% 11.96% 16.20% 7.59%
Heavy Construction 14 8.67% 16.08% 34.26% 3.02% 46.33% 11.67% 18.85% 4.83%
Homebuilding 32 61.85% 52.74% 6.13% 11.27% 52.02% -21.84% 2.82% 0.68%
Hotel/Gaming 68 58.78% 62.52% 17.97% 21.44% 60.88% 18.35% 71.72% 14.39%
Household Products 26 18.84% 41.90% 29.87% 9.75% 38.74% 11.94% 25.40% 3.89%
Human Resources 31 15.55% 17.84% 29.77% 9.29% 45.04% 24.17% 11.40% 4.00%
Industrial Services 167 30.55% 44.97% 19.26% 9.80% 66.22% 19.93% 32.17% 9.87%
Information Services 34 17.95% 35.10% 20.44% 11.47% 39.30% 12.98% 8.88% 4.64%
Insurance (Life) 35 17.84% 25.46% 25.86% 2.30% 57.11% 41.90% 0.63% 0.58%
Insurance (Prop/Cas.) 78 1.85% 17.64% 20.26% 7.42% 29.81% 0.21% 1.98% 0.71%
Internet 208 3.91% 10.45% 7.50% 16.12% 83.36% 9.07% 13.46% 7.02%
Investment Co. 17 12.92% 135.00% 0.00% 1.00% 20.47% 2.65% 145.00% 10.00%
Investment Co.(Foreign) 16 4.90% 5.86% 2.11% 0.00% 28.71% 7.74% 1.25% 0.41%
Machinery 124 35.80% 44.45% 22.71% 7.20% 51.63% 21.34% 25.94% 6.50%
Manuf. Housing/RV 18 33.39% 25.44% 14.98% 9.97% 50.24% 19.29% 26.49% 2.63%
Maritime 56 65.00% 60.90% 7.08% 11.31% 63.51% 16.94% 67.96% 20.88%
Medical Services 160 35.34% 44.24% 18.36% 9.49% 81.82% 20.92% 20.50% 4.61%
Medical Supplies 252 11.72% 26.91% 12.51% 7.07% 79.70% 11.85% 19.78% 4.49%
Metal Fabricating 35 20.28% 24.13% 20.43% 5.23% 72.85% 24.12% 34.25% 8.15%
Metals & Mining (Div.) 78 17.99% 28.35% 9.29% 3.17% 85.30% 26.30% 82.71% 13.43%
Natural Gas (Div.) 34 36.94% 46.53% 24.19% 7.08% 37.55% 22.88% 107.63% 22.00%
Natural Gas Utility 25 46.04% 57.86% 24.52% 1.98% 25.42% 17.37% 90.60% 7.57%
Newspaper 16 46.36% 36.44% 23.53% 23.11% 41.72% 25.27% 24.43% 3.53%
Office Equip/Supplies 26 37.64% 43.87% 22.76% 2.84% 45.03% 21.84% 22.31% 4.44%
Oil/Gas Distribution 19 45.04% 58.13% 9.48% 3.22% 49.51% 14.07% 90.12% 15.04%
Oilfield Svcs/Equip. 112 29.75% 37.66% 22.07% 4.29% 49.11% 23.98% 63.75% 14.73%
Packaging & Container 33 45.90% 55.79% 24.65% 5.31% 49.43% 23.40% 54.65% 6.83%
Paper/Forest Products 38 54.15% 44.17% 13.66% 3.16% 54.80% 23.95% 68.44% 6.25%
Petroleum (Integrated) 25 12.79% 19.68% 33.79% 3.68% 39.02% 31.54% 83.83% 16.00%
Petroleum (Producing) 188 27.31% 31.02% 13.98% 3.16% 80.53% 37.10% 111.00% 26.47%
Pharmacy Services 19 19.03% 31.01% 21.13% 5.07% 36.98% 13.33% 22.29% 5.82%
Power 66 51.90% 69.10% 6.25% 5.21% 100.56% 13.45% 79.09% 8.92%
Precious Metals 75 10.53% 17.02% 5.94% 0.56% 74.43% 9.39% 86.85% 10.95%
Precision Instrument 90 18.47% 21.58% 14.38% 8.17% 93.64% 18.25% 15.02% 2.75%
Property Management 17 73.88% 74.90% 19.27% 13.46% 36.18% 13.91% 95.73% 17.50%
Publishing 27 57.83% 98.13% 20.73% 18.15% 43.95% 22.89% 33.23% 6.45%
R.E.I.T. 144 34.72% 70.88% 1.21% 5.33% 42.47% 5.79% 97.49% 18.64%
Railroad 15 29.34% 39.90% 30.62% 3.40% 33.95% 19.27% 132.96% 10.20%
Recreation 64 38.49% 40.10% 19.12% 16.83% 61.82% 20.16% 73.59% 9.61%
Reinsurance 11 10.21% 15.91% 8.87% 4.76% 25.12% 0.91% 0.00% 0.00%
Restaurant 68 19.98% 50.22% 20.10% 11.95% 53.39% 12.98% 85.76% 13.15%
Retail (Special Lines) 155 20.68% 29.00% 23.08% 13.06% 59.73% 26.20% 44.87% 12.12%
Retail Automotive 16 40.08% 50.16% 34.23% 16.88% 36.20% 16.66% 41.26% 7.35%
Retail Building Supply 8 20.85% 36.48% 28.12% 6.95% 31.20% 19.05% 87.30% 13.59%
Retail Store 38 23.25% 40.91% 25.68% 13.81% 43.75% 15.67% 78.21% 12.12%
Securities Brokerage 32 82.22% 88.14% 22.16% 7.77% 57.09% 15.32% 1.04% 0.47%
Semiconductor 122 11.75% 17.25% 10.48% 4.17% 61.60% 23.15% 39.13% 11.40%
Semiconductor Equip 16 11.98% 15.04% 22.03% 6.68% 41.96% 25.27% 22.19% 4.52%
Shoe 19 3.53% 7.98% 30.35% 44.04% 42.43% 14.52% 21.15% 5.35%
Steel (General) 20 24.34% 33.48% 29.15% 9.61% 45.90% 23.92% 44.12% 8.20%
Steel (Integrated) 14 39.38% 32.34% 29.90% 1.74% 57.46% 34.20% 61.85% 6.65%
Telecom. Equipment 110 11.28% 18.77% 12.08% 6.89% 92.10% 14.01% 10.27% 3.51%
Telecom. Services 140 33.91% 44.01% 15.90% 15.21% 71.49% 26.81% 55.24% 11.30%
Thrift 234 8.85% 17.17% 17.04% 6.10% 33.33% 10.91% 7.07% 0.00%
Tobacco 12 8.12% 49.14% 20.25% 1.47% 97.55% 6.80% 21.51% 8.62%
Toiletries/Cosmetics 23 27.80% 69.75% 23.28% 18.95% 60.15% 13.90% 28.03% 7.31%
Trucking 33 55.91% 61.76% 33.19% 14.49% 41.45% 23.26% 35.50% 48.34%
Utility (Foreign) 5 38.58% 36.70% 15.01% 0.00% 30.34% 24.99% 104.78% 12.33%
Water Utility 16 45.29% 53.70% 35.46% 3.24% 37.51% 13.48% 105.10% 9.08%
Wireless Networking 57 26.67% 50.72% 14.08% 7.36% 63.40% 10.10% 34.02% 4.74%
Public/Private Equity 10 79.64% 44.95% 6.70% 10.02% 50.12% 14.24% 0.00% 0.17%
Funeral Services 6 40.21% 49.21% 33.26% 5.03% 29.77% 15.76% 40.24% 2.24%
Total Market 6870 32.80% 48.31% 16.67% 8.92% 64.10% 17.97% 40.04% 7.47%


Last updated in January 2009
By Aswath Damodaran