Debt Fundamentals by Sector

Data Used: Value Line database, of 7364 firms

Date of Analysis: Data used is as of January 2008

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms MV Debt Ratio BV Debt Ratio Effective Tax Rate Insider Holdings Std Deviation in Prices EBITDA/Value Fixed Assets/BV of Capital Capital Spending/BV of Capital
Advertising 40 28.97% 55.45% 14.93% 10.05% 93.79% 9.67% 13.40% 2.71%
Aerospace/Defense 69 13.93% 39.99% 21.13% 6.64% 42.67% 9.09% 25.72% 6.59%
Air Transport 49 32.50% 74.66% 17.38% 3.87% 41.21% 17.58% 120.55% 15.19%
Apparel 57 16.56% 32.35% 25.25% 15.21% 66.77% 12.36% 18.08% 4.37%
Auto & Truck 28 49.54% 70.30% 22.92% 3.42% 28.35% 19.29% 37.57% 9.98%
Auto Parts 56 31.85% 68.64% 17.75% 6.21% 53.41% 15.59% 65.66% 11.08%
Bank 504 29.66% 55.86% 27.88% 4.24% 24.47% 11.79% 0.00% 0.00%
Bank (Canadian) 8 5.58% 23.55% 19.07% 0.81% 14.51% 12.73% 0.00% 0.00%
Bank (Midwest) 38 28.47% 58.56% 27.80% 8.88% 18.18% 10.96% 0.21% 0.00%
Beverage 44 10.30% 42.50% 16.73% 12.91% 52.03% 7.20% 41.37% 6.23%
Biotechnology 103 8.34% 28.82% 4.11% 10.76% 72.36% 5.28% 22.79% 5.23%
Building Materials 49 22.77% 43.70% 23.79% 6.15% 56.45% 13.33% 48.58% 7.00%
Cable TV 23 37.44% 54.74% 20.04% 23.59% 46.29% 15.65% 33.71% 7.79%
Canadian Energy 13 14.29% 38.18% 27.13% 1.46% 27.90% 16.95% 126.09% 71.39%
Chemical (Basic) 19 13.49% 45.17% 16.97% 2.49% 64.99% 9.00% 62.29% 7.80%
Chemical (Diversified) 37 12.12% 37.00% 26.20% 9.07% 33.99% 15.00% 65.05% 10.13%
Chemical (Specialty) 90 15.20% 38.29% 19.01% 7.47% 52.19% 11.70% 47.55% 7.11%
Coal 18 12.37% 50.23% 10.36% 2.08% 41.81% 9.72% 115.07% 17.54%
Computer Software/Svcs 376 3.32% 17.13% 10.75% 6.65% 96.12% 6.73% 12.40% 4.43%
Computers/Peripherals 144 5.45% 23.32% 8.41% 5.68% 82.49% 7.33% 20.33% 7.03%
Diversified Co. 107 13.76% 38.04% 19.54% 5.35% 43.83% 9.34% 28.32% 4.78%
Drug 368 7.23% 23.24% 5.95% 5.27% 85.41% 9.65% 25.36% 3.48%
E-Commerce 56 3.26% 14.31% 15.82% 12.98% 76.02% 3.35% 14.66% 6.25%
Educational Services 39 1.34% 10.83% 20.74% 10.54% 50.83% 6.84% 46.07% 11.76%
Electric Util. (Central) 25 42.10% 58.47% 26.66% 1.19% 18.40% 14.29% 99.48% 10.45%
Electric Utility (East) 27 31.65% 58.07% 29.51% 0.00% 19.07% 12.01% 94.32% 9.28%
Electric Utility (West) 17 37.62% 52.53% 31.69% 0.00% 15.80% 17.52% 108.04% 13.50%
Electrical Equipment 86 44.71% 75.15% 14.92% 6.32% 59.10% 12.18% 15.16% 3.32%
Electronics 179 12.41% 23.38% 13.25% 8.90% 80.61% 10.22% 22.32% 6.08%
Entertainment 93 27.10% 38.34% 15.50% 23.78% 98.22% 11.98% 20.30% 3.38%
Entertainment Tech 38 2.71% 11.84% 9.03% 13.23% 52.14% 0.85% 15.56% 5.20%
Environmental 89 31.19% 58.96% 11.44% 9.16% 90.86% 14.22% 55.50% 7.67%
Financial Svcs. (Div.) 294 65.93% 77.57% 17.36% 11.63% 48.82% 10.48% 1.10% 0.35%
Food Processing 123 15.28% 44.66% 19.34% 9.57% 38.83% 8.78% 34.94% 5.25%
Food Wholesalers 19 32.57% 53.07% 31.85% 2.29% 47.08% 15.65% 64.23% 8.62%
Foreign Electronics 10 17.30% 25.27% 33.95% 4.50% 20.69% 14.98% 32.31% 11.47%
Furn/Home Furnishings 39 23.92% 36.66% 23.96% 13.89% 41.33% 16.19% 30.79% 4.31%
Grocery 15 23.20% 48.77% 28.20% 8.81% 28.91% 16.83% 91.01% 15.14%
Healthcare Information 38 11.27% 46.02% 14.55% 9.15% 47.09% 8.92% 20.98% 7.33%
Heavy Construction 12 3.47% 15.09% 29.84% 3.97% 43.26% 5.54% 24.58% 6.65%
Home Appliance 11 17.80% 41.15% 15.98% 8.64% 28.66% 14.60% 41.25% 7.47%
Homebuilding 36 56.30% 46.34% 23.61% 10.14% 40.57% 14.60% 2.36% 0.70%
Hotel/Gaming 75 26.21% 60.84% 12.97% 21.93% 66.57% 8.27% 72.10% 12.21%
Household Products 28 14.62% 42.08% 29.49% 9.73% 43.77% 9.06% 25.50% 3.90%
Human Resources 35 6.99% 14.05% 23.43% 10.51% 53.99% 12.41% 12.45% 4.30%
Industrial Services 196 19.22% 45.06% 16.12% 10.96% 71.93% 13.53% 30.84% 9.32%
Information Services 38 9.14% 30.79% 19.94% 11.04% 33.76% 8.53% 10.32% 4.23%
Insurance (Life) 40 7.73% 22.54% 27.97% 2.07% 42.35% 19.37% 0.45% 0.57%
Insurance (Prop/Cas.) 87 1.20% 17.35% 19.80% 7.67% 26.89% 0.14% 2.10% 0.79%
Internet 266 1.80% 10.64% 6.76% 13.80% 92.64% 3.73% 10.58% 6.44%
Investment Co. 18 0.54% -133.33% 0.00% 1.00% 13.96% 0.10% -8.33% -8.33%
Investment Co.(Foreign) 15 0.00% 0.00% 2.20% 0.00% 23.12% 2.39% 5.56% 3.24%
Machinery 126 19.18% 47.56% 22.70% 7.44% 45.67% 10.71% 26.89% 6.23%
Manuf. Housing/RV 18 12.47% 24.53% 16.88% 10.62% 43.47% 9.49% 31.15% 3.52%
Maritime 52 33.64% 55.32% 5.49% 6.06% 26.20% 10.47% 70.55% 17.20%
Medical Services 178 16.09% 37.31% 16.18% 9.15% 65.30% 11.51% 18.52% 5.01%
Medical Supplies 274 7.44% 26.96% 11.47% 7.61% 71.34% 7.62% 21.15% 4.65%
Metal Fabricating 37 9.23% 24.49% 18.27% 5.27% 53.39% 10.50% 32.57% 7.43%
Metals & Mining (Div.) 78 6.16% 34.35% 7.73% 3.01% 87.77% 7.12% 82.15% 13.01%
Natural Gas (Div.) 31 23.10% 46.70% 22.37% 6.20% 29.43% 15.14% 104.36% 21.93%
Natural Gas Utility 26 39.88% 60.17% 25.92% 2.69% 31.45% 14.47% 92.78% 8.45%
Newspaper 18 33.35% 41.77% 22.27% 16.40% 27.94% 14.91% 23.35% 3.31%
Office Equip/Supplies 25 24.36% 44.68% 27.71% 2.36% 38.54% 15.14% 22.94% 5.05%
Oil/Gas Distribution 15 28.29% 59.49% 5.20% 0.83% 17.26% 8.45% 84.66% 11.19%
Oilfield Svcs/Equip. 113 10.12% 36.53% 20.11% 6.16% 44.27% 9.27% 61.18% 14.69%
Packaging & Container 35 34.42% 61.98% 21.03% 6.22% 43.46% 16.16% 57.73% 6.09%
Paper/Forest Products 39 29.00% 44.26% 14.27% 3.63% 36.74% 16.28% 62.93% 6.16%
Petroleum (Integrated) 26 7.38% 18.92% 32.20% 4.20% 35.52% 19.11% 80.96% 15.51%
Petroleum (Producing) 186 16.03% 34.29% 14.95% 4.15% 64.45% 18.69% 110.49% 22.44%
Pharmacy Services 19 8.92% 29.56% 21.25% 5.63% 34.38% 4.04% 31.97% 7.83%
Power 58 10.68% 76.06% 8.06% 6.09% 94.92% 2.72% 84.56% 5.74%
Precious Metals 84 6.71% 16.26% 4.90% 0.82% 65.41% 7.39% 73.93% 9.38%
Precision Instrument 103 9.42% 22.43% 16.50% 7.01% 99.31% 8.55% 18.57% 3.46%
Property Management 12 46.57% 74.55% 15.99% 11.45% 22.35% 9.17% 95.54% 27.23%
Publishing 40 25.51% 84.10% 15.56% 17.66% 42.89% 11.04% 31.77% 6.76%
R.E.I.T. 147 28.82% 70.27% 1.16% 5.64% 27.38% 4.19% 70.20% 11.38%
Railroad 16 20.67% 37.95% 32.19% 3.17% 31.95% 14.44% 137.18% 9.73%
Recreation 73 22.00% 39.11% 18.25% 16.50% 48.17% 12.25% 72.18% 8.66%
Reinsurance 11 6.06% 14.00% 10.70% 5.21% 20.75% 0.67% 0.00% 0.00%
Restaurant 75 12.54% 39.50% 20.74% 9.44% 47.71% 11.16% 88.61% 12.56%
Retail (Special Lines) 164 11.02% 26.68% 22.68% 13.49% 46.60% 15.31% 44.54% 11.98%
Retail Automotive 16 29.65% 48.41% 36.04% 13.55% 27.92% 14.71% 44.80% 8.33%
Retail Building Supply 9 16.24% 28.16% 37.24% 7.68% 25.89% 20.75% 76.82% 12.69%
Retail Store 42 14.74% 34.97% 24.46% 13.05% 44.82% 12.14% 77.39% 12.65%
Securities Brokerage 31 55.19% 85.64% 22.95% 4.25% 42.27% 12.58% 1.19% 0.40%
Semiconductor 138 4.33% 12.82% 11.65% 5.30% 63.57% 11.40% 38.79% 12.19%
Semiconductor Equip 16 8.18% 20.65% 25.66% 6.51% 37.16% 12.25% 22.31% 4.96%
Shoe 20 2.56% 9.62% 32.17% 46.87% 37.82% 9.23% 21.70% 5.69%
Steel (General) 26 9.92% 25.13% 30.16% 7.83% 37.43% 16.25% 45.25% 6.61%
Steel (Integrated) 14 15.90% 32.67% 23.94% 1.97% 64.44% 11.73% 69.46% 7.09%
Telecom. Equipment 124 5.22% 18.10% 12.78% 6.62% 75.79% 6.69% 10.63% 3.38%
Telecom. Services 152 25.21% 45.14% 12.42% 14.04% 73.68% 14.13% 51.46% 10.68%
Thrift 234 20.76% 36.03% 20.69% 5.73% 23.92% 12.11% 6.27% 0.00%
Tobacco 11 7.01% 41.99% 27.57% 1.45% 74.35% 5.97% 23.76% 3.19%
Toiletries/Cosmetics 21 13.96% 52.38% 18.34% 21.68% 37.37% 8.98% 27.21% 7.07%
Trucking 32 32.79% 47.75% 31.50% 12.02% 35.04% 26.22% 64.45% 38.61%
Utility (Foreign) 6 3.00% 18.93% 0.00% 0.00% 22.63% 2.04% 48.74% 19.85%
Water Utility 16 33.75% 54.18% 33.23% 2.88% 33.61% 11.92% 110.75% 10.69%
Wireless Networking 74 12.35% 52.25% 11.52% 8.34% 67.14% 4.52% 34.77% 5.81%
Market 7364 20.07% 47.62% 16.25% 8.87% 57.01% 11.06% 39.04% 7.66%


Last Updated on January 2008
By Aswath Damodaran