Dividend Fundamentals by Sector

Data Used: Value Line database, of 6870 firms

Date of Analysis: Data used is as of January 2009

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Dividend Yield Dividend Payout Market Cap ROE Insider Holdings Institutional Holdings Std Dev in Stock Prices
Advertising 30 0.45% 7.17% $46,527 12.31% 9.67% 39.78% 102.72%
Aerospace/Defense 66 0.59% 12.42% $351,529 18.50% 6.72% 46.63% 47.22%
Air Transport 44 0.38% 9.33% $225,178 17.45% 3.80% 50.11% 64.45%
Apparel 53 1.54% 8.42% $46,531 13.49% 14.76% 38.46% 65.77%
Auto & Truck 20 1.62% 8.71% $433,513 15.67% 2.87% 46.15% 39.50%
Auto Parts 54 1.72% 17.95% $81,847 10.69% 5.33% 51.19% 56.51%
Bank 477 4.79% 36.07% $949,331 10.58% 4.21% 22.95% 30.43%
Bank (Canadian) 8 5.96% 46.75% $274,731 19.92% 0.81% 32.02% 19.23%
Bank (Midwest) 39 3.82% 54.64% $188,953 11.24% 8.62% 48.05% 31.49%
Beverage 41 0.56% 23.38% $459,939 21.63% 14.97% 38.54% 57.12%
Biotechnology 108 0.02% 0.49% $364,407 10.08% 10.59% 39.07% 70.24%
Building Materials 52 0.77% 14.30% $67,901 11.72% 7.27% 48.05% 75.67%
Cable TV 25 0.38% 11.78% $348,366 6.43% 11.01% 48.12% 60.94%
Canadian Energy 12 6.88% 11.45% $315,389 19.98% 1.45% 43.77% 32.93%
Chemical (Basic) 19 2.08% 16.37% $181,612 20.98% 2.25% 65.30% 45.10%
Chemical (Diversified) 33 2.54% 19.75% $240,012 20.46% 7.56% 60.38% 41.73%
Chemical (Specialty) 88 1.36% 17.73% $160,065 15.86% 10.40% 50.24% 61.08%
Coal 18 3.13% 20.71% $45,514 12.55% 1.31% 62.49% 58.47%
Computer Software/Svcs 322 0.16% 10.17% $1,066,453 23.68% 6.84% 39.29% 116.43%
Computers/Peripherals 125 0.28% 6.33% $687,431 21.19% 5.34% 43.69% 107.82%
Diversified Co. 113 1.29% 20.12% $723,246 17.84% 6.27% 47.92% 55.69%
Drug 342 0.22% 25.99% $2,085,280 17.56% 7.35% 36.42% 99.74%
E-Commerce 54 0.37% 1.20% $55,764 4.61% 8.30% 48.67% 57.81%
Educational Services 34 0.14% 2.31% $64,461 22.46% 9.36% 43.82% 54.64%
Electric Util. (Central) 24 4.56% 31.65% $152,352 10.71% 1.19% 57.63% 23.17%
Electric Utility (East) 26 4.26% 29.52% $427,762 12.87% 0.00% 53.97% 24.46%
Electric Utility (West) 16 4.04% 24.77% $117,907 10.22% 0.00% 68.80% 20.54%
Electrical Equipment 83 0.86% 13.79% $167,597 19.21% 5.64% 43.22% 58.38%
Electronics 173 0.72% 7.35% $96,398 7.92% 7.44% 38.80% 76.79%
Entertainment 84 2.12% 11.91% $275,228 7.21% 27.01% 44.22% 104.32%
Entertainment Tech 33 0.03% NA $33,090 -1.36% 11.38% 51.27% 76.24%
Environmental 79 0.22% 22.11% $69,575 13.03% 8.73% 31.87% 81.44%
Financial Svcs. (Div.) 296 1.33% 22.83% $895,015 7.18% 13.24% 44.99% 68.74%
Food Processing 109 1.10% 14.65% $686,405 18.70% 9.42% 41.07% 48.20%
Food Wholesalers 18 0.98% 11.15% $86,935 12.99% 6.20% 49.90% 42.40%
Foreign Electronics 10 1.57% 9.77% $284,940 8.00% 0.51% 8.26% 28.36%
Furn/Home Furnishings 34 2.78% 13.14% $22,285 11.19% 13.90% 50.21% 48.86%
Grocery 14 1.22% 6.47% $244,541 16.31% 8.04% 62.89% 27.38%
Healthcare Information 29 0.33% 3.84% $26,432 16.01% 8.06% 48.74% 59.30%
Heavy Construction 14 0.28% 3.83% $63,213 11.93% 3.02% 65.20% 46.33%
Homebuilding 32 0.98% NA $40,591 -44.25% 11.27% 56.09% 52.02%
Hotel/Gaming 68 0.72% 10.47% $82,225 13.88% 21.44% 44.08% 60.88%
Household Products 26 2.35% 21.58% $523,147 19.74% 9.75% 57.13% 38.74%
Human Resources 31 1.19% 7.33% $26,088 11.64% 9.29% 61.75% 45.04%
Industrial Services 167 0.49% 5.16% $149,743 14.44% 9.80% 43.58% 66.22%
Information Services 34 0.66% 5.47% $102,594 16.06% 11.47% 50.00% 39.30%
Insurance (Life) 35 2.59% 23.35% $311,307 13.18% 2.30% 51.40% 57.11%
Insurance (Prop/Cas.) 78 2.15% 14.29% $2,180,313 15.35% 7.42% 62.30% 29.81%
Internet 208 0.07% 0.20% $374,853 11.95% 16.12% 34.59% 83.36%
Investment Co. 17 0.00% NA $18 NA 1.00% 12.86% 20.47%
Investment Co.(Foreign) 16 4.87% 36.72% $446 9.30% NA 18.26% 28.71%
Machinery 124 1.04% 10.21% $255,290 18.05% 7.20% 56.13% 51.63%
Manuf. Housing/RV 18 1.54% 9.05% $3,479 5.91% 9.97% 37.76% 50.24%
Maritime 56 4.60% 17.67% $37,272 16.16% 11.31% 41.21% 63.51%
Medical Services 160 0.24% 0.86% $295,632 16.31% 9.49% 42.52% 81.82%
Medical Supplies 252 0.17% 15.25% $918,619 17.65% 7.07% 46.53% 79.70%
Metal Fabricating 35 0.80% 10.49% $60,864 16.28% 5.23% 47.66% 72.85%
Metals & Mining (Div.) 78 1.05% 10.00% $503,887 27.49% 3.17% 27.71% 85.30%
Natural Gas (Div.) 34 8.25% 13.80% $266,870 13.57% 7.08% 59.34% 37.55%
Natural Gas Utility 25 3.69% 30.14% $58,792 11.56% 1.98% 42.05% 25.42%
Newspaper 16 9.38% 9.12% $29,980 13.45% 23.11% 48.37% 41.72%
Office Equip/Supplies 26 2.22% 10.66% $65,363 15.91% 2.84% 49.78% 45.03%
Oil/Gas Distribution 19 6.12% 39.70% $133,715 14.72% 3.22% 37.50% 49.51%
Oilfield Svcs/Equip. 112 3.06% 6.06% $364,936 21.25% 4.29% 57.49% 49.11%
Packaging & Container 33 1.63% 12.39% $70,725 13.26% 5.31% 59.87% 49.43%
Paper/Forest Products 38 2.08% 28.92% $73,148 5.23% 3.16% 49.83% 54.80%
Petroleum (Integrated) 25 2.47% 14.04% $2,491,167 23.14% 3.68% 53.71% 39.02%
Petroleum (Producing) 188 2.71% 5.13% $378,779 15.98% 3.16% 36.68% 80.53%
Pharmacy Services 19 0.17% 6.20% $231,517 11.33% 5.07% 47.06% 36.98%
Power 66 0.01% 0.19% $115,058 7.59% 5.21% 37.74% 100.56%
Precious Metals 75 0.06% 19.95% $221,639 2.86% 0.56% 30.36% 74.43%
Precision Instrument 90 0.42% 4.96% $93,329 10.11% 8.17% 51.26% 93.64%
Property Management 17 1.38% 23.90% $29,553 6.04% 13.46% 41.33% 36.18%
Publishing 27 1.86% 80.61% $32,215 50.13% 18.15% 54.27% 43.95%
R.E.I.T. 144 1.07% 115.46% $38,118 6.68% 5.33% 55.20% 42.47%
Railroad 15 1.82% 14.10% $203,965 14.30% 3.40% 62.34% 33.95%
Recreation 64 1.88% 21.67% $93,905 12.66% 16.83% 42.33% 61.82%
Reinsurance 11 1.27% 12.85% $43,088 11.60% 4.76% 74.71% 25.12%
Restaurant 68 1.06% 21.18% $234,363 24.79% 11.95% 53.64% 53.39%
Retail (Special Lines) 155 1.38% 9.70% $208,611 16.63% 13.06% 49.67% 59.73%
Retail Automotive 16 1.98% 1.96% $50,849 15.31% 16.88% 67.32% 36.20%
Retail Building Supply 8 1.48% 14.55% $157,599 20.44% 6.95% 62.97% 31.20%
Retail Store 38 1.19% 11.18% $624,094 17.06% 13.81% 59.24% 43.75%
Securities Brokerage 32 1.35% 28.02% $257,419 7.11% 7.77% 50.14% 57.09%
Semiconductor 122 0.41% 21.82% $427,406 12.94% 4.17% 54.18% 61.60%
Semiconductor Equip 16 0.16% 5.01% $44,383 19.45% 6.68% 74.09% 41.96%
Shoe 19 1.19% 11.89% $58,606 18.65% 44.04% 55.88% 42.43%
Steel (General) 20 2.75% 9.43% $52,471 21.96% 9.61% 50.65% 45.90%
Steel (Integrated) 14 1.74% 6.35% $150,166 17.80% 1.74% 23.79% 57.46%
Telecom. Equipment 110 0.27% 13.06% $571,275 14.77% 6.89% 35.06% 92.10%
Telecom. Services 140 1.75% 21.11% $1,908,680 14.04% 15.21% 33.74% 71.49%
Thrift 234 1.51% 64.16% $106,015 4.92% 6.10% 24.00% 33.33%
Tobacco 12 3.49% 32.09% $320,205 44.67% 1.47% 44.67% 97.55%
Toiletries/Cosmetics 23 1.31% 16.72% $45,871 40.04% 18.95% 53.37% 60.15%
Trucking 33 1.04% 8.06% $40,565 10.31% 14.49% 58.59% 41.45%
Utility (Foreign) 5 0.00% 0.00% $48,455 3.57% NA 18.01% 30.34%
Water Utility 16 2.56% 274.15% $24,003 0.62% 3.24% 35.11% 37.51%
Wireless Networking 57 0.22% 1.53% $106,094 5.47% 7.36% 49.32% 63.40%
Public/Private Equity 10 43.47% 23.46% $10,360 16.36% 10.02% 36.05% 50.12%
Funeral Services 6 4.67% 17.83% $7,664 13.29% 5.03% 55.84% 29.77%
Total Market 6870 1.48% 16.22% $29,471,034 15.24% 8.92% 42.73% 64.10%


Last Updated in January 2009
By Aswath Damodaran