Dividend Fundamentals by Sector

Data Used: Value Line database, of 7364 firms

Date of Analysis: Data used is as of January 2008

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Dividend Yield Dividend Payout Market Cap ROE Insider Holdings Institutional Holdings Std Dev in Stock Prices
Advertising 40 0.13% 10.28% $127,841 9.93% 10.05% 39.05% 93.79%
Aerospace/Defense 69 0.19% 14.17% $620,198 17.32% 6.64% 46.99% 42.67%
Air Transport 49 0.09% 10.48% $307,242 36.59% 3.87% 57.77% 41.21%
Apparel 57 0.66% 9.15% $87,566 14.55% 15.21% 41.19% 66.77%
Auto & Truck 28 1.32% 11.49% $932,154 13.71% 3.42% 43.82% 28.35%
Auto Parts 56 0.70% NA $176,308 -15.52% 6.21% 45.60% 53.41%
Bank 504 1.51% 48.34% $1,672,435 13.14% 4.24% 23.11% 24.47%
Bank (Canadian) 8 3.24% 51.49% $449,172 19.04% 0.81% 31.65% 14.51%
Bank (Midwest) 38 3.63% 55.69% $283,057 16.35% 8.88% 43.99% 18.18%
Beverage 44 0.51% 26.24% $840,395 22.33% 12.91% 41.98% 52.03%
Biotechnology 103 0.00% 0.00% $336,653 11.11% 10.76% 40.47% 72.36%
Building Materials 49 0.62% 10.39% $128,999 23.84% 6.15% 55.83% 56.45%
Cable TV 23 0.63% 3.03% $413,044 5.37% 23.59% 39.83% 46.29%
Canadian Energy 13 3.99% 12.88% $582,438 19.17% 1.46% 40.33% 27.90%
Chemical (Basic) 19 1.22% 22.99% $372,335 20.47% 2.49% 53.25% 64.99%
Chemical (Diversified) 37 0.98% 17.70% $488,933 20.26% 9.07% 54.26% 33.99%
Chemical (Specialty) 90 0.84% 18.40% $252,954 15.47% 7.47% 48.51% 52.19%
Coal 18 1.17% 15.07% $130,364 26.12% 2.08% 53.39% 41.81%
Computer Software/Svcs 376 0.14% 11.00% $1,847,536 20.03% 6.65% 35.72% 96.12%
Computers/Peripherals 144 0.11% 7.27% $1,415,136 18.03% 5.68% 41.94% 82.49%
Diversified Co. 107 0.56% 11.32% $770,864 16.84% 5.35% 48.62% 43.83%
Drug 368 0.16% 26.34% $2,657,152 17.42% 5.27% 36.54% 85.41%
E-Commerce 56 0.17% 1.53% $103,057 5.05% 12.98% 45.88% 76.02%
Educational Services 39 0.09% 2.19% $66,159 21.70% 10.54% 39.45% 50.83%
Electric Util. (Central) 25 2.98% 32.61% $222,440 9.97% 1.19% 62.25% 18.40%
Electric Utility (East) 27 2.94% 32.15% $635,039 12.67% #DIV/0! 51.59% 19.07%
Electric Utility (West) 17 2.88% 22.84% $173,455 11.35% #DIV/0! 67.37% 15.80%
Electrical Equipment 86 0.38% 26.92% $1,110,694 18.47% 6.32% 42.25% 59.10%
Electronics 179 0.21% 4.43% $207,289 6.79% 8.90% 37.28% 80.61%
Entertainment 93 0.93% 12.07% $661,725 7.77% 23.78% 46.93% 98.22%
Entertainment Tech 38 0.01% NA $107,208 -8.82% 13.23% 45.65% 52.14%
Environmental 89 0.17% 18.93% $102,601 10.96% 9.16% 35.28% 90.86%
Financial Svcs. (Div.) 294 1.01% 25.82% $1,153,793 14.54% 11.63% 45.84% 48.82%
Food Processing 123 0.86% 24.79% $997,303 17.69% 9.57% 38.88% 38.83%
Food Wholesalers 19 0.99% 26.52% $112,051 7.65% 2.29% 47.41% 47.08%
Foreign Electronics 10 0.80% 18.02% $542,136 5.45% 4.50% 9.65% 20.69%
Furn/Home Furnishings 39 2.14% 16.41% $50,333 12.87% 13.89% 46.62% 41.33%
Grocery 15 1.10% 11.65% $96,703 15.12% 8.81% 65.15% 28.91%
Healthcare Information 38 0.26% 4.08% $40,604 14.78% 9.15% 45.64% 47.09%
Heavy Construction 12 0.20% 4.84% $85,942 10.93% 3.97% 57.97% 43.26%
Home Appliance 11 0.69% 12.00% $39,860 18.41% 8.64% 36.18% 28.66%
Homebuilding 36 0.98% 5.64% $59,789 10.96% 10.14% 54.02% 40.57%
Hotel/Gaming 75 0.57% 14.63% $346,665 11.95% 21.93% 41.69% 66.57%
Household Products 28 1.04% 22.64% $676,993 18.28% 9.73% 55.28% 43.77%
Human Resources 35 0.52% 8.90% $48,907 10.30% 10.51% 55.31% 53.99%
Industrial Services 196 0.27% 8.44% $252,035 9.88% 10.96% 44.29% 71.93%
Information Services 38 0.33% 15.61% $167,438 16.51% 11.04% 54.02% 33.76%
Insurance (Life) 40 1.21% 29.95% $684,696 11.95% 2.07% 42.69% 42.35%
Insurance (Prop/Cas.) 87 1.48% 15.69% $3,224,852 15.99% 7.67% 61.38% 26.89%
Internet 266 0.06% 0.52% $804,158 10.22% 13.80% 35.14% 92.64%
Investment Co. 18 0.00% NA $297 1178.26% 1.00% 10.58% 13.96%
Investment Co.(Foreign) 15 0.00% 0.00% $285 24.07% #DIV/0! 17.10% 23.12%
Machinery 126 0.59% 11.09% $521,618 18.56% 7.44% 48.30% 45.67%
Manuf. Housing/RV 18 0.96% 16.26% $11,020 6.30% 10.62% 49.69% 43.47%
Maritime 52 1.86% 18.33% $95,392 15.80% 6.06% 43.91% 26.20%
Medical Services 178 0.09% 1.32% $627,984 14.32% 9.15% 40.10% 65.30%
Medical Supplies 274 0.12% 16.28% $1,502,409 18.47% 7.61% 42.94% 71.34%
Metal Fabricating 37 0.49% 10.28% $110,315 22.37% 5.27% 47.12% 53.39%
Metals & Mining (Div.) 78 0.36% 14.45% $1,475,932 32.21% 3.01% 22.49% 87.77%
Natural Gas (Div.) 31 2.19% 12.38% $406,933 15.40% 6.20% 59.90% 29.43%
Natural Gas Utility 26 2.78% 30.29% $64,330 12.21% 2.69% 41.42% 31.45%
Newspaper 18 2.66% 18.24% $59,750 11.50% 16.40% 55.86% 27.94%
Office Equip/Supplies 25 1.30% 8.68% $115,182 17.58% 2.36% 51.91% 38.54%
Oil/Gas Distribution 15 3.86% 43.13% $178,532 14.21% 0.83% 38.43% 17.26%
Oilfield Svcs/Equip. 113 0.45% 5.16% $982,600 22.89% 6.16% 55.53% 44.27%
Packaging & Container 35 0.82% 16.30% $114,491 12.34% 6.22% 60.32% 43.46%
Paper/Forest Products 39 1.30% 25.39% $140,037 9.94% 3.63% 51.89% 36.74%
Petroleum (Integrated) 26 1.24% 12.53% $4,142,631 23.96% 4.20% 51.83% 35.52%
Petroleum (Producing) 186 0.32% 4.09% $678,032 18.30% 4.15% 34.24% 64.45%
Pharmacy Services 19 0.17% 5.78% $331,821 13.45% 5.63% 50.15% 34.38%
Power 58 0.05% 1.24% $1,019,405 11.07% 6.09% 35.04% 94.92%
Precious Metals 84 0.09% 13.08% $295,362 5.08% 0.82% 26.03% 65.41%
Precision Instrument 103 0.18% 6.86% $212,235 8.09% 7.01% 52.37% 99.31%
Property Management 12 1.02% 12.98% $71,693 15.37% 11.45% 44.11% 22.35%
Publishing 40 0.65% 13.81% $116,889 80.43% 17.66% 43.05% 42.89%
R.E.I.T. 147 1.73% 86.18% $64,628 7.89% 5.64% 55.24% 27.38%
Railroad 16 0.73% 13.03% $280,722 14.10% 3.17% 57.67% 31.95%
Recreation 73 0.83% 22.24% $185,150 13.28% 16.50% 38.81% 48.17%
Reinsurance 11 0.82% 12.64% $57,943 12.44% 5.21% 63.14% 20.75%
Restaurant 75 0.67% 19.79% $299,613 19.44% 9.44% 53.86% 47.71%
Retail (Special Lines) 164 0.49% 8.79% $377,988 16.14% 13.49% 51.16% 46.60%
Retail Automotive 16 0.63% 2.72% $75,940 15.04% 13.55% 71.84% 27.92%
Retail Building Supply 9 3.26% 12.84% $176,347 21.45% 7.68% 67.73% 25.89%
Retail Store 42 0.77% 11.51% $883,382 16.74% 13.05% 58.78% 44.82%
Securities Brokerage 31 0.75% 12.82% $731,343 20.03% 4.25% 51.29% 42.27%
Semiconductor 138 0.20% 19.60% $851,713 13.10% 5.30% 52.72% 63.57%
Semiconductor Equip 16 0.09% 5.29% $93,687 19.71% 6.51% 80.81% 37.16%
Shoe 20 0.57% 11.98% $89,646 19.71% 46.87% 59.39% 37.82%
Steel (General) 26 0.89% 7.60% $98,708 26.08% 7.83% 53.33% 37.43%
Steel (Integrated) 14 0.36% 7.61% $406,284 15.99% 1.97% 30.07% 64.44%
Telecom. Equipment 124 0.11% 11.47% $1,134,587 14.72% 6.62% 36.43% 75.79%
Telecom. Services 152 1.01% 55.16% $2,462,761 5.85% 14.04% 33.63% 73.68%
Thrift 234 1.83% 58.41% $156,596 8.96% 5.73% 23.88% 23.92%
Tobacco 11 2.82% 67.86% $557,389 29.28% 1.45% 34.45% 74.35%
Toiletries/Cosmetics 21 0.77% 22.22% $100,984 22.58% 21.68% 45.74% 37.37%
Trucking 32 0.77% 6.14% $49,680 15.88% 12.02% 56.98% 35.04%
Utility (Foreign) 6 0.00% 0.00% $799 7.09% #DIV/0! 15.54% 22.63%
Water Utility 16 1.77% 22.25% $18,211 8.91% 2.88% 29.06% 33.61%
Wireless Networking 74 0.29% 10.55% $257,692 2.04% 8.34% 47.13% 67.14%
Market 7364 0.67% 18.73% $50,353,664 15.39% 8.87% 41.69% 57.01%


Last Updated in January 2008
By Aswath Damodaran