Dividend Fundamentals by Sector

Data Used: Value Line database, of 7036 firms

Date of Analysis: Data used is as of January 2010

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Dividend Yield Dividend Payout Market Cap ROE Insider Holdings Institutional Holdings Std Dev in Stock Prices
Advertising 36 0.17% NA $41,897 -14.81% 13.70% 43.40% 121.35%
Aerospace/Defense 67 3.12% 48.72% $226,730 28.28% 6.22% 50.34% 66.36%
Air Transport 44 0.46% 2070.48% $145,796 0.74% 4.69% 58.42% 81.01%
Apparel 56 0.27% 20.35% $42,144 13.13% 14.16% 53.60% 76.57%
Auto & Truck 22 1.83% NA $347,055 -19.68% 3.10% 36.00% 90.53%
Auto Parts 54 0.46% 50.30% $70,327 8.31% 6.11% 60.51% 74.38%
Bank 481 0.00% NA $713,108 -2.86% 3.86% 21.88% 49.04%
Bank (Canadian) 7 0.00% 0.00% $238,292 9.91% 1.00% 41.75% 28.26%
Bank (Midwest) 39 0.00% 0.00% $97,830 0.59% 8.08% 48.54% 45.15%
Beverage 41 0.91% 59.61% $285,127 30.22% 13.29% 38.20% 73.45%
Biotechnology 121 0.00% 0.54% $110,452 4.41% 11.20% 38.25% 104.46%
Building Materials 53 0.88% 36.11% $43,650 7.98% 7.36% 51.41% 85.39%
Cable TV 24 0.71% 43.54% $198,530 7.55% 5.12% 49.61% 73.64%
Canadian Energy 10 11.83% 100.30% $194,549 20.48% 1.73% 44.72% 36.29%
Chemical (Basic) 17 2.33% 45.60% $147,765 29.75% 1.74% 68.30% 53.62%
Chemical (Diversified) 31 2.55% 99.55% $181,606 17.46% 5.65% 63.12% 56.56%
Chemical (Specialty) 97 1.12% 88.45% $98,365 15.91% 9.39% 48.01% 82.15%
Coal 21 5.55% 63.20% $59,398 27.46% 1.33% 62.58% 62.27%
Computer Software/Svcs 333 0.02% 8.03% $821,880 22.09% 7.08% 40.65% 81.44%
Computers/Peripherals 129 0.06% 37.99% $621,059 21.82% 5.65% 41.86% 95.69%
Diversified Co. 121 1.73% 42.74% $440,913 14.62% 7.03% 45.89% 66.46%
Drug 337 0.08% 27.33% $1,133,819 18.60% 7.39% 32.59% 106.23%
E-Commerce 56 0.01% 0.68% $50,894 6.17% 8.03% 52.91% 65.57%
Educational Services 38 0.07% 5.58% $36,347 19.57% 11.11% 45.50% 66.15%
Electric Util. (Central) 23 29.20% 518.59% $90,463 10.37% 1.00% 60.56% 29.47%
Electric Utility (East) 24 23.90% 385.66% $232,932 12.65% #DIV/0! 57.69% 28.68%
Electric Utility (West) 14 25.86% 398.39% $68,844 10.03% #DIV/0! 73.23% 25.06%
Electrical Equipment 87 0.32% 29.68% $127,147 17.09% 4.73% 44.41% 80.10%
Electronics 183 0.11% 26.06% $83,579 5.74% 8.10% 35.63% 94.87%
Entertainment 95 0.24% 43.82% $199,893 7.85% 28.43% 42.32% 93.66%
Entertainment Tech 35 0.02% NA $39,447 -4.65% 11.72% 48.00% 90.65%
Environmental 91 0.23% 86.32% $48,096 11.23% 8.32% 31.42% 93.51%
Financial Svcs. (Div.) 296 0.48% NA $485,373 -69.04% 12.32% 41.92% 85.56%
Food Processing 121 1.01% 33.59% $443,118 23.20% 11.07% 42.37% 56.31%
Foreign Electronics 9 6.37% NA $187,611 -5.84% 1.00% 5.18% 36.76%
Funeral Services 5 2.31% 16.43% $4,978 14.44% 5.48% 60.61% 40.49%
Furn/Home Furnishings 35 0.66% 35.92% $17,328 6.33% 12.50% 54.10% 81.55%
Healthcare Information 33 0.06% 2.86% $27,453 10.75% 8.31% 48.08% 73.79%
Heavy Construction 14 0.43% 7.87% $35,778 15.54% 5.14% 66.74% 51.88%
Homebuilding 28 0.18% NA $26,123 -47.16% 10.88% 60.71% 80.36%
Hotel/Gaming 74 0.62% 39.47% $78,701 7.94% 17.62% 39.77% 104.09%
Household Products 23 1.24% 58.74% $281,670 21.52% 8.00% 56.32% 48.71%
Human Resources 30 0.30% 16.64% $20,555 8.60% 10.17% 63.35% 68.14%
Industrial Services 168 0.43% 18.41% $103,078 11.79% 9.60% 47.67% 74.47%
Information Services 29 0.44% 38.17% $62,473 13.63% 12.91% 57.09% 54.92%
Insurance (Life) 31 0.68% 2.86% $198,636 9.59% 2.78% 54.55% 81.20%
Insurance (Prop/Cas.) 85 0.41% 5.19% $178,513 9.44% 8.00% 62.02% 40.47%
Internet 239 0.01% 0.13% $389,476 12.26% 15.32% 32.47% 111.16%
Investment Co. 19 0.00% NA $3 1425.00% 1.00% 10.69% 43.18%
Investment Co.(Foreign) 16 0.04% 1.23% $362 5.45% #DIV/0! 28.87% 36.18%
Machinery 130 1.27% 67.92% $192,898 19.95% 7.16% 54.56% 68.56%
Manuf. Housing/RV 15 0.20% 6.92% $3,185 4.88% 13.68% 47.96% 78.83%
Maritime 53 8.93% 93.23% $25,901 16.52% 11.73% 36.01% 76.15%
Medical Services 162 0.14% 1.90% $198,643 14.27% 9.74% 44.97% 79.09%
Medical Supplies 264 0.16% 34.86% $587,565 18.67% 7.64% 44.66% 79.82%
Metal Fabricating 36 1.26% 33.21% $50,739 13.81% 4.74% 46.76% 81.30%
Metals & Mining (Div.) 79 0.40% 87.52% $358,568 18.81% 5.49% 26.35% 116.66%
Natural Gas (Div.) 32 11.80% 174.20% $186,782 16.22% 4.85% 56.58% 52.52%
Natural Gas Utility 24 10.22% 178.34% $35,801 12.41% 2.14% 43.06% 29.74%
Newspaper 15 4.04% 577.06% $19,086 7.08% 26.13% 39.45% 89.84%
Office Equip/Supplies 25 0.68% 19.67% $41,987 18.17% 2.96% 58.15% 63.47%
Oil/Gas Distribution 19 28.43% 563.70% $120,671 15.87% 9.70% 38.46% 55.25%
Oilfield Svcs/Equip. 113 4.23% 63.91% $339,175 20.64% 8.05% 49.89% 57.28%
Packaging & Container 31 1.48% 81.71% $49,573 9.74% 5.07% 58.01% 63.84%
Paper/Forest Products 39 0.99% NA $64,824 -11.93% 3.41% 55.33% 80.18%
Petroleum (Integrated) 24 17.91% 212.22% $1,443,265 27.50% 3.80% 53.62% 45.16%
Petroleum (Producing) 198 1.94% 49.28% $327,652 14.47% 3.49% 31.38% 89.88%
Pharmacy Services 21 0.21% 28.35% $156,757 9.56% 2.78% 54.34% 51.58%
Power 77 0.08% 3.71% $74,059 8.09% 6.66% 27.23% 96.52%
Precious Metals 78 0.18% 81.59% $174,698 4.09% 0.65% 29.44% 79.62%
Precision Instrument 98 0.07% 2.26% $75,727 8.18% 9.57% 50.45% 68.69%
Property Management 20 0.40% 140.10% $27,767 2.32% 15.52% 46.98% 51.41%
Public/Private Equity 9 1.34% NA $10,157 -13.20% 8.78% 32.57% 79.62%
Publishing 30 1.18% 24.40% $26,142 -209.11% 11.51% 51.32% 65.19%
R.E.I.T. 143 5.73% 813.56% $24,472 3.64% 5.87% 54.22% 61.39%
Railroad 15 4.07% 119.65% $145,645 16.19% 3.06% 67.33% 43.76%
Recreation 65 1.15% 15.06% $67,599 11.19% 16.17% 42.86% 96.94%
Reinsurance 8 0.07% 1.11% $21,897 8.43% 7.47% 84.38% 35.62%
Restaurant 68 1.08% 85.89% $139,337 26.59% 11.34% 56.50% 75.60%
Retail (Special Lines) 157 0.56% 39.59% $179,893 11.66% 14.62% 50.68% 81.24%
Retail Automotive 15 0.20% 2.59% $38,641 14.72% 15.55% 77.43% 54.23%
Retail Building Supply 7 1.24% 54.15% $94,035 14.55% 5.70% 72.05% 38.69%
Retail Store 43 1.04% 87.90% $350,617 15.85% 12.84% 56.89% 69.17%
Retail/Wholesale Food 32 4.98% 62.66% $165,795 15.06% 8.59% 62.80% 43.97%
Securities Brokerage 30 0.98% 38.44% $214,708 6.41% 7.48% 58.47% 66.47%
Semiconductor 125 0.09% 47.89% $351,858 8.45% 4.53% 52.81% 75.05%
Semiconductor Equip 14 0.03% 5.16% $35,884 8.96% 6.78% 80.76% 64.97%
Shoe 19 0.51% 25.94% $40,403 15.30% 42.75% 61.93% 56.36%
Steel (General) 20 2.22% 54.99% $36,471 19.00% 10.42% 64.23% 53.15%
Steel (Integrated) 15 2.55% 78.53% $141,634 16.97% 2.36% 29.23% 67.12%
Telecom. Equipment 115 0.04% 27.82% $389,916 4.68% 6.40% 33.46% 80.02%
Telecom. Services 140 2.76% 190.40% $1,118,535 14.59% 16.87% 32.98% 82.51%
Thrift 227 0.00% NA $48,284 -0.10% 9.99% 22.09% 46.79%
Tobacco 12 1.41% 28.56% $267,342 49.16% 1.15% 49.58% 63.16%
Toiletries/Cosmetics 19 0.39% 30.46% $35,305 40.50% 13.11% 48.63% 68.11%
Trucking 33 2.32% NA $29,574 -1.24% 12.11% 66.42% 55.24%
Utility (Foreign) 5 0.00% NA $34,152 -4.29% #DIV/0! 20.30% 33.85%
Water Utility 15 9.54% 229.90% $12,516 6.97% 2.80% 41.33% 47.29%
Wireless Networking 60 0.15% 1.27% $88,287 8.14% 6.25% 47.62% 84.03%
Total Market 7036 1.25% 143.47% $18,443,578 9.94% 9.03% 42.38% 74.99%


Last Updated in January 2010
By Aswath Damodaran