Dividend Fundamentals by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2026

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/divfund.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry name Number of firms    Dividends     Net Income   Payout Dividends + Buybacks Cash Return as % of Net Income Dividends + Buybacks - Stock Issuances FCFE (before debt cash flows) FCFE (after debt cash flows) Net Cash Returned/FCFE (pre-debt) Net Cash Returned/FCFE (post-debt) Net Cash Returned/ Net Income Cash/ Firm Value
Advertising 52 $571.10 -$111.32 0.27%  $                                 2,751.49 NA $755.45 $1,068.76 -$1,263.31 70.68% NA -678.65% 7.73%
Aerospace/Defense 79 $12,526.49 $24,976.88 50.15%  $                               32,083.94 128.45% $4,059.09 $6,587.80 $5,584.18 61.62% 72.69% 16.25% 2.61%
Air Transport 23 $812.00 $6,148.18 13.21%  $                                 5,182.74 84.30% $3,721.79 -$853.99 -$14,944.99 NA NA 60.53% 7.11%
Apparel 35 $1,218.62 $2,432.71 50.09%  $                                 6,158.24 253.14% $5,887.71 $1,761.73 -$3,469.04 334.20% NA 242.02% 4.60%
Auto & Truck 33 $3,743.20 $6,419.64 58.31%  $                               12,518.96 195.01% $7,601.04 $9,814.40 $16,496.88 77.45% 46.08% 118.40% 2.99%
Auto Parts 35 $693.93 $633.46 109.55%  $                                 2,351.13 371.16% $1,738.59 $360.38 -$49.55 482.43% NA 274.46% 9.45%
Bank (Money Center) 15 $40,401.78 $143,723.16 28.11%  $                               91,770.65 63.85% $89,661.65 $103,238.16 $486,737.16 86.85% 18.42% 62.38% 23.17%
Banks (Regional) 568 $18,200.20 $50,431.69 36.09%  $                               29,963.26 59.41% $25,767.89 $44,904.88 $23,178.70 57.38% 111.17% 51.09% 23.48%
Beverage (Alcoholic) 14 $1,538.00 $153.50 0.22%  $                                 3,718.81 2422.72% $3,670.21 -$935.65 -$2,585.23 NA NA 2391.06% 2.37%
Beverage (Soft) 27 $17,711.00 $24,372.47 72.67%  $                               20,640.19 84.69% $20,095.81 $19,556.36 $25,591.22 102.76% 78.53% 82.45% 3.44%
Broadcasting 24 $894.77 $1,470.98 60.83%  $                                 2,423.98 164.79% $2,336.80 -$11,349.78 -$14,700.82 NA NA 158.86% 9.18%
Brokerage & Investment Banking 32 $14,207.81 $51,453.21 27.61%  $                               31,828.73 61.86% $29,678.89 $36,983.66 $61,417.24 80.25% 48.32% 57.68% 14.51%
Building Materials 41 $2,369.83 $9,273.93 25.55%  $                               12,320.74 132.85% $11,950.09 $8,018.53 $8,662.58 149.03% 137.95% 128.86% 3.16%
Business & Consumer Services 155 $8,076.91 $18,957.95 42.60%  $                               22,036.41 116.24% $20,933.69 $20,539.39 $32,440.85 101.92% 64.53% 110.42% 4.02%
Cable TV 9 $5,224.20 $15,611.20 33.46%  $                               17,685.43 113.29% $17,226.73 $19,089.22 $18,549.02 90.24% 92.87% 110.35% 2.89%
Chemical (Basic) 29 $4,092.30 -$4,296.90 0.41%  $                                 4,792.71 NA $4,633.43 -$8,687.02 -$6,018.44 NA NA -107.83% 8.91%
Chemical (Diversified) 4 $274.00 -$653.60 #DIV/0!  $                                   282.08 NA $280.92 -$459.92 -$285.79 NA NA -42.98% 9.75%
Chemical (Specialty) 59 $7,870.11 $6,053.50 130.01%  $                               14,612.83 241.39% $13,771.64 -$2,091.11 $2,063.77 NA 667.31% 227.50% 3.91%
Coal & Related Energy 16 $72.21 -$183.88 0.08%  $                                   337.23 NA -$802.32 -$409.23 $912.14 NA -87.96% 436.33% 14.03%
Computer Services 64 $7,760.47 $15,218.98 50.99%  $                               15,395.20 101.16% $13,905.10 $16,970.48 $20,749.96 81.94% 67.01% 91.37% 4.80%
Computers/Peripherals 36 $19,202.07 $119,786.73 16.03%  $                              125,382.12 104.67% $122,624.17 $108,560.60 $113,666.73 112.95% 107.88% 102.37% 1.47%
Construction Supplies 40 $7,224.30 $21,569.83 33.49%  $                               15,242.70 70.67% $15,140.48 $15,418.07 $25,571.17 98.20% 59.21% 70.19% 2.94%
Diversified 20 $4,928.38 $74,805.70 6.59%  $                               12,814.29 17.13% $11,131.20 $63,724.96 $72,371.37 17.47% 15.38% 14.88% 6.42%
Drugs (Biotechnology) 496 $20,803.60 -$10,938.48 0.12%  $                               35,208.85 NA $9,976.32 $1,683.78 -$3,405.12 592.50% NA -91.20% 4.20%
Drugs (Pharmaceutical) 228 $42,241.20 $72,040.94 58.63%  $                               59,827.34 83.05% $53,078.14 $72,020.02 $88,883.49 73.70% 59.72% 73.68% 3.16%
Education 32 $339.30 $2,453.46 13.83%  $                                 1,477.28 60.21% $375.14 $2,135.40 $67.57 17.57% 555.20% 15.29% 8.26%
Electrical Equipment 112 $2,905.71 $1,265.08 229.69%  $                                 8,309.00 656.80% $5,211.25 -$226.36 $7,242.96 NA 71.95% 411.93% 3.53%
Electronics (Consumer & Office) 8 $0.00 -$238.68 #DIV/0!  $                                   109.79 NA $92.98 -$141.89 -$69.12 NA NA -38.96% 10.52%
Electronics (General) 114 $2,212.18 $11,129.06 19.88%  $                                 8,449.38 75.92% $6,173.67 $8,267.84 $11,626.44 74.67% 53.10% 55.47% 4.28%
Engineering/Construction 48 $826.91 $9,927.42 8.33%  $                                 3,764.35 37.92% $2,838.89 $7,733.59 $9,398.77 36.71% 30.20% 28.60% 3.74%
Entertainment 92 $2,622.46 $11,462.44 22.88%  $                               19,102.07 166.65% $15,567.65 $19,008.95 $10,704.53 81.90% 145.43% 135.81% 3.36%
Environmental & Waste Services 53 $2,582.17 $6,487.49 39.80%  $                                 3,994.33 61.57% $3,767.14 $5,306.56 $11,623.48 70.99% 32.41% 58.07% 1.25%
Farming/Agriculture 35 $3,604.14 $8,696.79 41.44%  $                                 6,501.26 74.75% $6,391.05 $7,799.35 $7,498.41 81.94% 85.23% 73.49% 3.87%
Financial Svcs. (Non-bank & Insurance) 176 $24,037.58 $129,763.97 18.52%  $                              105,217.35 81.08% $97,706.15 $133,452.52 -$12,955.48 73.21% NA 75.30% 2.69%
Food Processing 78 $11,627.10 $8,124.53 143.11%  $                               18,534.78 228.13% $18,035.02 $4,043.06 $1,954.72 446.07% 922.64% 221.98% 2.56%
Food Wholesalers 13 $1,034.70 $2,717.55 38.07%  $                                 3,257.57 119.87% $3,043.40 $1,199.59 $2,796.66 253.70% 108.82% 111.99% 1.06%
Furn/Home Furnishings 27 $640.24 $592.14 108.12%  $                                 1,150.07 194.22% $1,070.57 -$123.01 $1,626.75 NA 65.81% 180.80% 4.19%
Green & Renewable Energy 15 $45.10 -$696.58 0.13%  $                                     48.35 NA $45.21 -$685.73 -$7.84 NA NA -6.49% 1.90%
Healthcare Products 204 $9,780.43 $27,441.74 35.64%  $                               21,628.87 78.82% $16,730.76 $25,623.83 $16,727.01 65.29% 100.02% 60.97% 3.25%
Healthcare Support Services 104 $16,728.05 $33,883.53 49.37%  $                               48,292.15 142.52% $44,852.50 $29,519.62 $48,470.19 151.94% 92.54% 132.37% 7.51%
Heathcare Information and Technology 115 $1,927.97 $11,442.42 16.85%  $                               18,008.86 157.39% $16,226.89 $15,621.74 $12,418.50 103.87% 130.67% 141.81% 2.46%
Homebuilding 30 $1,533.89 $16,024.44 9.57%  $                               11,748.84 73.32% $11,528.13 $12,219.45 $14,729.58 94.34% 78.27% 71.94% 8.00%
Hospitals/Healthcare Facilities 31 $988.38 $10,587.48 9.34%  $                               12,608.80 119.09% $12,503.57 $6,885.21 $8,314.16 181.60% 150.39% 118.10% 2.32%
Hotel/Gaming 63 $4,468.05 $24,441.62 18.28%  $                               32,179.88 131.66% $27,627.53 $21,510.93 $29,430.60 128.43% 93.87% 113.03% 4.96%
Household Products 110 $16,754.75 $24,915.50 67.25%  $                               17,209.39 69.07% $15,553.43 $24,324.49 $22,779.80 63.94% 68.28% 62.42% 3.14%
Information Services 15 $847.70 $2,643.50 32.07%  $                                 3,538.37 133.85% $2,997.92 $3,956.86 $2,835.96 75.77% 105.71% 113.41% 2.54%
Insurance (General) 21 $2,582.11 $7,046.81 36.64%  $                                 4,010.78 56.92% -$10,596.83 $9,866.09 $28,245.08 -107.41% -37.52% -150.38% 2.50%
Insurance (Life) 20 $6,322.82 $18,814.11 33.61%  $                               17,713.20 94.15% $16,187.30 $17,706.76 $22,119.09 91.42% 73.18% 86.04% 19.67%
Insurance (Prop/Cas.) 57 $10,949.78 $48,696.64 22.49%  $                               25,530.09 52.43% $24,091.18 $47,941.89 $49,884.46 50.25% 48.29% 49.47% 4.68%
Investments & Asset Management 283 $21,514.29 $36,940.71 58.24%  $                               36,336.42 98.36% $23,564.04 $2,454.83 $22,207.21 959.90% 106.11% 63.79% 9.92%
Machinery 105 $6,954.04 $20,804.48 33.43%  $                               18,732.54 90.04% $17,350.93 $22,524.53 $22,559.63 77.03% 76.91% 83.40% 2.91%
Metals & Mining 73 $3,335.50 $6,414.49 52.00%  $                                 3,497.67 54.53% $1,894.52 $3,388.08 $3,056.59 55.92% 61.98% 29.54% 4.63%
Office Equipment & Services 14 $341.16 $594.32 57.40%  $                                   900.77 151.56% $880.59 $406.65 $359.58 216.55% 244.90% 148.17% 5.55%
Oil/Gas (Integrated) 4 $30,447.49 $44,951.60 67.73%  $                               63,620.18 141.53% $62,637.18 $42,336.33 $41,478.33 147.95% 151.01% 139.34% 2.44%
Oil/Gas (Production and Exploration) 142 $14,786.46 $35,460.17 41.70%  $                               31,237.43 88.09% $25,430.77 $963.20 $9,752.63 2640.24% 260.76% 71.72% 2.73%
Oil/Gas Distribution 23 $9,873.14 $14,219.29 69.43%  $                               13,627.62 95.84% $11,143.12 $1,136.95 $10,848.49 980.09% 102.72% 78.37% 0.89%
Oilfield Svcs/Equip. 97 $9,182.87 $15,285.65 60.08%  $                               23,550.49 154.07% $21,944.07 $14,645.45 $21,411.48 149.84% 102.49% 143.56% 5.59%
Packaging & Container 19 $2,767.80 $4,979.63 55.58%  $                                 6,192.39 124.35% $5,816.03 $3,276.43 $5,209.49 177.51% 111.64% 116.80% 3.46%
Paper/Forest Products 6 $1,261.00 $379.20 332.54%  $                                 1,492.30 393.54% $1,492.30 $98.20 $223.40 1519.65% 667.99% 393.54% 6.25%
Power 46 $27,437.16 $49,923.96 54.96%  $                               28,249.54 56.59% $17,260.23 -$44,739.14 $15,713.17 NA 109.85% 34.57% 1.45%
Precious Metals 56 $2,610.80 $10,380.53 25.15%  $                                 5,309.59 51.15% $3,903.64 $7,240.69 $3,824.70 53.91% 102.06% 37.61% 4.53%
Publishing & Newspapers 19 $454.20 $1,967.20 23.09%  $                                 1,035.21 52.62% $1,024.75 $2,128.09 $1,674.76 48.15% 61.19% 52.09% 6.75%
R.E.I.T. 190 $54,420.04 $27,926.05 194.87%  $                               46,810.66 167.62% $8,498.57 $64,257.51 $132,649.13 13.23% 6.41% 30.43% 1.91%
Real Estate (Development) 14 $0.00 $260.20 0.00%  $                                     12.85 4.94% -$853.92 $527.10 $662.09 -162.00% -128.97% -328.18% 15.21%
Real Estate (General/Diversified) 12 $62.90 $233.28 26.96%  $                                     95.08 40.76% $94.80 $124.16 $129.40 76.35% 73.26% 40.64% 7.83%
Real Estate (Operations & Services) 54 $360.13 $1,331.23 27.05%  $                                 2,854.04 214.39% $1,733.26 $2,589.49 $1,590.88 66.93% 108.95% 130.20% 4.98%
Recreation 49 $1,148.70 -$2,604.89 0.56%  $                                 3,088.63 NA $2,750.79 -$2,488.51 -$2,720.31 NA NA -105.60% 5.62%
Reinsurance 1 $237.00 $867.00 27.34%  $                                   351.00 40.48% $347.00 $519.80 $1,182.80 66.76% 29.34% 40.02% 24.11%
Restaurant/Dining 64 $11,348.43 $17,583.25 64.54%  $                               18,587.01 105.71% $17,267.21 $12,592.45 $17,559.72 137.12% 98.33% 98.20% 1.99%
Retail (Automotive) 34 $644.65 $9,510.43 6.78%  $                                 7,657.51 80.52% $5,445.08 $7,479.81 $10,940.63 72.80% 49.77% 57.25% 2.08%
Retail (Building Supply) 14 $12,039.95 $22,293.12 54.01%  $                               14,435.19 64.75% $13,759.19 $18,907.96 $23,249.18 72.77% 59.18% 61.72% 0.81%
Retail (Distributors) 62 $5,012.07 $14,258.51 35.15%  $                               10,799.80 75.74% $6,319.98 $2,699.26 $9,998.18 234.14% 63.21% 44.32% 2.36%
Retail (General) 23 $13,006.53 $110,912.26 11.73%  $                               29,796.53 26.86% $29,455.58 $33,423.92 $31,910.22 88.13% 92.31% 26.56% 2.68%
Retail (Grocery and Food) 15 $1,367.20 $3,652.01 37.44%  $                                 9,034.25 247.38% $8,815.22 $8,999.53 $4,112.71 97.95% 214.34% 241.38% 5.14%
Retail (REITs) 26 $9,864.23 $6,110.41 161.43%  $                                 6,345.76 103.85% $239.17 $13,166.33 $17,017.20 1.82% 1.41% 3.91% 1.48%
Retail (Special Lines) 94 $4,703.79 $15,714.30 29.93%  $                               13,484.79 85.81% $12,633.56 $9,333.48 $13,051.61 135.36% 96.80% 80.40% 5.30%
Rubber& Tires 3 $0.00 -$1,738.30 #DIV/0!  $                                         -   NA -$3.63 -$1,934.30 -$2,937.49 NA NA 0.21% 7.01%
Semiconductor 66 $25,363.10 $154,726.95 16.39%  $                              106,612.07 68.90% $97,416.73 $111,403.03 $101,804.83 87.45% 95.69% 62.96% 1.02%
Semiconductor Equip 31 $3,803.60 $19,650.30 19.36%  $                               16,093.54 81.90% $15,338.08 $15,000.77 $15,813.63 102.25% 96.99% 78.06% 3.13%
Shipbuilding & Marine 8 $106.30 $724.85 14.67%  $                                   674.69 93.08% $666.25 $437.57 $555.70 152.26% 119.89% 91.92% 2.54%
Shoe 11 $2,475.47 $3,812.48 64.93%  $                                 4,774.79 125.24% $4,313.54 $3,314.29 $2,426.29 130.15% 177.78% 113.14% 6.65%
Software (Entertainment) 77 $15,397.21 $184,686.68 8.34%  $                              121,449.34 65.76% $118,580.59 $70,403.63 $82,767.48 168.43% 143.27% 64.21% 0.78%
Software (Internet) 29 $142.76 -$339.06 0.02%  $                                 6,727.74 NA $4,141.22 -$10,619.37 -$415.29 NA NA -1221.38% 2.80%
Software (System & Application) 309 $34,027.14 $162,155.45 20.98%  $                               97,914.66 60.38% $40,988.89 $82,068.68 $130,998.26 49.94% 31.29% 25.28% 1.83%
Steel 19 $1,355.85 $2,083.98 65.06%  $                                 4,101.59 196.82% $3,907.38 -$1,767.00 $3,096.04 NA 126.21% 187.50% 4.38%
Telecom (Wireless) 12 $6,032.20 $11,725.07 51.45%  $                               18,865.54 160.90% $18,863.73 $13,186.98 $12,144.94 143.05% 155.32% 160.88% 1.32%
Telecom. Equipment 57 $7,331.74 $17,688.41 41.45%  $                               18,066.00 102.13% $16,107.11 $15,844.36 $11,139.32 101.66% 144.60% 91.06% 2.68%
Telecom. Services 39 $19,576.64 $41,056.93 47.68%  $                               15,665.99 38.16% $13,799.99 $35,612.63 $38,971.35 38.75% 35.41% 33.61% 4.21%
Tobacco 10 $15,432.85 $17,616.47 87.60%  $                               16,460.82 93.44% $16,344.83 $17,144.26 $18,020.13 95.34% 90.70% 92.78% 1.84%
Transportation 19 $7,282.20 $25,005.12 29.12%  $                               17,237.83 68.94% $16,497.69 $16,886.50 $20,364.46 97.70% 81.01% 65.98% 5.09%
Transportation (Railroads) 4 $5,419.80 $12,694.00 42.70%  $                               11,615.80 91.51% $11,601.11 $9,491.04 $11,512.44 122.23% 100.77% 91.39% 0.83%
Trucking 26 $906.12 $3,193.96 28.37%  $                                 3,576.03 111.96% $3,538.12 -$784.34 $615.96 NA 574.40% 110.78% 2.12%
Utility (General) 14 $11,209.70 $17,139.50 65.40%  $                               11,284.00 65.84% $5,554.31 -$23,132.38 $1,550.32 NA 358.27% 32.41% 0.33%
Utility (Water) 14 $1,246.75 $2,209.13 34.83%  $                                 1,253.59 56.75% $621.51 -$2,217.83 $656.75 NA 94.63% 28.13% 0.46%
Total Market 5994 $770,310.95 $2,211,413.23 34.83%  $                           1,839,224.07 83.17% $1,515,970.08 $1,506,792.32 ######## 100.61% 71.09% 68.55% 4.50%
Total Market (without financials) 4822 $632,094.57 $1,724,542.92 36.65%  $                           1,496,853.58 86.80% $1,219,909.81 $1,110,243.53 ######## 109.88% 84.04% 70.74% 2.60%

Last Updated in January 2026
By Aswath Damodaran