Operating Income and FCFF by Sector

Data Used: Value Line database, of 7364 firms

Date of Analysis: Data used is as of January 2008

can be obtained by clicking here

on which companies are included in each industry


Industry Name Count of Market Cap EBIT (1-t) FCFF
Advertising 40 $9,101.59 $8,969.21
Aerospace/Defense 69 $37,194.58 $35,002.80
Air Transport 49 $45,253.82 $39,586.62
Apparel 57 $7,292.07 $7,617.27
Auto & Truck 28 $169,121.71 $161,642.48
Auto Parts 56 $23,535.05 $23,900.98
Bank 504 $187,770.79 $187,770.79
Bank (Canadian) 8 $48,181.51 $48,181.51
Bank (Midwest) 38 $30,342.66 $30,342.66
Beverage 44 $39,157.78 $38,427.65
Biotechnology 103 $10,271.48 $9,900.87
Building Materials 49 $12,713.74 $11,725.12
Cable TV 23 $41,748.02 $35,851.21
Canadian Energy 13 $55,471.18 $(22,117.34)
Chemical (Basic) 19 $23,119.08 $24,999.52
Chemical (Diversified) 37 $39,956.01 $40,381.15
Chemical (Specialty) 90 $19,419.27 $20,283.85
Coal 18 $9,235.43 $8,372.34
Computer Software/Svcs 376 $74,797.60 $74,139.52
Computers/Peripherals 144 $63,233.94 $63,024.33
Diversified Co. 107 $50,244.38 $50,326.03
Drug 368 $159,743.17 $171,156.56
E-Commerce 56 $1,846.57 $2,031.89
Educational Services 39 $2,289.31 $1,994.80
Electric Util. (Central) 25 $27,786.29 $21,829.47
Electric Utility (East) 27 $56,449.43 $47,290.45
Electric Utility (West) 17 $23,716.34 $16,962.00
Electrical Equipment 86 $180,187.24 $199,820.81
Electronics 179 $12,881.04 $14,254.34
Entertainment 93 $58,140.68 $58,915.14
Entertainment Tech 38 $(622.46) $(1,055.29)
Environmental 89 $9,574.95 $9,886.42
Financial Svcs. (Div.) 294 $274,098.16 NA
Food Processing 123 $60,699.54 $64,620.71
Food Wholesalers 19 $10,845.02 $9,590.76
Foreign Electronics 10 $38,458.93 $32,595.68
Furn/Home Furnishings 39 $5,855.91 $6,802.78
Grocery 15 $9,525.67 $7,890.06
Healthcare Information 38 $2,041.63 $2,253.46
Heavy Construction 12 $2,499.01 $2,613.37
Home Appliance 11 $4,061.50 $4,243.30
Homebuilding 36 $11,371.92 $(12,327.90)
Hotel/Gaming 75 $20,883.03 $12,832.78
Household Products 28 $42,639.93 $43,895.23
Human Resources 35 $3,307.12 $3,753.00
Industrial Services 196 $19,963.47 $22,085.11
Information Services 38 $8,906.80 $9,094.27
Insurance (Life) 40 $106,900.78 $106,902.22
Insurance (Prop/Cas.) 87 $3,485.15 $3,482.92
Internet 266 $17,055.76 $15,557.34
Investment Co. 18 $- $(1,259.80)
Investment Co.(Foreign) 15 $4.36 $1.69
Machinery 126 $39,058.57 $41,627.89
Manuf. Housing/RV 18 $549.63 $544.58
Maritime 52 $10,891.10 $6,640.35
Medical Services 178 $47,505.56 $43,187.46
Medical Supplies 274 $76,259.23 $80,732.52
Metal Fabricating 37 $8,816.82 $8,757.94
Metals & Mining (Div.) 78 $71,895.10 $69,347.14
Natural Gas (Div.) 31 $41,446.01 $23,142.85
Natural Gas Utility 26 $8,073.00 $6,795.04
Newspaper 18 $7,284.56 $8,091.26
Office Equip/Supplies 25 $12,717.90 $13,633.21
Oil/Gas Distribution 15 $13,799.95 $9,378.75
Oilfield Svcs/Equip. 113 $60,327.32 $53,020.74
Packaging & Container 35 $14,939.67 $15,982.32
Paper/Forest Products 39 $17,235.63 $17,254.41
Petroleum (Integrated) 26 $415,615.26 $351,702.36
Petroleum (Producing) 186 $83,947.10 $55,478.64
Pharmacy Services 19 $6,481.28 $11,656.84
Power 58 $17,540.76 $15,870.60
Precious Metals 84 $12,627.23 $10,529.12
Precision Instrument 103 $10,002.07 $15,288.78
Property Management 12 $8,391.44 $(1,880.43)
Publishing 40 $9,653.87 $10,007.42
R.E.I.T. 147 $2,577.22 $(1,518.09)
Railroad 16 $26,361.20 $21,796.31
Recreation 73 $18,199.63 $14,523.83
Reinsurance 11 $348.63 $348.63
Restaurant 75 $20,561.93 $14,922.32
Retail (Special Lines) 164 $32,019.41 $30,103.57
Retail Automotive 16 $7,952.69 $6,714.93
Retail Building Supply 9 $23,289.69 $17,541.36
Retail Store 42 $64,453.92 $49,882.15
Securities Brokerage 31 $138,003.98 $410,742.92
Semiconductor 138 $56,199.75 $53,140.99
Semiconductor Equip 16 $7,785.47 $8,258.21
Shoe 20 $4,913.03 $5,397.12
Steel (General) 26 $10,284.01 $10,970.61
Steel (Integrated) 14 $36,543.25 $56,982.44
Telecom. Equipment 124 $49,250.18 $47,536.51
Telecom. Services 152 $271,673.03 $251,987.47
Thrift 234 $16,578.72 $16,578.72
Tobacco 11 $23,704.83 $22,287.61
Toiletries/Cosmetics 21 $5,484.72 $5,588.94
Trucking 32 $8,705.70 $1,910.33
Utility (Foreign) 6 $12.00 $(7.37)
Water Utility 16 $1,594.47 $1,084.04
Wireless Networking 74 $5,078.21 $6,089.95
Market 7364 $3,998,392.68 $3,695,808.87


Last Updated in January 2008
By Aswath Damodaran