PE Ratio by Sector

Data Used: Value Line database, of 5891 firms

Date of Analysis: Data used is as of January 2012

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Aggregate Market Cap/ Aggregate Net Income Price/Current EPS Price/Trailing EPS Price/Forward EPS Expected Growth Payout Beta
Advertising 31 20.63 12.38 27.39 74.48 14.29% 43.75% 2.02
Aerospace/Defense 64 13.30 33.39 34.40 17.03 11.84% 29.13% 1.10
Air Transport 36 32.75 22.84 156.14 11.26 15.76% 18.91% 1.21
Apparel 57 17.92 14.70 20.56 25.60 19.27% 18.85% 1.30
Auto Parts 51 13.28 21.64 15.83 10.60 28.55% 23.74% 1.70
Automotive 12 9.46 21.51 10.84 8.70 44.50% 22.24% 1.59
Bank 426 13.99 17.29 16.69 12.79 10.22% 33.53% 0.77
Bank (Midwest) 45 18.83 39.59 34.13 14.75 10.25% 38.36% 0.93
Beverage 34 18.80 18.77 22.51 15.00 9.30% 46.35% 0.88
Biotechnology 158 70.48 20.20 18.87 17.41 20.53% 59.34% 1.03
Building Materials 45 NA 42.95 265.15 23.54 17.00% NA 1.50
Cable TV 21 18.25 14.31 12.66 13.33 13.35% 18.03% 1.37
Chemical (Basic) 16 14.77 16.97 12.17 9.64 15.45% 30.79% 1.36
Chemical (Diversified) 31 20.45 18.91 12.94 15.87 16.55% 31.68% 1.51
Chemical (Specialty) 70 20.30 21.93 15.63 13.26 19.21% 40.43% 1.28
Coal 20 15.40 14.57 12.09 11.56 11.96% 33.78% 1.53
Computer Software 184 14.57 235.77 68.56 31.87 17.66% 21.61% 1.04
Computers/Peripherals 87 13.66 34.76 38.66 15.51 19.61% 8.61% 1.30
Diversified Co. 107 15.27 21.13 17.94 14.09 14.88% 36.81% 1.14
Drug 279 16.51 21.20 25.45 14.59 15.04% 49.12% 1.12
E-Commerce 57 50.24 62.16 192.91 57.61 22.85% 1.89% 1.03
Educational Services 34 9.81 16.21 13.83 17.52 13.05% 2.83% 0.83
Electric Util. (Central) 21 15.18 21.17 16.46 16.35 6.23% 63.88% 0.75
Electric Utility (East) 21 15.77 18.27 20.61 16.03 4.83% 66.22% 0.70
Electric Utility (West) 14 14.62 16.36 15.54 14.74 7.21% 56.70% 0.75
Electrical Equipment 68 13.97 26.46 24.10 13.48 14.60% 29.40% 1.33
Electronics 139 11.22 16.39 14.19 11.23 16.03% 11.97% 1.07
Engineering & Const 25 16.75 15.32 15.95 13.18 12.39% 6.31% 1.22
Entertainment 77 17.85 19.76 15.42 16.13 16.64% 25.84% 1.63
Entertainment Tech 40 24.00 26.66 23.93 14.36 21.77% 11.57% 1.23
Environmental 82 21.89 24.31 30.21 16.89 19.46% 46.73% 0.81
Financial Svcs. (Div.) 225 NA 19.86 21.14 13.76 13.76% NA 1.31
Food Processing 112 16.50 16.35 20.14 15.27 13.87% 45.25% 0.91
Foreign Electronics 9 20.55 16.37 16.66 12.96 24.38% 51.37% 1.09
Funeral Services 6 17.74 15.24 13.98 12.29 16.50% 49.81% 1.14
Furn/Home Furnishings 35 23.37 18.12 21.08 14.72 21.62% 27.83% 1.81
Healthcare Information 25 58.26 43.87 59.71 85.57 20.66% 12.22% 1.17
Heavy Truck & Equip 21 20.23 27.41 22.63 11.11 15.00% 34.22% 1.80
Homebuilding 23 NA 41.83 33.27 43.31 20.01% NA 1.45
Hotel/Gaming 51 57.46 57.37 45.84 25.43 15.60% 40.37% 1.74
Household Products 26 16.52 18.05 17.57 15.18 11.76% 48.97% 1.07
Human Resources 23 32.33 41.65 57.02 17.48 21.39% 50.59% 1.24
Industrial Services 137 23.18 25.18 22.05 17.54 15.11% 24.98% 0.93
Information Services 27 21.64 29.00 25.56 21.10 17.59% 38.73% 1.07
Insurance (Life) 30 9.49 12.19 18.61 7.97 12.74% 29.39% 1.58
Insurance (Prop/Cas.) 49 10.24 13.31 35.02 14.96 9.73% 23.46% 0.91
Internet 186 31.88 232.98 36.16 44.30 23.75% 0.66% 1.09
IT Services 60 18.60 165.14 21.18 20.41 18.70% 32.87% 1.06
Machinery 100 20.32 76.19 21.51 14.78 16.26% 25.38% 1.20
Maritime 52 19.82 286.65 31.34 12.55 21.90% 25.25% 1.40
Med Supp Invasive 83 14.61 27.01 43.84 21.37 15.55% 22.91% 0.85
Med Supp Non-Invasive 146 16.01 33.83 37.04 25.60 17.03% 37.29% 1.03
Medical Services 122 12.36 23.25 16.47 16.00 14.37% 8.82% 0.91
Metal Fabricating 24 17.61 23.09 18.01 16.83 23.50% 25.70% 1.59
Metals & Mining (Div.) 73 11.75 39.63 31.32 11.82 18.04% 33.51% 1.33
Natural Gas (Div.) 29 18.25 30.59 54.76 16.22 10.58% 33.81% 1.33
Natural Gas Utility 22 17.15 16.74 15.86 15.75 5.21% 67.28% 0.66
Newspaper 13 15.46 11.07 40.89 10.21 9.18% 14.56% 1.76
Office Equip/Supplies 24 10.14 16.02 16.85 15.16 12.65% 28.06% 1.38
Oil/Gas Distribution 13 25.14 36.49 43.30 36.97 7.83% 73.98% 0.96
Oilfield Svcs/Equip. 93 22.65 23.05 27.58 16.35 12.68% 41.88% 1.55
Packaging & Container 26 14.43 22.23 13.14 12.08 12.75% 24.38% 1.16
Paper/Forest Products 32 17.98 21.91 26.24 16.20 13.00% 43.21% 1.36
Petroleum (Integrated) 20 12.73 13.37 58.87 9.13 15.27% 38.99% 1.18
Petroleum (Producing) 176 19.67 70.09 38.34 17.51 18.51% 9.50% 1.34
Pharmacy Services 19 15.92 13.85 12.97 15.41 12.20% 20.26% 1.12
Pipeline MLPs 27 25.40 28.61 27.55 22.58 8.06% 33.53% 0.98
Power 93 20.04 16.09 17.92 32.70 11.43% 13.75% 1.35
Precious Metals 84 27.11 67.71 90.39 13.34 16.38% 26.71% 1.15
Precision Instrument 77 22.34 27.44 32.86 14.77 20.05% 11.24% 1.28
Property Management 31 17.53 38.49 48.20 17.08 15.50% 27.66% 1.13
Public/Private Equity 11 3.69 6.65 8.92 8.05 24.83% 17.28% 2.18
Publishing 24 9.34 102.49 104.19 12.45 12.74% 25.02% 1.25
R.E.I.T. 5 13.57 13.98 16.98 13.06 6.10% 91.36% 1.47
Railroad 12 17.65 28.93 37.96 15.32 16.75% 34.63% 1.44
Recreation 56 18.12 23.39 40.21 15.64 14.40% 42.67% 1.45
Reinsurance 13 6.86 7.25 47.47 7.91 11.04% 15.87% 0.93
Restaurant 63 23.11 28.11 20.03 19.94 17.41% 46.73% 1.27
Retail (Hardlines) 75 20.29 94.24 36.52 22.64 20.38% 19.62% 1.77
Retail (Softlines) 47 16.84 32.68 45.45 15.39 19.00% 21.08% 1.44
Retail Automotive 20 17.40 19.56 16.22 14.88 18.34% 2.49% 1.37
Retail Building Supply 8 19.83 25.44 22.78 20.32 14.57% 47.32% 1.04
Retail Store 37 15.11 22.19 18.78 15.03 13.36% 29.16% 1.29
Retail/Wholesale Food 30 17.77 36.90 36.66 13.97 11.45% 28.62% 0.75
Securities Brokerage 28 6.96 82.75 24.77 12.47 12.19% 10.93% 1.20
Semiconductor 141 12.67 23.13 20.90 23.73 20.66% 30.53% 1.50
Semiconductor Equip 12 7.31 11.95 10.83 11.99 20.83% 11.30% 1.79
Shoe 19 20.06 26.72 14.10 13.80 15.00% 25.89% 1.25
Steel 32 14.57 25.94 16.46 11.38 22.15% 34.26% 1.68
Telecom. Equipment 99 27.35 14.48 18.32 17.61 14.97% 53.72% 1.02
Telecom. Services 74 12.79 15.61 16.97 12.73 11.14% 43.63% 0.98
Telecom. Utility 25 10.89 36.70 132.35 18.32 12.66% 80.94% 0.88
Thrift 148 NA 29.24 36.40 18.71 11.41% NA 0.71
Tobacco 11 16.97 16.12 14.88 13.18 10.29% 67.56% 0.85
Toiletries/Cosmetics 15 20.79 25.52 35.50 13.51 14.06% 25.04% 1.30
Trucking 36 69.78 37.42 30.78 15.43 19.39% 41.07% 1.24
Utility (Foreign) 4 21.67 13.92 1687.02 #DIV/0! 3.97% 0.32% 0.96
Water Utility 11 21.14 23.37 22.35 19.46 7.07% 48.16% 0.66
Wireless Networking 57 17.49 25.17 38.68 29.93 19.66% 9.13% 1.27
Total Market 5891 17.46 42.56 33.67 18.28 15.61% 37.92% 1.15


Last Updated in January 2012
By Aswath Damodaran