PE Ratio by Sector

Data Used: Value Line database, of 6177 firms

Date of Analysis: Data used is as of January 2013

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Aggregate Market Cap/ Aggregate Net Income Price/Current EPS Price/Trailing EPS Price/Forward EPS Expected Growth PEG Ratio Payout Beta
Advertising 32 16.13 38.04 31.25 18.16 13.49% 2.32 38.30% 1.68
Aerospace/Defense 66 12.93 20.26 15.79 15.48 12.35% 1.28 29.59% 0.98
Air Transport 36 15.89 18.91 14.60 10.74 17.66% 0.83 24.53% 1.03
Apparel 54 21.16 18.95 21.64 17.74 13.59% 1.59 20.00% 1.36
Auto Parts 54 12.55 14.02 15.39 12.44 19.71% 0.78 18.35% 1.76
Automotive 12 12.57 16.03 15.84 9.99 19.08% 0.83 26.07% 1.73
Bank 416 13.12 19.74 16.58 14.38 9.28% 1.79 31.35% 0.77
Bank (Midwest) 68 13.98 21.83 16.43 12.41 8.20% 2.00 34.43% 0.89
Beverage 35 20.02 21.39 19.92 17.05 12.33% 1.62 49.30% 0.95
Biotechnology 214 154.73 32.89 31.24 47.35 20.28% 1.54 0.16% 1.23
Building Materials 43 NA 81.34 29.27 67.27 30.77% 0.95 NA 1.57
Cable TV 20 21.30 76.63 22.28 62.92 11.12% 2.00 26.26% 1.40
Chemical (Basic) 18 11.72 13.18 31.77 13.13 12.34% 2.57 32.85% 1.37
Chemical (Diversified) 33 17.46 14.58 19.75 13.85 12.01% 1.64 24.44% 1.55
Chemical (Specialty) 70 20.53 19.81 17.57 16.65 14.87% 1.18 31.34% 1.18
Coal 20 12.16 10.17 29.76 53.72 5.55% 5.36 36.06% 1.47
Computer Software 191 15.72 53.18 77.29 37.59 19.80% 3.90 23.05% 0.98
Computers/Peripherals 81 11.05 31.48 46.69 14.20 18.19% 2.57 20.96% 1.37
Diversified Co. 113 14.68 42.56 16.19 14.72 14.64% 1.11 35.62% 1.22
Drug 223 15.42 24.56 28.46 22.21 13.19% 2.16 48.28% 1.08
E-Commerce 64 67.22 61.67 237.12 121.56 22.76% 10.42 3.18% 1.05
Educational Services 33 24.92 12.42 13.29 15.26 7.63% 1.74 9.37% 0.91
Electric Util. (Central) 20 14.24 17.45 15.66 15.47 6.55% 2.39 60.93% 0.57
Electric Utility (East) 17 15.83 17.64 17.08 14.76 3.99% 4.28 66.01% 0.43
Electric Utility (West) 15 15.42 17.30 16.05 15.01 6.11% 2.63 59.16% 0.58
Electrical Equipment 64 14.00 25.89 22.95 15.49 13.09% 1.75 30.39% 1.43
Electronics 123 13.33 18.47 15.11 15.90 11.62% 1.30 14.75% 1.22
Engineering & Const 30 16.76 19.36 44.34 26.40 14.46% 3.07 10.68% 1.28
Entertainment 76 19.66 22.21 27.83 12.28 10.20% 2.73 24.31% 1.60
Entertainment Tech 42 28.25 49.73 20.13 25.42 15.90% 1.27 14.10% 1.11
Environmental 84 23.61 21.00 16.99 15.47 14.36% 1.18 45.77% 0.66
Financial Svcs. (Div.) 256 19.97 22.63 22.15 14.20 12.97% 1.71 25.33% 1.34
Food Processing 119 18.40 20.52 24.85 18.61 12.40% 2.00 49.55% 0.87
Foreign Electronics 10 NA 30.96 31.52 13.16 16.83% 1.87 NA 1.10
Funeral Services 6 18.56 18.77 17.80 15.04 10.90% 1.63 49.83% 1.12
Furn/Home Furnishings 32 27.44 22.20 21.64 20.55 21.79% 0.99 32.92% 1.63
Healthcare Information 20 41.98 46.49 54.59 75.69 14.77% 3.70 11.80% 0.97
Heavy Truck & Equip 23 11.82 31.42 16.08 13.76 18.34% 0.88 20.88% 1.80
Homebuilding 22 NA 87.95 49.55 83.51 18.29% 2.71 NA 1.55
Hotel/Gaming 57 27.36 69.04 35.36 22.99 19.09% 1.85 43.30% 1.65
Household Products 27 17.59 17.87 18.49 14.83 12.13% 1.52 53.76% 0.98
Human Resources 25 22.82 35.95 30.55 19.00 23.21% 1.32 29.41% 1.38
Industrial Services 136 21.07 29.38 34.78 17.72 15.51% 2.24 31.12% 0.97
Information Services 28 24.70 73.89 31.49 39.91 14.78% 2.13 39.37% 1.25
Insurance (Life) 32 10.12 23.72 20.40 13.26 12.48% 1.63 24.23% 1.44
Insurance (Prop/Cas.) 62 20.39 48.98 16.65 16.83 10.32% 1.61 45.77% 0.85
Internet 194 39.34 150.13 181.13 51.09 23.17% 7.82 1.36% 1.17
Investment Companies 31 23.92 25.04 64.45 16.51 0.00% NA 0.00% 1.27
IT Services 63 19.24 50.48 39.49 25.44 17.20% 2.30 30.62% 1.05
Machinery 94 19.49 22.24 21.30 16.37 18.55% 1.15 23.09% 1.26
Maritime 51 140.36 14.26 22.57 18.19 10.69% 2.11 16.76% 1.51
Med Supp Invasive 87 16.42 51.41 46.69 20.39 14.22% 3.28 26.63% 0.87
Med Supp Non-Invasive 143 16.54 41.57 35.61 32.12 18.10% 1.97 38.24% 1.07
Medical Services 118 12.12 19.18 29.94 20.77 12.89% 2.32 10.18% 0.84
Metal Fabricating 25 13.52 15.56 63.26 36.57 21.05% 3.01 25.25% 1.63
Metals & Mining (Div.) 77 8.79 27.04 36.66 16.31 15.06% 2.43 24.78% 1.62
Natural Gas (Div.) 31 15.39 19.59 53.21 20.59 15.84% 3.36 26.42% 1.28
Natural Gas Utility 27 24.52 25.06 23.01 21.07 7.07% 3.25 76.95% 0.46
Newspaper 14 16.45 12.75 115.92 11.79 14.86% 7.80 22.41% 1.86
Office Equip/Supplies 22 7.80 14.67 21.17 15.54 11.83% 1.79 29.35% 1.43
Oil/Gas Distribution 12 26.73 45.99 37.30 27.84 11.93% 3.13 95.57% 1.02
Oilfield Svcs/Equip. 81 15.80 18.62 14.61 13.28 15.19% 0.96 23.26% 1.66
Packaging & Container 27 14.51 16.46 17.22 15.39 11.60% 1.48 24.43% 1.20
Paper/Forest Products 32 23.76 40.55 29.45 19.16 9.68% 3.04 49.04% 1.37
Petroleum (Integrated) 26 8.18 11.24 11.29 8.70 14.25% 0.79 27.05% 1.17
Petroleum (Producing) 176 13.02 37.40 24.25 20.98 18.62% 1.30 14.47% 1.45
Pharmacy Services 18 19.50 24.12 19.67 21.04 19.29% 1.02 26.55% 1.17
Pipeline MLPs 53 19.62 30.62 130.50 21.99 12.18% 10.71 69.72% 0.74
Power 101 NA 16.94 304.86 46.52 12.60% 24.19 NA 1.35
Precious Metals 83 14.30 23.00 24.60 17.95 8.88% 2.77 20.04% 1.03
Precision Instrument 82 21.20 36.66 23.56 20.58 15.63% 1.51 18.90% 1.27
Property Management 31 19.21 50.66 44.26 18.28 11.41% 3.88 23.88% 1.30
Public/Private Equity 12 6.82 7.88 8.65 7.93 17.10% 0.51 21.00% 2.02
Publishing 29 26.85 14.23 14.22 11.66 10.94% 1.30 30.35% 1.17
R.E.I.T. 127 9.72 14.10 16.85 31.68 11.18% 1.51 76.79% 1.43
Railroad 12 16.72 41.86 17.50 14.63 15.06% 1.16 35.08% 1.32
Recreation 51 18.42 39.31 24.73 25.76 17.09% 1.45 44.80% 1.45
Reinsurance 11 NA 45.24 8.25 8.77 11.82% 0.70 NA 0.82
Restaurant 65 21.00 21.23 19.52 19.52 15.74% 1.24 48.38% 1.16
Retail (Hardlines) 79 15.00 26.15 22.74 16.83 17.24% 1.32 16.85% 1.79
Retail (Softlines) 42 20.57 20.91 18.19 21.56 20.86% 0.87 24.70% 1.43
Retail Automotive 19 16.39 15.48 15.97 14.83 14.06% 1.14 2.58% 1.39
Retail Building Supply 10 23.88 46.16 25.76 24.30 17.00% 1.52 44.08% 1.11
Retail Store 38 16.03 20.02 20.34 14.85 15.35% 1.33 31.55% 1.29
Retail/Wholesale Food 30 19.49 17.64 14.89 14.02 9.66% 1.54 25.11% 0.68
Securities Brokerage 27 12.89 15.10 20.01 13.72 10.48% 1.91 21.76% 1.07
Semiconductor 142 15.49 25.85 50.55 30.16 17.75% 2.85 40.06% 1.49
Semiconductor Equip 10 18.70 17.25 25.21 26.98 13.45% 1.87 29.61% 1.79
Shoe 17 20.31 14.78 13.75 14.62 17.00% 0.81 29.01% 1.26
Steel 33 10.90 24.13 23.48 15.66 22.28% 1.05 20.11% 1.65
Telecom. Equipment 105 13.27 19.63 24.80 23.33 12.60% 1.97 26.69% 1.07
Telecom. Services 76 14.60 27.22 18.25 15.94 10.20% 1.79 41.17% 1.15
Telecom. Utility 23 10.91 28.83 16.70 16.65 8.31% 2.01 41.15% 0.92
Thrift 170 150.11 43.27 29.69 21.33 10.34% 2.87 20.45% 0.68
Tobacco 11 17.40 17.97 19.42 12.68 10.50% 1.85 72.59% 0.86
Toiletries/Cosmetics 14 18.87 20.49 20.39 15.86 12.69% 1.61 22.15% 1.17
Trucking 34 27.47 32.32 16.70 14.88 18.88% 0.88 27.28% 1.09
Water Utility 11 20.83 23.11 20.46 20.57 6.61% 3.09 44.67% 0.49
Wireless Networking 58 34.16 50.04 29.68 218.55 15.52% 1.91 19.19% 1.35
Total Market 6177 16.40 30.55 33.45 23.78 14.49% 2.31 36.10% 1.17


Last Updated in January 2013
By Aswath Damodaran