PE Ratio by Sector

Data Used: Value Line database, of 7364 firms

Date of Analysis: Data used is as of January 2008

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Aggregate Market Cap/ Aggregate Net Income Price/Current EPS Price/Trailing EPS Price/Forward PE Expected Growth Payout Beta
Advertising 40 29.79 108.17 70.33 33.01 17.72% 10.28% 1.60
Aerospace/Defense 69 23.54 39.56 28.34 28.58 19.86% 14.17% 1.19
Air Transport 49 16.51 64.18 21.10 20.18 20.83% 10.48% 1.40
Apparel 57 16.55 17.39 20.12 38.98 14.12% 9.15% 0.87
Auto & Truck 28 17.58 16.51 16.97 17.61 13.40% 11.49% 1.54
Auto Parts 56 NA 46.91 20.44 19.89 20.09% NA 1.45
Bank 504 22.64 14.96 14.72 21.84 9.72% 48.34% 0.63
Bank (Canadian) 8 25.63 13.33 12.27 10.87 8.75% 51.49% 0.67
Bank (Midwest) 38 21.44 16.48 13.23 13.93 6.87% 55.69% 0.85
Beverage 44 28.80 33.57 22.54 23.78 13.27% 26.24% 0.89
Biotechnology 103 39.97 93.44 33.96 82.52 26.77% 0.00% 1.51
Building Materials 49 11.02 17.62 27.51 20.33 11.85% 10.39% 1.07
Cable TV 23 37.52 37.28 33.42 68.70 23.45% 3.03% 1.56
Canadian Energy 13 19.21 20.16 18.73 17.48 7.88% 12.88% 0.80
Chemical (Basic) 19 24.90 35.85 25.05 30.52 13.94% 22.99% 1.52
Chemical (Diversified) 37 20.82 79.01 23.43 23.26 11.52% 17.70% 1.16
Chemical (Specialty) 90 22.27 27.95 39.24 18.76 12.75% 18.40% 1.06
Coal 18 27.34 38.27 254.34 25.28 23.10% 15.07% 1.71
Computer Software/Svcs 376 29.85 58.80 46.70 36.94 20.64% 11.00% 1.56
Computers/Peripherals 144 29.07 32.48 29.79 44.92 19.53% 7.27% 1.86
Diversified Co. 107 22.78 25.06 29.28 18.25 14.78% 11.32% 1.03
Drug 368 22.10 54.24 45.29 87.07 20.42% 26.34% 1.78
E-Commerce 56 96.05 776.41 320.58 96.34 24.78% 1.53% 2.08
Educational Services 39 37.97 53.18 58.17 45.68 14.66% 2.19% 1.27
Electric Util. (Central) 25 18.97 18.48 72.96 20.49 5.95% 32.61% 0.93
Electric Utility (East) 27 23.01 23.42 19.34 18.87 8.73% 32.15% 0.84
Electric Utility (West) 17 15.67 16.83 17.24 15.99 5.73% 22.84% 0.88
Electrical Equipment 86 20.24 26.11 19.82 21.61 15.98% 26.92% 1.35
Electronics 179 31.64 31.09 49.07 21.42 19.42% 4.43% 1.32
Entertainment 93 21.39 82.28 33.46 49.67 11.50% 12.07% 1.53
Entertainment Tech 38 NA 64.03 49.44 30.99 19.29% NA 2.06
Environmental 89 27.64 50.07 37.62 45.00 20.14% 18.93% 1.00
Financial Svcs. (Div.) 294 11.85 56.17 34.04 19.42 13.13% 25.82% 1.14
Food Processing 123 24.52 32.57 28.83 28.01 12.68% 24.79% 0.77
Food Wholesalers 19 29.27 32.26 24.72 24.43 11.07% 26.52% 0.79
Foreign Electronics 10 29.69 31.63 39.90 20.74 16.43% 18.02% 1.08
Furn/Home Furnishings 39 14.30 19.52 23.74 18.77 13.72% 16.41% 1.10
Grocery 15 20.84 21.05 18.46 203.48 13.14% 11.65% 0.99
Healthcare Information 38 38.56 83.73 33.32 114.76 19.38% 4.08% 0.91
Heavy Construction 12 45.19 43.16 31.13 25.35 20.50% 4.84% 1.25
Home Appliance 11 17.36 14.83 14.19 10.69 9.83% 12.00% 0.95
Homebuilding 36 6.10 30.50 23.35 25.23 -2.00% 5.64% 1.64
Hotel/Gaming 75 36.45 34.02 42.01 99.53 20.49% 14.63% 1.25
Household Products 28 22.72 16.62 16.52 20.99 11.50% 22.64% 0.89
Human Resources 35 21.04 20.58 16.39 13.76 17.47% 8.90% 1.38
Industrial Services 196 34.07 29.71 28.56 26.29 18.11% 8.44% 1.22
Information Services 38 26.46 35.59 29.44 27.16 14.84% 15.61% 1.05
Insurance (Life) 40 27.63 16.49 13.64 25.39 11.40% 29.95% 0.94
Insurance (Prop/Cas.) 87 105.63 12.45 10.20 11.10 10.82% 15.69% 0.89
Internet 266 62.53 76.74 52.86 63.72 22.91% 0.52% 1.97
Investment Co. 18 NA NA NA NA NA NA NA
Investment Co.(Foreign) 15 54.73 27.37 26.85 NA 0.00% 0.00% 1.31
Machinery 126 20.55 27.72 23.12 17.62 17.53% 11.09% 1.19
Manuf. Housing/RV 18 36.13 50.72 36.39 19.05 12.60% 16.26% 1.92
Maritime 52 15.40 29.89 18.60 23.68 12.13% 18.33% 0.87
Medical Services 178 21.54 33.86 25.58 37.79 18.22% 1.32% 1.10
Medical Supplies 274 24.76 88.88 46.15 40.14 19.42% 16.28% 1.43
Metal Fabricating 37 14.27 16.65 16.01 28.12 16.60% 10.28% 1.19
Metals & Mining (Div.) 78 24.42 19.77 14.76 19.07 15.39% 14.45% 1.05
Natural Gas (Div.) 31 18.14 26.03 24.32 25.26 10.19% 12.38% 0.93
Natural Gas Utility 26 17.91 20.79 16.96 18.40 5.46% 30.29% 0.78
Newspaper 18 12.46 11.95 13.32 16.51 1.00% 18.24% 1.21
Office Equip/Supplies 25 14.03 25.78 42.65 13.02 14.42% 8.68% 1.13
Oil/Gas Distribution 15 25.99 20.40 18.33 80.24 10.78% 43.13% 0.72
Oilfield Svcs/Equip. 113 22.26 34.46 23.03 22.82 18.90% 5.16% 1.10
Packaging & Container 35 24.46 25.16 16.18 15.95 15.29% 16.30% 1.12
Paper/Forest Products 39 19.37 29.05 15.75 20.79 9.77% 25.39% 0.93
Petroleum (Integrated) 26 12.23 18.24 13.97 13.72 7.49% 12.53% 1.02
Petroleum (Producing) 186 14.87 45.05 64.27 39.42 12.82% 4.09% 1.00
Pharmacy Services 19 31.29 31.30 22.80 36.24 18.13% 5.78% 1.07
Power 58 222.77 370.21 95.69 54.19 28.37% 1.24% 1.87
Precious Metals 84 53.08 41.48 50.42 54.34 23.52% 13.08% 1.11
Precision Instrument 103 34.32 29.58 28.26 25.32 15.76% 6.86% 1.66
Property Management 12 20.49 104.61 42.87 35.39 24.46% 12.98% 0.91
Publishing 40 17.24 25.45 17.02 18.29 16.09% 13.81% 1.35
R.E.I.T. 147 56.64 36.15 2.12 18.30 7.39% 86.18% 0.90
Railroad 16 16.64 20.72 14.72 12.69 16.12% 13.03% 1.23
Recreation 73 16.95 27.23 27.34 13.32 15.38% 22.24% 1.54
Reinsurance 11 19.32 29.46 8.05 9.60 17.31% 12.64% 1.01
Restaurant 75 23.36 21.28 23.49 21.95 14.94% 19.79% 0.93
Retail (Special Lines) 164 18.03 24.05 23.55 23.84 14.51% 8.79% 1.26
Retail Automotive 16 14.81 15.59 18.98 18.10 12.97% 2.72% 1.58
Retail Building Supply 9 9.43 13.00 92.17 12.88 9.92% 12.84% 1.23
Retail Store 42 18.57 17.75 23.30 14.96 13.67% 11.51% 1.11
Securities Brokerage 31 22.83 42.15 48.52 17.62 16.87% 12.82% 1.66
Semiconductor 138 24.70 64.51 40.50 45.73 20.29% 19.60% 2.59
Semiconductor Equip 16 14.82 17.26 18.32 12.79 18.69% 5.29% 2.51
Shoe 20 20.57 15.51 19.11 15.94 12.24% 11.98% 1.47
Steel (General) 26 11.67 26.23 19.28 21.32 11.00% 7.60% 1.71
Steel (Integrated) 14 16.05 15.67 12.40 10.90 9.52% 7.61% 1.97
Telecom. Equipment 124 27.18 102.34 29.44 66.48 18.81% 11.47% 1.98
Telecom. Services 152 41.57 95.67 32.58 39.65 15.27% 55.16% 1.34
Thrift 234 23.54 21.51 26.18 37.23 9.94% 58.41% 0.59
Tobacco 11 32.69 18.20 28.72 15.37 8.08% 67.86% 0.70
Toiletries/Cosmetics 21 30.04 41.47 61.10 18.14 11.35% 22.22% 0.85
Trucking 32 11.74 11.90 33.28 16.95 9.67% 6.14% 1.04
Utility (Foreign) 6 106.56 53.28 42.51 30.06 17.50% 0.00% 1.01
Water Utility 16 25.99 40.45 29.73 23.20 10.03% 22.25% 0.78
Wireless Networking 74 353.39 104.60 70.70 71.74 20.28% 10.55% 2.20
Market 7364 23.25 45.02 32.44 32.21 15.30% 18.73% 1.24


Last Updated in January 2008
By Aswath Damodaran