PE Ratio by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2026

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/pedata.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of firms % of Money Losing firms (Trailing) Current PE Trailing PE Forward PE Aggregate Mkt Cap/ Net Income (all firms) Aggregate Mkt Cap/ Trailing Net Income (only money making firms) Expected growth - next 5 years PEG Ratio
Advertising 52 78.85% 132.24 44.43 52.87 460.52 25.51 2.29% 11.16
Aerospace/Defense 79 50.63% 118.00 92.80 45.87 78.11 35.27 25.04% 1.41
Air Transport 23 60.87% 15.55 18.32 11.37 26.12 12.87 30.21% 0.43
Apparel 35 62.86% 82.10 37.83 24.89 41.21 27.09 13.63% 1.99
Auto & Truck 33 81.82% 44.59 64.32 49.04 148.45 119.62 10.22% 11.71
Auto Parts 35 48.57% 27.85 28.07 15.13 46.96 20.23 15.97% 1.27
Bank (Money Center) 15 6.67% 17.58 14.95 13.04 14.99 14.17 13.74% 1.03
Banks (Regional) 568 14.08% 34.74 33.60 11.00 14.99 12.60 13.96% 0.90
Beverage (Alcoholic) 14 64.29% 34.97 28.30 12.84 24.30 16.57 3.89% 4.26
Beverage (Soft) 27 70.37% 37.11 47.76 23.70 26.92 26.25 15.44% 1.70
Broadcasting 24 70.83% 6.38 44.76 17.50 NA 13.47 0.87% 15.52
Brokerage & Investment Banking 32 21.88% 26.81 86.54 19.86 24.36 19.80 20.30% 0.98
Building Materials 41 29.27% 21.06 32.80 18.39 14.71 17.12 10.19% 1.68
Business & Consumer Services 155 56.77% 35.43 36.40 18.70 30.80 24.15 12.80% 1.89
Cable TV 9 44.44% 13.75 6.10 9.21 8.73 5.06 5.43% 0.93
Chemical (Basic) 29 75.86% 14.07 24.42 22.82 18.45 18.40 19.81% 0.93
Chemical (Diversified) 4 100.00% 20.55 NA 14.17 NA NA NA NA
Chemical (Specialty) 59 59.32% 161.70 196.77 19.32 48.06 23.18 8.46% 2.74
Coal & Related Energy 16 81.25% 23.85 17.01 34.39 52.16 19.75 22.54% 0.88
Computer Services 64 54.69% 26.45 51.60 56.54 30.24 26.06 12.33% 2.11
Computers/Peripherals 36 61.11% 80.95 81.13 36.15 36.18 34.33 25.42% 1.35
Construction Supplies 40 30.00% 26.96 42.75 17.69 21.91 25.80 7.61% 3.39
Diversified 20 80.00% 14.13 15.73 14.88 13.44 16.80 7.57% 2.22
Drugs (Biotechnology) 496 89.52% 109.27 64.28 63.76 NA 32.05 38.08% 0.84
Drugs (Pharmaceutical) 228 84.65% 335.27 55.67 24.19 58.92 24.95 17.81% 1.40
Education 32 50.00% 27.60 26.97 18.11 39.34 15.04 19.03% 0.79
Electrical Equipment 112 75.00% 76.44 80.04 29.61 NA 47.25 18.86% 2.50
Electronics (Consumer & Office) 8 100.00% NA NA 19.51 NA NA -56.80% NA
Electronics (General) 114 59.65% 52.00 48.44 29.61 56.65 40.20 17.69% 2.27
Engineering/Construction 48 39.58% 90.22 63.33 28.11 36.88 24.83 21.04% 1.18
Entertainment 92 82.61% 171.99 108.63 42.73 NA 32.46 5.75% 5.64
Environmental & Waste Services 53 79.25% 66.20 66.55 61.07 37.67 34.29 12.20% 2.81
Farming/Agriculture 35 65.71% 16.79 19.12 19.31 24.17 21.98 11.99% 1.83
Financial Svcs. (Non-bank & Insurance) 176 40.91% 65.59 26.14 16.38 22.85 22.08 22.02% 1.00
Food Processing 78 60.26% 30.97 47.97 17.23 16.78 16.50 2.66% 6.21
Food Wholesalers 13 53.85% 24.90 26.80 16.64 27.12 24.66 36.93% 0.67
Furn/Home Furnishings 27 51.85% 15.93 17.38 20.34 85.45 25.18 12.28% 2.05
Green & Renewable Energy 15 86.67% 44.56 32.25 42.71 66.37 25.95 7.77% 3.34
Healthcare Products 204 75.98% 55.87 43.07 42.33 46.52 30.35 11.07% 2.74
Healthcare Support Services 104 62.50% 94.43 83.77 55.29 23.64 21.07 12.57% 1.68
Heathcare Information and Technology 115 76.52% 219.64 506.55 37.38 109.93 37.27 11.17% 3.34
Homebuilding 30 20.00% 10.20 11.45 14.35 10.24 11.25 1.97% 5.72
Hospitals/Healthcare Facilities 31 51.61% 24.35 18.80 15.65 16.72 15.61 14.98% 1.04
Hotel/Gaming 63 53.97% 83.16 46.60 29.07 31.70 24.71 13.57% 1.82
Household Products 110 71.82% 65.89 33.07 16.85 24.19 19.66 8.02% 2.45
Information Services 15 40.00% 29.35 24.92 13.22 25.82 23.56 10.12% 2.33
Insurance (General) 21 23.81% 55.15 33.96 21.51 29.96 27.34 24.58% 1.11
Insurance (Life) 20 25.00% 19.86 12.56 9.30 10.17 11.82 -30.45% NA
Insurance (Prop/Cas.) 57 14.04% 18.05 18.33 16.36 16.52 11.78 15.33% 0.77
Investments & Asset Management 283 57.60% 378.64 75.30 18.77 24.80 22.99 15.00% 1.53
Machinery 105 42.86% 42.60 35.76 24.06 26.22 26.64 13.55% 1.97
Metals & Mining 73 84.93% 92.87 54.12 29.82 45.55 29.45 34.42% 0.86
Office Equipment & Services 14 42.86% 13.42 18.55 10.31 55.65 18.18 14.40% 1.26
Oil/Gas (Integrated) 4 0.00% 13.01 16.24 21.90 15.70 19.02 4.14% 4.60
Oil/Gas (Production and Exploration) 142 59.15% 21.36 30.98 16.14 15.22 12.68 4.90% 2.59
Oil/Gas Distribution 23 43.48% 20.20 23.72 42.52 21.61 18.55 12.69% 1.46
Oilfield Svcs/Equip. 97 57.73% 37.98 33.30 21.22 18.95 19.41 3.47% 5.60
Packaging & Container 19 36.84% 60.51 16.43 15.28 12.71 13.94 18.96% 0.74
Paper/Forest Products 6 50.00% 7.03 12.85 16.64 10.99 14.50 -9.30% NA
Power 46 10.87% 20.75 24.74 17.59 23.13 20.98 9.60% 2.19
Precious Metals 56 85.71% 119.66 26.80 16.45 50.91 18.55 71.77% 0.26
Publishing & Newspapers 19 52.63% 18.57 15.18 13.51 21.08 16.72 9.39% 1.78
R.E.I.T. 190 33.68% 62.98 36.95 45.11 56.11 28.10 4.29% 6.55
Real Estate (Development) 14 78.57% 29.45 11.35 12.34 23.35 13.38 -2.90% NA
Real Estate (General/Diversified) 12 58.33% 46.16 40.25 14.33 41.71 19.37 NA NA
Real Estate (Operations & Services) 54 59.26% 61.29 107.34 93.59 405.47 43.84 33.00% 1.33
Recreation 49 57.14% 24.85 119.01 38.02 96.02 18.18 9.95% 1.83
Reinsurance 1 0.00% 18.65 15.42 8.14 18.65 15.42 NA NA
Restaurant/Dining 64 46.88% 67.67 48.33 31.90 36.36 32.79 3.53% 9.29
Retail (Automotive) 34 55.88% 34.26 54.83 21.88 27.36 24.02 17.82% 1.35
Retail (Building Supply) 14 50.00% 31.22 23.47 23.14 23.42 22.31 16.98% 1.31
Retail (Distributors) 62 45.16% 103.56 28.80 43.84 25.41 22.43 9.47% 2.37
Retail (General) 23 26.09% 46.68 51.00 23.97 43.04 33.49 11.71% 2.86
Retail (Grocery and Food) 15 40.00% 17.46 20.54 14.34 17.66 25.23 11.14% 2.27
Retail (REITs) 26 7.69% 109.93 368.69 44.39 35.74 31.10 3.99% 7.79
Retail (Special Lines) 94 61.70% 26.04 314.01 21.52 27.75 24.91 8.08% 3.08
Rubber& Tires 3 100.00% 35.81 NA 7.30 42.70 NA 9.07% NA
Semiconductor 66 62.12% 70.13 100.18 37.29 77.42 48.81 22.88% 2.13
Semiconductor Equip 31 45.16% 47.58 46.83 41.58 35.88 34.18 18.74% 1.82
Shipbuilding & Marine 8 62.50% 13.70 18.87 11.56 12.94 13.67 16.40% 0.83
Shoe 11 36.36% 18.70 24.47 17.10 22.50 30.47 7.30% 4.17
Software (Entertainment) 77 71.43% 70.74 39.34 18.52 34.47 29.62 20.55% 1.44
Software (Internet) 29 72.41% 162.98 67.21 64.81 NA 34.82 20.90% 1.67
Software (System & Application) 309 70.23% 122.49 79.17 34.13 49.13 37.52 22.76% 1.65
Steel 19 36.84% 77.37 47.58 16.85 23.62 24.07 16.04% 1.50
Telecom (Wireless) 12 75.00% 21.64 107.14 35.63 21.37 19.49 15.10% 1.29
Telecom. Equipment 57 68.42% 125.46 84.72 39.47 48.01 35.08 40.27% 0.87
Telecom. Services 39 79.49% 26.52 16.79 26.50 14.39 8.02 59.42% 0.13
Tobacco 10 50.00% 22.98 23.21 17.64 19.02 19.81 6.11% 3.24
Transportation 19 52.63% 60.03 28.87 19.76 24.40 13.35 15.80% 0.84
Transportation (Railroads) 4 25.00% 21.50 21.53 20.47 21.53 20.87 7.66% 2.72
Trucking 26 50.00% 33.87 37.42 46.17 34.58 32.67 20.12% 1.62
Utility (General) 14 0.00% 21.03 19.92 18.13 21.67 20.48 6.91% 2.96
Utility (Water) 14 28.57% 21.99 23.07 21.30 22.00 20.22 7.65% 2.64
Total Market 5994 57.16% 72.19 57.86 27.66 34.22 26.56 13.95% 1.90
Total Market (without financials) 4822 63.98% 60.26 61.56 30.89 38.63 28.86 13.68% 2.11

 


Last Updated in January 2026
By Aswath Damodaran