The following students used their IP project to obtain jobs. This demonstrates that the project does work although it usually works only after round one. Typically in round one, students interview with human resources (HR) who look primarily at whether a student is a social misfit from a corporate perspective. If I have left your name off of this list, I have done so inadvertently. Please email me to rectify this situation. Not all of the students listed have received A's in my class. In fact, most students have received either a B or a C. Some received D's. In addition to this, their grade point average ranges from 2.3 - 3.9. Some of the students listed below received multiple job offers from all of the major investment banks such as Goldman Sachs but chose their firms based on personality of the sectional they would be working for. Firms that individuals got offers from that are not on the list include Cowan and Company, Salomon Brothers, Smith Barney (before merger), Chase, etc.
Full Time Jobs
| Last name, First name |
|
|
|
| Arau, George | Fall 1997 (IP)/S98 (RE) | Prudential | Real Estate Analyst |
| Austern, Phil | Fall 1997 | DLJ | Investment Banking |
| Au-Yeung, Natalie | Spring 1998 | Merrill Lynch | Debt Analyst |
| Bahary, Bita | Prior to F93 | Morgan Stanley | Eqty Analyst |
| Bergman, Christine | Fall 1995 | Gerard, Kluer, Mattison | Eqty Analyst |
| Bergman,Leah | Fall 1997 | J.P. Morgan | Investment Management |
| Burtman, Richard M. | Fall 1995 | Paine Webber | Eqty Analyst |
| Capone, Jason | Spring 1998 | Houlihan, Lokey, Howard, Zukin | Eqty Analyst |
| Caro, Melissa | Fall 1993 | Goldman Sachs | Global Operations |
| Chacko, Daniel | Fall 1993 | Lehman Brothers | Eqty Analyst |
| Chan, Kee | Prior to F93 | Lehman Brothers | Eqty Analyst |
| Chang, Ting | Fall 1994 | Lehman Brothers | Eqty Analyst |
| Chang, Norbert | Fall 1998 | Wahlberg, Dillon, Reade | IT for Investment Banking |
| Cheung, Wai Wah | Fall 1998 | Chase | Investment Banking |
| Choi, Yu Hing | Prior to F93 | Bloomberg | Eqty Programmer |
| Connors, Kevin | Fall 1998 | Merck | Business App Support |
| Cubic, Michele | Fall 1993 | Prudential Securities | Eqty Analyst |
| Dolan, Ashlihan | Fall 1998 | Ernest & Young | Management Consultant |
| Du, Cindy | Fall 1995 | Stern Stewart | Financial Consultant |
| Felicio, Andrea | Fall 1997 | Periba | Eqty Analyst |
| Friedman, Lena | Spring 1998 | TM Capital | Investment Banking |
| Garcia, Denise | Fall 1998 | Con Edison | Management Analyst |
| Gregov, Yaroslav | Fall 1997 | Prospect Investment (Russia) | Eqty Analyst |
| Gross, Erik | Fall 1998 | Montgomery Securities | Investment Banking |
| Huh, Jaewon | Fall 1997 | Chase (Korea) | Mergers & Acquisitions |
| Hung, Anthony | Fall 1995 | Bear Stearns | Eqty Analyst |
| Jaggi, Sameer | Fall 1996 | Lehman | Eqty Analyst |
| Kaji, Niraj | Fall 1997 | Montgomery Securities | Investment Banking |
| Kattan, Jack | Prior to F93 | UBS Securities | Eqty Analyst |
| Keara, Michael | Fall 1997 | J.P. Morgan | Eqty Analyst |
| Kostyuchenko, Alex | Fall 1996 | KredietBankCera (Belgian Bank) | Chief Forward Trader |
| Lee, Jacob | Fall 1998 | Samsung (Korea) | Equity Trader |
| Li, Kathy | Spring 1998 | Bear Stearns | Management Consulting |
| Lien, Kathy | Fall 1998 | J.P. Morgan | Fixed Income Trader |
| LoRusso, Ron | Fall 1995 | Hoffman LaRouche | Analyst |
| Loukas, Steve | Spring 1998 | Zolfo Cooper | Bankruptcy Analyst |
| Lu, Benjamin | Fall 1995 | J.P. Morgan | Equity Analyst |
| Majid, Hummanyam | Fall 1997 | Nomura | Structured Finance |
| Mann, James | Fall 1996 | Price Waterhouse | Corporate Finance |
| Moon, Kathy | Fall 1995 | Fitch | Structured Finance |
| Muravsky, Alexander | Fall 1995 | Moody's | Structured Finance |
| Olchowicz, Edward | Fall 1995 | Societe Generale Asset Mgmt | Eqty Analyst |
| Paolino, Mike | Fall 1996 | Ernest & Young | Corporate Finance |
| Patel, Avnish | Fall 1993 | First Manhattan | Eqty Analyst |
| Patel, Himanshu | Fall 1996 | J.P. Morgan | Eqty Analyst |
| Pollack, Justin | Fall 1997 | Bear Stearns | Investment Banking |
| Rosen, David | Fall 1996 | Blackstone | Structured Finance |
| Rosenberg, Gelena | Fall 1996 | J.P. Morgan | Investment Management |
| Sarkar, Saugata | Fall 1997 | J.P. Morgan | Eqty Analyst |
| Schwartz, Juliana | Fall 1996 | Toronto Dominion | Eqty Analyst |
| Sokolovsky, Igor | Fall 1996 | Stern Stewart | Financial Consultant |
| Stromsoe, Joerund | Fall 1993 | First Manhattan | Eqty Analyst |
| Su, Steven | Fall 1998 | ABN Amro (UK) | Investment Banking |
| Tabone, Melinda | Prior to F93 | Paine Webber | Investment Banking |
| Tapalaga, Richard | Fall 1997 | Merrill Lynch | High Yield Analyst |
| Vincent, Thomas | Fall 1998 | J.P. Morgan | Eqty Analyst |
| Wen, Connie | Fall 1995 | Goldman Sachs | Eqty Analyst |
| Wong, Jenny Low | Fall 1997 | Marshall & McLennan | Financial Analyst |
| Yao, You | Fall 1996 | J.P. Morgan | Eqty Analyst |
| Yakubov, Edward | Fall 1996 | Stern Stewart | Financial Consultant |
| Yoon, Soojin | Fall 1997 | Goldman Sachs | Eqty Analyst |
Summer Internships
Summer 1998
| Last name, First name |
|
|
|
| Hong, Ponyeh (David) | Spring 1998 | Salomon Smith Barney | Investment Banking |
| Kim, Peter | Spring 1998 | DeLoitte Consulting | Industry Research |
| Macedo, Alex | Spring 1998 | Banco Liberal (Brazil) | Futures & Options Trader |
| Rochkind, Brett B. | Spring 1998 | Morgan Stanley | Investment Banking |
| Solanki, Palak | Spring 1998 | Ernest & Young | Internal Consulting |
| Tapalaga, Richard | Fall 1997 | Merrill Lynch | Investment Banking |
| Tkach, Michael | Spring 1998 | Merrill Lynch | Latin American Equities |
| Wang, Ulysses L. | Spring 1998 | J.P. Morgan | Investment Management |
| Zanuldin, Kris | Spring 1998 | Anvil Group | Venture Capital |
Fall Internships
Fall 1998
| Last name, First name |
|
|
|
| Kim, Peter | Spring 1998 | Bear Stearns |
|
![]()
![]()
![]()