 Player	BAFA	BANext	HRFA	HRNext	RBIFA	RBINext	ABFA	ABNext	SAFA	SANext	RSFA	RSNext	Affect
R. Jackson (76-77)	0.277	0.286	27	32	91	110	498	525	0.502	0.550	84	93	0
L. Hisle	0.302	0.290	28	34	119	115	546	520	0.533	0.533	95	96	0
O. Gamble (77-78)	0.297	0.275	31	7	83	47	408	375	0.588	0.387	75	46	0
P. Rose (78-79)	0.302	0.331	7	4	52	59	655	628	0.421	0.430	103	90	0
B. Watson	0.303	0.307	16	13	71	68	457	469	0.569	0.456	63	62	0
D. Cash	0.284	0.289	1	0	56	43	666	650	0.345	0.375	92	91	0
D. Kingman (77-78)	0.221	0.266	26	28	78	79	439	395	0.444	0.542	47	65	0
E. Maddox	0.217	0.262	0	2	3	9	46	107	0.261	0.383	4	14	0
G. Matthews	0.279	0.283	20	17	84	64	587	555	0.443	0.438	79	89	0
G. Tenace (76-77)	0.249	0.233	22	15	66	61	417	437	0.458	0.410	64	66	0
J. Rudi (76-77)	0.270	0.264	13	13	94	53	500	242	0.424	0.496	54	48	0
B. Grich	0.266	0.243	13	7	54	23	518	181	0.417	0.392	93	24	0
S. Bando	0.240	0.250	27	17	84	82	550	580	0.427	0.395	75	65	0
D. Baylor (76-77)	0.247	0.251	15	25	68	75	595	561	0.368	0.433	85	87	0
B. Campaneris	0.256	0.254	1	5	52	46	536	552	0.291	0.341	67	77	0
R. Zisk	0.290	0.262	30	22	101	85	531	511	0.514	0.432	78	68	0
B. Bochte	0.301	0.263	7	11	51	51	492	486	0.394	0.395	64	58	0
Darrell Evans (76-77)	0.205	0.254	11	17	46	72	396	461	0.316	0.416	53	64	0
R. Hebner	0.249	0.285	8	18	51	62	434	397	0.366	0.484	60	67	0
A. Thornton	0.271	0.236	33	22	99	88	587	461	0.484	0.408	91	49	0
F. Lynn	0.271	0.263	23	23	79	68	517	448	0.474	0.449	84	50	0
D. Kingman	0.268	0.238	35	30	118	91	549	592	0.505	0.417	68	66	0
L. Lacy	0.321	0.293	12	9	70	48	474	492	0.464	0.409	66	69	0
J. Gantner	0.282	0.254	3	5	56	44	613	523	0.344	0.327	61	63	0
Cliff Johnson	0.304	0.260	16	13	61	66	359	369	0.507	0.417	51	35	0
B. Russell	0.267	0.260	0	0	19	13	262	169	0.321	0.308	25	19	0
S. Lezcano	0.277	0.207	14	3	40	9	256	116	0.480	0.302	36	16	0
Ruppert Jones	0.284	0.231	12	21	37	67	215	389	0.516	0.447	26	66	0
J. Royster	0.207	0.281	1	5	21	31	227	249	0.295	0.410	22	31	0
G. Pryor	0.263	0.219	4	1	25	3	270	114	0.356	0.272	32	8	0
J. Wohlford	0.300	0.192	5	1	29	15	213	125	0.451	0.272	20	7	0
R. Wilfong	0.248	0.189	6	4	33	13	307	217	0.362	0.258	31	16	0
J. Grubb	0.267	0.333	8	13	17	51	176	210	0.432	0.590	25	32	0
T. Perez	0.241	0.328	2	6	15	33	137	183	0.343	0.470	9	25	0
S. Henderson (84-85)	0.262	0.301	10	3	35	31	325	193	0.409	0.420	42	25	0
S. Nicosia	0.303	0.186	2	0	19	2	132	86	0.462	0.209	9	4	0
L. Aguayo	0.249	0.175	6	1	13	8	237	97	0.354	0.268	21	7	0
Dick Allen	0.268	0.240	15	5	49	31	298	171	0.480	0.351	52	19	0
G. Allenson	0.229	0.118	2	0	8	3	83	34	0.325	0.147	9	2	0
Bill Almon (79-80)	0.227	0.193	1	0	8	7	198	150	0.258	0.260	20	15	0
Bill Almon (82-83)	0.256	0.266	4	4	26	63	308	451	0.354	0.361	40	45	0
Bill Almon (85-86)	0.217	0.270	7	6	16	29	212	244	0.368	0.414	24	33	0
B. Ayala	0.212	0.250	4	2	24	15	118	76	0.364	0.421	9	10	0
Dusty Baker	0.260	0.268	15	14	73	52	531	343	0.395	0.440	71	48	0
D. Baylor (82-83)	0.263	0.303	24	21	93	85	608	534	0.424	0.494	80	82	0
J. Beniquez	0.304	0.300	8	6	42	36	411	343	0.418	0.397	54	48	0
Bob Boone	0.295	0.274	5	1	39	43	352	405	0.386	0.323	38	33	0
G. Borgman	0.200	0.218	0	2	8	14	70	87	0.243	0.310	4	10	0
L. Bostock	0.336	0.296	14	5	90	71	593	568	0.508	0.379	104	74	0
B. Brenly	0.189	0.173	5	1	22	9	206	110	0.296	0.264	13	11	0
A. Bumbry	0.270	0.200	3	1	24	10	344	95	0.337	0.263	47	6	0
R. Burleson	0.284	0.209	5	2	29	14	271	206	0.391	0.316	35	26	0
B. Butler	0.295	0.287	9	6	41	43	522	568	0.425	0.398	91	109	0
E. Cabell	0.311	0.310	5	8	46	44	392	436	0.434	0.417	62	52	0
B. Carbo	0.282	0.281	5	3	22	12	220	64	0.400	0.438	28	6	0
D. Chalk	0.223	0.251	2	1	13	20	220	167	0.277	0.341	15	19	0
J. Clark	0.286	0.242	35	27	106	93	419	496	0.597	0.433	93	81	0
Jose Cruz	0.241	0.200	11	1	38	7	365	80	0.400	0.263	47	9	0
Mike Davis	0.265	0.196	22	2	72	17	494	281	0.468	0.270	69	29	0
A. Dawson	0.284	0.287	20	49	78	137	496	621	0.478	0.568	65	90	0
I. DeJesus	0.222	0.000	0	0	7	0	72	4	0.292	0.000	11	1	0
R. Dempsey	0.208	0.177	13	1	29	9	327	141	0.379	0.270	42	16	0
M. Dilone	0.183	0.278	0	1	7	10	71	169	0.254	0.367	17	28	0
D. Dyer	0.211	0.243	0	1	13	8	175	74	0.269	0.365	7	4	0
Darrell Evans (83-84)	0.277	0.232	30	16	82	63	523	401	0.516	0.384	94	60	0
Darrell Evans (88-89)	0.208	0.207	22	11	64	39	437	276	0.380	0.355	48	31	0
T. Fuentes	0.263	0.309	2	5	36	51	520	615	0.310	0.397	48	83	0
O. Gamble (84-85)	0.184	0.203	10	4	27	20	125	148	0.440	0.318	17	20	0
P. Garner	0.261	0.260	8	17	74	77	555	585	0.400	0.441	54	99	0
S. Garvey	0.282	0.294	16	14	86	59	625	388	0.418	0.459	66	76	0
K. Gibson	0.277	0.290	24	25	79	76	487	542	0.489	0.483	95	106	0
Steve Henderson(87-88)	0.289	0.217	3	0	9	5	114	46	0.430	0.261	14	4	0
W. Horton	0.252	0.279	11	29	60	106	393	646	0.389	0.458	38	77	0
A. Howe	0.238	0.216	5	2	38	12	365	139	0.326	0.295	29	17	0
G. Hubbard	0.264	0.255	5	3	38	33	443	294	0.381	0.340	69	35	0
D. Iorg	0.223	0.226	1	2	21	11	130	106	0.331	0.321	7	10	0
R. Jackson (86-87)	0.241	0.220	18	15	58	43	419	336	0.408	0.402	65	42	0
J. Johnstone	0.277	0.307	1	2	39	20	249	251	0.341	0.406	17	31	0
M. Jorgensen	0.242	0.196	8	1	32	9	223	97	0.381	0.258	21	20	0
P. Kellogg	0.260	0.213	3	1	26	16	200	75	0.365	0.307	38	8	0
R. Kittle (87-88)	0.277	0.258	12	18	28	43	159	225	0.535	0.533	21	31	0
R. Kittle (88-89)	0.258	0.302	18	11	43	37	225	169	0.533	0.556	31	26	0
R. Knight	0.298	0.256	11	14	76	65	486	563	0.424	0.373	51	46	0
L. Lacy	0.321	0.293	12	9	70	48	474	492	0.464	0.409	66	69	0
V. Law	0.273	0.293	12	11	56	78	436	556	0.422	0.412	52	73	0
R. Leach	0.276	0.272	0	1	23	23	199	239	0.352	0.351	21	32	0
J. Leonard	0.242	0.254	10	24	64	93	534	566	0.352	0.420	57	69	0
M. Lum	0.267	0.249	6	6	23	27	146	217	0.452	0.359	15	27	0
Milt May	0.254	0.260	7	6	31	50	213	358	0.423	0.366	24	27	0
W. McCovey	0.204	0.280	7	28	36	86	226	478	0.336	0.500	20	54	0
E. Milner	0.252	0.176	4	0	19	2	214	51	0.374	0.196	38	3	0
O. Moreno	0.245	0.244	3	1	44	42	645	557	0.315	0.330	82	65	0
J. Morgan (79-80)	0.250	0.243	9	11	32	49	436	461	0.376	0.373	70	66	0
J. Morgan (83-84)	0.230	0.244	16	6	59	43	404	365	0.403	0.351	72	50	0
W. Nordhagen	0.275	0.143	1	1	22	4	189	35	0.323	0.257	12	1	0
M. O'Berry	0.167	0.250	1	0	5	5	60	32	0.233	0.313	7	3	0
R. Office	0.249	0.267	2	6	37	30	277	292	0.336	0.401	35	36	0
J. Orta	0.262	0.291	11	10	46	64	325	481	0.437	0.403	49	78	0
A. Otis	0.261	0.165	4	0	41	10	356	97	0.357	0.206	35	6	0
D. Parker	0.279	0.285	12	16	69	94	552	607	0.411	0.410	68	73	0
L. Parrish	0.257	0.245	22	17	62	67	327	466	0.483	0.399	53	42	0
F. Patek	0.252	0.264	1	5	37	34	306	273	0.317	0.392	30	41	0
R. Picciolo	0.222	0.202	0	1	1	9	27	119	0.333	0.277	2	18	0
Darrell Porter(85-86)	0.221	0.265	10	12	36	29	240	155	0.413	0.535	30	21	0
J. Quirk (82-83)	0.231	0.209	1	2	5	11	78	86	0.308	0.326	8	3	0
J. Quirk (88-89)	0.240	0.176	8	1	25	10	196	85	0.408	0.235	22	6	0
L. Randle (79-80)	0.179	0.276	0	5	3	39	39	489	0.179	0.370	2	67	0
W. Randolph	0.230	0.282	2	2	34	36	404	549	0.300	0.326	43	62	0
G. Richards	0.275	0.252	3	0	22	4	233	135	0.386	0.281	37	18	0
A. Rodriguez	0.241	0.138	3	1	31	3	257	87	0.342	0.184	24	1	0
G. Roenick	0.265	0.219	3	9	18	28	136	151	0.368	0.450	11	25	0
P. Rose (83-84)	0.245	0.286	0	0	45	34	493	374	0.286	0.337	52	43	0
J. Royster (86-87)	0.257	0.265	5	7	26	27	257	196	0.362	0.439	31	26	0
J. Royster (87-88)	0.265	0.176	7	0	27	1	196	102	0.439	0.206	26	8	0
L. Sakata	0.353	0.267	0	2	5	4	34	45	0.412	0.444	4	5	0
S. Sax	0.277	0.315	5	5	57	63	632	651	0.343	0.387	70	88	0
E. Soderholm	0.286	0.280	11	25	58	67	419	460	0.415	0.500	62	77	0
C. Speier (84-85)	0.178	0.243	3	4	10	24	191	218	0.272	0.349	12	16	0
C. Speier (86-87)	0.284	0.249	6	11	23	39	155	317	0.452	0.394	21	39	0
R. Stennett	0.238	0.244	0	2	24	37	319	397	0.292	0.302	31	34	0
G. Tenace (82-83)	0.258	0.177	7	0	18	6	124	62	0.550	0.258	18	7	0
D. Thomas (78-79)	0.227	0.256	3	5	26	44	352	406	0.293	0.350	36	47	0
D. Thomas (83-84)	0.250	0.243	2	0	8	22	192	272	0.375	0.309	38	29	0
D. Thon	0.212	0.264	1	1	3	18	66	258	0.273	0.337	6	36	0
M. Trillo (83-84)	0.270	0.254	3	4	45	36	441	401	0.342	0.342	49	45	0
M. Trillo (88-89)	0.250	0.205	1	0	14	0	164	39	0.299	0.205	15	3	0
E. Valentine	0.288	0.240	8	13	48	43	337	271	0.407	0.435	33	30	0
G. Ward	0.316	0.248	5	16	51	78	380	529	0.405	0.384	54	65	0
C. Washington (88-89)	0.308	0.273	11	13	64	42	455	418	0.442	0.428	62	53	0
U.L. Washington	0.249	0.200	1	0	17	10	193	135	0.352	0.259	24	14	0
J. Wohlford	0.263	0.280	1	1	17	24	175	193	0.366	0.368	19	17	0
J. Youngblood (82-83)	0.240	0.292	3	17	29	53	292	373	0.318	0.499	37	59	0
J. Youngblood (88-89)	0.252	0.212	0	3	16	13	123	118	0.285	0.331	12	13	0
M. Belanger	0.165	0.240	1	0	10	4	139	50	0.237	0.260	9	6	1
L. Biittner	0.249	0.213	1	0	34	8	273	61	0.319	0.279	21	1	2
T. Blackwell	0.234	0.190	1	0	11	3	158	42	0.342	0.286	21	2	1
J. Burroughs (81-82)	0.254	0.277	10	16	41	48	319	285	0.395	0.505	32	42	1
Dave Collins	0.272	0.253	3	3	23	25	360	348	0.381	0.330	63	41	1
M. Cubbage	0.246	0.213	8	1	42	4	285	80	0.361	0.325	29	9	2
J. Dwyer	0.285	0.224	9	3	38	10	260	134	0.438	0.306	41	16	2
J. Essian	0.232	0.308	5	0	29	5	285	52	0.323	0.365	19	6	2
C. Fisk	0.289	0.263	18	7	62	45	478	338	0.467	0.361	73	44	2
Marc Hill	0.207	0.000	2	0	9	0	111	6	0.315	0.000	9	0	2
R. Howell	0.269	0.238	10	6	57	33	528	244	0.413	0.373	51	37	2
R. Jackson (81-82)	0.237	0.275	15	39	54	101	334	530	0.428	0.532	33	92	1
Ron Jackson	0.270	0.331	5	2	40	19	270	142	0.396	0.415	29	15	1
Lamar Johnson	0.276	0.259	1	7	15	38	134	324	0.351	0.358	10	37	1
R. LeFlore	0.257	0.246	4	0	39	24	521	337	0.363	0.300	95	46	2
Lee May	0.243	0.291	7	0	31	8	222	55	0.401	0.345	20	3	2
R. Miller	0.274	0.291	2	2	38	33	412	316	0.337	0.377	52	38	2
J. Morales	0.303	0.244	8	2	36	14	241	86	0.490	0.349	36	6	2
T. Poquette	0.152	0.145	0	0	7	3	66	62	0.167	0.161	2	4	1
Darrell Porter(80-81)	0.249	0.224	7	6	51	31	418	174	0.342	0.408	51	22	2
L. Randle (80-81)	0.276	0.231	5	4	39	25	489	273	0.370	0.315	67	22	2
Dave Roberts	0.238	0.241	10	1	30	5	235	54	0.383	0.352	27	4	2
J. Rudi (81-82)	0.180	0.212	6	5	24	18	122	193	0.352	0.332	14	21	1
R. Smith	0.200	0.284	1	18	8	56	35	349	0.314	0.470	5	51	1
R. Staub	0.300	0.317	9	5	55	21	340	161	0.459	0.466	42	9	2
B. Stein	0.268	0.330	5	2	27	22	198	115	0.379	0.435	16	21	2
J. Turner	0.209	0.248	2	8	8	27	43	210	0.349	0.376	6	21	1
C. Washington (80-81)	0.278	0.291	11	5	54	37	374	320	0.452	0.425	53	37	2
D. Winfield	0.276	0.294	20	13	87	68	558	388	0.450	0.464	89	52	2
