 Fund	Type	FiveYR	Return92
CGM Mutual	1	15600	6
Fidelity Balanced	1	14650	8
MainStay Total Ret.	1	15001	4
Kemper Inv. Tot. Ret	1	15628	4
Pax World	1	14222	1
Dodge & Cox Balanced	1	14222	11
Fidelity Advisor	1	15065	9
Fidelity Puritan	1	14916	15
Vanguard STAR	1	14477	10
Phoenix Balanced	1	14308	7
Wellington	1	14239	8
Natl Inc & Growth A	1	14202	13
Strong Investment	1	12978	3
Kemper Total Return	1	14511	2
MFS Total Return	1	13726	10
IDS Mutual	1	13555	10
Keystone Custodian	1	13544	3
American Balanced	1	13723	9
Eaton Vance Investor	1	13293	6
Delaware	1	14333	13
Calvert Soc Inv MgGr	1	13050	7
Merrill Lynch BalInB	1	13207	3
George Putnam Bost A	1	13501	8
USAA Inv Cornerstone	1	12548	6
United Contnentl Inc	1	13224	10
Financial Ind Income	2	16423	1
USAA Mutual Inc Stck	2	15156	8
Shearson Premium	2	15973	13
SteinRoe Total Retur	2	14576	8
Dean Witter EqutyInc	2	15361	13
Capital Income Build	2	14288	10
T.Rowe Price EquInc	2	14711	14
Fidelity Equity Inc	2	14259	15
Prudential Equ Inc B	2	14290	8
SAFECO Income	2	13833	11
National Total Retur	2	14033	10
Merl Lnch Strateg B	2	12963	8
United Income	2	14255	12
Oppenheimer EqutyInc	2	12614	7
Delaware Decatur II	2	13175	8
Putnam Strategic Inc	2	12595	5
Delaware Decatur I	2	12219	9
Vista Growth & Incom	3	22331	15
Newberger&Berman Grd	3	17063	19
Clipper	3	15851	16
Selected Amer Shares	3	16113	6
Franklin Rising Div	3	15448	10
AIM Charter	3	15421	1
Vanguard Quantitativ	3	15434	7
Rightime	3	13597	4
IDS Strategy Equity	3	15278	13
John Hancock Sovergn	3	14724	7
T.Rowe Price G & I	3	15275	15
Founders Blue Chip	3	14450	0
Stagecoach Corporate	3	14803	6
Evergreen Total Ret	3	14033	12
Fidelity	3	14587	8
FPA Paramount	3	14201	10
MFS Lifetime Total R	3	13977	7
Mass Investors	3	14570	7
Investment Co. Amer.	3	14231	7
Rightime Blue Chip	3	12890	4
Seligman Common Stck	3	14516	11
Putnam Fund G&I A	3	14039	12
Cardinal	3	14136	10
Merrill Lynch Cap A	3	13505	5
Strong Total Return	3	12714	1
Fundamental Investor	3	14371	10
Putnam Managed Incom	3	13762	11
Alliance G & I A	3	13669	5
Affiliated	3	13602	13
Common Sense G & I	3	13721	7
Smith Barney I & G A	3	13297	7
Merrill Lynch BasicV	3	12948	10
CGM Capital Developm	4	22934	17
Janus	4	17819	7
Fidelity Growth Co.	4	18266	8
SteinRoe Stock	4	17188	8
SteinRoe Special	4	16960	14
Columbia Growth	4	16040	12
IDEX 3	4	16719	0
Fidelity Retire Grwt	4	16457	11
Dreyfus Appreciation	4	15617	4
Gintel	4	15705	25
Financial Industrial	4	15680	3
Putnam Vista	4	15756	18
Guardian Park Avenue	4	15593	20
Lindner	4	14099	13
Shearson Sector An B	4	13628	8
Mas Inv Growth Stock	4	15556	6
Prudential Equity B	4	14973	13
New Economy	4	14874	17
Franklin Growth	4	13659	3
Gradison-McDnld EV	4	13554	10
Babson Growth	4	13994	9
Pilgrim MagnaCap	4	13685	8
Amer. Capital Pace A	4	13626	4
IDS Progressive	4	13240	20
Security Action	4	12784	5
Kaufmann	5	24161	11
Thomson OpportunityB	5	22067	28
Strong Discovery	5	18125	2
AIM Constellation	5	20043	15
Founders Special	5	18311	8
Financial Dynamics	5	18666	13
Keystone Custodn S-4	5	18913	10
Delaware Trend	5	19673	22
Pacific Horizon AG	5	17666	-2
MetLife StateStCapAp	5	17994	9
Seligman Capital	5	17682	12
Putnam Voyager	5	16841	10
IDS Strategy Aggr Eq	5	16159	-1
Value Line Lever Grt	5	15282	-2
Oppenheimer Target	5	15795	10
Dreyfus Capital Grow	5	14040	6
Shearson Aggr Growth	5	14973	2
USAA Mutual Aggr Grw	5	14650	-9
Fidelity Capital App	5	13148	16
Alliance Quasar A	5	12433	3
20th Century Ultra	6	21995	1
Skyline Special Equi	6	21487	41
Alger Small Capitali	6	20966	4
Roberts. Steph. EmGr	6	18911	-3
MFS Lifetime EmrGrw	6	21349	12
Janus Venture	6	18129	7
Nicholas Ltd. Editio	6	17847	17
Oppenheimer Discover	6	18681	17
Legg Mason Spec. Inv	6	18146	15
Fidelity OTC	6	17929	15
Acorn	6	17643	24
Hartwell EmergngGrwt	6	18878	1
Sit "New Beginning"	6	17367	-2
Scudder Development	6	17644	-2
Amer. Cap. Emerg.G A	6	17666	10
Babson Enterprise	6	17591	25
Columbia Special	6	18275	14
IDS Discovery	6	17182	9
United New Concepts	6	17311	5
Vanguard Explorer	6	16693	13
Vanguard Ind Ext Mkt	6	15663	12
T.Rowe Price New Hor	6	16842	11
Dreyfus New Leaders	6	16396	9
20th Cent. Vista Inv	6	17049	-2
Prud Growth Opport B	6	16502	20
Nicholas II	6	15435	9
Pennsylvania Mutual	6	15200	16
Kemper Small Cap.Equ	6	16040	0
MFS Emerging Growth	6	16783	8
Pioneer Three	6	15488	20
Vanguard Small CapSt	6	15591	18
Evergreen	6	14704	8
T. Rowe Price OTC	6	14742	14
SAFECO Growth	6	14870	-3
Royce Value	6	14348	16
Putnam OTC Emerg Grw	6	15336	13
Calvert-Ariel Growth	6	14455	12
Scudder Global	7	13723	4
Harbor International	7	13726	0
EuroPacific Growth	7	12767	2
New Perspective	7	12952	4
Scudder Internationa	7	11618	-3
T.Rowe Price Intl St	7	11700	-3
Templeton Foreign	7	12502	0
Templeton Growth	7	13320	4
Merrill Lynch PacfcA	7	10473	-8
Oppenheimer Global	7	11885	-14
Merrill Lynch Intl A	7	11688	4
Merrill Lynch Euro B	7	11419	-6
G.T. Pacific GrowthA	7	11337	-8
Templeton SmallCo.Gr	7	13183	4
International Equity	7	10499	-3
Fidelity Europe	7	10859	-3
Dean Witter WrldWide	7	10982	-7
Vanguard World IntGr	7	10176	-6
Templeton World	7	12317	3
Putnam Global Growth	7	11412	0
First Investors Glob	7	11077	-5
G.T. Int. Growth A	7	10856	-6
IDS International	7	10383	-6
Kemper International	7	10232	-5
Fidelity Overseas	7	9569	-11
Prudential Global B	7	9939	-5
United Intl. Growth	7	10252	-1
Alliance Intl. A	7	9781	-6
G.T. Europe Growth A	7	9426	-11
