Employee Metrics by Sector (US)Data Used: Multiple data services
Date of Analysis: Data used is as of January 2026
Companies includes: The per-employee data is computed for only those companies that report the number of employees that work for them. The stock-based compensation is for all companies.
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/Employee.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
| Industry Name | Number of firms | Number of Employees | Market Capitalization ( ($ millions) | Revenues ($ millions) | Mkt Cap per Employee ($) | Revenues per Employee ($) | Stock-based Compensation ($ millions) | Stock-based Compensation as % of Revenue |
| Advertising | 52 | 192296 | $1,555.46 | $983.74 | $8,088.87 | $5,115.75 | $1,193.03 | 3.23% |
| Aerospace/Defense | 79 | 1054871 | $176,487.00 | $39,934.30 | $167,306.71 | $37,857.05 | $5,745.32 | 1.15% |
| Air Transport | 23 | 528932 | $78,652.10 | $170,971.50 | $148,699.83 | $323,239.09 | $890.47 | 0.36% |
| Apparel | 35 | 184683 | $0.00 | $0.00 | $0.00 | $0.00 | $673.46 | 1.07% |
| Auto & Truck | 33 | 514856 | $0.00 | $0.00 | $0.00 | $0.00 | $4,186.28 | 0.84% |
| Auto Parts | 35 | 387240 | $4,843.40 | $14,376.40 | $12,507.49 | $37,125.30 | $613.13 | 0.70% |
| Bank (Money Center) | 15 | 1155984 | $1,833,610.30 | $437,228.00 | $1,586,190.03 | $378,230.15 | $11,418.04 | 2.30% |
| Banks (Regional) | 568 | 485461 | $239,885.71 | $63,344.34 | $494,140.02 | $130,482.86 | $2,933.94 | 1.60% |
| Beverage (Alcoholic) | 14 | 36147 | $0.00 | $0.00 | $0.00 | $0.00 | $167.38 | 0.61% |
| Beverage (Soft) | 27 | 455607 | $5,984.78 | $6,512.41 | $13,135.84 | $14,293.92 | $882.19 | 0.48% |
| Broadcasting | 24 | 90800 | $0.00 | $0.00 | $0.00 | $0.00 | $676.19 | 0.95% |
| Brokerage & Investment Banking | 32 | 255183 | $867,978.90 | $331,662.80 | $3,401,397.82 | $1,299,705.70 | $8,945.53 | 2.51% |
| Building Materials | 41 | 300043 | $15,849.22 | $8,850.10 | $52,823.16 | $29,496.11 | $799.09 | 0.64% |
| Business & Consumer Services | 155 | 1701773 | $88,983.95 | $98,525.60 | $52,288.97 | $57,895.85 | $3,746.03 | 1.39% |
| Cable TV | 9 | 309554 | $0.00 | $0.00 | $0.00 | $0.00 | $2,347.90 | 1.07% |
| Chemical (Basic) | 29 | 107151 | $3,521.90 | $3,768.10 | $32,868.57 | $35,166.26 | $444.04 | 0.39% |
| Chemical (Diversified) | 4 | 12912 | $0.00 | $0.00 | $0.00 | $0.00 | $57.41 | 0.47% |
| Chemical (Specialty) | 59 | 401842 | $80,757.30 | $27,360.90 | $200,967.79 | $68,088.70 | $1,410.44 | 0.68% |
| Coal & Related Energy | 16 | 10315 | $251.50 | $0.10 | $24,381.97 | $9.21 | $97.76 | 1.13% |
| Computer Services | 64 | 1072629 | $68,552.42 | $33,004.16 | $63,910.65 | $30,769.41 | $2,950.26 | 0.86% |
| Computers/Peripherals | 36 | 529848 | $4,072,349.24 | $516,108.50 | $7,685,882.06 | $974,068.98 | $16,669.11 | 2.47% |
| Construction Supplies | 40 | 371691 | $5,916.70 | $7,183.80 | $15,918.33 | $19,327.34 | $881.26 | 0.44% |
| Diversified | 20 | 582510 | $0.00 | $0.00 | $0.00 | $0.00 | $462.86 | 0.10% |
| Drugs (Biotechnology) | 496 | 223522 | $606,427.25 | $81,060.92 | $2,713,053.97 | $362,652.99 | $15,758.77 | 7.20% |
| Drugs (Pharmaceutical) | 228 | 496538 | $41,244.30 | $17,011.20 | $83,063.74 | $34,259.61 | $6,626.66 | 1.71% |
| Education | 32 | 182729 | $2,517.90 | $1,848.75 | $13,779.42 | $10,117.44 | $748.27 | 2.68% |
| Electrical Equipment | 112 | 390749 | $167,343.60 | $45,082.20 | $428,263.67 | $115,373.81 | $1,832.12 | 1.36% |
| Electronics (Consumer & Office) | 8 | 6029 | $2,111.40 | $1,443.30 | $350,207.33 | $239,392.93 | $108.63 | 4.29% |
| Electronics (General) | 114 | 785641 | $59,667.57 | $22,050.60 | $75,947.63 | $28,067.02 | $2,374.34 | 1.38% |
| Engineering/Construction | 48 | 395438 | $44,529.30 | $37,084.80 | $112,607.54 | $93,781.58 | $918.26 | 0.55% |
| Entertainment | 92 | 357434 | $219,288.33 | $101,352.48 | $613,507.19 | $283,555.80 | $7,060.74 | 2.73% |
| Environmental & Waste Services | 53 | 349569 | $38,167.35 | $22,349.95 | $109,184.02 | $63,935.73 | $559.42 | 0.71% |
| Farming/Agriculture | 35 | 217879 | $135,363.30 | $51,018.60 | $621,277.41 | $234,160.24 | $445.51 | 0.20% |
| Financial Svcs. (Non-bank & Insurance) | 176 | 822299 | $1,275,280.40 | $162,707.65 | $1,550,871.88 | $197,869.21 | $13,852.90 | 2.37% |
| Food Processing | 78 | 584088 | $61,859.11 | $114,586.97 | $105,907.17 | $196,181.00 | $1,060.43 | 0.37% |
| Food Wholesalers | 13 | 182029 | $0.00 | $0.00 | $0.00 | $0.00 | $308.40 | 0.13% |
| Furn/Home Furnishings | 27 | 149402 | $20,471.60 | $22,699.10 | $137,023.60 | $151,933.04 | $326.68 | 0.61% |
| Green & Renewable Energy | 15 | 4385 | $0.10 | $0.00 | $23.49 | $0.00 | $35.97 | 0.56% |
| Healthcare Products | 204 | 761113 | $105,620.60 | $37,927.38 | $138,771.25 | $49,831.47 | $5,899.69 | 2.07% |
| Healthcare Support Services | 104 | 1607506 | $79,759.22 | $337,003.90 | $49,616.75 | $209,643.95 | $5,855.04 | 0.22% |
| Heathcare Information and Technology | 115 | 493677 | $97,927.56 | $29,813.54 | $198,363.63 | $60,390.78 | $3,705.50 | 2.41% |
| Homebuilding | 30 | 107581 | $61,840.90 | $58,945.60 | $574,831.06 | $547,918.31 | $564.82 | 0.33% |
| Hospitals/Healthcare Facilities | 31 | 775324 | $11,845.31 | $6,776.82 | $15,277.88 | $8,740.63 | $1,165.80 | 0.69% |
| Hotel/Gaming | 63 | 1366998 | $172,622.71 | $26,039.00 | $126,278.69 | $19,048.31 | $5,151.53 | 2.19% |
| Household Products | 110 | 356197 | $23,701.17 | $21,339.05 | $66,539.50 | $59,907.99 | $1,954.00 | 0.92% |
| Information Services | 15 | 808567 | $5,683.91 | $12,255.50 | $7,029.60 | $15,157.06 | $657.64 | 1.62% |
| Insurance (General) | 21 | 207590 | $166,259.10 | $44,229.50 | $800,901.30 | $213,061.80 | $999.21 | 1.75% |
| Insurance (Life) | 20 | 154641 | $0.00 | $0.00 | $0.00 | $0.00 | $1,158.16 | 0.48% |
| Insurance (Prop/Cas.) | 57 | 379331 | $4,698.20 | $4,383.10 | $12,385.49 | $11,554.82 | $1,812.67 | 0.41% |
| Investments & Asset Management | 283 | 232377 | $468,826.77 | $92,062.29 | $2,017,526.55 | $396,176.42 | $10,225.35 | 5.08% |
| Machinery | 105 | 610022 | $49,151.80 | $20,840.45 | $80,573.82 | $34,163.44 | $1,805.52 | 0.92% |
| Metals & Mining | 73 | 73885 | $3,023.60 | $5,180.41 | $40,923.06 | $70,114.53 | $311.65 | 0.51% |
| Office Equipment & Services | 14 | 43686 | $4.02 | $0.00 | $92.02 | $0.00 | $132.75 | 0.98% |
| Oil/Gas (Integrated) | 4 | 120137 | $0.00 | $0.00 | $0.00 | $0.00 | $1,665.50 | 0.31% |
| Oil/Gas (Production and Exploration) | 142 | 74734 | $118,704.34 | $65,026.55 | $1,588,357.88 | $870,106.66 | $2,187.71 | 0.90% |
| Oil/Gas Distribution | 23 | 35011 | $5.41 | $2.28 | $154.52 | $65.12 | $827.71 | 0.78% |
| Oilfield Svcs/Equip. | 97 | 444459 | $71,383.60 | $52,549.10 | $160,607.84 | $118,231.60 | $2,161.95 | 0.33% |
| Packaging & Container | 19 | 266620 | $0.00 | $0.00 | $0.00 | $0.00 | $505.60 | 0.45% |
| Paper/Forest Products | 6 | 21548 | $539.00 | $3,204.00 | $25,013.92 | $148,691.29 | $74.80 | 0.68% |
| Power | 46 | 326676 | $44,470.20 | $11,588.40 | $136,129.38 | $35,473.68 | $1,686.35 | 0.43% |
| Precious Metals | 56 | 44131 | $0.00 | $0.00 | $0.00 | $0.00 | $226.86 | 0.62% |
| Publishing & Newspapers | 19 | 77816 | $349.25 | $3,060.34 | $4,488.15 | $39,327.95 | $246.11 | 1.02% |
| R.E.I.T. | 190 | 208628 | $9,046.70 | $3,017.80 | $43,362.83 | $14,464.98 | $3,635.89 | 1.72% |
| Real Estate (Development) | 14 | 1173 | $1,252.20 | $1,662.40 | $1,067,519.18 | $1,417,220.80 | $32.30 | 0.87% |
| Real Estate (General/Diversified) | 12 | 2992 | $254.20 | $196.80 | $84,959.89 | $65,775.40 | $21.20 | 2.16% |
| Real Estate (Operations & Services) | 54 | 346731 | $22,594.50 | $14,881.15 | $65,164.35 | $42,918.43 | $1,899.63 | 1.70% |
| Recreation | 49 | 229359 | $7,227.39 | $4,981.50 | $31,511.26 | $21,719.23 | $923.25 | 1.67% |
| Reinsurance | 1 | 4100 | $0.00 | $0.00 | $0.00 | $0.00 | $52.00 | 0.23% |
| Restaurant/Dining | 64 | 1853306 | $114,299.10 | $59,492.89 | $61,673.09 | $32,100.95 | $2,566.91 | 1.37% |
| Retail (Automotive) | 34 | 485298 | $14,298.80 | $34,264.60 | $29,463.96 | $70,605.28 | $741.50 | 0.26% |
| Retail (Building Supply) | 14 | 748081 | $186.00 | $1,440.90 | $248.64 | $1,926.13 | $1,318.99 | 0.46% |
| Retail (Distributors) | 62 | 341686 | $77,609.15 | $50,571.90 | $227,135.88 | $148,006.94 | $1,088.62 | 0.46% |
| Retail (General) | 23 | 5191946 | $3,729.30 | $5,317.20 | $718.29 | $1,024.12 | $26,566.88 | 1.34% |
| Retail (Grocery and Food) | 15 | 815892 | $12,904.61 | $93,051.70 | $15,816.57 | $114,049.04 | $715.80 | 0.26% |
| Retail (REITs) | 26 | 8352 | $708.70 | $157.80 | $84,853.93 | $18,893.68 | $367.10 | 1.38% |
| Retail (Special Lines) | 94 | 1224010 | $5,595.81 | $14,888.52 | $4,571.70 | $12,163.72 | $2,081.66 | 0.69% |
| Rubber& Tires | 3 | 68017 | $0.00 | $0.00 | $0.00 | $0.00 | $25.00 | 0.14% |
| Semiconductor | 66 | 504720 | $1,979,879.20 | $125,753.50 | $3,922,727.85 | $249,154.98 | $25,622.90 | 5.04% |
| Semiconductor Equip | 31 | 162822 | $428,694.20 | $49,890.80 | $2,632,900.96 | $306,413.14 | $2,003.50 | 2.17% |
| Shipbuilding & Marine | 8 | 11117 | $0.00 | $0.00 | $0.00 | $0.00 | $52.73 | 0.69% |
| Shoe | 11 | 101894 | $0.00 | $0.00 | $0.00 | $0.00 | $831.77 | 1.37% |
| Software (Entertainment) | 77 | 330669 | $5,466,850.64 | $581,299.91 | $16,532,697.78 | $1,757,951.03 | $46,266.21 | 7.50% |
| Software (Internet) | 29 | 58579 | $178,282.20 | $8,717.20 | $3,043,449.02 | $148,811.01 | $5,404.77 | 14.87% |
| Software (System & Application) | 309 | 990296 | $1,136,676.95 | $71,748.33 | $1,147,815.35 | $72,451.40 | $49,806.75 | 7.83% |
| Steel | 19 | 128475 | $21,023.70 | $33,810.90 | $163,640.40 | $263,171.04 | $434.51 | 0.40% |
| Telecom (Wireless) | 12 | 84731 | $284.70 | $148.58 | $3,360.05 | $1,753.55 | $958.71 | 1.00% |
| Telecom. Equipment | 57 | 194933 | $50,822.44 | $9,563.17 | $260,717.49 | $49,058.75 | $5,721.13 | 5.20% |
| Telecom. Services | 39 | 291792 | $17,512.40 | $19,127.60 | $60,016.72 | $65,552.17 | $1,685.32 | 0.58% |
| Tobacco | 10 | 104278 | $0.00 | $0.00 | $0.00 | $0.00 | $330.18 | 0.50% |
| Transportation | 19 | 1011366 | $191,467.00 | $69,843.80 | $189,315.24 | $69,058.87 | $2,686.13 | 0.88% |
| Transportation (Railroads) | 4 | 73046 | $204,708.20 | $38,669.00 | $2,802,455.99 | $529,378.75 | $249.55 | 0.49% |
| Trucking | 26 | 339963 | $16,230.24 | $8,489.09 | $47,741.20 | $24,970.63 | $355.20 | 0.42% |
| Utility (General) | 14 | 117049 | $27,654.80 | $15,324.00 | $236,266.86 | $130,919.53 | $421.48 | 0.35% |
| Utility (Water) | 14 | 13835 | $264.80 | $26.10 | $19,139.86 | $1,886.52 | $77.41 | 0.74% |
| Total Market | 5994 | 41328822 | $21,695,925.99 | $4,588,675.62 | $524,958.73 | $111,028.46 | $356,135.05 | 1.57% |
| Total Market (without financials) | 4822 | 37635956 | $16,839,386.61 | $3,453,057.94 | $447,428.16 | $91,748.91 | $304,789.24 | 1.51% |
Last updated in January 2026
By Aswath Damodaran