Debt Details by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2026

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/debtdetails.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of firms Lease Debt (My Estimate) Conventional Debt Total Debt with leases Interest expense Book interest rate Short term Debt as % of Total Debt Lease Debt (Accounting) Debt Repaid during year Debt raised during year
Advertising 52 $3,869.14 $20,487.29 $24,356.43 $1,352.84 6.60% 0.33%  $           3,491.02 $8,884.05 $6,551.98
Aerospace/Defense 79 $13,225.70 $233,962.58 $247,188.28 $11,688.52 5.00% 0.87%  $         11,277.57 $37,065.83 $36,062.20
Air Transport 23 $32,887.97 $96,215.93 $129,103.90 $5,299.39 5.51% 1.42%  $         27,777.44 $26,694.38 $12,603.38
Apparel 35 $9,384.27 $15,799.09 $25,183.36 $726.24 4.60% 5.32%  $         10,510.81 $13,819.92 $8,589.16
Auto & Truck 33 $9,810.45 $317,614.32 $327,424.77 $2,945.86 0.93% 3.84%  $           9,767.10 $107,264.33 $113,946.81
Auto Parts 35 $2,635.16 $20,790.75 $23,425.91 $1,178.32 5.67% 3.67%  $           2,710.61 $4,667.41 $4,257.48
Bank (Money Center) 15 $28,901.38 $3,315,032.10 $3,343,933.48 $0.00 0.00% 56.36%  $         26,010.50 $396,960.00 $780,459.00
Banks (Regional) 568 $13,862.95 $337,271.37 $351,134.32 $0.00 0.00% 36.14%  $           8,288.48 $277,926.07 $256,199.89
Beverage (Alcoholic) 14 $1,023.32 $19,803.81 $20,827.14 $767.29 3.87% 3.18%  $              286.00 $2,497.61 $848.02
Beverage (Soft) 27 $6,292.13 $127,382.24 $133,674.37 $3,884.81 3.05% 8.69%  $           1,168.83 $19,939.77 $25,974.62
Broadcasting 24 $4,365.42 $46,315.48 $50,680.90 $3,646.43 7.87% 0.03%  $           3,117.12 $13,383.26 $10,032.22
Brokerage & Investment Banking 32 $13,429.43 $1,372,664.82 $1,386,094.25 $8.38 0.00% 49.18%  $           7,769.65 $278,790.78 $303,224.36
Building Materials 41 $4,349.76 $50,122.68 $54,472.44 $2,159.01 4.31% 1.82%  $           4,275.02 $15,123.98 $15,768.03
Business & Consumer Services 155 $13,169.03 $103,844.81 $117,013.83 $5,985.69 5.76% 9.57%  $         10,905.01 $55,266.63 $67,168.09
Cable TV 9 $13,071.74 $264,500.70 $277,572.44 $13,100.80 4.95% 0.22%  $           5,506.14 $34,501.00 $33,960.80
Chemical (Basic) 29 $4,883.07 $48,446.39 $53,329.45 $2,523.21 5.21% 0.59%  $           4,491.59 $7,043.30 $9,711.87
Chemical (Diversified) 4 $646.24 $6,614.35 $7,260.59 $379.68 5.74% 0.03%  $              702.50 $1,095.05 $1,269.18
Chemical (Specialty) 59 $8,315.10 $123,654.93 $131,970.03 $5,119.99 4.14% 6.12%  $           7,609.57 $39,363.68 $43,518.56
Coal & Related Energy 16 $146.52 $1,555.24 $1,701.76 $118.62 7.63% 0.62%  $                83.82 $152.50 $1,473.88
Computer Services 64 $8,173.60 $98,236.81 $106,410.41 $3,926.79 4.00% 2.38%  $           7,349.77 $15,910.10 $19,689.59
Computers/Peripherals 36 $17,093.14 $183,327.33 $200,420.47 $3,568.64 1.95% 5.52%  $         18,285.02 $36,588.51 $41,694.64
Construction Supplies 40 $3,519.68 $96,265.85 $99,785.53 $2,570.74 2.67% 2.50%  $           2,268.55 $26,430.95 $36,584.05
Diversified 20 $8,525.38 $193,970.47 $202,495.85 $8,980.04 4.63% 5.29%  $           2,576.61 $33,609.70 $42,256.11
Drugs (Biotechnology) 496 $13,766.61 $194,933.52 $208,700.13 $10,426.11 5.35% 2.52%  $           9,492.07 $29,267.71 $24,178.82
Drugs (Pharmaceutical) 228 $9,343.07 $308,457.57 $317,800.64 $10,939.98 3.55% 2.21%  $           4,464.79 $43,365.76 $60,229.24
Education 32 $4,723.53 $7,139.41 $11,862.94 $669.42 9.38% 2.00%  $           4,480.49 $2,800.65 $732.82
Electrical Equipment 112 $4,312.23 $61,712.13 $66,024.36 $3,130.05 5.07% 10.12%  $           4,536.26 $15,845.86 $23,315.18
Electronics (Consumer & Office) 8 $103.65 $37.68 $141.33 $10.79 28.62% 78.46%  $                60.00 $161.83 $234.60
Electronics (General) 114 $4,823.39 $52,301.68 $57,125.07 $2,206.53 4.22% 1.18%  $           4,063.93 $12,867.99 $16,226.60
Engineering/Construction 48 $4,455.82 $32,539.60 $36,995.41 $2,027.18 6.23% 0.28%  $           4,815.68 $64,526.31 $66,191.49
Entertainment 92 $21,718.60 $137,633.78 $159,352.38 $7,480.37 5.43% 2.53%  $         17,637.95 $48,328.54 $40,024.12
Environmental & Waste Services 53 $2,793.85 $49,322.77 $52,116.61 $2,220.50 4.50% 0.16%  $           1,792.45 $63,606.14 $69,923.07
Farming/Agriculture 35 $3,499.44 $102,419.53 $105,918.97 $2,043.87 2.00% 13.75%  $           3,933.00 $25,764.45 $25,463.51
Financial Svcs. (Non-bank & Insurance) 176 $15,221.90 $8,294,026.10 $8,309,248.00 $13,165.97 0.16% 1.51%  $         10,538.01 $2,266,325.74 $2,119,917.74
Food Processing 78 $7,120.08 $125,146.87 $132,266.95 $5,519.57 4.41% 5.03%  $           4,818.74 $24,614.60 $22,526.26
Food Wholesalers 13 $4,727.90 $29,519.53 $34,247.43 $1,616.07 5.47% 2.33%  $           4,009.43 $17,401.36 $18,998.43
Furn/Home Furnishings 27 $3,550.92 $18,670.63 $22,221.54 $914.98 4.90% 7.38%  $           4,728.12 $17,043.67 $18,793.43
Green & Renewable Energy 15 $689.81 $26,691.85 $27,381.65 $2,399.46 8.99% 0.61%  $              837.87 $6,542.90 $7,220.79
Healthcare Products 204 $8,517.11 $150,860.53 $159,377.65 $6,441.12 4.27% 0.54%  $           6,082.55 $51,155.45 $42,258.63
Healthcare Support Services 104 $35,480.71 $314,609.99 $350,090.70 $15,422.89 4.90% 3.00%  $         27,183.01 $183,483.09 $202,433.66
Heathcare Information and Technology 115 $7,454.26 $106,232.25 $113,686.51 $4,458.59 4.20% 0.87%  $           5,416.72 $21,633.74 $18,430.50
Homebuilding 30 $1,186.97 $37,364.60 $38,551.57 $251.53 0.67% 4.36%  $           1,138.30 $23,681.60 $26,191.73
Hospitals/Healthcare Facilities 31 $16,722.19 $92,229.84 $108,952.03 $5,273.61 5.72% 2.41%  $         12,871.17 $21,034.77 $22,463.72
Hotel/Gaming 63 $58,674.96 $246,229.52 $304,904.48 $14,897.50 6.05% 0.02%  $         41,839.09 $68,244.71 $76,164.38
Household Products 110 $6,911.07 $96,599.39 $103,510.46 $3,809.48 3.94% 8.83%  $           5,117.01 $24,184.14 $22,639.45
Information Services 15 $1,959.92 $20,946.52 $22,906.44 $1,300.39 6.21% 0.00%  $           1,990.80 $7,575.00 $6,454.10
Insurance (General) 21 $2,990.79 $48,560.96 $51,551.76 $2,405.19 4.95% 0.69%  $           3,292.69 $6,395.87 $24,774.86
Insurance (Life) 20 $2,176.79 $153,673.50 $155,850.29 $4,295.90 2.80% 34.64%  $              197.70 $7,661.77 $12,074.10
Insurance (Prop/Cas.) 57 $4,892.75 $83,330.04 $88,222.79 $3,954.06 4.75% 2.26%  $           1,467.54 $45,915.93 $47,858.50
Investments & Asset Management 283 $11,458.60 $290,386.98 $301,845.58 $4,486.17 1.54% 31.06%  $           8,873.05 $79,759.66 $99,512.05
Machinery 105 $5,058.55 $83,846.52 $88,905.06 $4,022.18 4.80% 8.79%  $           3,075.17 $25,939.72 $25,974.82
Metals & Mining 73 $2,044.70 $23,493.30 $25,538.00 $1,141.79 4.86% 0.12%  $              861.13 $7,914.95 $7,583.46
Office Equipment & Services 14 $1,013.67 $5,683.14 $6,696.81 $305.55 5.38% 0.96%  $              980.96 $4,105.47 $4,058.40
Oil/Gas (Integrated) 4 $12,359.74 $106,042.00 $118,401.74 $2,983.03 2.81% 3.88%  $              416.44 $14,940.00 $14,082.00
Oil/Gas (Production and Exploration) 142 $9,257.39 $173,348.05 $182,605.44 $9,347.51 5.39% 0.01%  $           7,188.03 $86,469.47 $95,258.90
Oil/Gas Distribution 23 $4,502.13 $168,945.02 $173,447.15 $8,667.97 5.13% 0.66%  $           3,659.49 $141,587.62 $151,299.17
Oilfield Svcs/Equip. 97 $12,562.74 $127,092.53 $139,655.27 $7,432.10 5.85% 0.72%  $           7,556.92 $70,643.80 $77,409.83
Packaging & Container 19 $2,931.62 $60,457.50 $63,389.12 $2,865.20 4.74% 3.41%  $           2,369.30 $22,415.33 $24,348.39
Paper/Forest Products 6 $192.27 $3,452.10 $3,644.37 $216.70 6.28% 0.00%  $              164.80 $1,569.70 $1,694.90
Power 46 $13,197.91 $782,623.05 $795,820.96 $34,411.86 4.40% 3.95%  $         10,667.26 $85,924.08 $146,376.39
Precious Metals 56 $162.80 $15,279.78 $15,442.57 $672.93 4.40% 0.23%  $                13.69 $5,562.26 $2,146.27
Publishing & Newspapers 19 $1,817.03 $6,641.36 $8,458.39 $393.49 5.92% 0.33%  $           1,581.45 $5,384.96 $4,931.63
R.E.I.T. 190 $49,137.78 $999,988.50 $1,049,126.28 $24,510.64 2.45% 6.70%  $         34,317.60 $14,504,496.75 $14,572,888.37
Real Estate (Development) 14 $99.55 $6,600.31 $6,699.87 $194.73 2.95% 0.15%  $                37.01 $1,709.44 $1,844.42
Real Estate (General/Diversified) 12 $171.14 $2,364.50 $2,535.64 $39.11 1.65% 0.00%  $                28.89 $643.36 $648.60
Real Estate (Operations & Services) 54 $5,605.17 $28,411.57 $34,016.74 $1,413.84 4.98% 23.23%  $           5,559.40 $34,168.94 $33,170.33
Recreation 49 $11,225.68 $32,628.99 $43,854.67 $2,364.96 7.25% 1.14%  $           8,878.27 $12,805.02 $12,573.21
Reinsurance 1 $77.61 $5,734.00 $5,811.61 $354.00 6.17% 0.00%  $                      -   $28.00 $691.00
Restaurant/Dining 64 $51,551.62 $119,120.94 $170,672.56 $4,964.98 4.17% 2.13%  $         49,566.66 $19,272.07 $24,239.35
Retail (Automotive) 34 $19,122.99 $95,379.66 $114,502.65 $4,047.22 4.24% 23.52%  $         17,334.16 $78,343.32 $81,804.14
Retail (Building Supply) 14 $19,201.48 $103,058.50 $122,259.98 $4,372.95 4.24% 4.19%  $         20,059.08 $8,711.47 $13,052.70
Retail (Distributors) 62 $12,010.76 $88,623.07 $100,633.83 $4,800.21 5.42% 4.81%  $         11,311.74 $49,674.15 $56,973.07
Retail (General) 23 $129,594.83 $185,670.42 $315,265.25 $7,320.92 3.94% 7.41%  $       136,986.12 $40,059.00 $38,545.30
Retail (Grocery and Food) 15 $19,037.87 $29,808.96 $48,846.83 $1,612.53 5.41% 0.01%  $         18,038.06 $6,636.73 $1,749.91
Retail (REITs) 26 $2,958.86 $114,193.80 $117,152.66 $4,755.60 4.16% 0.44%  $           1,850.53 $60,612.43 $64,463.30
Retail (Special Lines) 94 $52,491.39 $33,296.62 $85,788.01 $1,734.54 5.21% 7.02%  $         54,566.56 $13,004.92 $16,723.04
Rubber& Tires 3 $1,003.92 $8,058.69 $9,062.61 $472.48 5.86% 7.59%  $           1,117.00 $19,643.32 $18,640.13
Semiconductor 66 $8,694.73 $194,912.77 $203,607.49 $7,785.33 3.99% 0.56%  $           7,811.33 $66,016.25 $56,418.05
Semiconductor Equip 31 $1,853.43 $31,708.78 $33,562.21 $1,322.71 4.17% 1.41%  $           1,829.95 $4,836.10 $5,648.96
Shipbuilding & Marine 8 $549.64 $1,956.56 $2,506.20 $90.51 4.63% 0.41%  $              569.97 $213.01 $331.15
Shoe 11 $3,727.31 $10,455.00 $14,182.31 $409.41 3.92% 1.38%  $           4,431.73 $2,531.40 $1,643.40
Software (Entertainment) 77 $36,694.27 $77,037.58 $113,731.85 $2,428.42 3.15% 4.52%  $         39,291.97 $38,598.86 $50,962.71
Software (Internet) 29 $5,634.03 $33,530.07 $39,164.10 $1,415.83 4.22% 0.00%  $           7,243.14 $9,099.76 $19,303.83
Software (System & Application) 309 $48,342.57 $342,138.49 $390,481.06 $11,071.41 3.24% 0.10%  $         54,870.30 $36,175.09 $85,104.67
Steel 19 $1,536.83 $23,659.43 $25,196.26 $1,050.42 4.44% 1.15%  $           1,037.07 $9,415.26 $14,278.30
Telecom (Wireless) 12 $30,412.43 $92,955.28 $123,367.71 $4,210.43 4.53% 0.40%  $         31,455.74 $10,710.02 $9,667.98
Telecom. Equipment 57 $3,375.61 $58,776.81 $62,152.42 $3,251.83 5.53% 8.31%  $           3,613.05 $31,680.48 $26,975.44
Telecom. Services 39 $47,028.35 $339,782.67 $386,811.02 $16,410.37 4.83% 0.00%  $         44,290.32 $38,519.99 $41,878.72
Tobacco 10 $701.56 $79,727.79 $80,429.35 $3,144.58 3.94% 4.72%  $                68.24 $10,429.24 $11,305.11
Transportation 19 $32,523.42 $107,638.19 $140,161.61 $5,237.77 4.87% 0.01%  $         32,752.04 $42,657.46 $46,135.42
Transportation (Railroads) 4 $2,562.94 $72,482.40 $75,045.34 $3,138.90 4.33% 0.11%  $           1,590.80 $2,762.40 $4,783.80
Trucking 26 $3,732.51 $26,492.98 $30,225.49 $1,429.75 5.40% 2.55%  $           3,260.79 $11,849.36 $13,249.66
Utility (General) 14 $3,468.12 $282,516.80 $285,984.92 $11,063.70 3.92% 4.48%  $           1,010.40 $24,109.40 $48,792.10
Utility (Water) 14 $169.58 $28,655.69 $28,825.27 $1,149.58 4.01% 6.12%  $              118.91 $2,993.73 $5,868.30
Total Market 5994 $1,150,256.03 $23,389,726.23 $24,539,982.26 $421,728.52 1.80% 14.50%  $    1,005,338.58 $20,297,032.11 $20,922,594.26
Total Market (without financials) 4822 $1,057,321.44 $9,494,780.35 $10,552,101.79 $393,412.85 4.14% 3.56%  $       938,900.97 $16,937,296.29 $17,278,573.76


Updated in January 2026
By Aswath Damodaran