Data Used: Multiple data services
Date of Analysis: Data used is as of January 2025
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/divfcfe.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry name | Number of firms | Dividends | Net Income | Payout | Dividends + Buybacks | Cash Return as % of Net Income | Dividends + Buybacks - Stock Issuances | FCFE (before debt cash flows) | FCFE (after debt cash flows) | Net Cash Returned/FCFE (pre-debt) | Net Cash Returned/FCFE (post-debt) | Net Cash Returned/ Net Income | Cash/ Firm Value |
Advertising | 54 | $1,068.80 | $1,282.10 | 83.36% | $ 2,682.11 | 209.20% | $2,161.20 | $1,793.37 | $2,285.60 | 120.51% | 94.56% | 168.57% | 6.56% |
Aerospace/Defense | 67 | $11,113.54 | $21,577.63 | 51.50% | $ 38,419.74 | 178.05% | $36,104.39 | $7,776.47 | $28,588.66 | 464.28% | 126.29% | 167.32% | 3.87% |
Air Transport | 24 | $755.37 | $5,209.72 | 14.50% | $ 1,123.27 | 21.56% | $922.26 | -$3,456.66 | -$7,422.52 | NA | NA | 17.70% | 10.28% |
Apparel | 37 | $1,270.11 | $2,021.26 | 62.84% | $ 3,182.07 | 157.43% | $3,050.60 | $4,035.03 | $8,076.29 | 75.60% | 37.77% | 150.93% | 10.86% |
Auto & Truck | 34 | $1,270.51 | $18,343.99 | 6.93% | $ 15,059.22 | 82.09% | $13,959.15 | $14,461.85 | $40,174.84 | 96.52% | 34.75% | 76.10% | 3.51% |
Auto Parts | 33 | $681.50 | $2,086.55 | 32.66% | $ 2,570.65 | 123.20% | $2,448.82 | $187.07 | $1,410.33 | 1309.01% | 173.64% | 117.36% | 8.61% |
Bank (Money Center) | 15 | $37,379.23 | $119,622.48 | 31.25% | $ 61,032.00 | 51.02% | $60,101.00 | $119,488.48 | $387,321.48 | 50.30% | 15.52% | 50.24% | 29.77% |
Banks (Regional) | 591 | $18,022.12 | $32,482.25 | 55.48% | $ 23,459.30 | 72.22% | $19,854.49 | $28,652.70 | -$15,883.95 | 69.29% | NA | 61.12% | 24.75% |
Beverage (Alcoholic) | 18 | $1,485.80 | $2,677.25 | 55.50% | $ 3,325.67 | 124.22% | $3,245.24 | $916.27 | $826.12 | 354.18% | 392.83% | 121.22% | 1.86% |
Beverage (Soft) | 29 | $16,992.10 | $24,735.68 | 68.69% | $ 26,408.77 | 106.76% | $25,268.93 | $17,442.20 | $25,649.44 | 144.87% | 98.52% | 102.16% | 3.57% |
Broadcasting | 22 | $842.60 | -$3,920.34 | 0.63% | $ 2,988.23 | NA | $2,978.91 | -$18,437.92 | -$20,750.21 | NA | NA | -75.99% | 9.47% |
Brokerage & Investment Banking | 30 | $13,232.02 | $35,608.45 | 37.16% | $ 19,780.93 | 55.55% | $19,358.58 | $53,634.54 | $90,328.72 | 36.09% | 21.43% | 54.37% | 15.59% |
Building Materials | 39 | $2,198.35 | $13,217.29 | 16.63% | $ 9,308.27 | 70.42% | $8,347.81 | $13,504.23 | $18,730.50 | 61.82% | 44.57% | 63.16% | 3.57% |
Business & Consumer Services | 152 | $7,608.56 | $18,430.41 | 41.28% | $ 17,563.31 | 95.30% | $16,163.86 | $20,273.93 | $23,104.61 | 79.73% | 69.96% | 87.70% | 3.27% |
Cable TV | 9 | $5,257.70 | $16,305.20 | 32.25% | $ 18,322.16 | 112.37% | $18,284.78 | $15,010.69 | $17,163.79 | 121.81% | 106.53% | 112.14% | 2.19% |
Chemical (Basic) | 31 | $4,315.80 | $3,367.01 | 128.18% | $ 5,748.93 | 170.74% | $5,434.67 | -$555.78 | -$193.68 | NA | NA | 161.41% | 7.16% |
Chemical (Diversified) | 4 | $322.00 | -$61.36 | 1.96% | $ 354.80 | NA | $43.82 | -$191.23 | -$274.23 | NA | NA | -71.41% | 7.34% |
Chemical (Specialty) | 60 | $7,942.78 | $13,409.64 | 59.23% | $ 15,747.64 | 117.44% | $14,869.92 | $5,961.83 | $4,464.52 | 249.42% | 333.07% | 110.89% | 3.58% |
Coal & Related Energy | 16 | $53.44 | $780.17 | 6.85% | $ 544.20 | 69.75% | $47.78 | $452.54 | $577.29 | 10.56% | 8.28% | 6.12% | 12.87% |
Computer Services | 63 | $7,551.03 | $13,651.44 | 55.31% | $ 13,703.17 | 100.38% | $13,324.87 | $22,119.33 | $19,713.64 | 60.24% | 67.59% | 97.61% | 5.58% |
Computers/Peripherals | 35 | $18,767.52 | $104,444.35 | 17.97% | $ 126,317.11 | 120.94% | $126,003.27 | $104,169.57 | $101,539.70 | 120.96% | 124.09% | 120.64% | 1.42% |
Construction Supplies | 46 | $6,971.63 | $23,862.10 | 29.22% | $ 19,008.02 | 79.66% | $18,708.74 | $17,868.53 | $21,843.02 | 104.70% | 85.65% | 78.40% | 3.40% |
Diversified | 21 | $5,839.56 | $116,019.25 | 5.03% | $ 15,020.34 | 12.95% | $14,319.42 | $110,712.46 | $121,706.87 | 12.93% | 11.77% | 12.34% | 4.08% |
Drugs (Biotechnology) | 535 | $19,565.71 | -$26,530.73 | 0.97% | $ 31,117.58 | NA | -$12,820.40 | -$12,378.94 | -$5,404.09 | NA | NA | 48.32% | 5.07% |
Drugs (Pharmaceutical) | 231 | $40,292.59 | $32,107.08 | 125.49% | $ 47,384.48 | 147.58% | $40,171.70 | $45,339.00 | $82,074.46 | 88.60% | 48.95% | 125.12% | 3.08% |
Education | 29 | $439.60 | $611.63 | 71.87% | $ 1,507.55 | 246.48% | $1,383.19 | $275.04 | $331.52 | 502.91% | 417.23% | 226.15% | 6.95% |
Electrical Equipment | 101 | $2,609.75 | $3,251.28 | 80.27% | $ 5,738.31 | 176.49% | $4,050.32 | $2,799.07 | $4,354.23 | 144.70% | 93.02% | 124.58% | 4.87% |
Electronics (Consumer & Office) | 11 | $0.00 | -$503.77 | #DIV/0! | $ 174.34 | NA | $149.70 | -$331.66 | -$399.47 | NA | NA | -29.72% | 12.32% |
Electronics (General) | 122 | $1,919.75 | $8,637.69 | 22.23% | $ 9,409.95 | 108.94% | $8,140.18 | $8,974.36 | $8,851.12 | 90.70% | 91.97% | 94.24% | 5.57% |
Engineering/Construction | 42 | $358.90 | $4,349.26 | 8.25% | $ 2,434.11 | 55.97% | $1,376.86 | $3,598.85 | $4,495.60 | 38.26% | 30.63% | 31.66% | 5.05% |
Entertainment | 96 | $2,119.08 | -$7,929.22 | 0.08% | $ 15,266.56 | NA | $12,863.58 | $4,199.89 | $584.56 | 306.28% | 2200.57% | -162.23% | 3.67% |
Environmental & Waste Services | 50 | $2,359.70 | $6,494.81 | 36.33% | $ 3,557.29 | 54.77% | $2,737.32 | $4,906.22 | $6,732.14 | 55.79% | 40.66% | 42.15% | 1.41% |
Farming/Agriculture | 35 | $3,449.13 | $11,282.50 | 30.57% | $ 12,569.61 | 111.41% | $12,508.84 | $8,697.59 | $15,502.58 | 143.82% | 80.69% | 110.87% | 4.11% |
Financial Svcs. (Non-bank & Insurance) | 166 | $22,468.63 | $123,935.12 | 18.13% | $ 87,089.94 | 70.27% | $84,416.48 | $128,884.90 | -$38,379.54 | 65.50% | NA | 68.11% | 2.79% |
Food Processing | 77 | $11,621.92 | $17,102.03 | 67.96% | $ 18,176.70 | 106.28% | $17,699.89 | $14,318.40 | $17,305.49 | 123.62% | 102.28% | 103.50% | 2.74% |
Food Wholesalers | 14 | $1,063.79 | $3,083.48 | 34.50% | $ 3,155.39 | 102.33% | $2,949.53 | $1,671.28 | $2,509.75 | 176.48% | 117.52% | 95.66% | 1.39% |
Furn/Home Furnishings | 28 | $975.46 | $1,156.61 | 84.34% | $ 1,506.90 | 130.29% | $1,455.39 | $1,018.67 | -$527.45 | 142.87% | NA | 125.83% | 4.52% |
Green & Renewable Energy | 18 | $581.52 | -$1,561.80 | 0.08% | $ 52.45 | NA | $43.59 | -$2,635.17 | -$2,290.09 | NA | NA | -2.79% | 2.71% |
Healthcare Products | 218 | $7,685.10 | $21,462.25 | 35.81% | $ 17,845.00 | 83.15% | $14,920.42 | $17,268.04 | $29,704.22 | 86.40% | 50.23% | 69.52% | 3.38% |
Healthcare Support Services | 113 | $16,307.92 | $38,659.33 | 42.18% | $ 46,707.88 | 120.82% | $41,516.96 | $30,918.18 | $57,941.58 | 134.28% | 71.65% | 107.39% | 7.02% |
Heathcare Information and Technology | 116 | $1,809.52 | $7,048.66 | 25.67% | $ 16,007.30 | 227.10% | $13,114.46 | $13,713.36 | $4,699.46 | 95.63% | 279.06% | 186.06% | 2.93% |
Homebuilding | 30 | $1,521.50 | $20,850.22 | 7.30% | $ 9,023.92 | 43.28% | $8,604.36 | $11,277.39 | $12,952.70 | 76.30% | 66.43% | 41.27% | 8.31% |
Hospitals/Healthcare Facilities | 33 | $2,546.50 | $10,996.79 | 23.16% | $ 9,280.49 | 84.39% | $7,356.78 | $8,024.88 | $9,551.40 | 91.67% | 77.02% | 66.90% | 3.95% |
Hotel/Gaming | 65 | $3,218.60 | $21,233.28 | 15.16% | $ 32,837.62 | 154.65% | $32,250.10 | $16,932.49 | $26,990.35 | 190.46% | 119.49% | 151.88% | 5.17% |
Household Products | 101 | $16,610.86 | $22,483.98 | 73.88% | $ 16,680.95 | 74.19% | $12,923.46 | $22,621.38 | $17,572.25 | 57.13% | 73.54% | 57.48% | 3.07% |
Information Services | 16 | $835.10 | $2,443.60 | 34.17% | $ 2,512.94 | 102.84% | $2,128.18 | $3,482.55 | $3,294.01 | 61.11% | 64.61% | 87.09% | 3.12% |
Insurance (General) | 22 | $3,327.64 | $3,984.10 | 83.52% | $ 10,709.76 | 268.81% | $9,929.66 | $6,685.01 | $6,285.06 | 148.54% | 157.99% | 249.23% | 2.45% |
Insurance (Life) | 19 | $6,009.82 | $14,462.80 | 41.55% | $ 17,250.66 | 119.28% | $16,817.56 | $15,166.71 | $21,467.15 | 110.88% | 78.34% | 116.28% | 19.81% |
Insurance (Prop/Cas.) | 53 | $6,261.22 | $37,101.87 | 16.88% | $ 11,719.51 | 31.59% | $10,596.77 | $29,350.46 | $32,156.61 | 36.10% | 32.95% | 28.56% | 4.62% |
Investments & Asset Management | 231 | $17,948.17 | $30,099.53 | 59.63% | $ 32,087.63 | 106.61% | $23,639.85 | $22,653.19 | $47,313.18 | 104.36% | 49.96% | 78.54% | 10.06% |
Machinery | 109 | $6,565.76 | $19,177.37 | 34.24% | $ 12,574.91 | 65.57% | $11,350.96 | $22,365.81 | $22,303.05 | 50.75% | 50.89% | 59.19% | 2.92% |
Metals & Mining | 64 | $2,880.70 | $4,171.11 | 69.06% | $ 3,232.33 | 77.49% | $2,995.85 | -$415.88 | $1,028.88 | NA | 291.18% | 71.82% | 5.56% |
Office Equipment & Services | 14 | $388.39 | $192.98 | 201.26% | $ 637.66 | 330.43% | $581.89 | $485.47 | -$194.77 | 119.86% | NA | 301.53% | 7.65% |
Oil/Gas (Integrated) | 4 | $28,744.73 | $54,886.00 | 52.37% | $ 60,532.00 | 110.29% | $59,918.00 | $48,240.70 | $53,752.70 | 124.21% | 111.47% | 109.17% | 3.77% |
Oil/Gas (Production and Exploration) | 147 | $16,071.55 | $42,706.55 | 37.63% | $ 29,443.05 | 68.94% | $25,186.49 | $15,118.59 | $30,772.04 | 166.59% | 81.85% | 58.98% | 3.25% |
Oil/Gas Distribution | 24 | $9,301.94 | $15,318.10 | 60.73% | $ 13,293.34 | 86.78% | $11,961.28 | $4,624.61 | $15,212.92 | 258.64% | 78.63% | 78.09% | 1.17% |
Oilfield Svcs/Equip. | 97 | $9,260.56 | $23,914.00 | 38.72% | $ 33,209.38 | 138.87% | $32,301.21 | $28,400.70 | $28,782.81 | 113.73% | 112.22% | 135.07% | 6.47% |
Packaging & Container | 22 | $2,721.96 | $8,414.41 | 32.35% | $ 4,591.47 | 54.57% | $4,478.51 | $8,186.47 | $4,807.41 | 54.71% | 93.16% | 53.22% | 5.33% |
Paper/Forest Products | 6 | $141.00 | $722.80 | 19.51% | $ 389.50 | 53.89% | $389.50 | $756.50 | $1,276.20 | 51.49% | 30.52% | 53.89% | 4.41% |
Power | 48 | $23,674.02 | $42,683.75 | 55.46% | $ 28,300.26 | 66.30% | $21,517.20 | -$46,391.88 | $4,684.84 | NA | 459.29% | 50.41% | 1.25% |
Precious Metals | 60 | $1,703.23 | -$1,289.74 | 1.53% | $ 2,171.15 | NA | $1,767.81 | -$4,436.89 | -$5,133.85 | NA | NA | -137.07% | 6.06% |
Publishing & Newspapers | 19 | $427.01 | $586.91 | 72.76% | $ 838.74 | 142.91% | $818.29 | $1,023.29 | $916.15 | 79.97% | 89.32% | 139.42% | 5.90% |
R.E.I.T. | 192 | $49,782.36 | $24,427.24 | 203.80% | $ 42,342.04 | 173.34% | $11,237.96 | $60,534.39 | $85,978.50 | 18.56% | 13.07% | 46.01% | 2.01% |
Real Estate (Development) | 15 | $0.22 | $330.72 | 0.07% | $ 27.00 | 8.16% | $6.51 | $690.51 | $966.87 | 0.94% | 0.67% | 1.97% | 8.08% |
Real Estate (General/Diversified) | 11 | $57.60 | $103.27 | 55.78% | $ 72.29 | 70.00% | $72.23 | $76.15 | $107.03 | 94.85% | 67.49% | 69.94% | 10.76% |
Real Estate (Operations & Services) | 60 | $493.53 | -$718.13 | 3.04% | $ 1,745.74 | NA | $1,124.21 | -$1,423.42 | -$1,261.39 | NA | NA | -156.55% | 7.08% |
Recreation | 50 | $1,204.96 | $366.30 | 328.96% | $ 3,622.80 | 989.04% | $3,356.57 | $389.24 | $1,249.85 | 862.35% | 268.56% | 916.35% | 4.43% |
Reinsurance | 1 | $227.00 | $727.00 | 31.22% | $ 311.00 | 42.78% | $311.00 | $233.30 | $844.30 | 133.30% | 36.84% | 42.78% | 27.03% |
Restaurant/Dining | 62 | $9,848.01 | $17,865.61 | 55.12% | $ 17,610.91 | 98.57% | $16,767.24 | $13,080.65 | $14,211.85 | 128.18% | 117.98% | 93.85% | 1.73% |
Retail (Automotive) | 29 | $535.40 | $8,980.91 | 5.96% | $ 7,464.92 | 83.12% | $6,633.91 | $4,055.60 | $9,094.43 | 163.57% | 72.94% | 73.87% | 0.99% |
Retail (Building Supply) | 13 | $11,677.90 | $21,940.29 | 53.23% | $ 17,542.17 | 79.95% | $16,981.06 | $22,615.73 | $34,071.08 | 75.09% | 49.84% | 77.40% | 1.11% |
Retail (Distributors) | 66 | $4,833.54 | $15,482.91 | 31.22% | $ 11,453.65 | 73.98% | $10,831.87 | $2,531.11 | $11,084.27 | 427.95% | 97.72% | 69.96% | 2.22% |
Retail (General) | 24 | $12,250.00 | $86,433.08 | 14.17% | $ 23,015.95 | 26.63% | $22,750.51 | $51,281.87 | $21,965.01 | 44.36% | 103.58% | 26.32% | 2.83% |
Retail (Grocery and Food) | 17 | $1,276.68 | $5,393.77 | 23.67% | $ 3,266.06 | 60.55% | $3,040.43 | $3,489.52 | $13,797.48 | 87.13% | 22.04% | 56.37% | 10.74% |
Retail (REITs) | 28 | $9,308.30 | $6,480.30 | 143.64% | $ 6,021.66 | 92.92% | $1,092.33 | $13,421.31 | $15,873.71 | 8.14% | 6.88% | 16.86% | 2.08% |
Retail (Special Lines) | 98 | $5,959.26 | $6,895.20 | 86.43% | $ 14,853.28 | 215.41% | $10,513.92 | $3,061.27 | $2,838.24 | 343.45% | 370.44% | 152.48% | 5.05% |
Rubber& Tires | 3 | $0.00 | -$323.50 | #DIV/0! | $ - | NA | -$3.76 | -$473.33 | -$237.60 | NA | NA | 1.16% | 7.16% |
Semiconductor | 63 | $25,345.11 | $77,663.23 | 32.63% | $ 84,949.89 | 109.38% | $79,992.59 | $54,563.05 | $75,846.67 | 146.61% | 105.47% | 103.00% | 1.13% |
Semiconductor Equip | 30 | $3,346.20 | $16,083.88 | 20.80% | $ 13,409.65 | 83.37% | $12,591.85 | $15,934.94 | $15,555.92 | 79.02% | 80.95% | 78.29% | 5.11% |
Shipbuilding & Marine | 8 | $119.90 | $796.63 | 15.05% | $ 550.20 | 69.07% | $525.36 | $462.71 | $279.45 | 113.54% | 188.00% | 65.95% | 3.60% |
Shoe | 12 | $2,348.88 | $7,226.30 | 32.50% | $ 1,393.06 | 19.28% | $1,371.58 | $7,946.16 | $7,230.76 | 17.26% | 18.97% | 18.98% | 6.11% |
Software (Entertainment) | 81 | $8,764.60 | $147,344.31 | 5.95% | $ 124,708.51 | 84.64% | $122,947.67 | $87,916.86 | $95,307.05 | 139.85% | 129.00% | 83.44% | 1.88% |
Software (Internet) | 29 | $0.14 | -$780.86 | 0.01% | $ 7,281.67 | NA | $6,627.21 | -$673.81 | $1,258.87 | NA | 526.44% | -848.71% | 2.88% |
Software (System & Application) | 333 | $29,972.12 | $129,322.71 | 23.18% | $ 80,921.15 | 62.57% | $57,773.33 | $95,007.38 | $62,444.91 | 60.81% | 92.52% | 44.67% | 1.74% |
Steel | 27 | $1,548.58 | $7,394.09 | 20.94% | $ 7,863.90 | 106.35% | $7,810.67 | $3,340.02 | $4,327.27 | 233.85% | 180.50% | 105.63% | 7.94% |
Telecom (Wireless) | 11 | $3,146.30 | $9,977.59 | 31.53% | $ 12,234.21 | 122.62% | $12,203.37 | $8,979.77 | $12,471.64 | 135.90% | 97.85% | 122.31% | 2.73% |
Telecom. Equipment | 61 | $7,465.64 | $11,157.24 | 66.91% | $ 16,756.03 | 150.18% | $15,537.03 | $12,580.20 | $33,594.17 | 123.50% | 46.25% | 139.26% | 3.83% |
Telecom. Services | 32 | $19,436.96 | $16,494.07 | 117.84% | $ 12,142.13 | 73.62% | $11,632.66 | $17,573.57 | $2,606.21 | 66.19% | 446.34% | 70.53% | 1.77% |
Tobacco | 12 | $15,044.49 | $20,200.25 | 74.48% | $ 18,413.45 | 91.15% | $18,368.37 | $20,421.19 | $20,810.51 | 89.95% | 88.26% | 90.93% | 1.81% |
Transportation | 21 | $7,211.20 | $12,062.26 | 59.78% | $ 13,285.25 | 110.14% | $11,991.30 | -$94.57 | $5,539.38 | NA | 216.47% | 99.41% | 4.38% |
Transportation (Railroads) | 4 | $5,344.80 | $12,509.90 | 42.72% | $ 8,078.80 | 64.58% | $8,060.80 | $7,751.24 | $7,118.54 | 103.99% | 113.24% | 64.44% | 1.10% |
Trucking | 24 | $859.19 | $3,667.30 | 23.43% | $ 2,957.78 | 80.65% | $1,594.35 | -$2,349.35 | -$400.25 | NA | NA | 43.47% | 2.27% |
Utility (General) | 14 | $10,588.50 | $16,746.50 | 63.23% | $ 10,646.60 | 63.58% | $8,170.23 | -$17,005.79 | $3,049.61 | NA | 267.91% | 48.79% | 0.81% |
Utility (Water) | 15 | $1,148.48 | $1,986.09 | 37.93% | $ 1,154.44 | 58.13% | $856.60 | -$1,883.41 | $193.69 | NA | 442.26% | 43.13% | 0.41% |
Total Market | 6062 | $715,876.22 | $1,887,185.57 | 37.93% | $ 1,658,784.62 | 87.90% | $1,451,965.12 | $1,505,242.19 | $1,950,675.99 | 96.46% | 74.43% | 76.94% | 5.11% |
Total Market (without financials) | 4935 | $591,227.39 | $1,489,888.96 | 39.68% | $ 1,395,654.90 | 93.68% | $1,207,250.74 | $1,100,726.20 | $1,420,067.27 | 109.68% | 85.01% | 81.03% | 2.89% |
Updated in January 2025
By Aswath Damodaran