Data Used: Multiple data services
Date of Analysis: Data used is as of January 2025
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/fundgrEB.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of Firms | ROC | Reinvestment Rate | Expected Growth in EBIT |
Advertising | 54 | 34.91% | 16.15% | 5.64% |
Aerospace/Defense | 67 | 14.03% | 65.01% | 9.12% |
Air Transport | 24 | 8.48% | 99.55% | 8.44% |
Apparel | 37 | 15.26% | -33.75% | -5.15% |
Auto & Truck | 34 | 3.15% | 31.34% | 0.99% |
Auto Parts | 33 | 8.66% | 98.72% | 8.55% |
Bank (Money Center) | 15 | NA | NA | NA |
Banks (Regional) | 591 | NA | NA | NA |
Beverage (Alcoholic) | 18 | 17.86% | 35.71% | 6.38% |
Beverage (Soft) | 29 | 30.61% | 26.99% | 8.26% |
Broadcasting | 22 | 12.68% | 202.77% | 25.71% |
Brokerage & Investment Banking | 30 | NA | NA | NA |
Building Materials | 39 | 26.84% | 135.76% | 36.43% |
Business & Consumer Services | 152 | 26.83% | 4.67% | 1.25% |
Cable TV | 9 | 13.75% | 4.82% | 0.66% |
Chemical (Basic) | 31 | 8.71% | 69.40% | 6.05% |
Chemical (Diversified) | 4 | 5.35% | 21.43% | 1.15% |
Chemical (Specialty) | 60 | 11.31% | 54.30% | 6.14% |
Coal & Related Energy | 16 | 13.14% | 78.42% | 10.30% |
Computer Services | 63 | 20.51% | -13.52% | -2.77% |
Computers/Peripherals | 35 | 41.41% | 2.18% | 0.90% |
Construction Supplies | 46 | 18.41% | 42.33% | 7.79% |
Diversified | 21 | 24.65% | 10.87% | 2.68% |
Drugs (Biotechnology) | 535 | 3.08% | NA | NA |
Drugs (Pharmaceutical) | 231 | 14.08% | 117.62% | 16.56% |
Education | 29 | 11.86% | 30.45% | 3.61% |
Electrical Equipment | 101 | 12.23% | 202.71% | 24.78% |
Electronics (Consumer & Office) | 11 | -5.81% | NA | NA |
Electronics (General) | 122 | 13.11% | 54.23% | 7.11% |
Engineering/Construction | 42 | 19.16% | 84.20% | 16.13% |
Entertainment | 96 | 9.94% | -71.19% | -7.08% |
Environmental & Waste Services | 50 | 31.72% | 58.98% | 18.71% |
Farming/Agriculture | 35 | 9.97% | 44.80% | 4.46% |
Financial Svcs. (Non-bank & Insurance) | 166 | NA | 14.98% | NA |
Food Processing | 77 | 17.90% | 41.59% | 7.44% |
Food Wholesalers | 14 | 17.30% | 72.30% | 12.51% |
Furn/Home Furnishings | 28 | 10.65% | 11.50% | 1.23% |
Green & Renewable Energy | 18 | 3.67% | 159.94% | 5.87% |
Healthcare Products | 218 | 14.71% | 55.46% | 8.16% |
Healthcare Support Services | 113 | 44.60% | 45.95% | 20.50% |
Heathcare Information and Technology | 116 | 12.74% | 38.03% | 4.85% |
Homebuilding | 30 | 21.05% | 51.38% | 10.81% |
Hospitals/Healthcare Facilities | 33 | 21.19% | 33.96% | 7.20% |
Hotel/Gaming | 65 | 12.17% | 25.42% | 3.09% |
Household Products | 101 | 33.56% | 1.30% | 0.43% |
Information Services | 16 | 24.55% | 44.71% | 10.98% |
Insurance (General) | 22 | 17.45% | 24.09% | 4.20% |
Insurance (Life) | 19 | 6.96% | -1.28% | -0.09% |
Insurance (Prop/Cas.) | 53 | 21.99% | 22.66% | 4.98% |
Investments & Asset Management | 231 | 6.80% | 48.86% | 3.32% |
Machinery | 109 | 24.76% | 35.90% | 8.89% |
Metals & Mining | 64 | 27.13% | 57.08% | 15.49% |
Office Equipment & Services | 14 | 15.00% | -22.16% | -3.32% |
Oil/Gas (Integrated) | 4 | 12.90% | 28.28% | 3.65% |
Oil/Gas (Production and Exploration) | 147 | 18.62% | 74.39% | 13.85% |
Oil/Gas Distribution | 24 | 12.18% | 64.75% | 7.88% |
Oilfield Svcs/Equip. | 97 | 14.37% | -1.49% | -0.21% |
Packaging & Container | 22 | 14.49% | 14.13% | 2.05% |
Paper/Forest Products | 6 | 19.42% | 82.13% | 15.95% |
Power | 48 | 6.56% | 142.96% | 9.39% |
Precious Metals | 60 | 12.93% | 58.81% | 7.60% |
Publishing & Newspapers | 19 | 15.53% | -3.23% | -0.50% |
R.E.I.T. | 192 | 3.09% | -65.81% | -2.04% |
Real Estate (Development) | 15 | 3.73% | -106.04% | -3.96% |
Real Estate (General/Diversified) | 11 | 3.97% | 108.21% | 4.30% |
Real Estate (Operations & Services) | 60 | 2.88% | 364.30% | 10.48% |
Recreation | 50 | 7.95% | 14.85% | 1.18% |
Reinsurance | 1 | 9.89% | 51.08% | 5.05% |
Restaurant/Dining | 62 | 20.39% | 38.72% | 7.90% |
Retail (Automotive) | 29 | 12.12% | 82.90% | 10.04% |
Retail (Building Supply) | 13 | 36.28% | 71.69% | 26.01% |
Retail (Distributors) | 66 | 17.54% | 101.95% | 17.88% |
Retail (General) | 24 | 11.98% | 46.41% | 5.56% |
Retail (Grocery and Food) | 17 | 9.25% | 14.69% | 1.36% |
Retail (REITs) | 28 | 5.00% | -74.88% | -3.74% |
Retail (Special Lines) | 98 | 17.68% | 23.84% | 4.21% |
Rubber& Tires | 3 | 5.76% | 16.17% | 0.93% |
Semiconductor | 63 | 21.14% | 59.31% | 12.54% |
Semiconductor Equip | 30 | 24.20% | 4.67% | 1.13% |
Shipbuilding & Marine | 8 | 13.23% | 44.18% | 5.85% |
Shoe | 12 | 29.12% | -8.23% | -2.40% |
Software (Entertainment) | 81 | 25.29% | 47.97% | 12.13% |
Software (Internet) | 29 | 2.93% | 376.44% | 11.04% |
Software (System & Application) | 333 | 26.85% | 93.54% | 25.12% |
Steel | 27 | 12.49% | 60.85% | 7.60% |
Telecom (Wireless) | 11 | 8.31% | 6.82% | 0.57% |
Telecom. Equipment | 61 | 21.77% | 151.63% | 33.01% |
Telecom. Services | 32 | 11.69% | 3.90% | 0.46% |
Tobacco | 12 | 57.90% | -1.31% | -0.76% |
Transportation | 21 | 10.90% | 100.95% | 11.00% |
Transportation (Railroads) | 4 | 15.06% | 31.89% | 4.80% |
Trucking | 24 | 9.30% | 164.22% | 15.27% |
Utility (General) | 14 | 6.05% | 153.21% | 9.28% |
Utility (Water) | 15 | 8.73% | 156.65% | 13.67% |
Total Market | 6062 | 8.73% | 47.73% | 4.17% |
Total Market (without financials) | 4935 | 15.01% | 50.79% | 7.62% |
Last updated in January 2025
By Aswath Damodaran