Economic Value Added by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 202

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/EVA.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Beta ROE Cost of Equity (ROE - COE) BV of Equity Equity EVA (US $ millions) ROC Cost of Capital (ROC - WACC) BV of Capital EVA (US $ millions)
Advertising 54 1.34 11.85% 10.37% 1.48%  $          10,816.96  $                 160.33 34.91% 9.22% 25.70%  $           12,903.78  $          3,315.93
Aerospace/Defense 67 0.90 11.94% 8.48% 3.46%  $        180,701.76  $              6,247.38 14.03% 7.68% 6.35%  $         247,476.96  $        15,706.21
Air Transport 24 1.24 13.27% 9.93% 3.34%  $          39,253.66  $              1,311.08 8.48% 7.29% 1.19%  $         137,546.58  $          1,638.54
Apparel 37 0.99 8.47% 8.87% -0.40%  $          23,873.27  $                  (96.10) 15.26% 7.44% 7.81%  $           39,313.81  $          3,071.68
Auto & Truck 34 1.62 9.27% 11.57% -2.31%  $        197,973.15  $             (4,570.88) 3.15% 10.34% -7.18%  $         500,140.70  $      (35,923.07)
Auto Parts 33 1.23 7.09% 9.88% -2.80%  $          29,442.52  $                (823.78) 8.66% 8.09% 0.57%  $           50,325.34  $             287.15
Bank (Money Center) 15 0.88 11.52% 8.37% 3.15%  $     1,038,721.40  $            32,683.11 NA 5.64% #VALUE!  $      2,159,449.00 #VALUE!
Banks (Regional) 591 0.52 6.80% 6.83% -0.03%  $        477,671.75  $                (135.09) NA 5.69% #VALUE!  $         586,453.31 #VALUE!
Beverage (Alcoholic) 18 0.61 9.49% 7.22% 2.27%  $          28,209.12  $                 639.82 17.86% 6.55% 11.32%  $           33,875.92  $          3,833.12
Beverage (Soft) 29 0.57 30.61% 7.04% 23.57%  $          80,820.15  $            19,047.21 30.61% 6.59% 24.02%  $         107,636.68  $        25,850.76
Broadcasting 22 0.92 -9.12% 8.55% -17.68%  $          42,969.23  $             (7,595.44) 12.68% 6.03% 6.65%  $           61,200.14  $          4,070.75
Brokerage & Investment Banking 30 0.95 13.11% 8.70% 4.41%  $        271,594.92  $            11,970.68 NA 5.74% #VALUE!  $      1,021,314.49 #VALUE!
Building Materials 39 1.36 27.36% 10.47% 16.89%  $          48,311.45  $              8,159.91 26.84% 9.46% 17.38%  $           51,691.01  $          8,982.02
Business & Consumer Services 152 1.00 18.27% 8.93% 9.34%  $        100,902.19  $              9,423.20 26.83% 8.27% 18.57%  $         105,634.56  $        19,611.41
Cable TV 9 0.96 15.50% 8.74% 6.76%  $        105,177.00  $              7,113.77 13.75% 6.28% 7.47%  $         254,155.41  $        18,989.52
Chemical (Basic) 31 1.15 6.37% 9.55% -3.18%  $          52,858.90  $             (1,680.74) 8.71% 7.63% 1.08%  $           80,526.46  $             870.89
Chemical (Diversified) 4 0.99 -1.30% 8.88% -10.19%  $            4,715.72  $                (480.33) 5.35% 6.47% -1.12%  $           10,037.47  $           (112.03)
Chemical (Specialty) 60 0.92 7.78% 8.57% -0.79%  $        172,451.05  $             (1,369.95) 11.31% 7.67% 3.64%  $         200,313.78  $          7,295.98
Coal & Related Energy 16 1.18 11.34% 9.70% 1.64%  $            6,882.61  $                 112.67 13.14% 9.23% 3.90%  $             6,336.27  $             247.22
Computer Services 63 1.23 17.44% 9.93% 7.52%  $          78,264.92  $              5,883.48 20.51% 8.72% 11.79%  $           92,567.24  $        10,914.47
Computers/Peripherals 35 1.14 0.02% 9.53% -9.51%  $          99,102.67  $             (9,420.39) 41.41% 9.29% 32.12%  $         314,288.99  $      100,953.88
Construction Supplies 46 1.29 25.63% 10.18% 15.44%  $          93,116.81  $            14,381.45 18.41% 9.14% 9.27%  $         151,687.08  $        14,057.35
Diversified 21 1.09 20.90% 9.30% 11.60%  $        555,147.90  $            64,392.25 24.65% 8.61% 16.04%  $         586,556.71  $        94,094.38
Drugs (Biotechnology) 535 1.25 -14.12% 10.00% -24.12%  $        187,953.31  $           (45,327.82) 3.08% 9.37% -6.29%  $         487,368.44  $      (30,652.62)
Drugs (Pharmaceutical) 231 1.07 10.49% 9.23% 1.26%  $        305,986.18  $              3,865.96 14.08% 8.72% 5.36%  $         640,693.94  $        34,357.30
Education 29 0.98 4.22% 8.84% -4.61%  $          14,486.14  $                (668.53) 11.86% 8.10% 3.75%  $           14,665.69  $             550.16
Electrical Equipment 101 1.27 4.78% 10.08% -5.30%  $          68,056.83  $             (3,607.51) 12.23% 9.40% 2.83%  $           74,509.20  $          2,108.37
Electronics (Consumer & Office) 11 0.92 -30.96% 8.56% -39.53%  $            1,626.94  $                (643.06) -5.81% 8.12% -13.93%  $             2,746.23  $           (382.62)
Electronics (General) 122 1.06 10.19% 9.16% 1.03%  $          84,740.40  $                 873.66 13.11% 8.55% 4.56%  $           91,700.01  $          4,180.28
Engineering/Construction 42 0.99 13.08% 8.86% 4.22%  $          33,245.10  $              1,404.51 19.16% 8.17% 10.99%  $           38,377.18  $          4,216.81
Entertainment 96 1.04 -3.90% 9.09% -12.99%  $        203,167.74  $           (26,391.35) 9.94% 8.28% 1.66%  $         204,455.30  $          3,388.44
Environmental & Waste Services 50 0.92 22.32% 8.57% 13.75%  $          29,102.56  $              4,001.99 31.72% 7.88% 23.84%  $           32,756.02  $          7,809.82
Farming/Agriculture 35 0.98 15.33% 8.83% 6.49%  $          73,616.10  $              4,779.45 9.97% 7.43% 2.53%  $         157,101.37  $          3,978.94
Financial Svcs. (Non-bank & Insurance) 166 1.07 31.55% 9.23% 22.32%  $        392,836.15  $            87,683.37 NA 5.46% #VALUE!  $      8,203,011.22 #VALUE!
Food Processing 77 0.47 9.80% 6.63% 3.17%  $        174,467.44  $              5,528.80 17.90% 6.02% 11.88%  $         173,517.07  $        20,617.80
Food Wholesalers 14 0.72 20.05% 7.72% 12.34%  $          15,376.73  $              1,896.76 17.30% 6.64% 10.66%  $           29,681.16  $          3,165.35
Furn/Home Furnishings 28 0.87 5.85% 8.33% -2.48%  $          19,771.16  $                (490.50) 10.65% 7.15% 3.50%  $           31,285.89  $          1,096.15
Green & Renewable Energy 18 1.13 -11.57% 9.47% -21.05%  $          13,493.44  $             (2,840.27) 3.67% 6.50% -2.83%  $           44,083.56  $        (1,247.21)
Healthcare Products 218 1.01 8.88% 8.97% -0.09%  $        241,662.72  $                (221.80) 14.71% 8.50% 6.21%  $         242,820.35  $        15,079.04
Healthcare Support Services 113 0.94 11.66% 8.66% 3.01%  $        331,542.19  $              9,962.86 44.60% 7.60% 37.00%  $         171,655.85  $        63,512.44
Heathcare Information and Technology 116 1.22 3.93% 9.88% -5.94%  $        179,183.63  $           (10,646.19) 12.74% 9.10% 3.64%  $         153,226.47  $          5,577.33
Homebuilding 30 1.43 20.15% 10.76% 9.39%  $        103,478.00  $              9,714.93 21.05% 9.78% 11.27%  $         105,872.31  $        11,931.63
Hospitals/Healthcare Facilities 33 0.86 76.10% 8.29% 67.81%  $          14,450.27  $              9,798.69 21.19% 6.57% 14.62%  $           82,219.10  $        12,021.80
Hotel/Gaming 65 1.19 42.05% 9.75% 32.30%  $          50,494.02  $            16,310.62 12.17% 8.12% 4.06%  $         237,095.52  $          9,618.79
Household Products 101 0.90 26.24% 8.46% 17.79%  $          85,669.71  $            15,239.32 33.56% 7.91% 25.65%  $         110,250.64  $        28,274.55
Information Services 16 0.98 15.90% 8.84% 7.06%  $          15,365.30  $              1,084.87 24.55% 7.62% 16.93%  $           16,592.69  $          2,809.62
Insurance (General) 22 0.76 5.63% 7.87% -2.25%  $          70,824.48  $             (1,591.47) 17.45% 7.35% 10.10%  $           82,650.40  $          8,345.62
Insurance (Life) 19 0.73 11.89% 7.75% 4.14%  $        121,640.20  $              5,037.95 6.96% 6.36% 0.60%  $         246,026.39  $          1,486.81
Insurance (Prop/Cas.) 53 0.61 22.60% 7.20% 15.40%  $        164,132.00  $            25,280.22 21.99% 6.79% 15.19%  $         196,378.77  $        29,835.07
Investments & Asset Management 231 0.57 13.32% 7.04% 6.28%  $        226,019.43  $            14,197.48 6.80% 6.20% 0.60%  $         333,564.12  $          1,998.25
Machinery 109 1.07 16.56% 9.20% 7.36%  $        115,776.53  $              8,524.58 24.76% 8.54% 16.22%  $         109,532.38  $        17,763.79
Metals & Mining 64 1.02 12.50% 9.01% 3.50%  $          33,360.87  $              1,166.51 27.13% 8.40% 18.73%  $           46,265.81  $          8,664.79
Office Equipment & Services 14 1.20 3.37% 9.78% -6.41%  $            5,725.10  $                (366.83) 15.00% 8.05% 6.95%  $             8,870.89  $             616.85
Oil/Gas (Integrated) 4 0.48 14.20% 6.67% 7.53%  $        386,403.70  $            29,096.09 12.90% 6.33% 6.57%  $         447,511.52  $        29,421.47
Oil/Gas (Production and Exploration) 147 0.88 17.60% 8.37% 9.23%  $        242,590.74  $            22,394.98 18.62% 7.52% 11.10%  $         328,095.87  $        36,408.05
Oil/Gas Distribution 24 0.75 19.75% 7.85% 11.90%  $          77,573.71  $              9,230.21 12.18% 6.59% 5.59%  $         192,870.32  $        10,775.20
Oilfield Svcs/Equip. 97 0.94 13.27% 8.64% 4.63%  $        180,271.30  $              8,338.90 14.37% 7.44% 6.92%  $         237,010.01  $        16,411.74
Packaging & Container 22 0.98 20.76% 8.81% 11.95%  $          40,537.14  $              4,844.04 14.49% 7.20% 7.29%  $           72,853.10  $          5,312.02
Paper/Forest Products 6 1.07 24.20% 9.22% 14.98%  $            2,986.50  $                 447.43 19.42% 8.32% 11.10%  $             4,498.06  $             499.21
Power 48 0.54 11.13% 6.93% 4.20%  $        383,495.12  $            16,113.79 6.56% 5.54% 1.03%  $         995,066.73  $        10,206.52
Precious Metals 60 1.23 -3.82% 9.90% -13.71%  $          33,799.62  $             (4,635.43) 12.93% 9.09% 3.84%  $           38,243.76  $          1,467.60
Publishing & Newspapers 19 0.64 4.19% 7.34% -3.15%  $          14,022.95  $                (442.34) 15.53% 6.63% 8.90%  $           12,527.69  $          1,115.17
R.E.I.T. 192 0.95 4.73% 8.68% -3.95%  $        515,993.96  $           (20,368.74) 3.09% 6.62% -3.52%  $      1,375,396.45  $      (48,471.85)
Real Estate (Development) 15 1.03 6.34% 9.02% -2.68%  $            5,214.39  $                (139.80) 3.73% 6.58% -2.85%  $           10,467.22  $           (297.97)
Real Estate (General/Diversified) 11 0.86 4.31% 8.32% -4.01%  $            2,394.40  $                  (95.99) 3.97% 6.99% -3.02%  $             3,197.84  $             (96.44)
Real Estate (Operations & Services) 60 1.08 -1.91% 9.24% -11.14%  $          37,678.78  $             (4,198.03) 2.88% 8.14% -5.26%  $           44,527.94  $        (2,343.95)
Recreation 50 1.33 1.75% 10.33% -8.58%  $          20,945.74  $             (1,797.36) 7.95% 7.97% -0.02%  $           48,831.44  $               (9.72)
Reinsurance 1 0.54 9.02% 6.91% 2.11%  $            8,063.00  $                 170.12 9.89% 6.08% 3.81%  $             9,772.38  $             372.62
Restaurant/Dining 62 1.01 NA 8.95% NA  $          (4,107.40)  NA  20.39% 8.05% 12.35%  $         104,989.08  $        12,964.00
Retail (Automotive) 29 1.35 35.70% 10.44% 25.26%  $          25,157.14  $              6,354.80 12.12% 8.39% 3.72%  $         109,384.38  $          4,070.85
Retail (Building Supply) 13 1.79 NA 12.34% #VALUE!  $        (12,027.49) #VALUE! 36.28% 11.00% 25.29%  $           77,367.79  $        19,564.00
Retail (Distributors) 66 1.12 21.64% 9.42% 12.22%  $          71,561.86  $              8,743.72 17.54% 8.16% 9.37%  $         127,775.09  $        11,978.76
Retail (General) 24 1.06 25.37% 9.18% 16.19%  $        340,715.83  $            55,163.98 11.98% 8.79% 3.19%  $         785,725.24  $        25,100.38
Retail (Grocery and Food) 17 0.58 21.09% 7.09% 14.00%  $          25,574.70  $              3,580.82 9.25% 5.96% 3.28%  $           61,226.35  $          2,010.61
Retail (REITs) 28 0.95 7.34% 8.68% -1.34%  $          88,283.60  $             (1,185.42) 5.00% 6.96% -1.96%  $         187,440.67  $        (3,672.13)
Retail (Special Lines) 98 1.22 10.13% 9.88% 0.25%  $          68,035.39  $                 173.47 17.68% 8.64% 9.04%  $         127,905.89  $        11,566.38
Rubber& Tires 3 0.65 -6.41% 7.37% -13.79%  $            5,043.90  $                (695.45) 5.76% 5.33% 0.42%  $           14,099.44  $               59.39
Semiconductor 63 1.49 19.08% 11.01% 8.07%  $        406,939.83  $            32,843.60 21.14% 10.76% 10.38%  $         555,645.05  $        57,682.30
Semiconductor Equip 30 1.48 31.78% 11.01% 20.77%  $          50,602.90  $            10,512.53 24.20% 10.51% 13.69%  $           74,037.63  $        10,137.22
Shipbuilding & Marine 8 0.58 11.72% 7.08% 4.63%  $            6,797.91  $                 315.02 13.23% 6.64% 6.59%  $             8,074.44  $             532.02
Shoe 12 1.42 31.67% 10.75% 20.93%  $          22,815.90  $              4,774.32 29.12% 10.15% 18.97%  $           28,308.11  $          5,370.05
Software (Entertainment) 81 1.18 33.46% 9.70% 23.75%  $        440,406.64  $          104,618.50 25.29% 9.58% 15.71%  $         665,574.60  $      104,573.81
Software (Internet) 29 1.69 -3.09% 11.88% -14.97%  $          25,310.66  $             (3,788.99) 2.93% 11.10% -8.17%  $           42,847.96  $        (3,501.54)
Software (System & Application) 333 1.24 27.66% 9.96% 17.71%  $        467,472.78  $            82,777.26 26.85% 9.69% 17.16%  $         604,004.40  $      103,649.12
Steel 27 1.06 10.04% 9.17% 0.87%  $          73,636.80  $                 642.45 12.49% 8.17% 4.32%  $           76,079.99  $          3,286.76
Telecom (Wireless) 11 0.77 13.42% 7.93% 5.49%  $          74,362.61  $              4,084.28 8.31% 6.92% 1.39%  $         178,759.25  $          2,477.39
Telecom. Equipment 61 1.00 15.03% 8.91% 6.13%  $          74,210.76  $              4,546.30 21.77% 8.39% 13.38%  $           86,296.88  $        11,547.67
Telecom. Services 32 0.89 7.75% 8.42% -0.67%  $        212,922.54  $             (1,426.65) 11.69% 6.37% 5.31%  $         478,356.55  $        25,409.31
Tobacco 12 0.98 NA 8.82% #VALUE!  $        (11,121.37) #VALUE! 57.90% 7.95% 49.95%  $           39,367.18  $        19,665.26
Transportation 21 1.03 17.32% 9.03% 8.30%  $          69,624.78  $              5,777.60 10.90% 7.72% 3.18%  $         162,630.46  $          5,168.57
Transportation (Railroads) 4 0.99 31.99% 8.87% 23.12%  $          39,102.90  $              9,039.62 15.06% 7.75% 7.31%  $         108,342.26  $          7,917.03
Trucking 24 1.10 9.32% 9.36% -0.04%  $          39,333.40  $                  (15.82) 9.30% 8.39% 0.91%  $           54,433.22  $             494.31
Utility (General) 14 0.39 10.81% 6.28% 4.53%  $        154,888.00  $              7,013.98 6.05% 5.20% 0.85%  $         368,877.94  $          3,153.80
Utility (Water) 15 0.68 15.93% 7.52% 8.42%  $          20,300.00  $              1,708.33 8.73% 6.15% 2.58%  $           39,225.47  $          1,012.32
Total Market 6062 1.00 15.93% 8.92% 7.01%  $   11,844,045.37  $          830,455.58 8.73% 7.63% 1.10%  $    28,168,051.27  $      309,156.85
Total Market (without financials) 4935 1.09 16.41% 9.28% 7.13%  $     9,080,605.03  $          647,078.53 15.01% 8.48% 6.53%  $    15,339,203.58  $   1,001,177.79

Updated in January 2025
Aswath Damodaran