Market Capitalization Changes by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2025

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/MktCap.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


  Market Capitalization (US $ millions) % Changes
Industry Name Number of firms 12/31/19 12/31/20 12/31/21 12/31/22 12/31/23 12/31/24 2020 2021 2022 2023 2024
Advertising 54  $                            45,329  $                            80,210  $                                    99,946  $             62,584  $              77,244  $             99,852 76.95% 24.61% -37.38% 23.43% 29.27%
Aerospace/Defense 67  $                          806,798  $                          695,772  $                                  766,127  $           828,383  $            926,257  $        1,089,911 -13.76% 10.11% 8.13% 11.81% 17.67%
Air Transport 24  $                          123,749  $                            96,620  $                                  106,483  $             80,130  $              87,830  $           129,748 -21.92% 10.21% -24.75% 9.61% 47.73%
Apparel 37  $                          104,789  $                            94,460  $                                  106,859  $             59,706  $              61,386  $             73,731 -9.86% 13.13% -44.13% 2.81% 20.11%
Auto & Truck 34  $                          175,832  $                          780,460  $                               1,421,535  $           527,664  $            936,545  $        1,428,661 343.87% 82.14% -62.88% 77.49% 52.55%
Auto Parts 33  $                            48,203  $                          104,835  $                                    83,895  $             53,518  $              58,911  $             50,691 117.49% -19.97% -36.21% 10.08% -13.95%
Bank (Money Center) 15  $                       1,371,296  $                       1,071,766  $                               1,384,039  $        1,093,102  $         1,229,825  $        1,614,051 -21.84% 29.14% -21.02% 12.51% 31.24%
Banks (Regional) 591  $                          536,592  $                          487,181  $                                  662,226  $           586,210  $            533,952  $           629,531 -9.21% 35.93% -11.48% -8.91% 17.90%
Beverage (Alcoholic) 18  $                            84,658  $                          101,895  $                                    99,246  $             92,039  $              91,745  $             74,323 20.36% -2.60% -7.26% -0.32% -18.99%
Beverage (Soft) 29  $                          507,859  $                          540,572  $                                  614,618  $           648,649  $            625,281  $           609,267 6.44% 13.70% 5.54% -3.60% -2.56%
Broadcasting 22  $                            69,393  $                            57,190  $                                    62,430  $             43,936  $              36,253  $             39,571 -17.59% 9.16% -29.62% -17.49% 9.15%
Brokerage & Investment Banking 30  $                          282,688  $                          379,385  $                                  575,057  $           516,564  $            523,153  $           715,950 34.21% 51.58% -10.17% 1.28% 36.85%
Building Materials 39  $                            99,389  $                          159,468  $                                  227,107  $           151,900  $            235,356  $           254,594 60.45% 42.42% -33.12% 54.94% 8.17%
Business & Consumer Services 152  $                          397,220  $                          476,476  $                                  609,193  $           515,432  $            577,839  $           674,697 19.95% 27.85% -15.39% 12.11% 16.76%
Cable TV 9  $                          393,901  $                          466,396  $                                  425,589  $           246,219  $            273,098  $           220,868 18.40% -8.75% -42.15% 10.92% -19.13%
Chemical (Basic) 31  $                            93,938  $                            98,241  $                                  111,207  $             96,552  $            107,474  $             85,797 4.58% 13.20% -13.18% 11.31% -20.17%
Chemical (Diversified) 4  $                              8,457  $                              9,862  $                                    14,003  $             10,951  $                9,760  $               6,199 16.61% 41.98% -21.79% -10.88% -36.48%
Chemical (Specialty) 60  $                          402,561  $                          460,052  $                                  587,240  $           467,294  $            477,635  $           469,415 14.28% 27.65% -20.43% 2.21% -1.72%
Coal & Related Energy 16  $                              2,361  $                              2,380  $                                      6,128  $             10,426  $              12,804  $             12,752 0.80% 157.46% 70.14% 22.81% -0.41%
Computer Services 63  $                          245,449  $                          250,974  $                                  328,039  $           280,974  $            329,317  $           382,024 2.25% 30.71% -14.35% 17.21% 16.00%
Computers/Peripherals 35  $                       1,430,164  $                       2,421,905  $                               3,092,835  $        2,184,119  $         3,171,877  $        4,022,753 69.34% 27.70% -29.38% 45.22% 26.83%
Construction Supplies 46  $                          222,108  $                          255,924  $                                  297,585  $           293,051  $            372,236  $           445,138 15.23% 16.28% -1.52% 27.02% 19.58%
Diversified 21  $                          796,449  $                          804,479  $                                  935,875  $           916,606  $            987,379  $        1,204,376 1.01% 16.33% -2.06% 7.72% 21.98%
Drugs (Biotechnology) 535  $                          805,322  $                       1,087,475  $                               1,148,196  $        1,128,357  $         1,174,138  $        1,227,667 35.04% 5.58% -1.73% 4.06% 4.56%
Drugs (Pharmaceutical) 231  $                       1,238,422  $                       1,327,097  $                               1,624,884  $        1,713,558  $         1,640,689  $        1,746,312 7.16% 22.44% 5.46% -4.25% 6.44%
Education 29  $                            33,265  $                            39,618  $                                    36,442  $             27,213  $              40,578  $             51,625 19.10% -8.02% -25.32% 49.11% 27.22%
Electrical Equipment 101  $                          143,162  $                          219,105  $                                  282,011  $           217,066  $            242,431  $           379,646 53.05% 28.71% -23.03% 11.69% 56.60%
Electronics (Consumer & Office) 11  $                              3,143  $                              4,980  $                                      6,370  $               3,469  $                3,088  $               2,391 58.46% 27.90% -45.53% -11.00% -22.56%
Electronics (General) 122  $                          187,847  $                          253,552  $                                  325,622  $           241,816  $            282,404  $           349,250 34.98% 28.42% -25.74% 16.78% 23.67%
Engineering/Construction 42  $                            46,644  $                            61,225  $                                    89,596  $             94,524  $            121,898  $           185,803 31.26% 46.34% 5.50% 28.96% 52.43%
Entertainment 96  $                          530,527  $                          758,855  $                                  831,576  $           458,385  $            603,524  $           846,411 43.04% 9.58% -44.88% 31.66% 40.24%
Environmental & Waste Services 50  $                          106,854  $                          120,326  $                                  159,363  $           149,408  $            197,295  $           230,909 12.61% 32.44% -6.25% 32.05% 17.04%
Farming/Agriculture 35  $                          117,247  $                          159,060  $                                  201,652  $           239,260  $            205,732  $           184,943 35.66% 26.78% 18.65% -14.01% -10.11%
Financial Svcs. (Non-bank & Insurance) 166  $                       1,812,444  $                       2,212,872  $                               2,459,650  $        1,849,001  $         2,291,860  $        2,857,131 22.09% 11.15% -24.83% 23.95% 24.66%
Food Processing 77  $                          398,291  $                          408,808  $                                  438,607  $           452,777  $            403,475  $           384,864 2.64% 7.29% 3.23% -10.89% -4.61%
Food Wholesalers 14  $                            62,483  $                            54,821  $                                    61,742  $             61,617  $              64,223  $             72,572 -12.26% 12.62% -0.20% 4.23% 13.00%
Furn/Home Furnishings 28  $                            42,101  $                            50,764  $                                    62,801  $             36,612  $              45,271  $             47,967 20.58% 23.71% -41.70% 23.65% 5.96%
Green & Renewable Energy 18  $                              7,192  $                            37,090  $                                    28,353  $             23,324  $              23,223  $             19,704 415.71% -23.56% -17.74% -0.43% -15.15%
Healthcare Products 218  $                          825,538  $                       1,023,835  $                               1,240,695  $           981,893  $         1,059,386  $        1,172,932 24.02% 21.18% -20.86% 7.89% 10.72%
Healthcare Support Services 113  $                          772,703  $                          901,546  $                               1,209,208  $        1,215,776  $         1,166,167  $        1,048,116 16.67% 34.13% 0.54% -4.08% -10.12%
Heathcare Information and Technology 116  $                          510,350  $                          807,751  $                               1,080,101  $           768,220  $            737,175  $           708,297 58.27% 33.72% -28.88% -4.04% -3.92%
Homebuilding 30  $                            91,010  $                          114,713  $                                  167,254  $           119,563  $            211,525  $           200,478 26.05% 45.80% -28.51% 76.92% -5.22%
Hospitals/Healthcare Facilities 33  $                            87,419  $                            97,140  $                                  131,726  $           111,870  $            122,436  $           137,581 11.12% 35.60% -15.07% 9.44% 12.37%
Hotel/Gaming 65  $                          410,799  $                          500,849  $                                  573,592  $           402,344  $            584,519  $           683,110 21.92% 14.52% -29.86% 45.28% 16.87%
Household Products 101  $                          573,901  $                          657,471  $                                  775,609  $           648,922  $            648,957  $           684,161 14.56% 17.97% -16.33% 0.01% 5.42%
Information Services 16  $                            43,787  $                            57,128  $                                    77,541  $             54,718  $              64,829  $             67,921 30.47% 35.73% -29.43% 18.48% 4.77%
Insurance (General) 22  $                          135,299  $                          139,625  $                                  206,581  $           195,351  $            222,452  $           260,739 3.20% 47.95% -5.44% 13.87% 17.21%
Insurance (Life) 19  $                          182,288  $                          155,152  $                                  196,352  $           201,391  $            203,648  $           230,384 -14.89% 26.55% 2.57% 1.12% 13.13%
Insurance (Prop/Cas.) 53  $                          301,815  $                          310,978  $                                  345,176  $           355,645  $            389,401  $           514,388 3.04% 11.00% 3.03% 9.49% 32.10%
Investments & Asset Management 231  $                          375,557  $                          439,697  $                                  649,549  $           485,604  $            616,804  $           846,814 17.08% 47.73% -25.24% 27.02% 37.29%
Machinery 109  $                          315,904  $                          397,090  $                                  482,599  $           401,629  $            506,839  $           548,965 25.70% 21.53% -16.78% 26.20% 8.31%
Metals & Mining 64  $                            63,070  $                          107,834  $                                  139,157  $           122,878  $            146,243  $           147,772 70.97% 29.05% -11.70% 19.01% 1.05%
Office Equipment & Services 14  $                            14,470  $                            13,798  $                                    15,756  $             11,712  $              15,128  $             16,089 -4.64% 14.19% -25.66% 29.16% 6.35%
Oil/Gas (Integrated) 4  $                          556,956  $                          356,860  $                                  511,116  $           858,934  $            733,144  $           779,732 -35.93% 43.23% 68.05% -14.64% 6.35%
Oil/Gas (Production and Exploration) 147  $                          226,303  $                          150,975  $                                  343,996  $           524,985  $            502,893  $           549,336 -33.29% 127.85% 52.61% -4.21% 9.24%
Oil/Gas Distribution 24  $                          141,894  $                          110,344  $                                  151,410  $           196,411  $            217,269  $           313,646 -22.24% 37.22% 29.72% 10.62% 44.36%
Oilfield Svcs/Equip. 97  $                          287,285  $                          183,533  $                                  235,332  $           374,209  $            393,896  $           338,498 -36.11% 28.22% 59.01% 5.26% -14.06%
Packaging & Container 22  $                          111,260  $                          137,819  $                                  150,018  $           115,461  $            121,977  $           131,366 23.87% 8.85% -23.04% 5.64% 7.70%
Paper/Forest Products 6  $                              3,836  $                              4,729  $                                      8,711  $               7,022  $                7,748  $             11,650 23.28% 84.19% -19.39% 10.33% 50.37%
Power 48  $                          673,796  $                          678,686  $                                  797,636  $           804,352  $            739,261  $           917,595 0.73% 17.53% 0.84% -8.09% 24.12%
Precious Metals 60  $                            60,517  $                            78,562  $                                    75,331  $             63,109  $              72,953  $             73,059 29.82% -4.11% -16.22% 15.60% 0.15%
Publishing & Newspapers 19  $                            24,767  $                            27,863  $                                    31,764  $             23,900  $              30,392  $             34,207 12.50% 14.00% -24.76% 27.16% 12.55%
R.E.I.T. 192  $                       1,033,993  $                          992,816  $                               1,401,988  $        1,050,194  $         1,149,518  $        1,174,368 -3.98% 41.21% -25.09% 9.46% 2.16%
Real Estate (Development) 15  $                              6,992  $                              5,936  $                                      7,409  $               4,980  $                6,834  $               6,135 -15.11% 24.82% -32.78% 37.21% -10.23%
Real Estate (General/Diversified) 11  $                              2,837  $                              4,159  $                                      4,766  $               3,581  $                4,846  $               3,866 46.59% 14.59% -24.86% 35.32% -20.21%
Real Estate (Operations & Services) 60  $                            75,377  $                          133,015  $                                  138,671  $             86,217  $            105,328  $           116,769 76.47% 4.25% -37.83% 22.17% 10.86%
Recreation 50  $                            74,335  $                          118,875  $                                  114,085  $             73,904  $              73,018  $             71,434 59.92% -4.03% -35.22% -1.20% -2.17%
Reinsurance 1  $                            10,152  $                              7,840  $                                      7,436  $               9,497  $              10,662  $             14,071 -22.78% -5.15% 27.71% 12.27% 31.97%
Restaurant/Dining 62  $                          374,272  $                          475,352  $                                  584,137  $           481,342  $            558,366  $           621,161 27.01% 22.89% -17.60% 16.00% 11.25%
Retail (Automotive) 29  $                          119,951  $                          148,507  $                                  201,865  $           162,704  $            177,074  $           221,592 23.81% 35.93% -19.40% 8.83% 25.14%
Retail (Building Supply) 13  $                          354,523  $                          460,770  $                                  666,708  $           471,130  $            514,664  $           574,810 29.97% 44.69% -29.33% 9.24% 11.69%
Retail (Distributors) 66  $                          154,195  $                          162,236  $                                  273,151  $           231,791  $            311,796  $           339,274 5.21% 68.37% -15.14% 34.52% 8.81%
Retail (General) 24  $                       1,583,557  $                       2,492,301  $                               2,722,963  $        1,692,623  $         2,513,689  $        3,650,444 57.39% 9.25% -37.84% 48.51% 45.22%
Retail (Grocery and Food) 17  $                            37,011  $                            47,603  $                                    65,180  $             62,318  $              74,614  $             99,666 28.62% 36.92% -4.39% 19.73% 33.58%
Retail (REITs) 28  $                          137,228  $                            99,507  $                                  185,396  $           159,564  $            175,652  $           205,091 -27.49% 86.31% -13.93% 10.08% 16.76%
Retail (Special Lines) 98  $                          305,813  $                          362,681  $                                  440,646  $           347,738  $            360,814  $           405,000 18.60% 21.50% -21.08% 3.76% 12.25%
Rubber& Tires 3  $                              3,633  $                              2,481  $                                      5,961  $               2,916  $                4,114  $               2,596 -31.72% 140.28% -51.09% 41.10% -36.91%
Semiconductor 63  $                       1,050,681  $                       1,497,650  $                               2,355,146  $        1,474,893  $         3,034,945  $        5,547,384 42.54% 57.26% -37.38% 105.77% 82.78%
Semiconductor Equip 30  $                          169,080  $                          273,940  $                                  420,468  $           282,698  $            414,640  $           394,359 62.02% 53.49% -32.77% 46.67% -4.89%
Shipbuilding & Marine 8  $                              7,731  $                              6,004  $                                      8,174  $               7,214  $                9,608  $             11,532 -22.33% 36.14% -11.74% 33.19% 20.02%
Shoe 12  $                          178,363  $                          245,836  $                                  298,495  $           210,889  $            202,082  $           165,221 37.83% 21.42% -29.35% -4.18% -18.24%
Software (Entertainment) 81  $                       1,563,291  $                       2,163,275  $                               3,128,760  $        1,549,087  $         2,772,809  $        3,923,950 38.38% 44.63% -50.49% 79.00% 41.52%
Software (Internet) 29  $                            90,014  $                          292,805  $                                  348,875  $           148,129  $            214,915  $           210,060 225.29% 19.15% -57.54% 45.09% -2.26%
Software (System & Application) 333  $                       2,305,578  $                       3,625,050  $                               5,097,202  $        3,306,789  $         5,230,306  $        6,313,925 57.23% 40.61% -35.13% 58.17% 20.72%
Steel 27  $                            49,326  $                            52,824  $                                    87,359  $             99,958  $            132,864  $           107,850 7.09% 65.38% 14.42% 32.92% -18.83%
Telecom (Wireless) 11  $                            73,550  $                          171,303  $                                  152,989  $           179,522  $            192,848  $           266,875 132.91% -10.69% 17.34% 7.42% 38.39%
Telecom. Equipment 61  $                          307,729  $                          313,786  $                                  455,553  $           348,961  $            389,966  $           538,002 1.97% 45.18% -23.40% 11.75% 37.96%
Telecom. Services 32  $                          565,824  $                          471,366  $                                  434,956  $           324,155  $            303,483  $           366,412 -16.69% -7.72% -25.47% -6.38% 20.74%
Tobacco 12  $                          228,671  $                          205,188  $                                  236,378  $           240,765  $            220,263  $           278,535 -10.27% 15.20% 1.86% -8.52% 26.46%
Transportation 21  $                          237,895  $                          363,537  $                                  431,255  $           307,886  $            386,331  $           350,394 52.81% 18.63% -28.61% 25.48% -9.30%
Transportation (Railroads) 4  $                          231,798  $                          267,821  $                                  314,919  $           258,511  $            271,990  $           254,405 15.54% 17.59% -17.91% 5.21% -6.47%
Trucking 24  $                            69,210  $                            88,852  $                                  138,897  $           103,841  $            139,717  $           134,641 28.38% 56.32% -25.24% 34.55% -3.63%
Utility (General) 14  $                          296,578  $                          268,318  $                                  304,685  $           299,682  $            272,823  $           321,358 -9.53% 13.55% -1.64% -8.96% 17.79%
Utility (Water) 15  $                            43,273  $                            49,585  $                                    61,561  $             52,849  $              46,958  $             44,266 14.58% 24.15% -14.15% -11.15% -5.73%
Total Market 6062  $                     32,317,107  $                     40,017,346  $                             51,066,371  $      39,544,624  $       48,875,564  $      60,073,374 23.83% 27.61% -22.56% 23.60% 22.91%
Total Market (without financials) 4935  $                     27,319,128  $                     34,820,692  $                             44,587,741  $      34,261,757  $       42,864,469  $      52,404,387 27.46% 28.05% -23.16% 25.11% 22.26%

 


Last Updated in January 2025
By Aswath Damodaran