Data Used: Multiple data services
Date of Analysis: Data used is as of January 2025
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can
be obtained by clicking here
on
which companies are included in each industry
Industry Name | Number of Firms | Capital Expenditures (US $ millions) | Depreciation & Amort ((US $ millions) | Cap Ex/Deprecn | Acquisitions (US $ millions) | Net R&D (US $ millions) | Net Cap Ex/Sales | Net Cap Ex/ EBIT (1-t) | Sales/ Invested Capital (LTM) |
Advertising | 54 | $772.54 | $1,550.41 | 49.83% | $1,015.56 | $63.17 | 0.70% | 8.56% | 4.19 |
Aerospace/Defense | 67 | $13,791.95 | $15,847.19 | 87.03% | $4,797.74 | $1,045.64 | 0.77% | 12.54% | 2.62 |
Air Transport | 24 | $20,711.12 | $11,241.54 | 184.24% | $716.23 | $95.19 | 4.37% | 107.98% | 1.75 |
Apparel | 37 | $1,357.22 | $1,375.31 | 98.69% | $101.46 | $5.83 | 0.13% | 1.58% | 1.73 |
Auto & Truck | 34 | $33,094.77 | $19,037.59 | 173.84% | $12.74 | $498.73 | 3.00% | 103.93% | 1.15 |
Auto Parts | 33 | $3,094.59 | $1,927.11 | 160.58% | $1,380.83 | $187.55 | 2.98% | 77.89% | 2.43 |
Bank (Money Center) | 15 | $8,763.00 | $0.00 | NA | $2,795.00 | $0.00 | NA | NA | NA |
Banks (Regional) | 591 | $4,418.36 | $3.19 | NA | -$3,238.21 | $0.00 | NA | NA | NA |
Beverage (Alcoholic) | 18 | $2,494.62 | $862.78 | 289.14% | $158.05 | $0.00 | 6.21% | 33.31% | 0.85 |
Beverage (Soft) | 29 | $9,387.69 | $4,781.05 | 196.35% | $354.64 | $13.69 | 2.83% | 17.53% | 1.67 |
Broadcasting | 22 | $1,313.43 | $3,036.05 | 43.26% | $68.61 | $0.04 | -2.38% | -22.99% | 1.14 |
Brokerage & Investment Banking | 30 | $7,224.45 | $5,515.27 | 130.99% | $130.33 | $1.79 | NA | NA | NA |
Building Materials | 39 | $4,233.21 | $3,908.09 | 108.32% | $17,532.32 | $203.71 | 14.43% | 140.53% | 2.66 |
Business & Consumer Services | 152 | $7,372.07 | $10,641.83 | 69.27% | $2,448.72 | $514.62 | -0.12% | -1.28% | 2.66 |
Cable TV | 9 | $27,407.70 | $28,042.80 | 97.74% | $195.08 | -$30.20 | -0.22% | -1.55% | 0.85 |
Chemical (Basic) | 31 | $7,331.53 | $3,183.07 | 230.33% | $425.60 | -$1.84 | 3.75% | 73.00% | 1.59 |
Chemical (Diversified) | 4 | $692.60 | $642.53 | 107.79% | $0.00 | -$12.11 | 0.31% | 6.91% | 1.31 |
Chemical (Specialty) | 60 | $18,312.05 | $11,082.41 | 165.24% | $3,674.07 | -$98.92 | 5.20% | 53.22% | 1.13 |
Coal & Related Energy | 16 | $780.23 | $648.58 | 120.30% | $198.30 | -$5.51 | 4.18% | 48.89% | 1.24 |
Computer Services | 63 | $3,264.62 | $8,930.25 | 36.56% | $5,659.79 | $459.92 | 0.14% | 2.62% | 4.71 |
Computers/Peripherals | 35 | $16,066.35 | $16,083.95 | 99.89% | $373.10 | $1,727.49 | 0.33% | 1.91% | 3.34 |
Construction Supplies | 46 | $10,236.40 | $6,621.91 | 154.58% | $4,525.92 | $38.98 | 3.85% | 32.79% | 1.56 |
Diversified | 21 | $22,431.23 | $16,629.95 | 134.88% | $7,895.25 | $149.92 | 3.00% | 11.27% | 0.80 |
Drugs (Biotechnology) | 535 | $6,752.64 | $22,231.12 | 30.37% | $53,156.22 | $12,429.68 | 24.94% | NA | 0.93 |
Drugs (Pharmaceutical) | 231 | $19,335.48 | $31,381.07 | 61.62% | $88,331.29 | $10,070.16 | 23.94% | 119.26% | 1.01 |
Education | 29 | $716.01 | $592.02 | 120.94% | $50.77 | $30.53 | 0.89% | 14.96% | 1.86 |
Electrical Equipment | 101 | $6,352.89 | $6,062.74 | 104.79% | $12,858.09 | $324.49 | 10.74% | 200.30% | 2.09 |
Electronics (Consumer & Office) | 11 | $67.93 | $83.98 | 80.89% | $12.28 | $10.94 | 0.22% | NA | 2.74 |
Electronics (General) | 122 | $5,079.18 | $3,681.84 | 137.95% | $5,713.15 | $147.37 | 4.72% | 71.25% | 2.17 |
Engineering/Construction | 42 | $3,481.22 | $2,394.30 | 145.40% | $4,595.55 | $3.60 | 3.85% | 89.49% | 3.86 |
Entertainment | 96 | $9,296.03 | $20,334.94 | 45.71% | $887.47 | $305.48 | -3.92% | -64.09% | 1.41 |
Environmental & Waste Services | 50 | $6,405.78 | $5,131.79 | 124.83% | $3,432.75 | $26.24 | 6.42% | 55.30% | 2.32 |
Farming/Agriculture | 35 | $9,068.49 | $4,583.51 | 197.85% | $3,146.93 | $98.15 | 3.36% | 59.40% | 1.57 |
Financial Svcs. (Non-bank & Insurance) | 166 | $14,831.90 | $20,839.40 | 71.17% | $15,815.55 | $160.20 | 1.79% | 13.54% | 0.07 |
Food Processing | 77 | $11,356.07 | $7,071.59 | 160.59% | $8,016.11 | $103.12 | 4.36% | 47.31% | 1.70 |
Food Wholesalers | 14 | $2,295.38 | $931.47 | 246.43% | $1,952.27 | $0.00 | 1.44% | 71.26% | 7.78 |
Furn/Home Furnishings | 28 | $1,646.01 | $1,247.16 | 131.98% | $179.62 | $38.33 | 1.12% | 19.94% | 1.96 |
Green & Renewable Energy | 18 | $4,105.66 | $2,471.12 | 166.15% | $1,533.50 | -$3.06 | 38.16% | 194.41% | 0.19 |
Healthcare Products | 218 | $11,793.03 | $13,416.06 | 87.90% | $12,476.26 | $394.04 | 4.58% | 36.56% | 1.33 |
Healthcare Support Services | 113 | $15,514.42 | $19,226.24 | 80.69% | $21,975.91 | -$58.72 | 0.74% | 28.21% | 14.65 |
Heathcare Information and Technology | 116 | $6,021.35 | $11,133.46 | 54.08% | $13,063.89 | $136.78 | 5.38% | 47.06% | 1.22 |
Homebuilding | 30 | $1,005.29 | $851.70 | 118.03% | $1,113.00 | $0.00 | 0.73% | 6.09% | 1.64 |
Hospitals/Healthcare Facilities | 33 | $9,212.83 | $6,743.10 | 136.63% | $2,170.56 | -$1.75 | 2.94% | 30.64% | 1.92 |
Hotel/Gaming | 65 | $16,851.11 | $15,046.31 | 111.99% | $2,454.70 | $126.84 | 2.03% | 16.20% | 0.98 |
Household Products | 101 | $7,638.70 | $7,704.93 | 99.14% | $471.51 | $66.02 | 0.22% | 1.53% | 2.22 |
Information Services | 16 | $788.81 | $2,012.97 | 39.19% | $2,649.00 | $37.65 | 3.73% | 39.68% | 2.73 |
Insurance (General) | 22 | $722.69 | $6,137.79 | 11.77% | $5,866.43 | $0.95 | 0.47% | 3.44% | 1.16 |
Insurance (Life) | 19 | $389.32 | $3,789.56 | 10.27% | $509.60 | $0.00 | -1.19% | -19.11% | 0.99 |
Insurance (Prop/Cas.) | 53 | $2,862.99 | $2,069.26 | 138.36% | $1,512.88 | $0.00 | 0.61% | 5.64% | 1.91 |
Investments & Asset Management | 231 | $4,225.05 | -$3,154.90 | NA | $1,954.75 | $73.64 | 5.50% | 48.52% | 0.52 |
Machinery | 109 | $4,557.61 | $6,724.90 | 67.77% | $11,765.93 | $14.32 | 5.03% | 40.17% | 1.97 |
Metals & Mining | 64 | $7,550.79 | $4,262.59 | 177.14% | $0.42 | $14.79 | 5.85% | 40.97% | 1.23 |
Office Equipment & Services | 14 | $393.49 | $443.82 | 88.66% | $7.22 | $2.73 | -0.22% | -3.17% | 2.33 |
Oil/Gas (Integrated) | 4 | $47,186.00 | $44,901.70 | 105.09% | $8,539.00 | $42.80 | 1.93% | 20.18% | 1.27 |
Oil/Gas (Production and Exploration) | 147 | $80,372.35 | $51,152.23 | 157.12% | $10,021.28 | $11.59 | 17.94% | 77.62% | 0.67 |
Oil/Gas Distribution | 24 | $21,546.39 | $10,321.89 | 208.74% | $3,295.44 | $5.16 | 15.40% | 67.21% | 0.49 |
Oilfield Svcs/Equip. | 97 | $17,223.40 | $19,807.64 | 86.95% | $3,935.25 | $109.14 | 0.20% | 4.90% | 3.13 |
Packaging & Container | 22 | $6,944.65 | $6,128.70 | 113.31% | $1,192.50 | -$8.76 | 1.62% | 20.01% | 1.74 |
Paper/Forest Products | 6 | $589.80 | $429.10 | 137.45% | $708.20 | $2.40 | 7.87% | 105.72% | 2.47 |
Power | 48 | $137,875.02 | $53,393.49 | 258.22% | $4,583.80 | $0.17 | 23.57% | 135.95% | 0.38 |
Precious Metals | 60 | $5,370.50 | $3,916.20 | 137.14% | -$658.23 | $9.04 | 3.02% | 18.95% | 0.71 |
Publishing & Newspapers | 19 | $908.44 | $1,460.53 | 62.20% | $372.69 | $13.25 | -0.64% | -10.65% | 2.26 |
R.E.I.T. | 192 | $5,789.68 | $42,202.01 | 13.72% | $8,726.27 | $4.36 | -14.20% | -66.55% | 0.14 |
Real Estate (Development) | 15 | $62.34 | $245.52 | 25.39% | -$0.22 | $0.00 | -6.17% | -54.02% | 0.28 |
Real Estate (General/Diversified) | 11 | $25.85 | $88.97 | 29.05% | $79.08 | $0.00 | 1.33% | 16.26% | 0.37 |
Real Estate (Operations & Services) | 60 | $1,485.69 | $1,985.58 | 74.82% | $2,076.94 | $95.29 | 1.83% | 211.72% | 2.31 |
Recreation | 50 | $3,841.39 | $2,990.58 | 128.45% | $549.86 | -$45.22 | 2.39% | 41.79% | 1.29 |
Reinsurance | 1 | $0.00 | $43.30 | 0.00% | $0.00 | $0.00 | -0.20% | -4.48% | 2.24 |
Restaurant/Dining | 62 | $10,552.90 | $5,936.80 | 177.75% | $2,250.37 | $106.95 | 4.15% | 37.80% | 1.66 |
Retail (Automotive) | 29 | $5,402.70 | $3,529.21 | 153.09% | $4,897.44 | -$37.88 | 2.49% | 57.04% | 2.47 |
Retail (Building Supply) | 13 | $6,569.60 | $5,487.32 | 119.72% | $18,332.00 | $12.32 | 7.16% | 78.82% | 3.57 |
Retail (Distributors) | 66 | $14,008.34 | $2,777.53 | 504.34% | $7,176.22 | $8.44 | 7.67% | 93.24% | 1.88 |
Retail (General) | 24 | $108,199.29 | $73,982.03 | 146.25% | $4,872.12 | $1,531.20 | 2.16% | 45.37% | 3.60 |
Retail (Grocery and Food) | 17 | $7,509.06 | $5,823.82 | 128.94% | $316.96 | -$1,293.30 | 0.26% | 11.22% | 4.89 |
Retail (REITs) | 28 | $1,091.40 | $7,953.80 | 13.72% | $101.03 | $0.40 | -26.58% | -74.02% | 0.14 |
Retail (Special Lines) | 98 | $11,285.12 | $8,568.13 | 131.71% | $590.89 | $56.85 | 0.73% | 17.90% | 3.68 |
Rubber& Tires | 3 | $1,155.00 | $1,016.01 | 113.68% | $0.00 | -$16.00 | 0.65% | 14.86% | 1.50 |
Semiconductor | 63 | $51,562.29 | $41,204.60 | 125.14% | $28,108.57 | $6,670.71 | 11.60% | 46.25% | 1.10 |
Semiconductor Equip | 30 | $3,713.64 | $2,661.62 | 139.53% | $122.48 | $519.58 | 2.12% | 10.00% | 1.68 |
Shipbuilding & Marine | 8 | $770.71 | $481.83 | 159.96% | $65.20 | $0.00 | 4.68% | 39.19% | 0.94 |
Shoe | 12 | $565.68 | $1,217.20 | 46.47% | $79.50 | $6.22 | -0.79% | -7.34% | 2.54 |
Software (Entertainment) | 81 | $80,949.46 | $30,718.16 | 263.52% | $3,728.93 | $7,203.49 | 11.39% | 41.70% | 1.40 |
Software (Internet) | 29 | $1,285.44 | $1,744.66 | 73.68% | $532.17 | $654.23 | 2.43% | 253.62% | 1.23 |
Software (System & Application) | 333 | $67,416.52 | $38,458.53 | 175.30% | $82,252.80 | $7,238.19 | 21.01% | 89.49% | 1.71 |
Steel | 27 | $10,607.86 | $4,876.65 | 217.52% | $1,280.42 | $2.58 | 4.98% | 79.97% | 1.86 |
Telecom (Wireless) | 11 | $10,497.54 | $14,808.55 | 70.89% | -$97.40 | $4.16 | -4.77% | -33.22% | 0.52 |
Telecom. Equipment | 61 | $3,150.55 | $2,600.58 | 121.15% | $26,604.02 | $658.37 | 26.11% | 163.20% | 2.67 |
Telecom. Services | 32 | $41,154.33 | $43,405.16 | 94.81% | $2,807.22 | -$100.58 | 0.16% | 1.09% | 0.59 |
Tobacco | 12 | $1,725.59 | $2,060.82 | 83.73% | -$43.71 | -$1.85 | -0.60% | -1.87% | 1.73 |
Transportation | 21 | $16,550.72 | $10,342.22 | 160.03% | $4,242.40 | -$214.34 | 3.47% | 63.85% | 1.94 |
Transportation (Railroads) | 4 | $10,234.00 | $5,447.60 | 187.86% | $68.00 | $0.00 | 9.43% | 32.08% | 0.48 |
Trucking | 24 | $12,854.98 | $6,765.29 | 190.01% | $1,976.28 | -$137.24 | 9.09% | 165.75% | 1.63 |
Utility (General) | 14 | $50,314.50 | $17,208.40 | 292.38% | $105.80 | $0.00 | 30.65% | 150.28% | 0.29 |
Utility (Water) | 15 | $5,203.74 | $1,474.80 | 352.84% | $165.03 | $3.01 | 41.84% | 151.19% | 0.24 |
Total Market | 6062 | $1,278,422.36 | $976,657.38 | 130.90% | $562,851.28 | $52,524.92 | 4.21% | 43.89% | 0.84 |
Total Market (without financials) | 4935 | $1,234,984.59 | $941,457.81 | 131.18% | $537,504.95 | $52,288.33 | 4.35% | 45.83% | 1.56 |
Last updated January 2025
By Aswath Damodaran