Cash Holdings by Sector (US)Data Used: Multiple data services
Date of Analysis: Data used is as of January 2026
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can
be obtained by clicking here
on
which companies are included in each industry
| Industry name | Number of firms | Cash (US $ millions) | Cash/Firm Value | Cash/Revenues | Cash/Total Assets |
| Advertising | 52 | $6,566.63 | 7.73% | 17.80% | 10.15% |
| Aerospace/Defense | 79 | $47,945.08 | 2.61% | 9.58% | 5.90% |
| Air Transport | 23 | $19,235.64 | 7.11% | 7.85% | 6.04% |
| Apparel | 35 | $4,864.60 | 4.60% | 7.69% | 7.65% |
| Auto & Truck | 33 | $59,523.45 | 2.99% | 11.97% | 7.75% |
| Auto Parts | 35 | $7,550.34 | 9.45% | 8.58% | 9.57% |
| Bank (Money Center) | 15 | $1,246,470.00 | 23.17% | NA | 8.51% |
| Banks (Regional) | 568 | $240,700.13 | 23.48% | NA | 4.67% |
| Beverage (Alcoholic) | 14 | $1,631.50 | 2.37% | 5.95% | 2.91% |
| Beverage (Soft) | 27 | $26,931.49 | 3.44% | 14.80% | 8.98% |
| Broadcasting | 24 | $10,067.06 | 9.18% | 14.09% | 8.46% |
| Brokerage & Investment Banking | 32 | $349,375.42 | 14.51% | 98.11% | 8.30% |
| Building Materials | 41 | $8,345.70 | 3.16% | 6.68% | 5.86% |
| Business & Consumer Services | 155 | $28,593.41 | 4.02% | 10.61% | 7.86% |
| Cable TV | 9 | $13,478.10 | 2.89% | 6.12% | 2.46% |
| Chemical (Basic) | 29 | $9,536.36 | 8.91% | 8.27% | 6.58% |
| Chemical (Diversified) | 4 | $1,109.66 | 9.75% | 9.09% | 7.02% |
| Chemical (Specialty) | 59 | $22,432.14 | 3.91% | 10.78% | 5.59% |
| Coal & Related Energy | 16 | $3,581.45 | 14.03% | 41.40% | 19.48% |
| Computer Services | 64 | $25,473.05 | 4.80% | 7.45% | 7.60% |
| Computers/Peripherals | 36 | $66,833.07 | 1.47% | 9.92% | 10.36% |
| Construction Supplies | 40 | $19,572.15 | 2.94% | 9.78% | 6.86% |
| Diversified | 20 | $96,658.59 | 6.42% | 21.15% | 7.00% |
| Drugs (Biotechnology) | 496 | $75,965.81 | 4.20% | 34.70% | 13.73% |
| Drugs (Pharmaceutical) | 228 | $79,142.20 | 3.16% | 20.36% | 8.80% |
| Education | 32 | $4,996.38 | 8.26% | 17.91% | 12.52% |
| Electrical Equipment | 112 | $21,753.97 | 3.53% | 16.18% | 9.30% |
| Electronics (Consumer & Office) | 8 | $270.92 | 10.52% | 10.69% | 15.83% |
| Electronics (General) | 114 | $24,627.29 | 4.28% | 14.32% | 10.85% |
| Engineering/Construction | 48 | $11,254.47 | 3.74% | 6.74% | 8.08% |
| Entertainment | 92 | $39,047.07 | 3.36% | 15.09% | 7.87% |
| Environmental & Waste Services | 53 | $3,685.49 | 1.25% | 4.68% | 3.09% |
| Farming/Agriculture | 35 | $12,016.66 | 3.87% | 5.40% | 4.91% |
| Financial Svcs. (Non-bank & Insurance | 176 | $306,025.14 | 2.69% | 52.33% | 2.48% |
| Food Processing | 78 | $11,117.68 | 2.56% | 3.85% | 2.79% |
| Food Wholesalers | 13 | $1,137.85 | 1.06% | 0.49% | 1.55% |
| Furn/Home Furnishings | 27 | $3,132.56 | 4.19% | 5.83% | 5.22% |
| Green & Renewable Energy | 15 | $981.27 | 1.90% | 15.25% | 1.39% |
| Healthcare Products | 204 | $45,748.94 | 3.25% | 16.02% | 8.42% |
| Healthcare Support Services | 104 | $100,543.60 | 7.51% | 3.72% | 7.49% |
| Heathcare Information and Technology | 115 | $20,581.78 | 2.46% | 13.40% | 5.86% |
| Homebuilding | 30 | $17,534.86 | 8.00% | 10.36% | 9.97% |
| Hospitals/Healthcare Facilities | 31 | $6,758.78 | 2.32% | 4.02% | 3.87% |
| Hotel/Gaming | 63 | $53,172.60 | 4.96% | 22.58% | 10.82% |
| Household Products | 110 | $21,152.17 | 3.14% | 9.91% | 7.39% |
| Information Services | 15 | $2,332.00 | 2.54% | 5.76% | 4.21% |
| Insurance (General) | 21 | $6,309.46 | 2.50% | 11.07% | 3.05% |
| Insurance (Life) | 20 | $75,841.85 | 19.67% | 31.44% | 2.56% |
| Insurance (Prop/Cas.) | 57 | $31,938.83 | 4.68% | 7.30% | 2.45% |
| Investments & Asset Management | 283 | $121,570.67 | 9.92% | 60.43% | 5.87% |
| Machinery | 105 | $20,225.02 | 2.91% | 10.28% | 6.95% |
| Metals & Mining | 73 | $11,952.53 | 4.63% | 19.60% | 11.12% |
| Office Equipment & Services | 14 | $1,143.68 | 5.55% | 8.42% | 7.12% |
| Oil/Gas (Integrated) | 4 | $23,760.90 | 2.44% | 4.39% | 2.75% |
| Oil/Gas (Production and Exploration) | 142 | $18,232.24 | 2.73% | 7.52% | 2.68% |
| Oil/Gas Distribution | 23 | $4,185.35 | 0.89% | 3.93% | 1.29% |
| Oilfield Svcs/Equip. | 97 | $28,716.79 | 5.59% | 4.39% | 6.01% |
| Packaging & Container | 19 | $6,174.83 | 3.46% | 5.55% | 3.90% |
| Paper/Forest Products | 6 | $749.40 | 6.25% | 6.81% | 6.87% |
| Power | 46 | $27,061.56 | 1.45% | 6.90% | 1.52% |
| Precious Metals | 56 | $10,311.00 | 4.53% | 28.39% | 11.24% |
| Publishing & Newspapers | 19 | $2,957.96 | 6.75% | 12.31% | 9.44% |
| R.E.I.T. | 190 | $43,689.06 | 1.91% | 20.70% | 2.37% |
| Real Estate (Development) | 14 | $2,020.16 | 15.21% | 54.43% | 13.06% |
| Real Estate (General/Diversified) | 12 | $569.27 | 7.83% | 57.99% | 9.28% |
| Real Estate (Operations & Services) | 54 | $8,565.95 | 4.98% | 7.67% | 8.25% |
| Recreation | 49 | $6,379.82 | 5.62% | 11.56% | 8.06% |
| Reinsurance | 1 | $4,625.00 | 24.11% | 20.74% | 3.04% |
| Restaurant/Dining | 64 | $15,879.99 | 1.99% | 8.46% | 6.95% |
| Retail (Automotive) | 34 | $7,622.71 | 2.08% | 2.70% | 4.01% |
| Retail (Building Supply) | 14 | $5,227.62 | 0.81% | 1.84% | 2.87% |
| Retail (Distributors) | 62 | $10,803.40 | 2.36% | 4.59% | 4.24% |
| Retail (General) | 23 | $115,006.27 | 2.68% | 5.82% | 8.82% |
| Retail (Grocery and Food) | 15 | $7,344.33 | 5.14% | 2.66% | 6.98% |
| Retail (REITs) | 26 | $4,800.22 | 1.48% | 18.07% | 2.09% |
| Retail (Special Lines) | 94 | $27,552.97 | 5.30% | 9.10% | 13.04% |
| Rubber& Tires | 3 | $812.79 | 7.01% | 4.44% | 4.01% |
| Semiconductor | 66 | $82,461.56 | 1.02% | 16.23% | 8.53% |
| Semiconductor Equip | 31 | $22,690.14 | 3.13% | 24.61% | 16.77% |
| Shipbuilding & Marine | 8 | $345.34 | 2.54% | 4.52% | 2.71% |
| Shoe | 11 | $8,838.82 | 6.65% | 14.54% | 17.57% |
| Software (Entertainment) | 77 | $43,994.82 | 0.78% | 7.13% | 4.86% |
| Software (Internet) | 29 | $9,996.17 | 2.80% | 27.50% | 10.07% |
| Software (System & Application) | 309 | $135,068.23 | 1.83% | 21.23% | 8.36% |
| Steel | 19 | $5,802.80 | 4.38% | 5.36% | 5.53% |
| Telecom (Wireless) | 12 | $4,746.60 | 1.32% | 4.95% | 2.04% |
| Telecom. Equipment | 57 | $19,710.98 | 2.68% | 17.93% | 9.20% |
| Telecom. Services | 39 | $33,247.08 | 4.21% | 11.50% | 3.70% |
| Tobacco | 10 | $7,926.80 | 1.84% | 11.99% | 7.34% |
| Transportation | 19 | $26,706.31 | 5.09% | 8.79% | 8.52% |
| Transportation (Railroads) | 4 | $2,872.70 | 0.83% | 5.60% | 1.77% |
| Trucking | 26 | $3,182.62 | 2.12% | 3.78% | 3.24% |
| Utility (General) | 14 | $2,126.00 | 0.33% | 1.76% | 0.33% |
| Utility (Water) | 14 | $344.22 | 0.46% | 3.30% | 0.49% |
| Total Market | 5994 | $4,241,547.31 | 4.50% | 18.68% | 5.80% |
| Total Market (without financials) | 4822 | $1,863,315.81 | 2.60% | 9.25% | 6.17% |
Last updated January 2026
By Aswath Damodaran