Debt Fundamentals by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2025

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/dbtfund.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry

Industry Name Number of firms Book Debt to Capital Market Debt to Capital (Unadjusted) Market D/E (unadjusted) Market Debt to Capital (adjusted for leases) Market D/E (adjusted for leases) Interest Coverage Ratio Debt to EBITDA Effective tax rate Institutional Holdings Std dev in Stock Prices EBITDA/EV Net PP&E/Total Assets Capital Spending/Total Assets
Advertising 54 64.48% 20.65% 26.02% 20.76% 26.20% 3.50 4.46 7.67% 35.24% 67.19% 6.23% 9.97% 1.04%
Aerospace/Defense 67 60.44% 18.29% 22.39% 18.56% 22.79% 3.25 4.48 11.02% 52.89% 42.74% 4.40% 11.51% 1.80%
Air Transport 24 76.23% 52.16% 109.02% 51.65% 106.83% 2.37 5.33 10.15% 41.81% 65.27% 12.14% 59.94% 6.56%
Apparel 37 59.21% 31.63% 46.27% 31.45% 45.89% 4.41 4.23 8.08% 51.48% 50.93% 10.71% 19.26% 1.80%
Auto & Truck 34 60.57% 18.31% 22.41% 18.30% 22.40% 5.22 9.35 2.11% 23.01% 77.59% 2.16% 21.02% 4.45%
Auto Parts 33 44.17% 32.47% 48.08% 32.36% 47.83% 3.74 3.03 12.77% 71.15% 52.62% 13.03% 25.14% 3.87%
Bank (Money Center) 15 70.72% 64.63% 182.72% 64.69% 183.19% NA NA 18.10% 60.10% 30.47% 0.20% 0.89% 0.06%
Banks (Regional) 591 40.07% 37.19% 59.21% 37.62% 60.32% 0.96 21332.30 16.84% 37.72% 29.96% 0.37% 1.02% 0.09%
Beverage (Alcoholic) 18 44.89% 23.20% 30.21% 23.35% 30.47% 7.94 3.02 8.28% 36.76% 63.08% 8.56% 25.11% 4.07%
Beverage (Soft) 29 58.77% 16.00% 19.05% 16.48% 19.73% 10.17 3.08 6.94% 41.92% 47.67% 5.95% 16.24% 3.34%
Broadcasting 22 60.03% 59.65% 147.86% 59.93% 149.56% 2.35 6.01 10.74% 45.41% 52.60% 13.82% 9.96% 1.05%
Brokerage & Investment Banking 30 79.66% 65.01% 185.78% 65.11% 186.59% 6.83 650.85 14.42% 67.13% 40.49% 0.26% 0.58% 0.18%
Building Materials 39 44.93% 16.05% 19.12% 15.95% 18.97% 7.61 2.33 19.11% 81.90% 34.75% 7.60% 18.56% 2.94%
Business & Consumer Services 152 49.77% 14.30% 16.68% 14.37% 16.78% 5.03 2.83 12.48% 55.00% 45.39% 5.88% 12.33% 2.08%
Cable TV 9 64.87% 55.00% 122.22% 55.82% 126.35% 3.23 4.11 10.47% 64.71% 49.73% 14.20% 23.27% 4.89%
Chemical (Basic) 31 48.30% 36.71% 57.99% 36.81% 58.25% 3.03 3.23 7.97% 48.42% 50.02% 12.12% 41.98% 4.94%
Chemical (Diversified) 4 61.11% 53.32% 114.24% 53.08% 113.12% 1.43 4.77 0.00% 61.09% 46.97% 10.76% 45.51% 4.33%
Chemical (Specialty) 60 40.96% 21.27% 27.01% 21.34% 27.12% 4.65 3.21 9.99% 67.70% 48.15% 7.06% 28.58% 4.60%
Coal & Related Energy 16 13.70% 8.77% 9.61% 8.65% 9.47% 9.15 0.49 2.77% 39.23% 53.78% 12.82% 52.31% 6.17%
Computer Services 63 54.31% 20.72% 26.13% 20.84% 26.33% 5.14 3.16 10.78% 53.91% 44.40% 6.88% 6.98% 1.04%
Computers/Peripherals 35 65.37% 4.62% 4.84% 4.60% 4.82% 45.06 1.22 8.99% 47.19% 52.62% 3.93% 10.66% 2.57%
Construction Supplies 46 48.33% 17.57% 21.31% 17.74% 21.56% 12.24 2.46 13.55% 65.37% 47.52% 7.67% 19.19% 3.74%
Diversified 21 22.05% 13.54% 15.66% 13.86% 16.09% 17.17 1.26 5.01% 43.44% 59.35% 12.70% 18.77% 1.72%
Drugs (Biotechnology) 535 50.43% 14.46% 16.91% 14.60% 17.09% 0.29 9.57 1.05% 37.74% 86.83% 2.06% 8.64% 1.20%
Drugs (Pharmaceutical) 231 48.56% 14.21% 16.56% 14.45% 16.89% 7.43 2.83 2.58% 32.19% 80.05% 6.01% 12.28% 2.28%
Education 29 38.92% 15.96% 18.99% 16.28% 19.44% 4.36 4.01 11.89% 55.13% 55.82% 6.25% 22.78% 2.25%
Electrical Equipment 101 37.52% 12.86% 14.76% 12.93% 14.84% 2.90 4.13 5.14% 41.47% 72.12% 4.00% 16.39% 2.80%
Electronics (Consumer & Office) 11 22.25% 11.42% 12.90% 11.75% 13.31% -10.28 -3.73 0.00% 40.85% 73.20% -2.58% 11.72% 2.82%
Electronics (General) 122 34.88% 12.49% 14.27% 12.60% 14.42% 5.45 2.62 6.59% 48.35% 61.61% 5.38% 16.94% 2.49%
Engineering/Construction 42 46.44% 15.27% 18.02% 15.20% 17.92% 4.58 3.13 14.71% 69.40% 47.33% 6.27% 16.91% 2.98%
Entertainment 96 44.70% 16.58% 19.87% 16.90% 20.34% 2.66 4.24 2.06% 37.76% 62.70% 4.74% 15.09% 1.84%
Environmental & Waste Services 50 56.10% 16.11% 19.20% 16.19% 19.32% 5.85 2.95 6.84% 47.44% 54.48% 6.22% 35.86% 6.01%
Farming/Agriculture 35 57.21% 34.81% 53.40% 34.78% 53.33% 8.04 3.91 8.89% 38.76% 69.59% 8.31% 16.60% 3.98%
Financial Svcs. (Non-bank & Insurance) 166 91.58% 74.13% 286.50% 74.14% 286.66% 7.19 81.01 11.81% 55.44% 41.96% 1.06% 0.39% 0.12%
Food Processing 77 44.02% 26.55% 36.14% 26.75% 36.52% 5.99 3.38 10.12% 49.35% 46.27% 8.86% 17.94% 2.72%
Food Wholesalers 14 65.87% 29.95% 42.76% 30.21% 43.28% 4.06 3.69 15.53% 68.25% 39.17% 9.28% 26.14% 3.24%
Furn/Home Furnishings 28 50.02% 29.70% 42.24% 29.54% 41.93% 4.19 3.81 11.61% 55.16% 54.80% 9.49% 25.24% 2.97%
Green & Renewable Energy 18 57.09% 63.63% 174.98% 63.79% 176.18% 0.68 7.67 1.22% 45.05% 71.93% 8.73% 77.08% 5.19%
Healthcare Products 218 37.46% 11.18% 12.59% 11.34% 12.79% 6.89 2.93 4.10% 41.44% 67.41% 4.35% 12.92% 2.39%
Healthcare Support Services 113 47.65% 23.92% 31.44% 24.36% 32.20% 5.83 3.06 8.80% 49.23% 54.00% 8.58% 6.38% 1.20%
Heathcare Information and Technology 116 38.58% 13.78% 15.99% 13.94% 16.20% 4.19 3.66 3.82% 47.73% 64.54% 4.08% 9.44% 1.72%
Homebuilding 30 23.38% 14.86% 17.46% 14.89% 17.50% 127.32 1.30 17.73% 75.63% 41.43% 13.07% 2.23% 0.56%
Hospitals/Healthcare Facilities 33 76.28% 42.89% 75.11% 43.55% 77.15% 3.90 4.39 9.05% 52.73% 50.81% 12.29% 44.04% 5.40%
Hotel/Gaming 65 85.64% 29.01% 40.86% 30.17% 43.21% 2.60 5.86 10.65% 56.72% 45.10% 6.32% 44.33% 3.72%
Household Products 101 52.40% 13.05% 15.01% 13.21% 15.22% 9.73 2.24 8.00% 37.18% 56.67% 6.49% 18.60% 2.69%
Information Services 16 56.79% 26.07% 35.27% 26.13% 35.37% 3.10 3.60 15.37% 64.50% 39.66% 8.51% 7.14% 1.44%
Insurance (General) 22 34.53% 14.57% 17.05% 14.79% 17.35% 5.56 2.19 8.78% 55.22% 51.01% 7.61% 1.38% 0.22%
Insurance (Life) 19 48.56% 38.21% 61.85% 38.55% 62.73% 7.47 9.56 14.51% 69.14% 34.31% 7.94% 0.06% 0.01%
Insurance (Prop/Cas.) 53 25.92% 13.05% 15.00% 13.39% 15.46% 14.46 2.25 16.05% 59.01% 33.69% 9.69% 1.72% 0.27%
Investments & Asset Management 231 46.77% 25.79% 34.76% 25.95% 35.04% 5.06 14.37 6.19% 38.39% 22.94% 2.32% 2.41% 0.22%
Machinery 109 39.71% 13.36% 15.42% 13.57% 15.70% 7.48 2.42 11.22% 63.99% 46.07% 6.38% 10.93% 1.63%
Metals & Mining 64 33.73% 14.04% 16.34% 14.35% 16.76% 11.17 1.71 1.80% 26.54% 72.37% 10.78% 60.98% 7.54%
Office Equipment & Services 14 56.45% 31.22% 45.38% 31.74% 46.51% 4.39 3.68 13.45% 60.57% 49.89% 11.34% 17.89% 2.08%
Oil/Gas (Integrated) 4 17.01% 10.97% 12.32% 12.06% 13.71% 29.30 0.85 25.23% 50.61% 25.56% 14.94% 64.14% 5.85%
Oil/Gas (Production and Exploration) 147 31.43% 20.85% 26.34% 21.04% 26.65% 9.22 1.26 7.10% 43.14% 47.66% 17.67% 81.52% 13.65%
Oil/Gas Distribution 24 62.30% 33.97% 51.45% 34.01% 51.54% 3.31 3.63 12.48% 56.11% 38.17% 8.09% 68.17% 7.17%
Oilfield Svcs/Equip. 97 39.42% 27.15% 37.27% 27.81% 38.52% 5.13 1.68 9.08% 59.51% 49.49% 13.49% 38.03% 3.69%
Packaging & Container 22 59.82% 34.32% 52.26% 34.60% 52.91% 3.62 3.49 14.29% 68.70% 33.98% 10.57% 34.29% 4.43%
Paper/Forest Products 6 43.71% 17.88% 21.78% 18.41% 22.57% 8.85 1.67 23.69% 67.46% 60.66% 12.70% 50.49% 7.44%
Power 48 62.39% 44.45% 80.02% 44.55% 80.34% 2.15 5.95 12.11% 76.40% 27.31% 8.19% 69.60% 8.22%
Precious Metals 60 23.11% 15.73% 18.66% 15.89% 18.90% 6.89 2.57 1.99% 27.25% 70.97% 11.46% 59.66% 6.61%
Publishing & Newspapers 19 38.86% 21.97% 28.16% 22.30% 28.69% 4.48 3.06 9.76% 52.68% 41.00% 8.92% 17.54% 2.73%
R.E.I.T. 192 62.35% 45.23% 82.57% 45.50% 83.49% 2.06 11.28 1.80% 64.81% 32.08% 4.43% 51.09% 0.34%
Real Estate (Development) 15 54.59% 51.30% 105.32% 52.09% 108.71% 2.34 12.31 2.49% 30.38% 49.68% 5.90% 55.57% 0.45%
Real Estate (General/Diversified) 11 28.48% 29.58% 42.00% 29.55% 41.94% 3.47 7.09 5.45% 47.27% 26.53% 5.49% 12.63% 0.40%
Real Estate (Operations & Services) 60 44.62% 22.05% 28.28% 22.35% 28.79% 0.99 11.50 4.26% 33.36% 56.53% 3.23% 14.34% 1.58%
Recreation 50 66.11% 38.64% 62.96% 39.43% 65.10% 2.29 5.61 7.33% 51.67% 53.06% 8.63% 37.53% 4.51%
Reinsurance 1 31.12% 26.48% 36.01% 26.78% 36.58% 4.20 3.53 20.13% 96.53% 19.87% 9.05% 0.00% 0.00%
Restaurant/Dining 62 100.59% 18.89% 23.29% 18.79% 23.14% 6.25 4.37 8.84% 58.61% 41.50% 5.34% 55.34% 5.63%
Retail (Automotive) 29 79.52% 33.30% 49.93% 33.51% 50.40% 3.81 5.60 12.12% 64.60% 47.39% 6.81% 34.27% 2.97%
Retail (Building Supply) 13 105.33% 16.91% 20.35% 16.80% 20.19% 8.12 2.86 13.66% 68.20% 52.13% 6.22% 41.32% 4.01%
Retail (Distributors) 66 57.53% 23.95% 31.48% 23.82% 31.27% 5.47 3.64 13.50% 65.05% 43.89% 7.26% 12.45% 5.86%
Retail (General) 24 42.90% 8.19% 8.92% 8.03% 8.73% 14.74 1.97 16.75% 63.22% 46.69% 5.49% 51.44% 9.43%
Retail (Grocery and Food) 17 64.38% 34.06% 51.66% 34.32% 52.26% 8.02 4.14 13.28% 44.43% 27.13% 12.91% 53.56% 6.60%
Retail (REITs) 28 52.26% 35.20% 54.32% 35.39% 54.77% 2.16 6.85 1.19% 77.06% 23.56% 5.73% 78.44% 0.48%
Retail (Special Lines) 98 63.80% 23.08% 30.01% 22.44% 28.93% 9.43 3.71 8.23% 53.63% 57.00% 9.97% 41.25% 3.94%
Rubber& Tires 3 67.10% 79.49% 387.62% 79.47% 387.13% 1.48 6.75 0.00% 55.29% 72.04% 17.44% 41.10% 5.11%
Semiconductor 63 30.23% 3.75% 3.90% 3.75% 3.89% 13.35 1.77 4.19% 61.06% 56.05% 2.85% 24.67% 5.96%
Semiconductor Equip 30 36.22% 7.53% 8.15% 7.56% 8.18% 13.09 1.45 9.95% 70.16% 51.09% 5.62% 13.25% 3.17%
Shipbuilding & Marine 8 23.36% 15.96% 18.99% 16.05% 19.11% 11.49 1.84 5.78% 51.37% 45.19% 12.80% 66.13% 6.35%
Shoe 12 41.56% 9.54% 10.55% 9.29% 10.25% 19.71 1.55 11.06% 69.80% 51.75% 6.73% 21.01% 0.96%
Software (Entertainment) 81 16.40% 2.48% 2.54% 2.43% 2.49% 94.09 0.60 6.73% 39.56% 66.63% 5.33% 40.57% 10.75%
Software (Internet) 29 50.40% 10.44% 11.65% 10.35% 11.54% 0.66 10.44 2.18% 59.65% 55.62% 1.49% 12.31% 2.03%
Software (System & Application) 333 34.88% 4.75% 4.99% 4.67% 4.90% 14.74 1.62 4.44% 45.80% 63.63% 3.26% 19.04% 5.47%
Steel 27 26.56% 20.27% 25.42% 20.57% 25.90% 9.98 1.24 11.76% 65.96% 46.79% 13.25% 44.28% 8.00%
Telecom (Wireless) 11 62.62% 32.32% 47.76% 32.25% 47.61% 4.65 4.13 14.90% 33.22% 66.73% 10.15% 32.36% 4.40%
Telecom. Equipment 61 47.01% 11.38% 12.84% 11.35% 12.80% 5.70 2.83 4.35% 48.17% 56.09% 4.38% 7.84% 1.44%
Telecom. Services 32 61.67% 49.80% 99.19% 50.04% 100.17% 3.61 3.79 3.65% 39.19% 63.71% 14.94% 38.37% 4.88%
Tobacco 12 113.73% 21.70% 27.72% 21.85% 27.96% 8.71 2.88 12.50% 39.54% 68.34% 8.08% 9.19% 1.62%
Transportation 21 65.55% 28.03% 38.95% 27.91% 38.71% 4.08 4.06 11.90% 57.51% 51.68% 7.97% 40.34% 5.61%
Transportation (Railroads) 4 61.84% 21.86% 27.97% 22.11% 28.39% 6.50 3.00 17.14% 76.88% 26.56% 7.96% 84.03% 6.55%
Trucking 24 42.58% 18.69% 22.98% 18.64% 22.92% 4.18 2.28 18.60% 58.31% 32.18% 8.65% 43.07% 13.02%
Utility (General) 14 58.58% 43.68% 77.56% 43.84% 78.06% 2.46 5.92 10.65% 85.71% 18.21% 7.44% 71.23% 8.52%
Utility (Water) 15 54.61% 36.93% 58.56% 36.96% 58.64% 3.00 6.25 11.36% 55.62% 29.17% 6.56% 80.69% 8.03%
Total Market 6062 62.68% 28.04% 38.97% 28.15% 39.18% 6.41 6.78 8.03% 48.47% 52.53% 4.88% 13.92% 1.84%
Total Market (without financials) 4935 49.35% 16.05% 19.11% 16.17% 19.29% 6.32 3.09 6.75% 49.62% 57.40% 5.96% 33.00% 4.35%

Updated January 2025
By Aswath Damodaran