Data Used: Multiple data services
Date of Analysis: Data used is as of January 2025
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/debtdetails.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of firms | Lease Debt (My Estimate) | Conventional Debt | Total Debt with leases | Interest expense | Book interest rate | Short term Debt as % of Total Debt | Lease Debt (Accounting) | Debt Repaid during year | Debt raised during year |
Advertising | 54 | $4,915.18 | $21,242.82 | $26,158.00 | $1,331.01 | 6.27% | 0.36% | $ 4,736.85 | $ 5,995.81 | $ 6,488.04 |
Aerospace/Defense | 67 | $13,090.98 | $235,337.67 | $248,428.65 | $11,540.78 | 4.90% | 1.39% | $ 8,655.67 | $ 44,443.99 | $ 65,256.17 |
Air Transport | 24 | $28,407.42 | $110,197.46 | $138,604.88 | $5,509.12 | 5.00% | 1.34% | $ 31,257.40 | $ 21,827.84 | $ 17,861.98 |
Apparel | 37 | $9,570.16 | $24,263.64 | $33,833.80 | $1,341.35 | 5.53% | 2.31% | $ 9,853.23 | $ 6,670.70 | $ 10,711.96 |
Auto & Truck | 34 | $8,115.68 | $311,847.03 | $319,962.71 | $2,915.40 | 0.93% | 3.19% | $ 8,282.60 | $ 97,822.71 | $ 123,535.70 |
Auto Parts | 33 | $2,641.39 | $21,605.85 | $24,247.24 | $1,249.90 | 5.78% | 1.64% | $ 2,767.71 | $ 4,448.60 | $ 5,671.85 |
Bank (Money Center) | 15 | $33,873.46 | $2,922,867.50 | $2,956,740.96 | $0.00 | 0.00% | 51.88% | $ 26,326.70 | $ 338,103.00 | $ 605,936.00 |
Banks (Regional) | 591 | $15,066.28 | $364,648.57 | $379,714.86 | $18.80 | 0.01% | 35.27% | $ 8,077.96 | $ 304,251.83 | $ 259,715.19 |
Beverage (Alcoholic) | 18 | $1,035.75 | $21,606.63 | $22,642.37 | $829.48 | 3.84% | 5.96% | $ 848.57 | $ 1,769.93 | $ 1,679.78 |
Beverage (Soft) | 29 | $5,768.07 | $114,447.07 | $120,215.14 | $3,457.43 | 3.02% | 9.55% | $ 1,619.51 | $ 55,443.29 | $ 63,650.53 |
Broadcasting | 22 | $4,628.11 | $54,554.74 | $59,182.85 | $3,692.80 | 6.77% | 0.02% | $ 3,952.73 | $ 6,996.72 | $ 4,684.43 |
Brokerage & Investment Banking | 30 | $13,496.23 | $1,322,368.63 | $1,335,864.86 | $247.21 | 0.02% | 52.66% | $ 7,712.24 | $ 218,826.23 | $ 255,520.41 |
Building Materials | 39 | $3,457.22 | $44,846.90 | $48,304.12 | $2,195.56 | 4.90% | 1.44% | $ 3,829.24 | $ 19,340.62 | $ 24,566.89 |
Business & Consumer Services | 152 | $12,384.95 | $100,834.81 | $113,219.76 | $6,253.64 | 6.20% | 8.62% | $ 11,702.28 | $ 57,776.84 | $ 60,607.53 |
Cable TV | 9 | $13,081.03 | $265,994.90 | $279,075.93 | $12,287.00 | 4.62% | 0.00% | $ 3,943.74 | $ 39,392.90 | $ 41,546.00 |
Chemical (Basic) | 31 | $4,687.11 | $45,292.18 | $49,979.29 | $2,434.49 | 5.38% | 0.41% | $ 4,464.57 | $ 5,301.95 | $ 5,664.05 |
Chemical (Diversified) | 4 | $623.30 | $6,389.47 | $7,012.77 | $374.26 | 5.86% | 0.03% | $ 692.40 | $ 575.81 | $ 492.81 |
Chemical (Specialty) | 60 | $8,760.07 | $118,566.44 | $127,326.51 | $5,330.21 | 4.50% | 5.69% | $ 8,220.98 | $ 40,650.13 | $ 39,152.81 |
Coal & Related Energy | 16 | $99.67 | $1,107.83 | $1,207.50 | $93.02 | 8.40% | 2.57% | $ 117.48 | $ 182.66 | $ 307.41 |
Computer Services | 63 | $8,345.34 | $92,241.66 | $100,587.00 | $3,877.61 | 4.20% | 3.09% | $ 7,571.86 | $ 20,420.89 | $ 18,015.19 |
Computers/Peripherals | 35 | $15,410.22 | $178,374.24 | $193,784.46 | $3,128.41 | 1.75% | 7.18% | $ 16,523.71 | $ 32,977.38 | $ 30,347.51 |
Construction Supplies | 46 | $3,395.73 | $92,597.62 | $95,993.35 | $2,626.48 | 2.84% | 8.98% | $ 2,267.83 | $ 29,015.87 | $ 32,990.37 |
Diversified | 21 | $7,764.64 | $186,018.15 | $193,782.79 | $8,822.89 | 4.74% | 2.84% | $ 2,637.49 | $ 38,191.59 | $ 49,186.00 |
Drugs (Biotechnology) | 535 | $13,248.99 | $196,600.52 | $209,849.51 | $9,811.73 | 4.99% | 0.28% | $ 10,954.74 | $ 23,729.33 | $ 30,704.18 |
Drugs (Pharmaceutical) | 231 | $10,430.34 | $284,534.01 | $294,964.34 | $11,081.34 | 3.89% | 4.72% | $ 4,668.89 | $ 49,071.28 | $ 85,806.74 |
Education | 29 | $4,452.16 | $5,586.02 | $10,038.18 | $488.12 | 8.74% | 3.49% | $ 4,215.97 | $ 816.38 | $ 872.86 |
Electrical Equipment | 101 | $4,222.93 | $52,131.56 | $56,354.49 | $3,094.87 | 5.94% | 2.65% | $ 3,903.01 | $ 12,359.71 | $ 13,914.87 |
Electronics (Consumer & Office) | 11 | $125.94 | $192.29 | $318.23 | $16.89 | 8.78% | 21.82% | $ 116.21 | $ 348.56 | $ 280.76 |
Electronics (General) | 122 | $4,589.57 | $45,774.62 | $50,364.19 | $2,299.37 | 5.02% | 2.01% | $ 4,079.61 | $ 14,246.54 | $ 14,123.31 |
Engineering/Construction | 42 | $4,059.46 | $29,242.46 | $33,301.92 | $1,796.15 | 6.14% | 0.24% | $ 4,234.55 | $ 39,340.66 | $ 40,237.41 |
Entertainment | 96 | $22,416.98 | $149,711.86 | $172,128.84 | $7,883.46 | 5.27% | 3.40% | $ 18,465.74 | $ 34,824.90 | $ 31,209.57 |
Environmental & Waste Services | 50 | $2,093.32 | $42,526.42 | $44,619.74 | $1,877.73 | 4.42% | 0.23% | $ 1,815.69 | $ 46,539.74 | $ 48,365.66 |
Farming/Agriculture | 35 | $3,088.42 | $95,540.55 | $98,628.97 | $2,075.80 | 2.17% | 10.27% | $ 3,222.15 | $ 21,998.95 | $ 28,803.94 |
Financial Svcs. (Non-bank & Insurance) | 166 | $14,576.18 | $8,175,610.92 | $8,190,187.10 | $12,641.66 | 0.15% | 0.99% | $ 10,064.11 | $ 1,857,158.83 | $ 1,689,894.40 |
Food Processing | 77 | $6,938.99 | $133,620.46 | $140,559.46 | $5,686.71 | 4.26% | 6.53% | $ 5,472.53 | $ 32,591.51 | $ 35,578.60 |
Food Wholesalers | 14 | $4,420.83 | $26,988.64 | $31,409.47 | $1,517.66 | 5.62% | 2.07% | $ 4,044.32 | $ 9,224.89 | $ 10,063.36 |
Furn/Home Furnishings | 28 | $3,449.85 | $16,663.70 | $20,113.55 | $853.48 | 5.12% | 4.23% | $ 3,597.57 | $ 16,673.95 | $ 15,127.84 |
Green & Renewable Energy | 18 | $1,059.11 | $33,656.11 | $34,715.22 | $2,636.65 | 7.83% | 0.35% | $ 822.63 | $ 8,055.87 | $ 8,400.96 |
Healthcare Products | 218 | $8,696.73 | $141,339.90 | $150,036.62 | $5,280.63 | 3.74% | 0.89% | $ 6,349.89 | $ 21,888.64 | $ 34,324.82 |
Healthcare Support Services | 113 | $36,343.73 | $301,161.64 | $337,505.37 | $14,449.15 | 4.80% | 2.42% | $ 28,392.61 | $ 127,870.94 | $ 154,894.34 |
Heathcare Information and Technology | 116 | $6,930.21 | $107,781.10 | $114,711.31 | $4,796.05 | 4.45% | 0.12% | $ 5,452.85 | $ 28,359.42 | $ 19,345.52 |
Homebuilding | 30 | $1,188.11 | $33,898.32 | $35,086.43 | $211.85 | 0.62% | 3.48% | $ 1,104.48 | $ 14,670.99 | $ 16,346.30 |
Hospitals/Healthcare Facilities | 33 | $14,729.09 | $91,418.51 | $106,147.60 | $5,035.19 | 5.51% | 0.03% | $ 11,919.87 | $ 22,918.52 | $ 24,445.03 |
Hotel/Gaming | 65 | $59,923.75 | $235,256.13 | $295,179.88 | $15,124.22 | 6.43% | 0.01% | $ 43,866.07 | $ 51,662.53 | $ 61,720.38 |
Household Products | 101 | $6,927.38 | $97,224.72 | $104,152.10 | $4,090.41 | 4.21% | 9.18% | $ 5,493.13 | $ 20,480.02 | $ 15,430.89 |
Information Services | 16 | $2,108.97 | $21,913.00 | $24,021.97 | $1,460.93 | 6.67% | 0.00% | $ 2,040.70 | $ 11,412.21 | $ 11,223.66 |
Insurance (General) | 22 | $3,860.99 | $41,388.34 | $45,249.33 | $2,830.47 | 6.84% | 0.88% | $ 3,070.60 | $ 11,824.22 | $ 11,424.27 |
Insurance (Life) | 19 | $2,269.51 | $142,245.60 | $144,515.11 | $2,667.92 | 1.88% | 33.20% | $ 235.40 | $ 7,505.36 | $ 13,805.80 |
Insurance (Prop/Cas.) | 53 | $3,862.36 | $75,672.16 | $79,534.52 | $3,539.15 | 4.68% | 1.65% | $ 1,504.03 | $ 27,554.84 | $ 30,360.99 |
Investments & Asset Management | 231 | $11,740.20 | $285,018.87 | $296,759.07 | $4,899.88 | 1.72% | 30.49% | $ 9,294.91 | $ 61,584.27 | $ 86,244.26 |
Machinery | 109 | $4,887.60 | $81,294.07 | $86,181.67 | $4,032.78 | 4.96% | 7.62% | $ 3,330.51 | $ 26,059.05 | $ 25,996.29 |
Metals & Mining | 64 | $1,520.48 | $23,246.31 | $24,766.79 | $1,142.76 | 4.92% | 0.24% | $ 893.38 | $ 4,617.13 | $ 6,061.90 |
Office Equipment & Services | 14 | $1,323.76 | $6,158.47 | $7,482.23 | $337.36 | 5.48% | 1.06% | $ 1,143.14 | $ 3,285.47 | $ 2,605.23 |
Oil/Gas (Integrated) | 4 | $11,892.82 | $95,026.00 | $106,918.82 | $2,581.09 | 2.72% | 6.02% | $ 1,014.00 | $ 10,813.00 | $ 16,325.00 |
Oil/Gas (Production and Exploration) | 147 | $8,747.75 | $137,632.54 | $146,380.29 | $7,006.18 | 5.09% | 0.16% | $ 7,053.96 | $ 52,734.22 | $ 68,387.67 |
Oil/Gas Distribution | 24 | $4,278.01 | $157,369.86 | $161,647.88 | $8,006.24 | 5.09% | 1.45% | $ 4,015.84 | $ 107,170.82 | $ 117,759.12 |
Oilfield Svcs/Equip. | 97 | $12,303.36 | $118,097.88 | $130,401.25 | $7,027.57 | 5.95% | 0.65% | $ 8,057.01 | $ 49,733.10 | $ 50,115.21 |
Packaging & Container | 22 | $3,966.34 | $65,543.90 | $69,510.24 | $3,339.56 | 5.10% | 3.38% | $ 3,109.80 | $ 24,652.65 | $ 21,273.59 |
Paper/Forest Products | 6 | $194.26 | $2,434.70 | $2,628.96 | $126.80 | 5.21% | 0.00% | $ 102.70 | $ 696.80 | $ 1,216.50 |
Power | 48 | $12,173.02 | $724,986.08 | $737,159.10 | $34,646.00 | 4.78% | 4.46% | $ 9,282.11 | $ 107,839.39 | $ 158,916.10 |
Precious Metals | 60 | $188.09 | $13,619.27 | $13,807.36 | $727.85 | 5.34% | 0.38% | $ 16.20 | $ 5,855.68 | $ 5,158.72 |
Publishing & Newspapers | 19 | $2,037.86 | $7,777.75 | $9,815.61 | $481.94 | 6.20% | 0.09% | $ 1,853.14 | $ 4,728.50 | $ 4,621.36 |
R.E.I.T. | 192 | $44,139.82 | $936,304.40 | $980,444.22 | $23,184.98 | 2.48% | 4.46% | $ 33,404.59 | $ 11,179,286.98 | $ 11,204,731.09 |
Real Estate (Development) | 15 | $242.41 | $6,426.66 | $6,669.07 | $186.93 | 2.91% | 0.29% | $ 34.67 | $ 610.28 | $ 886.64 |
Real Estate (General/Diversified) | 11 | $180.67 | $1,440.90 | $1,621.57 | $38.16 | 2.65% | 0.00% | $ 183.33 | $ 178.10 | $ 208.98 |
Real Estate (Operations & Services) | 60 | $5,382.52 | $28,230.24 | $33,612.76 | $1,288.38 | 4.56% | 26.31% | $ 4,793.61 | $ 28,079.61 | $ 28,241.64 |
Recreation | 50 | $10,820.08 | $35,683.01 | $46,503.09 | $2,239.83 | 6.28% | 0.66% | $ 9,292.40 | $ 14,137.28 | $ 14,997.89 |
Reinsurance | 1 | $79.38 | $5,067.00 | $5,146.38 | $287.00 | 5.66% | 0.00% | $ - | $ 29.00 | $ 640.00 |
Restaurant/Dining | 62 | $47,193.98 | $96,521.50 | $143,715.49 | $4,295.21 | 4.45% | 0.33% | $ 48,127.87 | $ 13,469.98 | $ 14,601.17 |
Retail (Automotive) | 29 | $18,324.02 | $93,356.41 | $111,680.43 | $4,261.18 | 4.56% | 24.41% | $ 17,290.01 | $ 65,279.80 | $ 70,318.63 |
Retail (Building Supply) | 13 | $17,866.50 | $98,182.60 | $116,049.10 | $4,051.73 | 4.13% | 2.24% | $ 18,798.36 | $ 2,445.46 | $ 13,900.80 |
Retail (Distributors) | 66 | $11,354.26 | $94,734.31 | $106,088.57 | $4,634.82 | 4.89% | 4.86% | $ 12,085.51 | $ 51,577.86 | $ 60,131.01 |
Retail (General) | 24 | $128,052.42 | $190,565.40 | $318,617.82 | $7,914.00 | 4.15% | 3.54% | $ 134,883.65 | $ 36,156.86 | $ 6,840.00 |
Retail (Grocery and Food) | 17 | $17,724.89 | $34,357.29 | $52,082.18 | $1,137.25 | 3.31% | 0.04% | $ 17,134.38 | $ 2,272.66 | $ 12,580.62 |
Retail (REITs) | 28 | $2,863.04 | $109,475.30 | $112,338.34 | $4,583.67 | 4.19% | 0.01% | $ 1,922.35 | $ 86,679.30 | $ 89,131.70 |
Retail (Special Lines) | 98 | $75,907.28 | $41,270.97 | $117,178.24 | $2,503.96 | 6.07% | 4.90% | $ 78,975.12 | $ 43,074.60 | $ 42,851.57 |
Rubber& Tires | 3 | $1,018.15 | $9,030.93 | $10,049.08 | $520.25 | 5.76% | 7.57% | $ 1,031.00 | $ 13,885.28 | $ 14,121.01 |
Semiconductor | 63 | $7,667.88 | $208,335.95 | $216,003.83 | $8,659.36 | 4.16% | 0.39% | $ 7,742.47 | $ 64,908.45 | $ 86,192.07 |
Semiconductor Equip | 30 | $1,593.17 | $30,648.45 | $32,241.62 | $1,468.38 | 4.79% | 3.10% | $ 1,485.65 | $ 5,616.64 | $ 5,237.62 |
Shipbuilding & Marine | 8 | $462.49 | $1,741.68 | $2,204.17 | $90.56 | 5.20% | 0.53% | $ 447.66 | $ 479.27 | $ 296.01 |
Shoe | 12 | $5,003.41 | $11,926.00 | $16,929.41 | $463.13 | 3.88% | 3.63% | $ 5,505.60 | $ 1,662.40 | $ 947.00 |
Software (Entertainment) | 81 | $34,915.34 | $62,795.12 | $97,710.46 | $1,847.91 | 2.94% | 2.20% | $ 37,031.47 | $ 15,889.22 | $ 23,279.41 |
Software (Internet) | 29 | $2,361.01 | $21,885.58 | $24,246.59 | $591.51 | 2.70% | 0.15% | $ 2,591.61 | $ 4,118.53 | $ 6,051.21 |
Software (System & Application) | 333 | $38,368.08 | $270,735.93 | $309,104.01 | $10,947.69 | 4.04% | 0.12% | $ 44,372.67 | $ 70,251.90 | $ 37,689.43 |
Steel | 27 | $1,743.89 | $26,185.66 | $27,929.55 | $1,073.90 | 4.10% | 1.56% | $ 1,230.58 | $ 10,149.25 | $ 11,136.50 |
Telecom (Wireless) | 11 | $31,824.84 | $95,235.42 | $127,060.26 | $4,000.75 | 4.20% | 0.49% | $ 32,214.02 | $ 5,793.39 | $ 9,285.26 |
Telecom. Equipment | 61 | $3,370.25 | $65,516.47 | $68,886.72 | $3,265.62 | 4.98% | 19.65% | $ 3,552.57 | $ 22,430.74 | $ 43,444.71 |
Telecom. Services | 32 | $45,465.59 | $321,558.15 | $367,023.75 | $15,848.22 | 4.93% | 0.03% | $ 41,882.52 | $ 33,231.25 | $ 18,263.89 |
Tobacco | 12 | $745.45 | $77,133.34 | $77,878.79 | $2,979.27 | 3.86% | 2.11% | $ 77.13 | $ 7,140.73 | $ 7,530.05 |
Transportation | 21 | $31,864.98 | $103,758.51 | $135,623.49 | $4,937.08 | 4.76% | 0.05% | $ 32,726.52 | $ 44,643.26 | $ 50,277.21 |
Transportation (Railroads) | 4 | $2,910.26 | $69,321.70 | $72,231.96 | $3,035.00 | 4.38% | 0.00% | $ 1,845.90 | $ 4,492.60 | $ 3,859.90 |
Trucking | 24 | $3,827.93 | $27,025.74 | $30,853.67 | $1,455.87 | 5.39% | 4.47% | $ 3,918.87 | $ 9,344.30 | $ 11,293.41 |
Utility (General) | 14 | $2,607.36 | $248,230.90 | $250,838.26 | $10,271.80 | 4.14% | 5.46% | $ 1,006.02 | $ 28,396.60 | $ 48,452.00 |
Utility (Water) | 15 | $158.96 | $25,798.12 | $25,957.08 | $1,028.62 | 3.99% | 3.01% | $ 125.06 | $ 2,341.57 | $ 4,418.67 |
Total Market | 6062 | $1,135,925.70 | $22,401,616.71 | $23,537,542.41 | $410,252.48 | 1.83% | 13.19% | $ 1,010,049.95 | $ 16,231,379.28 | $ 16,676,813.08 |
Total Market (without financials) | 4935 | $1,037,180.50 | $9,071,796.12 | $10,108,976.61 | $383,407.39 | 4.23% | 3.35% | $ 943,764.00 | $ 13,404,570.69 | $ 13,723,911.76 |
Updated in January 2025
By Aswath Damodaran