Financing Flows by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2025

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/fundgrEB.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Dividends in $ millions Buybacks in $ millions Equity Issuance in $ millions Net Equity Change  in $ millions Net Equity Change as % of Book Equity Debt Repaid  in $ millions Debt Raised in $ millions Net Debt Change in $ millions Net Change in Debt as % of Total Debt Change in Lease Debt  in $ millions
Advertising 54  $                         1,068.80  $                         1,613.31  $                                    520.91  $         (1,092.40) -10.10%  $          5,995.81  $          6,488.04  $            492.23 2.32%  $           (175.50)
Aerospace/Defense 67  $                       11,113.54  $                       27,316.20  $                                 2,315.36  $       (25,000.85) -13.84%  $        44,443.99  $        65,256.17  $       20,812.19 8.84%  $         1,260.58
Air Transport 24  $                            755.37  $                            367.90  $                                    201.01  $            (166.89) -0.43%  $        21,827.84  $        17,861.98  $        (3,965.86) -3.60%  $       12,341.94
Apparel 37  $                         1,270.11  $                         1,911.97  $                                    131.48  $         (1,780.49) -7.46%  $          6,670.70  $        10,711.96  $         4,041.26 16.66%  $         1,485.81
Auto & Truck 34  $                         1,270.51  $                       13,788.71  $                                 1,100.07  $       (12,688.64) -6.41%  $        97,822.71  $      123,535.70  $       25,712.99 8.25%  $         4,915.94
Auto Parts 33  $                            681.50  $                         1,889.15  $                                    121.83  $         (1,767.32) -6.00%  $          4,448.60  $          5,671.85  $         1,223.25 5.66%  $            517.55
Bank (Money Center) 15  $                       37,379.23  $                       49,141.00  $                                    931.00  $       (48,210.00) -4.64%  $      338,103.00  $      605,936.00  $     267,833.00 9.16%  $                    -  
Banks (Regional) 591  $                       18,022.12  $                         6,103.69  $                                 3,604.81  $         (2,498.89) -0.52%  $      304,251.83  $      259,715.19  $      (44,536.65) -12.21%  $               (1.40)
Beverage (Alcoholic) 18  $                         1,485.80  $                         1,839.87  $                                      80.43  $         (1,759.44) -6.24%  $          1,769.93  $          1,679.78  $             (90.15) -0.42%  $            262.74
Beverage (Soft) 29  $                       16,992.10  $                         9,416.67  $                                 1,139.84  $         (8,276.83) -10.24%  $        55,443.29  $        63,650.53  $         8,207.24 7.17%  $         1,852.17
Broadcasting 22  $                            842.60  $                         2,145.63  $                                        9.33  $         (2,136.31) -4.97%  $          6,996.72  $          4,684.43  $        (2,312.29) -4.24%  $              84.60
Brokerage & Investment Banking 30  $                       13,232.02  $                       16,612.00  $                                    422.36  $       (16,189.65) -5.96%  $      218,826.23  $      255,520.41  $       36,694.18 2.77%  $            235.66
Building Materials 39  $                         2,198.35  $                         7,109.92  $                                    960.46  $         (6,149.46) -12.73%  $        19,340.62  $        24,566.89  $         5,226.27 11.65%  $            624.00
Business & Consumer Services 152  $                         7,608.56  $                         9,956.26  $                                 1,399.45  $         (8,556.81) -8.48%  $        57,776.84  $        60,607.53  $         2,830.69 2.81%  $                1.38
Cable TV 9  $                         5,257.70  $                       13,064.46  $                                      37.38  $       (13,027.08) -12.39%  $        39,392.90  $        41,546.00  $         2,153.10 0.81%  $         1,825.10
Chemical (Basic) 31  $                         4,315.80  $                         1,433.13  $                                    314.26  $         (1,118.87) -2.12%  $          5,301.95  $          5,664.05  $            362.10 0.80%  $         3,051.83
Chemical (Diversified) 4  $                            322.00  $                              32.80  $                                    310.98  $             278.18 5.90%  $             575.81  $             492.81  $             (83.00) -1.30%  $            132.15
Chemical (Specialty) 60  $                         7,942.78  $                         7,804.86  $                                    877.71  $         (6,927.14) -4.02%  $        40,650.13  $        39,152.81  $        (1,497.31) -1.26%  $         2,279.12
Coal & Related Energy 16  $                              53.44  $                            490.76  $                                    496.42  $                 5.66 0.08%  $             182.66  $             307.41  $            124.75 11.26%  $              76.27
Computer Services 63  $                         7,551.03  $                         6,152.14  $                                    378.30  $         (5,773.84) -7.38%  $        20,420.89  $        18,015.19  $        (2,405.70) -2.61%  $           (129.09)
Computers/Peripherals 35  $                       18,767.52  $                     107,549.59  $                                    313.85  $     (107,235.75) -108.21%  $        32,977.38  $        30,347.51  $        (2,629.87) -1.47%  $           (748.46)
Construction Supplies 46  $                         6,971.63  $                       12,036.39  $                                    299.29  $       (11,737.11) -12.60%  $        29,015.87  $        32,990.37  $         3,974.50 4.29%  $            757.55
Diversified 21  $                         5,839.56  $                         9,180.78  $                                    700.92  $         (8,479.86) -1.53%  $        38,191.59  $        49,186.00  $       10,994.41 5.91%  $         1,022.20
Drugs (Biotechnology) 535  $                       19,565.71  $                       11,551.87  $                               43,937.98  $        32,386.11 17.23%  $        23,729.33  $        30,704.18  $         6,974.85 3.55%  $         1,348.75
Drugs (Pharmaceutical) 231  $                       40,292.59  $                         7,091.88  $                                 7,212.77  $             120.89 0.04%  $        49,071.28  $        85,806.74  $       36,735.46 12.91%  $         1,845.26
Education 29  $                            439.60  $                         1,067.95  $                                    124.36  $            (943.59) -6.51%  $             816.38  $             872.86  $              56.48 1.01%  $            656.07
Electrical Equipment 101  $                         2,609.75  $                         3,128.56  $                                 1,687.99  $         (1,440.57) -2.12%  $        12,359.71  $        13,914.87  $         1,555.16 2.98%  $            914.58
Electronics (Consumer & Office) 11  $                                   -    $                            174.34  $                                      24.64  $            (149.70) -9.20%  $             348.56  $             280.76  $             (67.81) -35.26%  $              15.64
Electronics (General) 122  $                         1,919.75  $                         7,490.20  $                                 1,269.77  $         (6,220.43) -7.34%  $        14,246.54  $        14,123.31  $           (123.23) -0.27%  $            291.95
Engineering/Construction 42  $                            358.90  $                         2,075.21  $                                 1,057.26  $         (1,017.96) -3.06%  $        39,340.66  $        40,237.41  $            896.75 3.07%  $         3,984.97
Entertainment 96  $                         2,119.08  $                       13,147.48  $                                 2,402.99  $       (10,744.49) -5.29%  $        34,824.90  $        31,209.57  $        (3,615.33) -2.41%  $      (31,879.34)
Environmental & Waste Services 50  $                         2,359.70  $                         1,197.59  $                                    819.97  $            (377.62) -1.30%  $        46,539.74  $        48,365.66  $         1,825.92 4.29%  $            770.91
Farming/Agriculture 35  $                         3,449.13  $                         9,120.48  $                                      60.76  $         (9,059.71) -12.31%  $        21,998.95  $        28,803.94  $         6,804.99 7.12%  $        (5,294.85)
Financial Svcs. (Non-bank & Insurance) 166  $                       22,468.63  $                       68,900.86  $                                 2,673.46  $       (66,227.40) -16.86%  $   1,857,158.83  $   1,689,894.40  $    (167,264.44) -2.05%  $           (410.23)
Food Processing 77  $                       11,621.92  $                         6,554.78  $                                    476.81  $         (6,077.97) -3.48%  $        32,591.51  $        35,578.60  $         2,987.09 2.24%  $        (2,709.28)
Food Wholesalers 14  $                         1,063.79  $                         2,093.39  $                                    205.85  $         (1,887.53) -12.28%  $          9,224.89  $        10,063.36  $            838.47 3.11%  $         1,042.94
Furn/Home Furnishings 28  $                            975.46  $                            531.44  $                                      51.50  $            (479.93) -2.43%  $        16,673.95  $        15,127.84  $        (1,546.12) -9.28%  $            603.89
Green & Renewable Energy 18  $                            581.52  $                                2.15  $                                        8.86  $                 6.71 0.05%  $          8,055.87  $          8,400.96  $            345.09 1.03%  $              91.38
Healthcare Products 218  $                         7,685.10  $                       10,159.90  $                                 2,924.58  $         (7,235.32) -2.99%  $        21,888.64  $        34,324.82  $       12,436.17 8.80%  $         1,487.68
Healthcare Support Services 113  $                       16,307.92  $                       30,405.17  $                                 5,190.91  $       (25,214.26) -7.61%  $      127,870.94  $      154,894.34  $       27,023.39 8.97%  $            499.84
Heathcare Information and Technology 116  $                         1,809.52  $                       14,197.78  $                                 2,892.84  $       (11,304.94) -6.31%  $        28,359.42  $        19,345.52  $        (9,013.90) -8.36%  $            814.80
Homebuilding 30  $                         1,521.50  $                         8,044.82  $                                    419.56  $         (7,625.26) -7.37%  $        14,670.99  $        16,346.30  $         1,675.31 4.94%  $           (518.05)
Hospitals/Healthcare Facilities 33  $                         2,546.50  $                         6,733.99  $                                 1,923.71  $         (4,810.28) -33.29%  $        22,918.52  $        24,445.03  $         1,526.51 1.67%  $         1,905.00
Hotel/Gaming 65  $                         3,218.60  $                       29,726.58  $                                    587.52  $       (29,139.06) -57.71%  $        51,662.53  $        61,720.38  $       10,057.86 4.28%  $         6,564.61
Household Products 101  $                       16,610.86  $                         9,231.42  $                                 3,757.49  $         (5,473.93) -6.39%  $        20,480.02  $        15,430.89  $        (5,049.13) -5.19%  $            792.50
Information Services 16  $                            835.10  $                         1,677.84  $                                    384.76  $         (1,293.08) -8.42%  $        11,412.21  $        11,223.66  $           (188.54) -0.86%  $              36.60
Insurance (General) 22  $                         3,327.64  $                         7,383.36  $                                    780.10  $         (6,603.25) -9.32%  $        11,824.22  $        11,424.27  $           (399.95) -0.97%  $           (172.16)
Insurance (Life) 19  $                         6,009.82  $                       11,240.84  $                                    433.10  $       (10,807.74) -8.89%  $          7,505.36  $        13,805.80  $         6,300.44 4.43%  $           (103.50)
Insurance (Prop/Cas.) 53  $                         6,261.22  $                         5,458.29  $                                 1,122.74  $         (4,335.55) -2.64%  $        27,554.84  $        30,360.99  $         2,806.15 3.71%  $           (402.38)
Investments & Asset Management 231  $                       17,948.17  $                       16,846.69  $                                 8,447.77  $         (8,398.91) -3.72%  $        61,584.27  $        86,244.26  $       24,659.99 8.65%  $         1,401.52
Machinery 109  $                         6,565.76  $                         6,009.15  $                                 1,223.95  $         (4,785.20) -4.13%  $        26,059.05  $        25,996.29  $             (62.76) -0.08%  $            941.59
Metals & Mining 64  $                         2,880.70  $                            351.63  $                                    236.48  $            (115.15) -0.35%  $          4,617.13  $          6,061.90  $         1,444.76 6.22%  $            506.69
Office Equipment & Services 14  $                            388.39  $                            249.27  $                                      55.77  $            (193.50) -3.38%  $          3,285.47  $          2,605.23  $           (680.24) -11.05%  $            159.25
Oil/Gas (Integrated) 4  $                       28,744.73  $                       32,637.00  $                                    614.00  $       (32,023.00) -8.29%  $        10,813.00  $        16,325.00  $         5,512.00 5.80%  $         5,376.40
Oil/Gas (Production and Exploration) 147  $                       16,071.55  $                       14,174.25  $                                 4,256.56  $         (9,917.69) -4.09%  $        52,734.22  $        68,387.67  $       15,653.45 11.37%  $       10,336.74
Oil/Gas Distribution 24  $                         9,301.94  $                         4,015.02  $                                 1,332.06  $         (2,682.96) -3.46%  $      107,170.82  $      117,759.12  $       10,588.31 6.73%  $            400.77
Oilfield Svcs/Equip. 97  $                         9,260.56  $                       23,948.82  $                                    908.17  $       (23,040.65) -12.78%  $        49,733.10  $        50,115.21  $            382.11 0.32%  $       10,822.03
Packaging & Container 22  $                         2,721.96  $                         1,869.51  $                                    112.96  $         (1,756.55) -4.33%  $        24,652.65  $        21,273.59  $        (3,379.06) -5.16%  $            936.93
Paper/Forest Products 6  $                            141.00  $                            248.50  $                                            -    $            (248.50) -8.32%  $             696.80  $          1,216.50  $            519.70 21.35%  $              73.60
Power 48  $                       23,674.02  $                         5,185.44  $                                 6,783.06  $          1,597.62 0.42%  $      107,839.39  $      158,916.10  $       51,076.71 7.05%  $        (3,979.68)
Precious Metals 60  $                         1,703.23  $                            493.05  $                                    403.34  $              (89.71) -0.27%  $          5,855.68  $          5,158.72  $           (696.96) -5.12%  $              97.87
Publishing & Newspapers 19  $                            427.01  $                            411.73  $                                      20.45  $            (391.28) -2.79%  $          4,728.50  $          4,621.36  $           (107.14) -1.38%  $           (135.64)
R.E.I.T. 192  $                       49,782.36  $                         4,052.26  $                               31,104.07  $        27,051.81 5.24%  $ 11,179,286.98  $ 11,204,731.09  $       25,444.11 2.72%  $         4,632.02
Real Estate (Development) 15  $                                0.22  $                              26.78  $                                      20.49  $                (6.29) -0.12%  $             610.28  $             886.64  $            276.36 4.30%  $                8.57
Real Estate (General/Diversified) 11  $                              57.60  $                              14.69  $                                        0.06  $              (14.63) -0.61%  $             178.10  $             208.98  $              30.88 2.14%  $            141.40
Real Estate (Operations & Services) 60  $                            493.53  $                         1,252.21  $                                    621.53  $            (630.68) -1.67%  $        28,079.61  $        28,241.64  $            162.03 0.57%  $            340.93
Recreation 50  $                         1,204.96  $                         2,429.43  $                                    266.24  $         (2,163.20) -10.33%  $        14,137.28  $        14,997.89  $            860.61 2.41%  $         1,004.97
Reinsurance 1  $                            227.00  $                              84.00  $                                            -    $              (84.00) -1.04%  $               29.00  $             640.00  $            611.00 12.06%  $                    -  
Restaurant/Dining 62  $                         9,848.01  $                         7,762.90  $                                    843.67  $         (6,919.23) 168.46%  $        13,469.98  $        14,601.17  $         1,131.19 1.17%  $         4,892.63
Retail (Automotive) 29  $                            535.40  $                         6,929.52  $                                    831.01  $         (6,098.51) -24.24%  $        65,279.80  $        70,318.63  $         5,038.83 5.40%  $         1,483.17
Retail (Building Supply) 13  $                       11,677.90  $                         5,864.27  $                                    561.11  $         (5,303.16) 44.09%  $          2,445.46  $        13,900.80  $       11,455.34 11.67%  $         1,014.30
Retail (Distributors) 66  $                         4,833.54  $                         6,638.67  $                                    621.78  $         (6,016.89) -8.41%  $        51,577.86  $        60,131.01  $         8,553.15 9.03%  $         3,631.42
Retail (General) 24  $                       12,250.00  $                       10,765.94  $                                    265.44  $       (10,500.50) -3.08%  $        36,156.86  $          6,840.00  $      (29,316.86) -15.38%  $       21,043.00
Retail (Grocery and Food) 17  $                         1,276.68  $                         1,989.38  $                                    225.63  $         (1,763.75) -6.90%  $          2,272.66  $        12,580.62  $       10,307.96 30.00%  $         1,032.01
Retail (REITs) 28  $                         9,308.30  $                            391.46  $                                 4,929.33  $          4,537.87 5.14%  $        86,679.30  $        89,131.70  $         2,452.40 2.24%  $              51.56
Retail (Special Lines) 98  $                         5,959.26  $                         8,894.03  $                                 4,339.36  $         (4,554.67) -6.69%  $        43,074.60  $        42,851.57  $           (223.03) -0.54%  $         6,816.58
Rubber& Tires 3  $                                   -    $                                   -    $                                        3.76  $                 3.76 0.07%  $        13,885.28  $        14,121.01  $            235.73 2.61%  $             (47.29)
Semiconductor 63  $                       25,345.11  $                       59,604.78  $                                 4,957.30  $       (54,647.48) -13.43%  $        64,908.45  $        86,192.07  $       21,283.63 10.22%  $           (911.81)
Semiconductor Equip 30  $                         3,346.20  $                       10,063.45  $                                    817.80  $         (9,245.65) -18.27%  $          5,616.64  $          5,237.62  $           (379.02) -1.24%  $           (183.49)
Shipbuilding & Marine 8  $                            119.90  $                            430.30  $                                      24.85  $            (405.46) -5.96%  $             479.27  $             296.01  $           (183.26) -10.52%  $           (153.27)
Shoe 12  $                         2,348.88  $                         1,291.82  $                                      21.49  $         (1,270.34) -5.57%  $          1,662.40  $             947.00  $           (715.40) -6.00%  $         1,413.29
Software (Entertainment) 81  $                         8,764.60  $                     115,943.91  $                                 1,760.84  $     (114,183.07) -25.93%  $        15,889.22  $        23,279.41  $         7,390.19 11.77%  $       10,372.22
Software (Internet) 29  $                                0.14  $                         7,281.67  $                                    654.45  $         (6,627.21) -26.18%  $          4,118.53  $          6,051.21  $         1,932.68 8.83%  $            652.79
Software (System & Application) 333  $                       29,972.12  $                       50,950.24  $                               23,147.82  $       (27,802.42) -5.95%  $        70,251.90  $        37,689.43  $      (32,562.47) -12.03%  $         8,663.01
Steel 27  $                         1,548.58  $                         6,360.36  $                                      53.23  $         (6,307.13) -8.57%  $        10,149.25  $        11,136.50  $            987.25 3.77%  $            242.91
Telecom (Wireless) 11  $                         3,146.30  $                         9,087.91  $                                      30.83  $         (9,057.07) -12.18%  $          5,793.39  $          9,285.26  $         3,491.87 3.67%  $      (12,756.79)
Telecom. Equipment 61  $                         7,465.64  $                         9,290.39  $                                 1,219.00  $         (8,071.39) -10.88%  $        22,430.74  $        43,444.71  $       21,013.97 32.07%  $           (220.07)
Telecom. Services 32  $                       19,436.96  $                            669.75  $                                    509.47  $            (160.28) -0.08%  $        33,231.25  $        18,263.89  $      (14,967.36) -4.65%  $         2,642.84
Tobacco 12  $                       15,044.49  $                         3,368.96  $                                      45.08  $         (3,323.88) 29.89%  $          7,140.73  $          7,530.05  $            389.32 0.50%  $            217.03
Transportation 21  $                         7,211.20  $                         6,074.05  $                                 1,293.95  $         (4,780.10) -6.87%  $        44,643.26  $        50,277.21  $         5,633.95 5.43%  $         3,079.86
Transportation (Railroads) 4  $                         5,344.80  $                         2,734.00  $                                      18.00  $         (2,716.00) -6.95%  $          4,492.60  $          3,859.90  $           (632.70) -0.91%  $            777.10
Trucking 24  $                            859.19  $                         2,098.59  $                                 1,363.43  $            (735.16) -1.87%  $          9,344.30  $        11,293.41  $         1,949.11 7.21%  $         2,596.50
Utility (General) 14  $                       10,588.50  $                              58.10  $                                 2,476.37  $          2,418.27 1.56%  $        28,396.60  $        48,452.00  $       20,055.40 8.08%  $           (829.80)
Utility (Water) 15  $                         1,148.48  $                                5.96  $                                    297.84  $             291.89 1.44%  $          2,341.57  $          4,418.67  $         2,077.10 8.05%  $             (12.64)
Total Market 6062  $                     715,876.22  $                  1,024,195.13  $                             206,819.50  $     (817,375.63) -6.90%  $ 16,231,379.28  $ 16,676,813.08  $     445,433.80 1.99%  $     102,422.75
Total Market (without financials) 4935  $                     591,227.39  $                     842,508.40  $                             188,404.16  $     (654,104.25) -7.20%  $ 13,404,570.69  $ 13,723,911.76  $     319,341.07 3.52%  $     101,875.23

Last updated in January 2025
By Aswath Damodaran