Goodwill Statistics by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2025

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/fundgrEB.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Goodwill (in $ millions) Change in Goodwill in last year Goodwill as % of Total Assets  Impairment of Goodwill in LTM in $ millioins  Impairment as % of Goodwill
Advertising 54  $                                         22,223.69  $                                           228.64 29.84%  $                                                      899.86 4.05%
Aerospace/Defense 67  $                                       176,434.53  $                                           471.33 23.01%  $                                                      533.00 0.30%
Air Transport 24  $                                         22,546.64  $                                        2,656.60 7.14%  $                                                        60.00 0.27%
Apparel 37  $                                           7,122.84  $                                      (1,793.67) 9.44%  $                                                      758.23 10.65%
Auto & Truck 34  $                                           2,609.94  $                                         (101.97) 0.35%  $                                                      129.08 4.95%
Auto Parts 33  $                                           9,715.19  $                                           697.89 12.16%  $                                                        22.10 0.23%
Bank (Money Center) 15  $                                       198,752.00  $                                           124.94 1.43%  $                                                             -   0.00%
Banks (Regional) 591  $                                       111,932.25  $                                    (15,333.57) 2.24%  $                                                   9,215.18 8.23%
Beverage (Alcoholic) 18  $                                         12,937.62  $                                      (2,265.30) 21.12%  $                                                   2,250.00 17.39%
Beverage (Soft) 29  $                                         58,908.69  $                                        1,132.10 20.98%  $                                                          0.30 0.00%
Broadcasting 22  $                                         28,834.00  $                                      (6,931.28) 23.10%  $                                                   1,547.08 5.37%
Brokerage & Investment Banking 30  $                                         45,887.92  $                                           327.43 1.17%  $                                                        53.10 0.12%
Building Materials 39  $                                         40,130.81  $                                        8,471.43 27.90%  $                                                        63.40 0.16%
Business & Consumer Services 152  $                                         97,056.96  $                                        4,235.82 27.36%  $                                                   1,066.00 1.10%
Cable TV 9  $                                       112,088.20  $                                      10,448.70 20.00%  $                                                      920.60 0.82%
Chemical (Basic) 31  $                                         14,960.50  $                                             86.75 10.09%  $                                                          0.65 0.00%
Chemical (Diversified) 4  $                                              689.00  $                                           (52.00) 4.31%  $                                                        56.00 8.13%
Chemical (Specialty) 60  $                                         92,582.09  $                                      (3,194.31) 23.25%  $                                                   4,062.78 4.39%
Coal & Related Energy 16  $                                                     -    $                                                   -   0.00%  $                                                             -   NA
Computer Services 63  $                                         92,127.96  $                                        3,439.29 29.47%  $                                                      158.45 0.17%
Computers/Peripherals 35  $                                         61,603.74  $                                      (1,386.22) 9.85%  $                                                   1,070.00 1.74%
Construction Supplies 46  $                                         31,870.89  $                                        1,048.66 11.65%  $                                                      164.40 0.52%
Diversified 21  $                                       119,367.60  $                                      (4,865.02) 9.14%  $                                                      103.13 0.09%
Drugs (Biotechnology) 535  $                                         76,180.17  $                                        5,998.58 13.50%  $                                                   1,762.98 2.31%
Drugs (Pharmaceutical) 231  $                                       188,516.78  $                                      26,017.18 22.23%  $                                                   1,155.93 0.61%
Education 29  $                                           8,068.21  $                                           595.72 25.34%  $                                                      642.91 7.97%
Electrical Equipment 101  $                                         55,814.08  $                                        8,746.19 24.57%  $                                                   1,722.18 3.09%
Electronics (Consumer & Office) 11  $                                              302.95  $                                             11.75 12.60%  $                                                             -   0.00%
Electronics (General) 122  $                                         49,238.10  $                                        3,014.03 24.11%  $                                                      120.02 0.24%
Engineering/Construction 42  $                                         22,354.23  $                                        3,169.59 19.12%  $                                                      222.03 0.99%
Entertainment 96  $                                       142,428.18  $                                    (14,531.12) 28.21%  $                                                 12,605.90 8.85%
Environmental & Waste Services 50  $                                         40,019.10  $                                        1,925.95 37.52%  $                                                      177.55 0.44%
Farming/Agriculture 35  $                                         10,994.85  $                                        2,044.00 4.83%  $                                                      162.32 1.48%
Financial Svcs. (Non-bank & Insurance) 166  $                                       292,334.86  $                                        8,022.34 2.40%  $                                                      630.64 0.22%
Food Processing 77  $                                       131,564.65  $                                        1,608.87 31.52%  $                                                   2,275.20 1.73%
Food Wholesalers 14  $                                         14,389.86  $                                           855.30 20.30%  $                                                             -   0.00%
Furn/Home Furnishings 28  $                                           9,268.78  $                                         (632.49) 16.74%  $                                                   1,584.22 17.09%
Green & Renewable Energy 18  $                                              885.36  $                                           (55.74) 1.12%  $                                                        42.00 4.74%
Healthcare Products 218  $                                       157,219.87  $                                        4,369.71 31.80%  $                                                   3,626.60 2.31%
Healthcare Support Services 113  $                                       369,565.11  $                                        4,447.50 28.54%  $                                                   2,671.46 0.72%
Heathcare Information and Technology 116  $                                       147,360.62  $                                        3,719.17 42.02%  $                                                   5,137.28 3.49%
Homebuilding 30  $                                           8,118.51  $                                           486.23 4.53%  $                                                             -   0.00%
Hospitals/Healthcare Facilities 33  $                                         33,349.38  $                                        3,001.71 19.56%  $                                                        17.50 0.05%
Hotel/Gaming 65  $                                         68,295.89  $                                           401.98 15.08%  $                                                      191.14 0.28%
Household Products 101  $                                         75,489.82  $                                           974.50 26.61%  $                                                      492.56 0.65%
Information Services 16  $                                         22,979.50  $                                        2,566.00 42.09%  $                                                          0.34 0.00%
Insurance (General) 22  $                                         45,633.19  $                                        6,814.75 13.83%  $                                                        23.63 0.05%
Insurance (Life) 19  $                                         14,917.50  $                                           364.50 0.52%  $                                                      177.00 1.19%
Insurance (Prop/Cas.) 53  $                                         26,334.46  $                                           780.75 2.48%  $                                                      (19.24) -0.07%
Investments & Asset Management 231  $                                         84,180.39  $                                           179.18 4.42%  $                                                   1,024.50 1.22%
Machinery 109  $                                         94,389.76  $                                        6,577.00 33.73%  $                                                      828.10 0.88%
Metals & Mining 64  $                                              525.60  $                                           (83.10) 0.52%  $                                                          1.05 0.20%
Office Equipment & Services 14  $                                           2,712.79  $                                      (1,680.10) 14.36%  $                                                      543.13 20.02%
Oil/Gas (Integrated) 4  $                                           4,722.00  $                                                   -   0.58%  $                                                             -   0.00%
Oil/Gas (Production and Exploration) 147  $                                           7,634.89  $                                        1,840.59 1.30%  $                                                      885.20 11.59%
Oil/Gas Distribution 24  $                                         26,506.94  $                                         (492.00) 8.82%  $                                                             -   0.00%
Oilfield Svcs/Equip. 97  $                                         43,554.49  $                                        2,695.63 9.34%  $                                                      231.00 0.53%
Packaging & Container 22  $                                         34,363.96  $                                           264.08 21.91%  $                                                      467.00 1.36%
Paper/Forest Products 6  $                                              191.30  $                                             38.30 2.41%  $                                                             -   0.00%
Power 48  $                                         69,069.88  $                                           558.10 4.12%  $                                                      324.20 0.47%
Precious Metals 60  $                                           2,726.41  $                                           700.20 3.36%  $                                                   1,809.80 66.38%
Publishing & Newspapers 19  $                                         10,061.50  $                                           216.10 30.25%  $                                                      112.80 1.12%
R.E.I.T. 192  $                                         48,465.13  $                                        2,429.44 2.87%  $                                                      997.42 2.06%
Real Estate (Development) 15  $                                                12.91  $                                             (9.76) 0.09%  $                                                          0.35 2.74%
Real Estate (General/Diversified) 11  $                                              121.40  $                                             69.94 1.87%  $                                                             -   0.00%
Real Estate (Operations & Services) 60  $                                         20,040.33  $                                        1,418.44 21.31%  $                                                        43.60 0.22%
Recreation 50  $                                         16,665.35  $                                        1,214.60 19.56%  $                                                   1,510.50 9.06%
Reinsurance 1  $                                                     -    $                                                   -   0.00%  $                                                             -   NA
Restaurant/Dining 62  $                                         20,908.11  $                                           884.65 11.15%  $                                                      186.53 0.89%
Retail (Automotive) 29  $                                         15,605.80  $                                        1,023.10 8.57%  $                                                      183.10 1.17%
Retail (Building Supply) 13  $                                         19,992.89  $                                      11,481.73 12.21%  $                                                             -   0.00%
Retail (Distributors) 66  $                                         34,444.59  $                                        3,086.97 14.40%  $                                                          1.08 0.00%
Retail (General) 24  $                                         67,374.70  $                                      (1,037.78) 5.87%  $                                                   1,424.60 2.11%
Retail (Grocery and Food) 17  $                                           6,109.81  $                                         (169.91) 5.37%  $                                                        12.20 0.20%
Retail (REITs) 28  $                                           5,128.00  $                                        1,200.30 2.26%  $                                                      (13.60) -0.27%
Retail (Special Lines) 98  $                                         24,783.37  $                                    (12,721.04) 8.66%  $                                                 12,944.00 52.23%
Rubber& Tires 3  $                                              766.74  $                                         (248.29) 3.40%  $                                                      230.00 30.00%
Semiconductor 63  $                                       225,059.36  $                                      51,957.34 26.01%  $                                                   3,743.70 1.66%
Semiconductor Equip 30  $                                         16,258.00  $                                         (195.50) 13.90%  $                                                      485.37 2.99%
Shipbuilding & Marine 8  $                                              769.61  $                                                   -   6.34%  $                                                          0.91 0.12%
Shoe 12  $                                           1,725.60  $                                           (64.30) 2.94%  $                                                             -   0.00%
Software (Entertainment) 81  $                                         72,986.16  $                                        3,657.52 9.69%  $                                                      296.79 0.41%
Software (Internet) 29  $                                         20,609.09  $                                           (66.30) 32.49%  $                                                      714.90 3.47%
Software (System & Application) 333  $                                       373,945.29  $                                      57,924.09 30.34%  $                                                   1,607.62 0.43%
Steel 27  $                                           9,995.40  $                                             90.60 7.54%  $                                                      355.00 3.55%
Telecom (Wireless) 11  $                                         13,559.59  $                                           362.70 5.69%  $                                                      632.70 4.67%
Telecom. Equipment 61  $                                         78,306.25  $                                      19,028.22 35.85%  $                                                   1,113.90 1.42%
Telecom. Services 32  $                                         88,902.80  $                                    (11,968.65) 10.54%  $                                                 12,252.70 13.78%
Tobacco 12  $                                         24,441.79  $                                           791.21 22.93%  $                                                          0.36 0.00%
Transportation 21  $                                         28,441.63  $                                        1,554.50 9.64%  $                                                   1,121.30 3.94%
Transportation (Railroads) 4  $                                              275.40  $                                                   -   0.18%  $                                                             -   0.00%
Trucking 24  $                                           9,155.70  $                                           848.50 9.27%  $                                                          3.47 0.04%
Utility (General) 14  $                                         18,748.20  $                                         (217.00) 3.18%  $                                                             -   0.00%
Utility (Water) 15  $                                           4,186.20  $                                               5.73 6.46%  $                                                             -   0.00%
Total Market 6062  $                                    5,020,432.11  $                                    215,308.21 7.22%  $                                               104,630.77 2.08%
Total Market (without financials) 4935  $                                    4,200,459.55  $                                    214,027.89 14.81%  $                                                 93,525.96 2.23%

Last updated in January 2025
By Aswath Damodaran