Multiples by Market Cap Class (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2025

Critieria for inclusion: All publicly traded firms in the United States with market capitalizations >$10 million

    Median values    
Market Cap Decile Number of firms Trailing PE Forward PE PEG Ratio PBV Price/Sales EV/EBIT EV/EBITDA EV/Sales EV/Invested Capital ROE Pre-tax ROIC Net Margin Operating Margin % of companies with Net Income <0 % of companies with Operating Income <0
Bottom decile 461 12.28 5.00 0.49 1.03 1.44 21.19 15.76 1.74 1.47 -41.75% -33.55% -29.88% -22.45% 83.08% 86.98%
2nd decile 462 11.01 28.20 0.73 1.06 1.75 28.57 18.32 2.08 1.21 -22.27% -9.31% -11.46% -3.71% 71.43% 79.44%
3rd decile 461 13.08 13.65 0.82 1.04 2.23 33.83 31.75 2.21 1.21 -5.77% -1.42% -0.23% -0.17% 60.09% 72.67%
4th decile 462 13.66 12.85 0.91 1.19 2.12 22.77 17.01 2.41 1.33 -2.90% -0.06% -1.14% 0.00% 58.87% 63.64%
5th decile 462 15.35 13.89 1.10 1.47 2.61 19.01 14.44 2.81 1.64 0.00% 0.02% 0.39% 0.09% 54.33% 54.76%
6th decile 462 16.66 13.79 1.21 1.57 2.17 18.81 13.08 2.64 1.78 5.13% 2.39% 3.12% 3.16% 43.07% 38.10%
7th decile 461 19.92 16.24 1.99 1.87 2.12 20.42 12.79 2.44 2.37 4.47% 4.00% 3.18% 4.51% 39.05% 32.32%
8th decile 462 19.83 17.45 1.96 2.44 2.67 18.41 13.31 3.29 2.52 9.57% 8.49% 7.08% 8.30% 26.62% 24.24%
9th decile 462 24.69 19.24 2.24 3.24 2.82 21.28 15.01 3.40 3.67 12.68% 12.56% 8.34% 11.70% 15.80% 15.80%
Top decile 462 25.85 21.18 2.49 4.30 3.84 22.82 16.60 4.81 5.20 17.89% 18.59% 13.08% 17.36% 8.01% 9.31%
All firms 4,617 18.74 17.24 1.70 1.69 2.22 21.07 14.58 2.78 1.97 3.28% 0.10% 1.87% 0.30% 57.49% 59.06%
=

Last updated in January 2025
By Aswath Damodaran