Operating Income and FCFF by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2026

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/oifcff.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry name Number of firms EBIT (1-t) Net Cap Ex Change in WC FCFF
Advertising 52 $3,572.89 -$561.14 -$0.37 $4,134.41
Aerospace/Defense 79 $38,842.13 $4,095.17 $19,101.36 $15,645.61
Air Transport 23 $11,016.15 $8,840.19 -$1,763.81 $3,939.76
Apparel 35 $5,641.88 $1,312.93 $287.50 $4,041.46
Auto & Truck 33 $12,125.87 $10,421.09 -$13,095.22 $14,799.99
Auto Parts 35 $4,479.75 $1,770.15 -$543.89 $3,253.50
Bank (Money Center) 15 $314.52 $8,929.44 $31,626.56 -$40,241.47
Banks (Regional) 568 -$182.21 -$2,388.97 $1,327.84 $878.92
Beverage (Alcoholic) 14 $5,473.87 $1,023.89 $95.97 $4,354.01
Beverage (Soft) 27 $34,963.30 $8,532.32 $1,712.60 $24,718.37
Broadcasting 24 $8,139.13 -$1,613.36 $14,585.36 -$4,832.87
Brokerage & Investment Banking 32 -$299.79 $5,835.23 $11,368.26 -$17,503.28
Building Materials 41 $13,168.82 $3,459.12 $902.75 $8,806.95
Business & Consumer Services 155 $29,913.57 $9,054.87 $2,159.53 $18,699.18
Cable TV 9 $35,870.99 -$1,716.70 -$494.92 $38,082.61
Chemical (Basic) 29 $3,012.91 $4,547.11 $93.69 -$1,627.89
Chemical (Diversified) 4 $419.33 -$144.16 -$46.02 $609.50
Chemical (Specialty) 59 $22,393.44 $8,441.11 $1,863.48 $12,088.84
Coal & Related Energy 16 -$322.24 -$269.64 $394.97 -$447.57
Computer Services 64 $23,952.37 $6,534.50 $2,454.09 $14,963.78
Computers/Peripherals 36 $145,504.91 $19,536.79 $7,938.04 $118,030.08
Construction Supplies 40 $25,544.24 $13,234.98 $1,670.38 $10,638.88
Diversified 20 $101,488.52 $10,585.05 $5,124.06 $85,779.42
Drugs (Biotechnology) 496 $19,391.32 -$7,823.69 $2,286.16 $24,928.86
Drugs (Pharmaceutical) 228 $102,446.87 $4,344.59 $5,271.29 $92,831.00
Education 32 $3,246.98 $180.94 $438.71 $2,627.34
Electrical Equipment 112 $12,746.56 $4,146.12 $852.23 $7,748.21
Electronics (Consumer & Office) 8 -$158.72 -$97.30 -$50.67 -$10.75
Electronics (General) 114 $16,783.32 $9,766.32 $1,206.68 $5,810.32
Engineering/Construction 48 $9,747.09 $8,094.64 $1,464.53 $187.92
Entertainment 92 $26,547.16 -$3,241.95 -$392.31 $30,181.42
Environmental & Waste Services 53 $11,197.63 $10,582.73 $580.62 $34.28
Farming/Agriculture 35 $11,682.44 $8,139.52 -$2,851.12 $6,394.04
Financial Svcs. (Non-bank & Insurance) 176 $96,521.85 $13,920.50 -$1,691.97 $84,293.33
Food Processing 78 $27,754.99 $6,596.74 $1,646.61 $19,511.64
Food Wholesalers 13 $5,367.08 $3,490.34 $205.91 $1,670.82
Furn/Home Furnishings 27 $3,231.74 $3,156.42 $580.33 -$505.01
Green & Renewable Energy 15 $1,182.57 $579.54 $175.50 $427.53
Healthcare Products 204 $43,069.69 $12,928.18 $4,748.36 $25,393.15
Healthcare Support Services 104 $73,336.09 $23,407.19 $8,007.90 $41,921.00
Heathcare Information and Technology 115 $21,273.48 $1,415.25 $832.43 $19,025.81
Homebuilding 30 $17,745.87 $1,155.34 $3,907.63 $12,682.90
Hospitals/Healthcare Facilities 31 $19,167.27 $4,980.26 $805.04 $13,381.96
Hotel/Gaming 63 $35,854.73 $5,928.06 $2,234.93 $27,691.74
Household Products 110 $37,527.34 $2,415.12 $81.35 $35,030.87
Information Services 15 $4,136.38 -$1,163.37 $107.22 $5,192.53
Insurance (General) 21 $10,665.46 $31,365.44 -$744.56 -$19,955.42
Insurance (Life) 20 $21,787.88 $765.94 $340.92 $20,681.02
Insurance (Prop/Cas.) 57 $54,634.15 -$4,595.51 $5,645.93 $53,583.73
Investments & Asset Management 283 $49,021.66 $42,294.11 $1,374.18 $5,353.37
Machinery 105 $27,480.33 $8,132.22 $506.72 $18,841.38
Metals & Mining 73 $14,121.35 $2,814.14 $228.05 $11,079.16
Office Equipment & Services 14 $1,285.12 $253.96 $122.82 $908.34
Oil/Gas (Integrated) 4 $45,026.14 $2,107.70 $1,495.97 $41,422.46
Oil/Gas (Production and Exploration) 142 $58,238.74 $46,168.80 $978.87 $11,091.07
Oil/Gas Distribution 23 $25,205.67 $20,866.43 $1,105.54 $3,233.70
Oilfield Svcs/Equip. 97 $28,715.01 $5,937.51 $2,261.89 $20,515.61
Packaging & Container 19 $9,169.68 $5,715.77 $2,391.44 $1,062.47
Paper/Forest Products 6 $667.76 $198.30 $51.30 $418.16
Power 46 $73,135.57 $95,503.30 $1,134.51 -$23,502.25
Precious Metals 56 $13,775.65 $2,222.31 $851.55 $10,701.79
Publishing & Newspapers 19 $2,143.07 -$141.86 $185.84 $2,099.09
R.E.I.T. 190 $46,127.31 -$26,823.95 $821.93 $72,129.33
Real Estate (Development) 14 $747.97 -$158.50 -$108.56 $1,015.02
Real Estate (General/Diversified) 12 $206.73 $4.36 $159.86 $42.52
Real Estate (Operations & Services) 54 $2,912.67 $2,751.74 -$411.57 $572.50
Recreation 49 $3,940.27 $737.01 -$522.98 $3,726.24
Reinsurance 1 $1,123.65 -$49.80 $397.00 $776.45
Restaurant/Dining 64 $23,491.15 $6,928.65 $626.76 $15,935.74
Retail (Automotive) 34 $14,732.61 $6,365.01 -$348.68 $8,716.29
Retail (Building Supply) 14 $29,583.79 $16,355.04 $2,368.05 $10,860.70
Retail (Distributors) 62 $20,761.68 $27,269.33 $1,303.37 -$7,811.02
Retail (General) 23 $116,115.53 $96,183.26 $351.78 $19,580.49
Retail (Grocery and Food) 15 $4,152.14 -$5,259.98 $997.84 $8,414.28
Retail (REITs) 26 $10,103.12 -$6,072.44 -$76.83 $16,252.39
Retail (Special Lines) 94 $21,989.01 $4,815.34 $2,229.38 $14,944.29
Rubber& Tires 3 $456.93 -$5.98 $187.98 $274.93
Semiconductor 66 $176,161.04 $22,421.39 $32,015.30 $121,724.36
Semiconductor Equip 31 $22,350.63 $3,813.68 $1,731.96 $16,804.99
Shipbuilding & Marine 8 $979.16 $374.02 -$71.43 $676.58
Shoe 11 $4,903.04 $242.72 $642.95 $4,017.38
Software (Entertainment) 77 $211,160.27 $120,455.97 $11,373.76 $79,330.54
Software (Internet) 29 $1,669.01 $9,456.67 $1,494.74 -$9,282.40
Software (System & Application) 309 $207,486.83 $113,353.75 $13,206.71 $80,926.37
Steel 19 $4,032.78 $6,162.27 $686.02 -$2,815.51
Telecom (Wireless) 12 $18,160.72 $365.83 $2,027.92 $15,766.97
Telecom. Equipment 57 $22,573.95 $7,775.20 $1,203.22 $13,595.53
Telecom. Services 39 $58,213.09 $2,625.82 $3,194.67 $52,392.60
Tobacco 10 $24,676.12 -$601.50 $1,142.59 $24,135.03
Transportation 19 $21,421.30 $6,695.40 $3,160.35 $11,565.55
Transportation (Railroads) 4 $15,954.03 $3,320.40 -$327.04 $12,960.67
Trucking 26 $5,377.73 $4,241.20 $353.45 $783.09
Utility (General) 14 $24,470.39 $40,587.40 $1,304.68 -$17,421.69
Utility (Water) 14 $3,219.21 $4,564.43 $247.80 -$1,593.03
Total Market 5994 $2,697,108.44 $960,863.71 $216,503.52 $1,519,741.21
Total Market (without financials) 4822 $2,485,477.43 $864,737.54 $167,256.36 $1,453,483.52

Last Updated in January 2026
By Aswath Damodaran