Data Used: Multiple data services
Date of Analysis: Data used is as of January 2025
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/psdata.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of firms | Price/Sales | Net Margin | EV/Sales | Pre-tax Operating Margin |
Advertising | 54 | 2.33 | 3.00% | 2.75 | 11.25% |
Aerospace/Defense | 67 | 2.21 | 4.37% | 2.60 | 7.66% |
Air Transport | 24 | 0.55 | 2.21% | 1.02 | 5.46% |
Apparel | 37 | 1.09 | 2.98% | 1.41 | 9.61% |
Auto & Truck | 34 | 2.94 | 3.77% | 3.47 | 3.21% |
Auto Parts | 33 | 0.55 | 2.27% | 0.75 | 5.21% |
Bank (Money Center) | 15 | NA | NA | NA | NA |
Banks (Regional) | 591 | NA | NA | NA | NA |
Beverage (Alcoholic) | 18 | 2.58 | 9.29% | 3.30 | 22.88% |
Beverage (Soft) | 29 | 3.47 | 14.07% | 4.00 | 20.13% |
Broadcasting | 22 | 0.57 | -5.64% | 1.29 | 12.51% |
Brokerage & Investment Banking | 30 | NA | NA | NA | NA |
Building Materials | 39 | 2.03 | 10.56% | 2.33 | 13.50% |
Business & Consumer Services | 152 | 2.60 | 7.09% | 2.93 | 12.24% |
Cable TV | 9 | 1.03 | 7.58% | 2.27 | 18.17% |
Chemical (Basic) | 31 | 0.70 | 2.76% | 1.03 | 6.25% |
Chemical (Diversified) | 4 | 0.51 | -0.50% | 1.00 | 4.48% |
Chemical (Specialty) | 60 | 2.26 | 6.46% | 2.77 | 12.17% |
Coal & Related Energy | 16 | 1.64 | 10.06% | 1.57 | 11.11% |
Computer Services | 63 | 1.16 | 4.15% | 1.38 | 6.31% |
Computers/Peripherals | 35 | 6.46 | 16.78% | 6.68 | 22.67% |
Construction Supplies | 46 | 2.10 | 11.23% | 2.46 | 15.19% |
Diversified | 21 | 2.61 | 25.15% | 2.91 | 32.97% |
Drugs (Biotechnology) | 535 | 6.11 | -13.20% | 6.79 | 1.30% |
Drugs (Pharmaceutical) | 231 | 4.84 | 8.90% | 5.48 | 22.80% |
Education | 29 | 2.24 | 2.65% | 2.49 | 8.41% |
Electrical Equipment | 101 | 3.03 | 2.59% | 3.31 | 7.38% |
Electronics (Consumer & Office) | 11 | 0.73 | -15.37% | 0.72 | -5.20% |
Electronics (General) | 122 | 2.27 | 5.62% | 2.46 | 8.27% |
Engineering/Construction | 42 | 1.26 | 2.95% | 1.41 | 5.84% |
Entertainment | 96 | 3.37 | -3.16% | 3.90 | 8.13% |
Environmental & Waste Services | 50 | 3.13 | 8.81% | 3.68 | 15.08% |
Farming/Agriculture | 35 | 0.80 | 4.90% | 1.18 | 7.42% |
Financial Svcs. (Non-bank & Insurance) | 166 | 5.14 | 22.28% | 19.30 | 16.41% |
Food Processing | 77 | 1.35 | 6.01% | 1.79 | 12.10% |
Food Wholesalers | 14 | 0.31 | 1.34% | 0.44 | 2.63% |
Furn/Home Furnishings | 28 | 0.87 | 2.11% | 1.18 | 6.79% |
Green & Renewable Energy | 18 | 2.38 | -18.83% | 6.38 | 19.78% |
Healthcare Products | 218 | 4.77 | 8.73% | 5.20 | 14.99% |
Healthcare Support Services | 113 | 0.43 | 1.58% | 0.53 | 3.43% |
Heathcare Information and Technology | 116 | 4.71 | 4.69% | 5.31 | 13.40% |
Homebuilding | 30 | 1.15 | 12.00% | 1.24 | 15.59% |
Hospitals/Healthcare Facilities | 33 | 0.87 | 6.97% | 1.48 | 12.14% |
Hotel/Gaming | 65 | 3.15 | 9.80% | 4.28 | 14.85% |
Household Products | 101 | 3.16 | 10.38% | 3.53 | 18.53% |
Information Services | 16 | 1.73 | 6.23% | 2.27 | 12.15% |
Insurance (General) | 22 | 2.72 | 4.16% | 3.11 | 16.49% |
Insurance (Life) | 19 | 0.95 | 5.95% | 1.24 | 8.25% |
Insurance (Prop/Cas.) | 53 | 1.37 | 9.88% | 1.51 | 13.70% |
Investments & Asset Management | 231 | 4.95 | 17.59% | 6.01 | 14.08% |
Machinery | 109 | 2.87 | 10.04% | 3.23 | 15.98% |
Metals & Mining | 64 | 2.62 | 7.39% | 2.89 | 22.62% |
Office Equipment & Services | 14 | 0.89 | 1.06% | 1.20 | 8.46% |
Oil/Gas (Integrated) | 4 | 1.39 | 9.75% | 1.52 | 13.71% |
Oil/Gas (Production and Exploration) | 147 | 2.51 | 19.52% | 3.08 | 30.06% |
Oil/Gas Distribution | 24 | 3.33 | 16.24% | 4.98 | 28.45% |
Oilfield Svcs/Equip. | 97 | 0.47 | 3.31% | 0.61 | 5.17% |
Packaging & Container | 22 | 1.06 | 6.82% | 1.54 | 9.99% |
Paper/Forest Products | 6 | 1.05 | 6.53% | 1.23 | 10.31% |
Power | 48 | 2.43 | 11.30% | 4.33 | 19.67% |
Precious Metals | 60 | 2.74 | -4.84% | 3.06 | 18.89% |
Publishing & Newspapers | 19 | 1.32 | 2.26% | 1.59 | 8.23% |
R.E.I.T. | 192 | 6.02 | 12.53% | 10.83 | 22.23% |
Real Estate (Development) | 15 | 2.06 | 11.12% | 3.96 | 13.48% |
Real Estate (General/Diversified) | 11 | 3.24 | 8.64% | 4.10 | 11.24% |
Real Estate (Operations & Services) | 60 | 1.28 | -0.79% | 1.53 | 1.36% |
Recreation | 50 | 1.26 | 0.65% | 1.99 | 7.48% |
Reinsurance | 1 | 0.64 | 3.32% | 0.64 | 5.53% |
Restaurant/Dining | 62 | 3.69 | 10.62% | 4.47 | 13.90% |
Retail (Automotive) | 29 | 0.82 | 3.33% | 1.22 | 5.60% |
Retail (Building Supply) | 13 | 2.12 | 8.08% | 2.52 | 11.97% |
Retail (Distributors) | 66 | 1.41 | 6.45% | 1.81 | 10.79% |
Retail (General) | 24 | 1.94 | 4.60% | 2.05 | 5.92% |
Retail (Grocery and Food) | 17 | 0.36 | 1.97% | 0.49 | 2.93% |
Retail (REITs) | 28 | 8.06 | 25.47% | 12.22 | 37.28% |
Retail (Special Lines) | 98 | 0.87 | 1.49% | 1.07 | 5.30% |
Rubber& Tires | 3 | 0.14 | -1.70% | 0.62 | 4.34% |
Semiconductor | 63 | 14.26 | 19.96% | 14.65 | 29.73% |
Semiconductor Equip | 30 | 4.94 | 20.14% | 5.07 | 24.19% |
Shipbuilding & Marine | 8 | 1.52 | 10.52% | 1.75 | 14.98% |
Shoe | 12 | 2.32 | 10.15% | 2.40 | 13.01% |
Software (Entertainment) | 81 | 7.30 | 27.43% | 7.35 | 32.16% |
Software (Internet) | 29 | 7.01 | -2.60% | 7.59 | 2.05% |
Software (System & Application) | 333 | 11.20 | 22.94% | 11.54 | 28.77% |
Steel | 27 | 0.77 | 5.25% | 0.89 | 7.65% |
Telecom (Wireless) | 11 | 2.89 | 10.81% | 4.15 | 18.90% |
Telecom. Equipment | 61 | 5.05 | 10.48% | 5.48 | 17.80% |
Telecom. Services | 32 | 1.30 | 5.87% | 2.56 | 20.68% |
Tobacco | 12 | 4.41 | 31.96% | 5.54 | 41.22% |
Transportation | 21 | 1.19 | 4.09% | 1.58 | 6.90% |
Transportation (Railroads) | 4 | 4.94 | 24.30% | 6.28 | 38.26% |
Trucking | 24 | 1.54 | 4.20% | 1.85 | 7.32% |
Utility (General) | 14 | 2.97 | 15.46% | 5.24 | 23.07% |
Utility (Water) | 15 | 4.75 | 21.32% | 7.51 | 33.03% |
Total Market | 6062 | 2.76 | 8.67% | 3.65 | 12.02% |
Total Market (without financials) | 4935 | 2.58 | 7.33% | 2.99 | 11.87% |
Last Updated in January 2025
By Aswath Damodaran