Returns through March 31; assets in millions of dollars as of Feb. 28.
% Total Return | ||||
Fund Name | Assets | 1st Qtr. | 12 Mos. | 10 Years |
Steadman Tech & Growth0.3 | 5.36 | -9.23 | -84.14 | |
US Glbl:Gold Shares | 110.6 | -7.02 | -55.24 | -83.85 |
Monterey:Ocm Gold | 4.9 | 10.77 | -25.58 | -67.07 |
Lexington Strat Invments | 20.5 | 0.00 | -44.70 | -64.54 |
Steadman Amer Industry | 0.9 | 14.08 | 9.46 | -62.84 |
DFA Grp:Japan Small Co | n/a | 25.72 | -31.72 | -48.52 |
Bull? Gold Investors | 9.3 | 5.53 | -47.04 | -47.30 |
INVESCO Strat:Gold | 133.8 | 5.74 | -45.94 | -33.53 |
Centurion TAA Fund;C | 7.5 | 4.50 | 2.05 | -27.79 |
Van Eck:Gold/Res;A | 66.2 | 8.36 | -28.65 | -26.41 |
USAA Gold Fund | 89.3 | 12.50 | -23.90 | -25.53 |
Lexington Goldfund | 58.7 | 9.57 | -31.57 | -24.23 |
Steadman Investment | 1.7 | 15.73 | 28.75 | -23.70 |
Comstock Cap Value;A | 68.7 | -11.07 | -34.59 | -20.66 |
Van Eck:Intl Gold;A | 285.7 | 5.97 | -28.00 | -19.06 |
The Japan Fund | 328.4 | 5.94 | -2.83 | -17.80 |
Lexington Strat Silver | 43.5 | 0.26 | -9.16 | -10.33 |
Fidelity Sel Prec Mtls | 163.5 | 11.14 | -34.27 | -7.99 |
INVESCO Intl:Pacific | 63.8 | -1.33 | -32.65 | -7.68 |
Midas Fund | 113.4 | 2.84 | -51.88 | -6.02 |
Evergreen Prc MT;B | 33.2 | 10.87 | -29.63 | -5.11 |
Vanguard Spl:Gold | 320.2 | 11.33 | -29.32 | -2.91 |
US Glbl:World Gold | 146.6 | 9.87 | -29.33 | -2.63 |
Ivy:Canada Fund;A | 8.4 | 2.18 | -15.23 | 3.82 |
Fidelity Pacific Basin | 226.9 | 0.00 | -8.90 | 4.63 |
United Gold & Govt;A | 16.2 | 1.60 | -15.57 | 4.86 |
Franklin Gold Fund;I | 224.1 | 11.36 | -24.89 | 7.38 |
GT Global Japan Grow;A | 51.5 | 0.00 | -4.87 | 10.24 |
Fidelity Sel Amer Gold | 215.2 | 8.24 | -28.02 | 10.79 |
Oppenheimer Gld & Sp;A | 91.8 | 10.76 | -21.89 | 12.20 |
IDS Precious Metals;A | 61.6 | 9.44 | -32.84 | 13.71 |
Nomura Pacific Basin | 14.3 | 1.82 | -22.39 | 15.45 |
Sm Barney Nat Res;A | 41.7 | 2.77 | -1.69 | 22.79 |
American Heritage Fund | 16.1 | -19.39 | -4.82 | 25.10 |
J Hancock Pac Bsn;A | 19.9 | -2.22 | -26.32 | 29.74 |
GT Global Pacific Gr;A | 157.1 | -0.31 | -41.66 | 38.09 |
US Glbl:Global Res | 24.9 | -10.03 | -10.10 | 47.53 |
Merrill Glbl Res;B | 45.3 | 6.29 | -6.38 | 52.61 |
Steadman Associated Fd | 3.7 | 16.22 | 21.13 | 55.45 |
Mathers Fund | 132.8 | -0.77 | 2.38 | 55.94 |
Permanent Port:Permanent | 71.8 | 3.29 | 12.70 | 62.32 |
Monterey:Murphy Tech Cv | 1.4 | 1.04 | 0.05 | 64.08 |
BBK Intl:Intl Equity | 139.5 | 15.18 | 24.55 | 64.46 |
Quant:Intl Eqty;Shs | 30.4 | 14.88 | 12.95 | 69.36 |
Rea-Graham:Balanced | 10.0 | 3.26 | 13.47 | 70.44 |
Dreyfus Prem Agg Gro;A | 292.0 | 0.08 | -1.57 | 70.97 |
Eaton Vance WW Dv RS;B | 14.1 | 1.76 | -29.33 | 77.57 |
Pathfinder Fund | 3.2 | 9.99 | 36.05 | 86.06 |
INVESCO Intl:Intl Growth | 48.6 | 17.16 | 13.37 | 92.34 |
DFA Grp:UK Small Company | n/a | 12.91 | 13.80 | 97.44 |
Questions: