Data Used: Multiple data services
Date of Analysis: Data used is as of January 2022
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can
be obtained by clicking here
on
which companies are included in each industry
Market Capitalization | % Changes | Revenues | Operating Income | ||||||||||||||
Industry Name | Number of firms | 12/31/19 | 2/14/20 | 3/20/20 | 9/1/20 | 12/31/21 | 1/1/20 - 2/14 | 2/14/20 - 3/20/20 | 3/20/20 - 9/1/20 | 9/1/20 - 12/31/21 | 1/1/20 - 12/31/21 | LTM 2020 | LTM 2021 | % Change | LTM 20202 | LTM 20213 | % Change4 |
Advertising | 49 | $ 33,948 | $ 34,480 | $ 18,921 | $ 25,567 | 53525.146 | 1.57% | -45.12% | 35.13% | 109.35% | 57.67% | $ 33,795 | $ 35,236 | 4.26% | $ 3,496 | $ 3,740 | 6.99% |
Aerospace/Defense | 73 | $ 710,144 | $ 766,719 | $ 398,096 | $ 547,756 | 673111.761 | 7.97% | -48.08% | 37.59% | 22.89% | -5.21% | $ 352,899 | $ 355,621 | 0.77% | $ 26,404 | $ 27,786 | 5.23% |
Air Transport | 21 | $ 125,174 | $ 124,860 | $ 48,768 | $ 73,039 | 106857.81 | -0.25% | -60.94% | 49.77% | 46.30% | -14.63% | $ 78,627 | $ 103,564 | 31.71% | $ (35,948) | $ (23,960) | NA |
Apparel | 39 | $ 105,563 | $ 95,467 | $ 53,331 | $ 68,243 | 103706.14 | -9.56% | -44.14% | 27.96% | 51.97% | -1.76% | $ 65,450 | $ 68,194 | 4.19% | $ 7,162 | $ 8,154 | 13.85% |
Auto & Truck | 26 | $ 176,477 | $ 241,402 | $ 127,156 | $ 526,770 | 1413702.632 | 36.79% | -47.33% | 314.27% | 168.37% | 701.07% | $ 338,758 | $ 335,192 | -1.05% | $ 21,328 | $ 17,626 | -17.36% |
Auto Parts | 38 | $ 48,816 | $ 46,081 | $ 26,648 | $ 46,281 | 83940.229 | -5.60% | -42.17% | 73.67% | 81.37% | 71.95% | $ 96,299 | $ 97,449 | 1.19% | $ 6,932 | $ 6,239 | -10.00% |
Bank (Money Center) | 7 | $ 1,248,551 | $ 1,189,520 | $ 666,089 | $ 788,908 | 1226678.5 | -4.73% | -44.00% | 18.44% | 55.49% | -1.75% | $ 387,561 | $ 399,388 | 3.05% | $ - | $ - | NA |
Banks (Regional) | 563 | $ 687,113 | $ 663,333 | $ 384,087 | $ 474,543 | 876967.901 | -3.46% | -42.10% | 23.55% | 84.80% | 27.63% | $ 209,666 | $ 219,227 | 4.56% | $ 0 | $ 0 | 0.00% |
Beverage (Alcoholic) | 21 | $ 84,968 | $ 89,968 | $ 58,229 | $ 88,601 | 103059.084 | 5.89% | -35.28% | 52.16% | 16.32% | 21.29% | $ 25,421 | $ 25,771 | 1.38% | $ 6,181 | $ 5,935 | -3.99% |
Beverage (Soft) | 32 | $ 510,181 | $ 546,603 | $ 375,172 | $ 501,169 | 620929.972 | 7.14% | -31.36% | 33.58% | 23.90% | 21.71% | $ 137,580 | $ 141,747 | 3.03% | $ 28,896 | $ 29,294 | 1.38% |
Broadcasting | 28 | $ 93,208 | $ 87,522 | $ 44,138 | $ 62,185 | 78194.75 | -6.10% | -49.57% | 40.89% | 25.75% | -16.11% | $ 80,064 | $ 82,535 | 3.09% | $ 15,621 | $ 15,120 | -3.21% |
Brokerage & Investment Banking | 31 | $ 276,103 | $ 290,123 | $ 167,986 | $ 250,246 | 568535.369 | 5.08% | -42.10% | 48.97% | 127.19% | 105.91% | $ 223,234 | $ 232,067 | 3.96% | $ 2,902 | $ 3,037 | 4.65% |
Building Materials | 44 | $ 101,625 | $ 105,424 | $ 74,357 | $ 146,859 | 229726.72 | 3.74% | -29.47% | 97.50% | 56.43% | 126.05% | $ 116,241 | $ 122,723 | 5.58% | $ 13,302 | $ 14,277 | 7.33% |
Business & Consumer Services | 160 | $ 309,599 | $ 337,813 | $ 216,267 | $ 343,821 | 485621.075 | 9.11% | -35.98% | 58.98% | 41.24% | 56.85% | $ 207,109 | $ 212,625 | 2.66% | $ 18,634 | $ 19,386 | 4.03% |
Cable TV | 11 | $ 423,523 | $ 444,363 | $ 313,109 | $ 441,303 | 454571.23 | 4.92% | -29.54% | 40.94% | 3.01% | 7.33% | $ 206,980 | $ 213,596 | 3.20% | $ 38,697 | $ 41,066 | 6.12% |
Chemical (Basic) | 35 | $ 98,285 | $ 87,791 | $ 47,713 | $ 79,598 | 118015.237 | -10.68% | -45.65% | 66.83% | 48.26% | 20.07% | $ 118,023 | $ 132,683 | 12.42% | $ 14,739 | $ 19,812 | 34.42% |
Chemical (Diversified) | 4 | $ 8,549 | $ 8,023 | $ 4,462 | $ 8,599 | 14092 | -6.14% | -44.39% | 92.72% | 63.89% | 64.85% | $ 13,110 | $ 14,384 | 9.72% | $ 1,055 | $ 1,398 | 32.50% |
Chemical (Specialty) | 81 | $ 413,743 | $ 409,021 | $ 268,989 | $ 420,551 | 594637.53 | -1.14% | -34.24% | 56.35% | 41.39% | 43.72% | $ 197,193 | $ 206,666 | 4.80% | $ 27,016 | $ 27,544 | 1.95% |
Coal & Related Energy | 18 | $ 3,363 | $ 2,691 | $ 1,594 | $ 1,972 | 7228.19 | -20.00% | -40.76% | 23.70% | 266.58% | 114.90% | $ 6,050 | $ 6,448 | 6.57% | $ (284) | $ (207) | NA |
Computer Services | 83 | $ 248,589 | $ 264,704 | $ 164,212 | $ 234,121 | 339229.892 | 6.48% | -37.96% | 42.57% | 44.90% | 36.46% | $ 262,390 | $ 266,254 | 1.47% | $ 16,873 | $ 17,255 | 2.26% |
Computers/Peripherals | 46 | $ 1,445,651 | $ 1,565,710 | $ 1,086,441 | $ 2,421,164 | 3104670.758 | 8.30% | -30.61% | 122.85% | 28.23% | 114.76% | $ 585,393 | $ 612,374 | 4.61% | $ 116,730 | $ 127,263 | 9.02% |
Construction Supplies | 48 | $ 226,006 | $ 214,144 | $ 138,715 | $ 231,616 | 306065.745 | -5.25% | -35.22% | 66.97% | 32.14% | 35.42% | $ 148,852 | $ 154,172 | 3.57% | $ 16,303 | $ 17,004 | 4.30% |
Diversified | 22 | $ 933,155 | $ 947,621 | $ 665,681 | $ 850,247 | 1089822.321 | 1.55% | -29.75% | 27.73% | 28.18% | 16.79% | $ 426,932 | $ 438,028 | 2.60% | $ 154,832 | $ 131,930 | -14.79% |
Drugs (Biotechnology) | 581 | $ 842,741 | $ 871,189 | $ 717,116 | $ 1,017,954 | 1263623.416 | 3.38% | -17.69% | 41.95% | 24.13% | 49.94% | $ 180,816 | $ 189,526 | 4.82% | $ 21,465 | $ 23,436 | 9.18% |
Drugs (Pharmaceutical) | 298 | $ 1,270,370 | $ 1,264,573 | $ 993,603 | $ 1,283,036 | 1661095.371 | -0.46% | -21.43% | 29.13% | 29.47% | 30.76% | $ 325,563 | $ 349,418 | 7.33% | $ 76,178 | $ 86,342 | 13.34% |
Education | 35 | $ 35,774 | $ 37,339 | $ 22,001 | $ 38,954 | 43906.989 | 4.37% | -41.08% | 77.06% | 12.72% | 22.74% | $ 16,783 | $ 17,410 | 3.74% | $ 1,079 | $ 1,031 | -4.42% |
Electrical Equipment | 104 | $ 151,161 | $ 153,995 | $ 94,362 | $ 169,765 | 291854.54 | 1.88% | -38.72% | 79.91% | 71.92% | 93.08% | $ 75,673 | $ 78,972 | 4.36% | $ 8,944 | $ 9,002 | 0.65% |
Electronics (Consumer & Office) | 16 | $ 3,298 | $ 2,899 | $ 1,787 | $ 3,145 | 12140.034 | -12.11% | -38.36% | 76.04% | 285.99% | 268.12% | $ 7,269 | $ 7,376 | 1.48% | $ 459 | $ 354 | -22.77% |
Electronics (General) | 137 | $ 191,604 | $ 188,650 | $ 126,293 | $ 196,070 | 329725.731 | -1.54% | -33.05% | 55.25% | 68.17% | 72.09% | $ 118,257 | $ 122,065 | 3.22% | $ 12,192 | $ 12,659 | 3.83% |
Engineering/Construction | 48 | $ 47,545 | $ 49,082 | $ 26,535 | $ 48,448 | 93297.219 | 3.23% | -45.94% | 82.59% | 92.57% | 96.23% | $ 99,560 | $ 101,294 | 1.74% | $ 4,810 | $ 4,757 | -1.11% |
Entertainment | 108 | $ 562,584 | $ 581,301 | $ 417,229 | $ 696,634 | 868577.74 | 3.33% | -28.22% | 66.97% | 24.68% | 54.39% | $ 136,996 | $ 148,367 | 8.30% | $ 9,690 | $ 12,867 | 32.78% |
Environmental & Waste Services | 58 | $ 116,698 | $ 127,534 | $ 93,766 | $ 122,465 | 168619.229 | 9.29% | -26.48% | 30.61% | 37.69% | 44.49% | $ 53,576 | $ 55,643 | 3.86% | $ 6,988 | $ 7,199 | 3.02% |
Farming/Agriculture | 36 | $ 116,172 | $ 113,630 | $ 74,868 | $ 126,926 | 201516.29 | -2.19% | -34.11% | 69.53% | 58.77% | 73.46% | $ 196,502 | $ 208,801 | 6.26% | $ 14,763 | $ 15,666 | 6.12% |
Financial Svcs. (Non-bank & Insurance) | 223 | $ 700,892 | $ 742,351 | $ 445,644 | $ 664,983 | 1047270.036 | 5.92% | -39.97% | 49.22% | 57.49% | 49.42% | $ 324,663 | $ 335,065 | 3.20% | $ 46,185 | $ 47,127 | 2.04% |
Food Processing | 92 | $ 407,518 | $ 405,946 | $ 320,623 | $ 418,473 | 454116.699 | -0.39% | -21.02% | 30.52% | 8.52% | 11.43% | $ 251,142 | $ 257,513 | 2.54% | $ 34,385 | $ 34,689 | 0.88% |
Food Wholesalers | 15 | $ 62,408 | $ 58,727 | $ 25,332 | $ 44,155 | 62038.039 | -5.90% | -56.87% | 74.31% | 40.50% | -0.59% | $ 156,738 | $ 168,301 | 7.38% | $ 2,839 | $ 3,255 | 14.65% |
Furn/Home Furnishings | 32 | $ 40,013 | $ 40,683 | $ 19,754 | $ 40,028 | 61651.075 | 1.67% | -51.44% | 102.63% | 54.02% | 54.08% | $ 57,487 | $ 58,632 | 1.99% | $ 6,620 | $ 6,418 | -3.05% |
Green & Renewable Energy | 20 | $ 4,855 | $ 5,841 | $ 4,311 | $ 17,344 | 27964.205 | 20.32% | -26.20% | 302.31% | 61.23% | 475.98% | $ 4,242 | $ 4,379 | 3.23% | $ 941 | $ 1,036 | 10.13% |
Healthcare Products | 244 | $ 832,518 | $ 866,633 | $ 600,756 | $ 949,038 | 1243257.881 | 4.10% | -30.68% | 57.97% | 31.00% | 49.34% | $ 180,267 | $ 186,511 | 3.46% | $ 32,324 | $ 32,985 | 2.04% |
Healthcare Support Services | 131 | $ 780,875 | $ 822,839 | $ 569,088 | $ 814,188 | 1224808.842 | 5.37% | -30.84% | 43.07% | 50.43% | 56.85% | $ 1,795,124 | $ 1,848,166 | 2.95% | $ 78,252 | $ 78,827 | 0.73% |
Heathcare Information and Technology | 142 | $ 552,174 | $ 574,308 | $ 439,357 | $ 726,424 | 1149001.472 | 4.01% | -23.50% | 65.34% | 58.17% | 108.09% | $ 150,696 | $ 156,844 | 4.08% | $ 27,167 | $ 28,370 | 4.43% |
Homebuilding | 29 | $ 98,936 | $ 115,435 | $ 53,340 | $ 124,005 | 180736.974 | 16.68% | -53.79% | 132.48% | 45.75% | 82.68% | $ 140,147 | $ 147,777 | 5.44% | $ 21,544 | $ 24,062 | 11.69% |
Hospitals/Healthcare Facilities | 31 | $ 89,734 | $ 91,798 | $ 47,757 | $ 79,356 | 134280.56 | 2.30% | -47.98% | 66.17% | 69.21% | 49.64% | $ 129,174 | $ 132,103 | 2.27% | $ 16,480 | $ 16,976 | 3.01% |
Hotel/Gaming | 66 | $ 405,187 | $ 396,978 | $ 183,487 | $ 316,244 | 567140.088 | -2.03% | -53.78% | 72.35% | 79.34% | 39.97% | $ 72,529 | $ 87,242 | 20.29% | $ (13,120) | $ (7,947) | NA |
Household Products | 118 | $ 576,882 | $ 597,082 | $ 472,877 | $ 642,701 | 782154.885 | 3.50% | -20.80% | 35.91% | 21.70% | 35.58% | $ 194,363 | $ 196,116 | 0.90% | $ 36,961 | $ 36,105 | -2.31% |
Information Services | 79 | $ 1,297,860 | $ 1,445,178 | $ 937,375 | $ 1,535,541 | 1634337.155 | 11.35% | -35.14% | 63.81% | 6.43% | 25.93% | $ 191,132 | $ 199,088 | 4.16% | $ 44,506 | $ 47,344 | 6.38% |
Insurance (General) | 23 | $ 178,280 | $ 185,607 | $ 108,523 | $ 157,890 | 255849.7 | 4.11% | -41.53% | 45.49% | 62.04% | 43.51% | $ 124,607 | $ 129,779 | 4.15% | $ 19,767 | $ 22,012 | 11.36% |
Insurance (Life) | 24 | $ 189,334 | $ 191,996 | $ 88,635 | $ 138,518 | 208660.78 | 1.41% | -53.83% | 56.28% | 50.64% | 10.21% | $ 237,245 | $ 246,789 | 4.02% | $ 25,048 | $ 29,764 | 18.83% |
Insurance (Prop/Cas.) | 52 | $ 261,502 | $ 281,276 | $ 186,141 | $ 243,543 | 296539.93 | 7.56% | -33.82% | 30.84% | 21.76% | 13.40% | $ 256,795 | $ 261,919 | 2.00% | $ 45,324 | $ 41,123 | -9.27% |
Investments & Asset Management | 687 | $ 366,402 | $ 392,030 | $ 236,310 | $ 360,201 | 814041.419 | 6.99% | -39.72% | 52.43% | 126.00% | 122.17% | $ 163,631 | $ 173,432 | 5.99% | $ 25,157 | $ 28,149 | 11.89% |
Machinery | 111 | $ 334,597 | $ 339,624 | $ 215,505 | $ 363,482 | 510932.908 | 1.50% | -36.55% | 68.67% | 40.57% | 52.70% | $ 166,843 | $ 172,173 | 3.19% | $ 24,528 | $ 25,260 | 2.98% |
Metals & Mining | 74 | $ 63,537 | $ 58,195 | $ 32,954 | $ 73,350 | 142769.249 | -8.41% | -43.37% | 122.59% | 94.64% | 124.70% | $ 52,861 | $ 57,382 | 8.55% | $ 12,515 | $ 15,189 | 21.37% |
Office Equipment & Services | 18 | $ 15,266 | $ 15,472 | $ 8,795 | $ 11,903 | 16459.031 | 1.35% | -43.15% | 35.34% | 38.27% | 7.82% | $ 16,559 | $ 17,083 | 3.16% | $ 1,074 | $ 1,001 | -6.76% |
Oil/Gas (Integrated) | 4 | $ 559,929 | $ 502,101 | $ 259,333 | $ 333,460 | 512673.4 | -10.33% | -48.35% | 28.58% | 53.74% | -8.44% | $ 351,885 | $ 399,609 | 13.56% | $ 12,916 | $ 28,746 | 122.57% |
Oil/Gas (Production and Exploration) | 183 | $ 290,061 | $ 251,088 | $ 108,064 | $ 168,612 | 440438.945 | -13.44% | -56.96% | 56.03% | 161.21% | 51.84% | $ 145,906 | $ 177,368 | 21.56% | $ (17,519) | $ (4,565) | NA |
Oil/Gas Distribution | 21 | $ 147,240 | $ 140,271 | $ 66,086 | $ 97,304 | 152084.95 | -4.73% | -52.89% | 47.24% | 56.30% | 3.29% | $ 68,001 | $ 78,286 | 15.12% | $ 15,548 | $ 12,900 | -17.03% |
Oilfield Svcs/Equip. | 100 | $ 281,627 | $ 245,952 | $ 103,413 | $ 155,769 | 246814.029 | -12.67% | -57.95% | 50.63% | 58.45% | -12.36% | $ 411,027 | $ 470,441 | 14.46% | $ (1,794) | $ 5,554 | NA |
Packaging & Container | 26 | $ 123,670 | $ 124,350 | $ 86,672 | $ 121,637 | 164613.191 | 0.55% | -30.30% | 40.34% | 35.33% | 33.11% | $ 138,773 | $ 143,578 | 3.46% | $ 13,636 | $ 13,963 | 2.40% |
Paper/Forest Products | 11 | $ 7,861 | $ 8,034 | $ 4,182 | $ 7,267 | 12159.815 | 2.21% | -47.95% | 73.77% | 67.34% | 54.69% | $ 13,212 | $ 14,060 | 6.42% | $ 2,264 | $ 2,621 | 15.77% |
Power | 50 | $ 696,260 | $ 760,898 | $ 505,923 | $ 635,450 | 818824.733 | 9.28% | -33.51% | 25.60% | 28.86% | 17.60% | $ 303,240 | $ 312,362 | 3.01% | $ 55,847 | $ 58,638 | 5.00% |
Precious Metals | 76 | $ 48,967 | $ 47,063 | $ 40,155 | $ 71,329 | 65667.825 | -3.89% | -14.68% | 77.63% | -7.94% | 34.10% | $ 16,143 | $ 15,958 | -1.15% | $ 4,785 | $ 4,401 | -8.03% |
Publishing & Newspapers | 21 | $ 25,408 | $ 25,683 | $ 16,915 | $ 23,891 | 32916.279 | 1.08% | -34.14% | 41.24% | 37.78% | 29.55% | $ 30,391 | $ 31,285 | 2.94% | $ 2,219 | $ 2,437 | 9.80% |
R.E.I.T. | 238 | $ 1,285,838 | $ 1,395,002 | $ 844,241 | $ 1,154,914 | 1766630.467 | 8.49% | -39.48% | 36.80% | 52.97% | 37.39% | $ 179,393 | $ 187,138 | 4.32% | $ 40,893 | $ 44,697 | 9.30% |
Real Estate (Development) | 19 | $ 7,047 | $ 7,005 | $ 2,766 | $ 4,766 | 7602.2 | -0.60% | -60.51% | 72.31% | 59.51% | 7.89% | $ 2,212 | $ 2,365 | 6.92% | $ 121 | $ 176 | 44.83% |
Real Estate (General/Diversified) | 10 | $ 2,837 | $ 3,111 | $ 1,944 | $ 2,539 | 4840.794 | 9.66% | -37.52% | 30.63% | 90.63% | 70.62% | $ 834 | $ 921 | 10.34% | $ 101 | $ 142 | 41.12% |
Real Estate (Operations & Services) | 51 | $ 53,343 | $ 56,461 | $ 29,297 | $ 57,938 | 113332.974 | 5.85% | -48.11% | 97.76% | 95.61% | 112.46% | $ 67,441 | $ 75,622 | 12.13% | $ 1,064 | $ 220 | -79.33% |
Recreation | 60 | $ 73,240 | $ 73,376 | $ 38,413 | $ 85,504 | 122515.594 | 0.19% | -47.65% | 122.59% | 43.29% | 67.28% | $ 51,479 | $ 54,626 | 6.12% | $ 5,844 | $ 6,194 | 5.99% |
Reinsurance | 2 | $ 21,718 | $ 21,533 | $ 10,506 | $ 14,226 | 16546.9 | -0.85% | -51.21% | 35.42% | 16.31% | -23.81% | $ 26,811 | $ 27,555 | 2.77% | $ 2,623 | $ 2,023 | -22.86% |
Restaurant/Dining | 70 | $ 379,981 | $ 402,770 | $ 249,618 | $ 400,308 | 536501.73 | 6.00% | -38.02% | 60.37% | 34.02% | 41.19% | $ 122,991 | $ 129,967 | 5.67% | $ 19,697 | $ 21,359 | 8.44% |
Retail (Automotive) | 32 | $ 123,850 | $ 115,402 | $ 70,511 | $ 154,218 | 197548.658 | -6.82% | -38.90% | 118.71% | 28.10% | 59.51% | $ 210,998 | $ 227,561 | 7.85% | $ 15,105 | $ 16,008 | 5.98% |
Retail (Building Supply) | 16 | $ 349,352 | $ 382,987 | $ 225,641 | $ 460,871 | 653280.86 | 9.63% | -41.08% | 104.25% | 41.75% | 87.00% | $ 271,249 | $ 275,381 | 1.52% | $ 38,508 | $ 39,666 | 3.01% |
Retail (Distributors) | 68 | $ 138,739 | $ 133,821 | $ 80,090 | $ 148,070 | 241036.495 | -3.54% | -40.15% | 84.88% | 62.79% | 73.73% | $ 163,087 | $ 168,265 | 3.18% | $ 15,423 | $ 16,179 | 4.90% |
Retail (General) | 16 | $ 626,432 | $ 625,353 | $ 569,110 | $ 746,311 | 891584.96 | -0.17% | -8.99% | 31.14% | 19.47% | 42.33% | $ 1,011,814 | $ 1,032,327 | 2.03% | $ 55,879 | $ 57,196 | 2.36% |
Retail (Grocery and Food) | 15 | $ 36,939 | $ 36,056 | $ 37,602 | $ 50,679 | 66497.579 | -2.39% | 4.29% | 34.78% | 31.21% | 80.02% | $ 232,510 | $ 236,603 | 1.76% | $ 6,073 | $ 5,987 | -1.41% |
Retail (Online) | 60 | $ 986,774 | $ 1,134,767 | $ 968,875 | $ 1,885,603 | 1896759.014 | 15.00% | -14.62% | 94.62% | 0.59% | 92.22% | $ 522,036 | $ 537,534 | 2.97% | $ 34,161 | $ 32,214 | -5.70% |
Retail (Special Lines) | 76 | $ 287,767 | $ 290,523 | $ 175,045 | $ 257,716 | 401763.213 | 0.96% | -39.75% | 47.23% | 55.89% | 39.61% | $ 461,451 | $ 456,503 | -1.07% | $ 29,136 | $ 31,318 | 7.49% |
Rubber& Tires | 2 | $ 3,618 | $ 2,584 | $ 1,325 | $ 2,255 | 6000.78 | -28.60% | -48.73% | 70.26% | 166.07% | 65.84% | $ 14,616 | $ 16,085 | 10.05% | $ 677 | $ 869 | 28.36% |
Semiconductor | 67 | $ 1,087,647 | $ 1,166,365 | $ 793,259 | $ 1,405,335 | 2413537.741 | 7.24% | -31.99% | 77.16% | 71.74% | 121.90% | $ 275,578 | $ 289,233 | 4.95% | $ 73,263 | $ 79,303 | 8.24% |
Semiconductor Equip | 34 | $ 174,606 | $ 191,950 | $ 112,226 | $ 201,285 | 429817.11 | 9.93% | -41.53% | 79.36% | 113.54% | 146.16% | $ 67,462 | $ 71,497 | 5.98% | $ 17,633 | $ 19,287 | 9.38% |
Shipbuilding & Marine | 8 | $ 8,106 | $ 6,774 | $ 3,964 | $ 4,869 | 8907.04 | -16.44% | -41.47% | 22.81% | 82.94% | 9.88% | $ 6,228 | $ 7,050 | 13.19% | $ 786 | $ 1,217 | 54.75% |
Shoe | 12 | $ 179,154 | $ 181,326 | $ 115,025 | $ 196,621 | 296968.58 | 1.21% | -36.56% | 70.94% | 51.04% | 65.76% | $ 60,879 | $ 62,007 | 1.85% | $ 9,547 | $ 9,648 | 1.05% |
Software (Entertainment) | 88 | $ 1,592,002 | $ 1,746,734 | $ 1,216,444 | $ 2,128,584 | 3114025.493 | 9.72% | -30.36% | 74.98% | 46.30% | 95.60% | $ 355,572 | $ 384,571 | 8.16% | $ 107,329 | $ 119,674 | 11.50% |
Software (Internet) | 36 | $ 98,862 | $ 114,669 | $ 87,762 | $ 186,172 | 357670.744 | 15.99% | -23.46% | 112.13% | 92.12% | 261.79% | $ 20,847 | $ 22,011 | 5.58% | $ (241) | $ (503) | NA |
Software (System & Application) | 375 | $ 2,521,007 | $ 2,911,462 | $ 2,133,146 | $ 3,757,437 | 5383976.092 | 15.49% | -26.73% | 76.15% | 43.29% | 113.56% | $ 414,196 | $ 432,733 | 4.48% | $ 99,897 | $ 103,950 | 4.06% |
Steel | 28 | $ 51,166 | $ 44,759 | $ 26,686 | $ 41,671 | 90083.531 | -12.52% | -40.38% | 56.15% | 116.18% | 76.06% | $ 104,707 | $ 126,153 | 20.48% | $ 11,677 | $ 20,348 | 74.25% |
Telecom (Wireless) | 17 | $ 76,237 | $ 91,704 | $ 70,890 | $ 154,220 | 154028.177 | 20.29% | -22.70% | 117.55% | -0.12% | 102.04% | $ 90,425 | $ 90,818 | 0.43% | $ 10,974 | $ 10,625 | -3.18% |
Telecom. Equipment | 82 | $ 312,180 | $ 309,214 | $ 230,837 | $ 286,286 | 463630.972 | -0.95% | -25.35% | 24.02% | 61.95% | 48.51% | $ 100,796 | $ 102,561 | 1.75% | $ 19,729 | $ 20,061 | 1.68% |
Telecom. Services | 42 | $ 572,991 | $ 555,026 | $ 443,445 | $ 485,867 | 439846.078 | -3.14% | -20.10% | 9.57% | -9.47% | -23.24% | $ 347,607 | $ 346,621 | -0.28% | $ 69,283 | $ 72,591 | 4.77% |
Tobacco | 16 | $ 229,771 | $ 225,473 | $ 161,851 | $ 206,515 | 239464.945 | -1.87% | -28.22% | 27.60% | 15.96% | 4.22% | $ 57,169 | $ 57,998 | 1.45% | $ 25,444 | $ 25,664 | 0.86% |
Transportation | 17 | $ 170,018 | $ 160,399 | $ 131,714 | $ 234,782 | 313508.4 | -5.66% | -17.88% | 78.25% | 33.53% | 84.40% | $ 229,933 | $ 239,970 | 4.37% | $ 18,736 | $ 19,789 | 5.62% |
Transportation (Railroads) | 4 | $ 232,396 | $ 242,582 | $ 151,744 | $ 247,548 | 317803.66 | 4.38% | -37.45% | 63.13% | 28.38% | 36.75% | $ 42,358 | $ 43,995 | 3.86% | $ 17,512 | $ 18,455 | 5.38% |
Trucking | 34 | $ 136,312 | $ 157,236 | $ 96,113 | $ 159,683 | 262499.42 | 15.35% | -38.87% | 66.14% | 64.39% | 92.57% | $ 111,474 | $ 120,940 | 8.49% | $ 2,782 | $ 6,256 | 124.92% |
Utility (General) | 16 | $ 317,898 | $ 335,633 | $ 230,749 | $ 282,514 | 329216.2 | 5.58% | -31.25% | 22.43% | 16.53% | 3.56% | $ 113,732 | $ 115,028 | 1.14% | $ 22,783 | $ 22,116 | -2.93% |
Utility (Water) | 14 | $ 42,977 | $ 48,130 | $ 36,612 | $ 45,574 | 61795.13 | 11.99% | -23.93% | 24.48% | 35.59% | 43.79% | $ 7,978 | $ 7,958 | -0.26% | $ 2,462 | $ 2,400 | -2.52% |
Total Market | 7229 | $ 33,270,879 | $ 34,857,202 | $ 23,452,482 | $ 37,123,523 | 52446672.18 | 4.77% | -32.72% | 58.29% | 41.28% | 57.64% | $ 17,419,308 | $ 18,183,653 | 4.39% | $ 2,008,741 | $ 2,144,579 | 6.76% |
Total Market (without financials) | 5619 | $ 29,362,703 | $ 30,920,965 | $ 21,169,067 | $ 34,044,692 | 47152128.54 | 5.31% | -31.54% | 60.82% | 38.50% | 60.59% | $ 15,491,906 | $ 16,185,987 | 4.48% | $ 1,844,356 | $ 1,973,366 | 6.99% |
Last updated January 2022
By Aswath Damodaran