Economic Value Added by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2023

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/EVA.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Beta ROE Cost of Equity (ROE - COE) BV of Equity Equity EVA (US $ millions) ROC Cost of Capital (ROC - WACC) BV of Capital EVA (US $ millions) E/(D+E) Std Dev in Stock Cost of Debt Tax Rate After-tax Cost of Debt D/(D+E)
Advertising 58 1.63 13.57% 13.57% -0.01% $11,477 -$1 36.62% 10.73% 25.89% $11,695 $3,028 68.97% 52.72% 5.88% 6.39% 4.41% 31.03%
Aerospace/Defense 77 1.41 9.87% 12.28% -2.41% $147,016 -$3,540 15.25% 10.59% 4.65% $192,037 $8,939 79.33% 37.56% 5.50% 8.60% 4.13% 20.67%
Air Transport 21 1.42 -11.37% 12.29% -23.66% $28,766 -$6,806 3.08% 6.98% -3.90% $119,712 -$4,671 34.92% 37.73% 5.50% 10.47% 4.13% 65.08%
Apparel 39 1.32 13.52% 11.75% 1.77% $27,035 $480 20.57% 9.15% 11.41% $34,273 $3,911 65.98% 38.51% 5.50% 12.04% 4.13% 34.02%
Auto & Truck 31 1.54 15.68% 13.03% 2.65% $128,453 $3,399 6.46% 10.15% -3.69% $424,388 -$15,655 66.58% 52.61% 5.88% 3.00% 4.41% 33.42%
Auto Parts 37 1.47 7.03% 12.64% -5.60% $26,581 -$1,489 10.26% 10.09% 0.17% $43,845 $74 70.10% 39.52% 5.50% 9.30% 4.13% 29.90%
Bank (Money Center) 7 1.08 11.35% 10.30% 1.05% $904,586 $9,492 0.03% 5.68% -5.65% $1,198,614 -$67,770 31.61% 19.59% 4.73% 16.25% 3.55% 68.39%
Banks (Regional) 557 0.50 11.80% 6.88% 4.92% $572,447 $28,165 -0.04% 5.57% -5.61% $475,117 -$26,645 60.75% 16.76% 4.73% 18.84% 3.55% 39.25%
Beverage (Alcoholic) 23 1.01 5.28% 9.90% -4.61% $30,433 -$1,404 14.66% 8.82% 5.84% $34,808 $2,032 81.36% 49.87% 5.50% 9.39% 4.13% 18.64%
Beverage (Soft) 31 1.30 31.94% 11.62% 20.32% $71,537 $14,538 28.72% 10.63% 18.09% $97,667 $17,668 86.75% 41.72% 5.50% 6.42% 4.13% 13.25%
Broadcasting 26 1.32 20.76% 11.73% 9.03% $42,475 $3,834 13.52% 7.21% 6.31% $68,090 $4,296 40.51% 46.90% 5.50% 15.76% 4.13% 59.49%
Brokerage & Investment Banking 30 1.20 13.43% 11.04% 2.40% $286,024 $6,856 0.06% 6.42% -6.36% $909,660 -$57,891 33.21% 28.00% 5.50% 15.32% 4.13% 66.79%
Building Materials 45 1.28 32.73% 11.47% 21.26% $43,908 $9,335 34.60% 9.82% 24.78% $47,081 $11,665 77.56% 29.19% 5.50% 16.71% 4.13% 22.44%
Business & Consumer Services 164 1.17 12.85% 10.84% 2.02% $85,822 $1,729 23.99% 9.39% 14.60% $79,991 $11,680 78.45% 45.78% 5.50% 9.43% 4.13% 21.55%
Cable TV 10 1.26 12.14% 11.34% 0.80% $145,444 $1,166 12.13% 7.60% 4.52% $280,387 $12,679 48.25% 25.41% 5.50% 21.95% 4.13% 51.75%
Chemical (Basic) 38 1.25 34.78% 11.29% 23.49% $45,488 $10,685 25.38% 8.95% 16.42% $76,173 $12,511 67.43% 46.58% 5.50% 9.83% 4.13% 32.57%
Chemical (Diversified) 4 1.41 43.44% 12.27% 31.17% $5,201 $1,621 20.35% 9.27% 11.08% $10,121 $1,121 63.19% 39.49% 5.50% 12.02% 4.13% 36.81%
Chemical (Specialty) 76 1.28 11.43% 11.47% -0.04% $163,429 -$63 17.83% 9.89% 7.94% $177,925 $14,124 78.49% 42.32% 5.50% 10.75% 4.13% 21.51%
Coal & Related Energy 19 1.45 74.08% 12.51% 61.58% $3,395 $2,091 41.79% 11.06% 30.72% $6,428 $1,975 82.16% 61.96% 5.88% 2.28% 4.41% 17.84%
Computer Services 80 1.17 12.15% 10.84% 1.31% $63,086 $827 28.39% 9.19% 19.20% $69,434 $13,334 75.44% 47.78% 5.50% 6.47% 4.13% 24.56%
Computers/Peripherals 42 1.29 96.26% 11.55% 84.71% $111,104 $94,117 42.63% 10.90% 31.72% $301,920 $95,781 91.31% 48.73% 5.50% 9.13% 4.13% 8.69%
Construction Supplies 49 1.26 18.78% 11.39% 7.39% $75,176 $5,553 14.55% 9.71% 4.84% $121,078 $5,859 76.85% 35.11% 5.50% 10.52% 4.13% 23.15%
Diversified 23 1.04 0.82% 10.05% -9.22% $552,307 -$50,934 2.85% 9.06% -6.21% $576,662 -$35,837 82.48% 57.84% 5.88% 2.98% 4.41% 17.52%
Drugs (Biotechnology) 598 1.24 0.68% 11.26% -10.58% $197,260 -$20,867 6.49% 10.35% -3.85% $449,207 -$17,310 86.71% 58.41% 5.88% 0.94% 4.41% 13.29%
Drugs (Pharmaceutical) 281 1.27 24.54% 11.41% 13.13% $295,016 $38,730 19.58% 10.57% 9.01% $523,316 $47,155 88.02% 64.88% 5.88% 2.37% 4.41% 11.98%
Education 33 1.10 3.19% 10.42% -7.23% $16,178 -$1,169 6.77% 8.94% -2.17% $14,250 -$309 76.56% 41.81% 5.50% 7.10% 4.13% 23.44%
Electrical Equipment 110 1.59 13.20% 13.32% -0.12% $52,951 -$63 18.40% 11.68% 6.72% $53,616 $3,602 81.62% 58.55% 5.88% 4.47% 4.41% 18.38%
Electronics (Consumer & Office) 16 1.54 1.28% 13.02% -11.75% $3,089 -$363 5.46% 11.76% -6.30% $3,266 -$206 85.87% 39.56% 5.50% 3.98% 4.13% 14.13%
Electronics (General) 138 1.20 12.42% 11.02% 1.40% $69,566 $975 17.47% 9.92% 7.55% $74,746 $5,644 84.16% 44.94% 5.50% 6.29% 4.13% 15.84%
Engineering/Construction 43 1.20 7.50% 10.99% -3.49% $34,139 -$1,192 13.83% 9.34% 4.49% $34,854 $1,566 75.99% 35.17% 5.50% 13.30% 4.13% 24.01%
Entertainment 110 1.45 1.18% 12.49% -11.31% $161,161 -$18,228 11.23% 10.47% 0.76% $144,774 $1,102 75.03% 57.81% 5.88% 3.45% 4.41% 24.97%
Environmental & Waste Services 62 1.02 16.47% 9.91% 6.56% $28,169 $1,849 28.32% 8.73% 19.59% $27,328 $5,353 79.66% 48.09% 5.50% 5.42% 4.13% 20.34%
Farming/Agriculture 39 1.14 23.65% 10.65% 12.99% $60,644 $7,881 15.17% 9.07% 6.10% $123,592 $7,538 74.70% 54.43% 5.88% 6.64% 4.41% 25.30%
Financial Svcs. (Non-bank & Insurance) 223 0.89 48.08% 9.14% 38.93% $198,385 $77,239 0.65% 4.58% -3.93% $7,681,215 -$301,522 9.05% 27.15% 5.50% 14.61% 4.13% 90.95%
Food Processing 92 0.92 11.54% 9.33% 2.21% $170,407 $3,764 18.60% 8.16% 10.43% $164,357 $17,151 77.60% 34.23% 5.50% 7.74% 4.13% 22.40%
Food Wholesalers 14 1.12 18.98% 10.55% 8.43% $12,344 $1,041 15.54% 8.52% 7.01% $25,488 $1,787 68.42% 32.42% 5.50% 11.94% 4.13% 31.58%
Furn/Home Furnishings 32 1.27 5.45% 11.43% -5.98% $21,498 -$1,286 15.24% 8.81% 6.43% $26,384 $1,696 64.13% 41.91% 5.50% 12.67% 4.13% 35.87%
Green & Renewable Energy 19 1.60 18.27% 13.39% 4.88% $6,327 $309 4.68% 8.93% -4.25% $31,657 -$1,346 45.23% 67.60% 7.01% 6.73% 5.26% 54.77%
Healthcare Products 254 1.16 7.09% 10.78% -3.69% $200,828 -$7,416 15.88% 10.07% 5.81% $196,754 $11,426 88.81% 50.94% 5.88% 3.70% 4.41% 11.19%
Healthcare Support Services 131 1.16 12.34% 10.77% 1.56% $332,580 $5,204 33.79% 9.50% 24.28% $226,462 $54,992 80.90% 47.79% 5.50% 6.74% 4.13% 19.10%
Heathcare Information and Technology 138 1.47 -0.29% 12.62% -12.91% $184,016 -$23,754 19.10% 11.60% 7.50% $142,472 $10,691 87.56% 53.87% 5.88% 4.30% 4.41% 12.44%
Homebuilding 32 1.50 30.75% 12.80% 17.94% $81,262 $14,582 28.17% 10.68% 17.49% $97,983 $17,138 75.57% 33.33% 5.50% 17.81% 4.13% 24.43%
Hospitals/Healthcare Facilities 34 1.17 49.04% 10.85% 38.18% $14,275 $5,451 20.45% 7.85% 12.60% $67,770 $8,540 53.41% 51.19% 5.88% 9.56% 4.41% 46.59%
Hotel/Gaming 69 1.46 2.53% 12.55% -10.02% $63,435 -$6,356 2.34% 9.18% -6.85% $225,362 -$15,427 60.03% 38.05% 5.50% 8.14% 4.13% 39.97%
Household Products 127 1.16 33.18% 10.74% 22.44% $68,288 $15,323 34.92% 9.89% 25.03% $92,180 $23,069 86.56% 56.83% 5.88% 6.73% 4.41% 13.44%
Information Services 73 1.40 17.74% 12.22% 5.52% $210,310 $11,606 32.89% 11.29% 21.60% $148,289 $32,026 88.45% 45.11% 5.50% 12.45% 4.13% 11.55%
Insurance (General) 21 1.23 17.43% 11.17% 6.26% $115,880 $7,251 19.31% 9.53% 9.78% $134,931 $13,197 76.63% 43.76% 5.50% 10.26% 4.13% 23.37%
Insurance (Life) 27 0.94 5.58% 9.46% -3.88% $274,346 -$10,646 4.83% 6.90% -2.07% $388,310 -$8,035 51.97% 28.89% 5.50% 11.41% 4.13% 48.03%
Insurance (Prop/Cas.) 51 0.80 5.71% 8.65% -2.94% $189,242 -$5,567 7.08% 7.85% -0.78% $217,835 -$1,689 82.33% 27.67% 5.50% 10.92% 4.13% 17.67%
Investments & Asset Management 600 0.62 17.17% 7.58% 9.58% $206,084 $19,745 9.16% 6.47% 2.70% $270,437 $7,292 72.28% 9.91% 4.73% 4.01% 3.55% 27.72%
Machinery 116 1.22 15.49% 11.16% 4.33% $98,741 $4,277 27.44% 9.94% 17.50% $83,167 $14,553 82.75% 32.36% 5.50% 10.37% 4.13% 17.25%
Metals & Mining 68 1.29 21.10% 11.54% 9.55% $30,406 $2,905 34.72% 10.43% 24.30% $41,919 $10,185 82.27% 70.06% 7.01% 4.15% 5.26% 17.73%
Office Equipment & Services 16 1.18 7.96% 10.87% -2.91% $5,944 -$173 12.19% 8.17% 4.02% $8,407 $338 59.95% 35.22% 5.50% 19.53% 4.13% 40.05%
Oil/Gas (Integrated) 4 0.98 32.42% 9.69% 22.73% $305,712 $69,487 22.37% 9.11% 13.26% $436,910 $57,928 89.68% 30.55% 5.50% 14.22% 4.13% 10.32%
Oil/Gas (Production and Exploration) 174 1.26 47.00% 11.35% 35.65% $185,008 $65,957 39.82% 10.19% 29.64% $285,676 $84,662 83.28% 56.98% 5.88% 4.60% 4.41% 16.72%
Oil/Gas Distribution 23 0.99 4.09% 9.77% -5.67% $65,550 -$3,720 7.18% 7.42% -0.24% $181,402 -$439 58.34% 33.55% 5.50% 6.90% 4.13% 41.66%
Oilfield Svcs/Equip. 101 1.38 30.82% 12.05% 18.77% $135,166 $25,374 28.09% 10.10% 17.99% $193,721 $34,849 75.41% 46.90% 5.50% 7.07% 4.13% 24.59%
Packaging & Container 25 0.95 19.75% 9.54% 10.21% $48,068 $4,907 16.04% 7.25% 8.79% $80,228 $7,055 61.74% 24.43% 4.73% 14.66% 3.55% 38.26%
Paper/Forest Products 7 1.38 46.83% 12.10% 34.73% $2,682 $931 42.83% 9.66% 33.17% $4,649 $1,542 69.51% 42.84% 5.50% 12.76% 4.13% 30.49%
Power 48 0.73 9.39% 8.19% 1.20% $373,739 $4,497 6.04% 6.17% -0.12% $871,389 -$1,081 56.45% 17.18% 4.73% 12.30% 3.55% 43.55%
Precious Metals 74 1.23 3.66% 11.21% -7.55% $33,104 -$2,498 5.28% 10.37% -5.09% $32,605 -$1,660 85.97% 72.54% 7.01% 2.87% 5.26% 14.03%
Publishing & Newspapers 20 1.11 5.15% 10.50% -5.36% $15,136 -$811 15.25% 8.61% 6.64% $12,859 $854 70.34% 30.92% 5.50% 9.67% 4.13% 29.66%
R.E.I.T. 223 1.06 8.85% 10.20% -1.34% $540,709 -$7,264 3.29% 7.30% -4.01% $1,371,721 -$54,938 56.39% 21.54% 4.73% 3.38% 3.55% 43.61%
Real Estate (Development) 18 1.52 10.51% 12.89% -2.37% $5,125 -$122 6.12% 8.40% -2.27% $9,546 -$217 47.05% 51.25% 5.88% 6.66% 4.41% 52.95%
Real Estate (General/Diversified) 12 0.79 6.68% 8.57% -1.89% $2,169 -$41 6.51% 7.31% -0.79% $2,960 -$23 71.52% 28.66% 5.50% 9.37% 4.13% 28.48%
Real Estate (Operations & Services) 60 1.35 -3.58% 11.87% -15.45% $23,210 -$3,586 1.08% 7.83% -6.75% $69,644 -$4,702 47.79% 44.43% 5.50% 5.47% 4.13% 52.21%
Recreation 57 1.42 3.95% 12.30% -8.35% $19,854 -$1,658 12.25% 9.50% 2.75% $37,931 $1,044 65.76% 42.13% 5.50% 9.49% 4.13% 34.24%
Reinsurance 1 0.83 4.46% 8.81% -4.34% $12,885 -$560 5.25% 7.17% -1.92% $13,421 -$258 68.92% 19.37% 4.73% 6.48% 3.55% 31.08%
Restaurant/Dining 70 1.41 NA 12.26% NA -$10,237 NA 18.38% 10.34% 8.04% $93,555 $7,523 76.47% 41.15% 5.50% 8.54% 4.13% 23.53%
Retail (Automotive) 30 1.52 43.25% 12.91% 30.34% $25,489 $7,735 15.60% 9.70% 5.90% $83,882 $4,948 63.50% 35.71% 5.50% 15.84% 4.13% 36.50%
Retail (Building Supply) 15 1.79 0.48% 14.51% -14.03% $5,618 -$788 50.28% 12.69% 37.59% $67,881 $25,519 82.50% 37.55% 5.50% 13.39% 4.13% 17.50%
Retail (Distributors) 69 1.28 27.37% 11.45% 15.92% $52,824 $8,409 21.34% 9.38% 11.97% $95,516 $11,429 71.65% 37.08% 5.50% 13.59% 4.13% 28.35%
Retail (General) 15 1.36 18.29% 11.98% 6.31% $142,332 $8,985 17.89% 10.67% 7.22% $200,665 $14,482 83.35% 31.53% 5.50% 21.26% 4.13% 16.65%
Retail (Grocery and Food) 13 0.67 27.98% 7.85% 20.13% $18,279 $3,679 12.77% 6.37% 6.40% $49,734 $3,182 60.31% 28.26% 5.50% 16.45% 4.13% 39.69%
Retail (Online) 63 1.49 2.54% 12.71% -10.17% $145,080 -$14,756 5.09% 11.38% -6.28% $431,084 -$27,088 83.91% 59.41% 5.88% 4.09% 4.41% 16.09%
Retail (Special Lines) 78 1.48 24.16% 12.64% 11.52% $72,617 $8,367 15.72% 10.25% 5.47% $141,098 $7,718 71.86% 38.59% 5.50% 15.02% 4.13% 28.14%
Rubber& Tires 3 0.84 19.81% 8.86% 10.95% $4,362 $478 9.62% 5.22% 4.39% $12,906 $567 23.24% 39.79% 5.50% 0.00% 4.13% 76.76%
Semiconductor 68 1.61 22.77% 13.43% 9.34% $319,778 $29,856 18.52% 12.49% 6.03% $443,504 $26,740 89.88% 38.40% 5.50% 8.18% 4.13% 10.12%
Semiconductor Equip 30 1.76 46.52% 14.32% 32.20% $39,109 $12,592 38.17% 13.24% 24.92% $54,069 $13,476 89.46% 41.57% 5.50% 10.94% 4.13% 10.54%
Shipbuilding & Marine 8 0.94 35.29% 9.49% 25.80% $5,871 $1,515 28.79% 7.98% 20.81% $8,243 $1,715 71.93% 41.16% 5.50% 6.23% 4.13% 28.07%
Shoe 13 1.33 36.28% 11.77% 24.52% $21,218 $5,202 33.42% 11.13% 22.29% $23,646 $5,271 91.73% 39.37% 5.50% 10.70% 4.13% 8.27%
Software (Entertainment) 91 1.36 22.77% 11.98% 10.79% $402,472 $43,413 21.87% 11.63% 10.24% $560,794 $57,423 95.42% 58.71% 5.88% 3.82% 4.41% 4.58%
Software (Internet) 33 1.55 -15.73% 13.09% -28.83% $32,922 -$9,490 -1.03% 11.79% -12.82% $40,832 -$5,233 84.99% 55.24% 5.88% 2.37% 4.41% 15.01%
Software (System & Application) 390 1.47 19.68% 12.61% 7.07% $362,069 $25,608 22.47% 11.91% 10.56% $508,661 $53,727 91.44% 52.11% 5.88% 3.40% 4.41% 8.56%
Steel 28 1.34 53.75% 11.85% 41.89% $47,618 $19,949 48.63% 10.14% 38.50% $60,578 $23,320 77.76% 38.30% 5.50% 14.95% 4.13% 22.24%
Telecom (Wireless) 16 1.03 2.97% 10.00% -7.03% $78,134 -$5,495 6.15% 7.80% -1.65% $175,092 -$2,881 60.55% 51.92% 5.88% 3.83% 4.41% 39.45%
Telecom. Equipment 79 1.23 20.13% 11.20% 8.92% $69,886 $6,237 25.99% 10.46% 15.52% $74,667 $11,590 89.54% 41.35% 5.50% 4.06% 4.13% 10.46%
Telecom. Services 49 0.88 15.76% 9.12% 6.64% $263,418 $17,484 12.38% 6.57% 5.80% $489,564 $28,410 45.93% 55.37% 5.88% 6.54% 4.41% 54.07%
Tobacco 15 2.00 NA 15.76% #VALUE! -$10,621 #VALUE! 70.88% 13.51% 57.37% $32,492 $18,642 80.61% 44.06% 5.50% 9.83% 4.13% 19.39%
Transportation 18 1.06 36.78% 10.17% 26.62% $50,468 $13,432 24.20% 8.79% 15.41% $86,114 $13,267 77.21% 28.05% 5.50% 16.39% 4.13% 22.79%
Transportation (Railroads) 4 1.11 33.56% 10.46% 23.09% $42,493 $9,814 16.94% 8.97% 7.97% $101,261 $8,067 78.46% 16.34% 4.73% 16.57% 3.55% 21.54%
Trucking 35 1.55 4.05% 13.06% -9.00% $50,536 -$4,550 13.53% 10.33% 3.20% $95,445 $3,051 69.49% 41.17% 5.50% 14.79% 4.13% 30.51%
Utility (General) 15 0.64 11.24% 7.65% 3.59% $145,727 $5,229 5.82% 5.90% -0.08% $347,022 -$292 57.41% 14.97% 4.73% 13.20% 3.55% 42.59%
Utility (Water) 16 1.15 16.47% 10.73% 5.75% $15,652 $900 9.13% 8.73% 0.40% $32,002 $128 69.74% 27.96% 5.50% 8.45% 4.13% 30.26%
Total Market 7165 1.16 16.47% 10.75% 5.72% $11,135,190 $636,990 9.13% 8.44% 0.69% $24,992,404 $171,479 65.14% 41.37% 5.50% 7.52% 4.13% 34.86%
Total Market (without financials) 5649 1.29 17.27% 11.56% 5.71% $8,388,196 $479,218 15.79% 10.01% 5.78% $13,716,285 $793,203 79.11% 47.98% 5.50% 6.38% 4.13% 20.89%

Updated in January 2023
Aswath Damodaran