Available only for subset of firms that report employee count All firms
Industry Name Number of firms Number of Employees Market Capitalization ( ($ millions) Revenues ($ millions) Mkt Cap per Employee ($) Revenues per Employee  ($) Stock-based Compensation ($ millions) Stock-based Compensation as % of Revenue
Advertising 54 210886  $                            12,658  $                                    10,122  $        60,022.79  $         47,996.17  $               1,159 2.71%
Aerospace/Defense 67 1130796  $                          127,136  $                                    32,665  $      112,430.36  $         28,886.73  $               5,091 1.03%
Air Transport 24 512132  $                            78,726  $                                  165,078  $      153,722.87  $       322,334.28  $                  814 0.35%
Apparel 37 237462  $                                     5  $                                           30  $               22.95  $              127.18  $                  643 0.95%
Auto & Truck 34 541377  $                                   35  $                                           26  $               64.28  $                47.47  $               3,915 0.81%
Auto Parts 33 436421  $                              2,749  $                                    14,647  $          6,298.51  $         33,561.40  $                  705 0.77%
Bank (Money Center) 15 1168989  $                       1,424,498  $                                  416,917  $   1,218,572.37  $       356,647.75  $             10,284 #DIV/0!
Banks (Regional) 591 508706  $                          228,482  $                                    58,449  $      449,142.73  $       114,896.95  $               2,764 #DIV/0!
Beverage (Alcoholic) 18 37002  $                                     5  $                                           10  $             142.97  $              257.82  $                  173 0.60%
Beverage (Soft) 29 456894  $                                   10  $                                             3  $               22.76  $                  6.70  $                  912 0.52%
Broadcasting 22 94950  $                                   -    $                                            -    $                     -    $                      -    $                  643 0.93%
Brokerage & Investment Banking 30 235678  $                          637,023  $                                  267,734  $   2,702,937.06  $    1,136,013.97  $               7,656 #DIV/0!
Building Materials 39 292870  $                            21,488  $                                      9,552  $        73,369.41  $         32,615.15  $                  828 0.66%
Business & Consumer Services 152 1731812  $                          104,558  $                                    80,672  $        60,374.93  $         46,582.51  $               3,363 1.29%
Cable TV 9 323155  $                                   -    $                                            -    $                     -    $                      -    $               2,121 0.99%
Chemical (Basic) 31 107049  $                              4,997  $                                      4,052  $        46,676.76  $         37,849.96  $                  534 0.44%
Chemical (Diversified) 4 12815  $                                   -    $                                            -    $                     -    $                      -    $                    54 0.44%
Chemical (Specialty) 60 409194  $                            84,567  $                                    24,056  $      206,666.03  $         58,788.50  $               1,727 0.83%
Coal & Related Energy 16 9691  $                              1,088  $                                           39  $      112,279.43  $           4,034.67  $                    50 0.64%
Computer Services 63 1088129  $                            89,548  $                                    33,688  $        82,295.53  $         30,959.43  $               2,501 0.76%
Computers/Peripherals 35 526309  $                       3,846,653  $                                  484,893  $   7,308,735.17  $       921,309.46  $             14,919 2.40%
Construction Supplies 46 393105  $                              4,821  $                                      7,288  $        12,263.09  $         18,538.56  $                  879 0.41%
Diversified 21 604879  $                                   -    $                                            -    $                     -    $                      -    $                  545 0.12%
Drugs (Biotechnology) 535 216949  $                          488,765  $                                    76,572  $   2,252,903.48  $       352,948.00  $             14,765 7.35%
Drugs (Pharmaceutical) 231 497639  $                            34,375  $                                    19,325  $        69,076.94  $         38,833.32  $               5,976 1.66%
Education 29 163496  $                            16,010  $                                      1,467  $        97,923.86  $           8,970.43  $                  669 2.90%
Electrical Equipment 101 399680  $                          143,203  $                                    43,133  $      358,293.63  $       107,917.58  $               1,737 1.38%
Electronics (Consumer & Office) 11 7831  $                              1,831  $                                      1,518  $      233,852.64  $       193,857.74  $                  128 3.91%
Electronics (General) 122 751502  $                            42,019  $                                    18,780  $        55,913.33  $         24,989.98  $               2,088 1.36%
Engineering/Construction 42 378201  $                            24,071  $                                    21,332  $        63,644.73  $         56,402.81  $                  704 0.48%
Entertainment 96 365173  $                          217,968  $                                    97,813  $      596,889.64  $       267,853.53  $               5,578 2.22%
Environmental & Waste Services 50 341431  $                            41,232  $                                    21,307  $      120,761.74  $         62,404.12  $                  513 0.70%
Farming/Agriculture 35 202900  $                          125,096  $                                    56,964  $      616,540.52  $       280,747.17  $                  549 0.24%
Financial Svcs. (Non-bank & Insurance) 166 838625  $                       1,127,563  $                                  155,025  $   1,344,538.19  $       184,856.40  $             13,101 2.35%
Food Processing 77 579580  $                            63,614  $                                    97,296  $      109,759.41  $       167,872.65  $               1,385 0.49%
Food Wholesalers 14 193194  $                                   -    $                                            -    $                     -    $                      -    $                  298 0.13%
Furn/Home Furnishings 28 174488  $                            22,725  $                                    24,956  $      130,238.12  $       143,022.90  $                  388 0.71%
Green & Renewable Energy 18 4170  $                                     0  $                                            -    $                 4.56  $                      -    $                    75 0.91%
Healthcare Products 218 743580  $                          121,987  $                                    35,910  $      164,053.46  $         48,292.85  $               5,420 2.21%
Healthcare Support Services 113 1675822  $                            56,237  $                                  308,741  $        33,558.11  $       184,232.63  $               5,254 0.21%
Heathcare Information and Technology 116 496225  $                            91,668  $                                    29,113  $      184,730.72  $         58,668.61  $               4,339 2.88%
Homebuilding 30 104007  $                            65,586  $                                    60,815  $      630,589.29  $       584,717.37  $                  583 0.34%
Hospitals/Healthcare Facilities 33 801785  $                              9,304  $                                      5,215  $        11,604.36  $           6,504.24  $                  869 0.55%
Hotel/Gaming 65 1324136  $                          164,459  $                                    23,176  $      124,200.61  $         17,502.43  $               4,608 2.13%
Household Products 101 370125  $                            42,124  $                                    21,960  $      113,811.21  $         59,330.76  $               2,167 1.00%
Information Services 16 783485  $                              5,776  $                                    12,633  $          7,372.57  $         16,124.50  $                  603 1.54%
Insurance (General) 22 210307  $                          178,116  $                                    39,543  $      846,933.77  $       188,023.70  $               1,162 1.21%
Insurance (Life) 19 158340  $                                   -    $                                            -    $                     -    $                      -    $               1,077 0.44%
Insurance (Prop/Cas.) 53 342319  $                              1,871  $                                      2,409  $          5,465.37  $           7,037.30  $               1,380 0.37%
Investments & Asset Management 231 234210  $                          334,162  $                                    77,265  $   1,426,761.07  $       329,897.34  $               6,901 4.03%
Machinery 109 605996  $                            62,229  $                                    25,335  $      102,688.55  $         41,807.36  $               1,876 0.98%
Metals & Mining 64 72367  $                              2,249  $                                      4,143  $        31,075.05  $         57,253.62  $                  261 0.46%
Office Equipment & Services 14 59578  $                                     1  $                                            -    $               14.37  $                      -    $                  131 0.72%
Oil/Gas (Integrated) 4 120722  $                                   -    $                                            -    $                     -    $                      -    $                  921 0.16%
Oil/Gas (Production and Exploration) 147 62993  $                          131,462  $                                    59,703  $   2,086,922.77  $       947,766.13  $               2,279 1.04%
Oil/Gas Distribution 24 34186  $                                   28  $                                           12  $             807.35  $              345.17  $                  797 0.85%
Oilfield Svcs/Equip. 97 454385  $                            67,720  $                                    53,947  $      149,036.61  $       118,724.65  $               2,263 0.31%
Packaging & Container 22 329030  $                            29,175  $                                    36,346  $        88,669.12  $       110,464.40  $                  541 0.44%
Paper/Forest Products 6 57748  $                                   -    $                                            -    $                     -    $                      -    $                    55 0.49%
Power 48 343796  $                            45,739  $                                    19,362  $      133,041.11  $         56,317.70  $               1,471 0.39%
Precious Metals 60 43235  $                                 896  $                                         547  $        20,723.72  $         12,651.79  $                  165 0.62%
Publishing & Newspapers 19 84070  $                                 495  $                                      3,491  $          5,883.19  $         41,529.68  $                  249 0.96%
R.E.I.T. 192 205266  $                              6,238  $                                      2,316  $        30,389.84  $         11,283.90  $               3,373 1.73%
Real Estate (Development) 15 1182  $                              1,313  $                                      1,509  $   1,111,167.51  $    1,276,988.16  $                    32 1.09%
Real Estate (General/Diversified) 11 3003  $                                 348  $                                         197  $      115,784.22  $         65,567.77  $                    29 2.42%
Real Estate (Operations & Services) 60 283133  $                            19,474  $                                      3,829  $        68,779.05  $         13,524.39  $               1,749 1.92%
Recreation 50 235966  $                              6,457  $                                      4,679  $        27,361.99  $         19,827.90  $                  928 1.64%
Reinsurance 1 3900  $                                   -    $                                            -    $                     -    $                      -    $                    48 0.22%
Restaurant/Dining 62 1688235  $                          121,767  $                                    57,392  $        72,126.98  $         33,995.00  $               2,373 1.41%
Retail (Automotive) 29 479661  $                            27,721  $                                    62,116  $        57,793.32  $       129,499.79  $                  757 0.28%
Retail (Building Supply) 13 747292  $                                 341  $                                      1,735  $             456.18  $           2,321.72  $               1,305 0.48%
Retail (Distributors) 66 354923  $                            70,560  $                                    52,079  $      198,803.12  $       146,734.36  $                  837 0.35%
Retail (General) 24 5176513  $                              2,758  $                                      4,914  $             532.71  $              949.27  $             28,412 1.51%
Retail (Grocery and Food) 17 731129  $                              3,979  $                                    11,732  $          5,442.82  $         16,046.42  $                  768 0.28%
Retail (REITs) 28 8318  $                                 718  $                                         149  $        86,282.76  $         17,961.05  $                  329 1.29%
Retail (Special Lines) 98 1533551  $                            14,195  $                                  161,236  $          9,256.37  $       105,138.73  $               2,382 0.51%
Rubber& Tires 3 71017  $                                   -    $                                            -    $                     -    $                      -    $                    15 0.08%
Semiconductor 63 512092  $                       1,386,535  $                                  104,892  $   2,707,588.87  $       204,829.80  $             22,403 5.76%
Semiconductor Equip 30 152068  $                          229,354  $                                    44,445  $   1,508,235.26  $       292,271.81  $               1,803 2.26%
Shipbuilding & Marine 8 11247  $                                   -    $                                            -    $                     -    $                      -    $                    53 0.70%
Shoe 12 115796  $                                   -    $                                            -    $                     -    $                      -    $               1,015 1.43%
Software (Entertainment) 81 320341  $                       3,826,498  $                                  501,759  $ 11,945,078.54  $    1,566,326.21  $             43,025 8.01%
Software (Internet) 29 58640  $                          106,276  $                                      7,307  $   1,812,344.82  $       124,606.07  $               4,672 15.58%
Software (System & Application) 333 983574  $                          933,422  $                                    64,145  $      949,010.59  $         65,216.61  $             45,699 8.11%
Steel 27 167361  $                            15,341  $                                    39,398  $        91,663.53  $       235,410.19  $                  599 0.43%
Telecom (Wireless) 11 82338  $                              5,726  $                                      3,955  $        69,540.55  $         48,030.07  $                  857 0.93%
Telecom. Equipment 61 210579  $                            30,173  $                                      8,706  $      143,285.30  $         41,344.44  $               5,214 4.90%
Telecom. Services 32 304289  $                            17,750  $                                    20,365  $        58,332.83  $         66,925.82  $               1,375 0.49%
Tobacco 12 103471  $                                   -    $                                            -    $                     -    $                      -    $                  304 0.48%
Transportation 21 1006895  $                          142,274  $                                    63,692  $      141,299.54  $         63,256.05  $               2,611 0.89%
Transportation (Railroads) 4 75318  $                          200,481  $                                    38,969  $   2,661,792.67  $       517,392.92  $                  214 0.42%
Trucking 24 335826  $                            15,484  $                                      8,237  $        46,107.81  $         24,528.77  $                  404 0.46%
Utility (General) 14 118933  $                            25,885  $                                    12,912  $      217,641.02  $       108,564.49  $                  433 0.40%
Utility (Water) 15 13986  $                                 305  $                                           29  $        21,835.91  $           2,052.05  $                    54 0.58%
Total Market 6062 41793450  $                     17,640,173  $                               4,347,764  $      422,079.85  $       104,029.79  $           329,679 1.52%
Total Market (without financials) 4935 38096276  $                     13,708,459  $                               3,330,422  $      359,837.24  $         87,421.19  $           285,353 1.40%