Employee Metrics by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2023

Companies includes: The per-employee data is computed for only those companies that report the number of employees that work for them. The stock-based compensation is for all companies.

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/Employee.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


    Available only for subset of firms that report employee count All firms
Industry Name Number of firms Number of Employees Market Capitalization ( ($ millions) Revenues ($ millions) Mkt Cap per Employee ($) Revenues per Employee  ($) Stock-based Compensation ($ millions) Stock-based Compensation as % of Revenue
Advertising 58 208983 $13,174.44 $9,776.41 $63,040.70 $46,780.88 $1,183.25 2.88%
Aerospace/Defense 77 916062 $73,038.89 $24,793.45 $79,731.38 $27,065.25 $4,503.73 1.26%
Air Transport 21 467573 $53,109.30 $135,285.00 $113,585.04 $289,334.50 $841.82 0.44%
Apparel 39 258756 $85.57 $527.20 $330.69 $2,037.44 $649.00 0.90%
Auto & Truck 31 502913 $2,276.05 $5.03 $4,525.73 $10.00 $6,103.63 1.52%
Auto Parts 37 407224 $7,890.20 $16,445.20 $19,375.58 $40,383.67 $653.46 0.75%
Bank (Money Center) 7 1047645 $904,028.80 $358,000.80 $862,915.21 $341,719.57 $9,074.70 2.38%
Banks (Regional) 557 598940 $264,365.30 $80,384.00 $441,388.62 $134,210.44 $3,239.24 1.45%
Beverage (Alcoholic) 23 36424 $3.60 $14.20 $98.84 $389.85 $146.53 0.52%
Beverage (Soft) 31 446184 $0.93 $1.89 $2.09 $4.24 $978.96 0.63%
Broadcasting 26 104846 $0.00 $0.00 $0.00 $0.00 $578.35 0.78%
Brokerage & Investment Banking 30 232100 $481,223.50 $215,881.30 $2,073,345.54 $930,121.93 $9,355.31 3.90%
Building Materials 45 335613 $11,905.12 $12,387.30 $35,472.76 $36,909.48 $838.67 0.60%
Business & Consumer Services 164 1575512 $81,986.19 $73,378.67 $52,037.80 $46,574.49 $2,822.98 1.26%
Cable TV 10 317040 $0.00 $0.00 $0.00 $0.00 $2,434.80 1.09%
Chemical (Basic) 38 118441 $9,837.60 $6,610.85 $83,059.08 $55,815.55 $671.42 0.41%
Chemical (Diversified) 4 15974 $0.00 $0.00 $0.00 $0.00 $73.69 0.43%
Chemical (Specialty) 76 407872 $88,932.10 $27,862.77 $218,039.24 $68,312.53 $5,269.79 2.28%
Coal & Related Energy 19 12794 $90.70 $39.30 $7,089.26 $3,071.75 $165.30 1.34%
Computer Services 80 1101086 $73,044.33 $70,741.03 $66,338.44 $64,246.60 $2,643.98 0.87%
Computers/Peripherals 42 559947 $2,124,271.20 $498,953.30 $3,793,700.48 $891,072.37 $10,997.10 1.71%
Construction Supplies 49 351777 $3,047.90 $6,407.70 $8,664.30 $18,215.23 $1,182.02 0.69%
Diversified 23 771083 $10.60 $0.00 $13.75 $0.00 $867.30 0.19%
Drugs (Biotechnology) 598 207262 $450,042.93 $76,279.95 $2,171,372.13 $368,036.35 $13,011.38 6.31%
Drugs (Pharmaceutical) 281 501759 $34,900.81 $21,891.31 $69,556.93 $43,629.13 $5,839.66 1.48%
Education 33 108006 $4,575.30 $1,356.70 $42,361.54 $12,561.34 $644.20 3.65%
Electrical Equipment 110 338655 $124,440.43 $47,985.76 $367,454.86 $141,695.10 $1,568.84 1.64%
Electronics (Consumer & Office) 16 10162 $2,141.00 $1,752.30 $210,686.87 $172,436.53 $241.29 3.32%
Electronics (General) 138 738271 $51,932.25 $54,270.80 $70,343.07 $73,510.67 $1,884.10 1.38%
Engineering/Construction 43 346277 $26,637.10 $31,753.50 $76,924.25 $91,699.71 $529.00 0.45%
Entertainment 110 326758 $177,962.38 $89,223.84 $544,630.52 $273,057.86 $5,090.54 2.40%
Environmental & Waste Services 62 344063 $12,920.34 $14,013.60 $37,552.25 $40,729.75 $414.69 0.65%
Farming/Agriculture 39 215213 $141,860.38 $58,196.13 $659,162.70 $270,411.78 $553.03 0.22%
Financial Svcs. (Non-bank & Insurance) 223 503311 $363,367.61 $75,303.61 $721,954.44 $149,616.47 $7,603.68 2.10%
Food Processing 92 575955 $67,624.15 $96,793.60 $117,412.21 $168,057.57 $1,314.09 0.47%
Food Wholesalers 14 184338 $0.00 $0.00 $0.00 $0.00 $289.49 0.14%
Furn/Home Furnishings 32 184753 $11,598.45 $24,764.88 $62,778.13 $134,043.18 $502.20 0.87%
Green & Renewable Energy 19 2711 $1,039.05 $96.01 $383,271.86 $35,413.13 $56.81 0.87%
Healthcare Products 254 634349 $134,920.07 $37,743.74 $212,690.60 $59,499.96 $4,877.18 2.40%
Healthcare Support Services 131 1619167 $54,564.35 $256,371.70 $33,699.03 $158,335.55 $5,638.16 0.28%
Heathcare Information and Technology 138 532878 $106,072.80 $25,383.00 $199,056.44 $47,633.80 $3,943.40 2.44%
Homebuilding 32 105347 $45,783.20 $67,508.60 $434,594.25 $640,821.29 $556.87 0.31%
Hospitals/Healthcare Facilities 34 712928 $1,388.60 $3,087.00 $1,947.74 $4,330.03 $820.75 0.62%
Hotel/Gaming 69 889953 $78,700.01 $17,960.37 $88,431.65 $20,181.25 $4,012.40 2.75%
Household Products 127 372508 $32,424.56 $21,092.52 $87,043.93 $56,622.99 $1,757.76 0.87%
Information Services 73 1059187 $441,798.94 $43,890.20 $417,111.37 $41,437.63 $6,412.97 2.86%
Insurance (General) 21 234907 $128,304.30 $32,799.20 $546,191.90 $139,626.32 $1,340.77 1.01%
Insurance (Life) 27 116429 $0.00 $0.00 $0.00 $0.00 $1,179.37 0.47%
Insurance (Prop/Cas.) 51 300138 $1,184.40 $3,403.80 $3,946.18 $11,340.78 $1,008.83 0.38%
Investments & Asset Management 600 217498 $232,698.10 $73,166.40 $1,069,886.16 $336,400.33 $5,771.91 4.07%
Machinery 116 620050 $58,808.55 $24,615.17 $94,844.85 $39,698.68 $1,793.48 1.00%
Metals & Mining 68 82768 $3,061.46 $4,728.10 $36,988.45 $57,124.73 $364.79 0.55%
Office Equipment & Services 16 65973 $0.00 $0.00 $0.00 $0.00 $136.89 0.68%
Oil/Gas (Integrated) 4 118061 $0.00 $0.00 $0.00 $0.00 $1,666.42 0.26%
Oil/Gas (Production and Exploration) 174 62159 $166,076.54 $89,640.94 $2,671,801.99 $1,442,123.20 $2,203.59 0.66%
Oil/Gas Distribution 23 30056 $2.51 $0.00 $83.51 $0.00 $596.10 0.46%
Oilfield Svcs/Equip. 101 370164 $68,043.65 $43,726.64 $183,820.28 $118,127.74 $1,885.19 0.24%
Packaging & Container 25 387393 $34,521.40 $51,297.60 $89,112.09 $132,417.47 $694.84 0.44%
Paper/Forest Products 7 18590 $0.00 $0.00 $0.00 $0.00 $55.91 0.46%
Power 48 323874 $62,637.60 $33,509.10 $193,401.14 $103,463.38 $1,318.81 0.34%
Precious Metals 74 24908 $165.12 $1.40 $6,629.16 $56.21 $189.50 1.12%
Publishing & Newspapers 20 97136 $560.90 $3,240.40 $5,774.38 $33,359.41 $194.45 0.70%
R.E.I.T. 223 184789 $49,954.50 $8,104.20 $270,332.65 $43,856.51 $3,569.92 1.77%
Real Estate (Development) 18 992 $767.00 $1,519.10 $773,185.48 $1,531,350.81 $26.26 0.73%
Real Estate (General/Diversified) 12 2421 $470.20 $200.00 $194,217.27 $82,610.49 $26.92 2.36%
Real Estate (Operations & Services) 60 254545 $13,437.20 $15,612.30 $52,789.09 $61,334.15 $1,966.80 1.80%
Recreation 57 204537 $4,275.40 $3,487.20 $20,902.82 $17,049.24 $1,566.27 2.60%
Reinsurance 1 3500 $0.00 $0.00 $0.00 $0.00 $46.00 0.28%
Restaurant/Dining 70 1726218 $128,152.47 $51,188.56 $74,238.87 $29,653.59 $1,333.62 0.91%
Retail (Automotive) 30 456069 $18,425.40 $64,152.30 $40,400.47 $140,663.58 $789.56 0.29%
Retail (Building Supply) 15 848864 $811.32 $2,423.10 $955.77 $2,854.52 $851.03 0.30%
Retail (Distributors) 69 291515 $49,251.46 $56,392.20 $168,950.00 $193,445.26 $722.27 0.36%
Retail (General) 15 3734452 $1,887.30 $4,066.10 $505.38 $1,088.81 $2,604.27 0.24%
Retail (Grocery and Food) 13 730964 $4,286.20 $11,724.20 $5,863.76 $16,039.37 $421.00 0.16%
Retail (Online) 63 1747611 $15,507.74 $2,767.13 $8,873.68 $1,583.38 $20,504.12 3.54%
Retail (Special Lines) 78 1591989 $40,585.86 $147,012.90 $25,493.81 $92,345.42 $2,136.26 0.47%
Rubber& Tires 3 72444 $44.60 $55.20 $615.65 $761.97 $33.12 0.16%
Semiconductor 68 477587 $515,124.36 $124,600.10 $1,078,597.95 $260,895.08 $13,777.15 4.30%
Semiconductor Equip 30 140169 $140,668.00 $44,712.50 $1,003,559.99 $318,989.93 $1,355.49 1.66%
Shipbuilding & Marine 8 11559 $0.00 $0.00 $0.00 $0.00 $48.87 0.51%
Shoe 13 109025 $361.40 $310.80 $3,314.84 $2,850.72 $838.33 1.22%
Software (Entertainment) 91 343019 $1,481,355.20 $404,921.81 $4,318,580.60 $1,180,464.66 $33,460.57 7.64%
Software (Internet) 33 62860 $95,098.80 $9,849.70 $1,512,866.69 $156,692.65 $4,659.16 17.16%
Software (System & Application) 390 1069690 $382,860.90 $57,011.27 $357,917.62 $53,297.00 $41,726.68 8.55%
Steel 28 158485 $20,513.80 $48,601.50 $129,436.86 $306,663.09 $548.89 0.32%
Telecom (Wireless) 16 91194 $1,999.20 $4,751.50 $21,922.49 $52,103.21 $6,038.35 6.61%
Telecom. Equipment 79 211728 $21,860.29 $8,253.31 $103,247.05 $38,980.74 $3,674.25 3.47%
Telecom. Services 49 382866 $14,343.00 $25,027.10 $37,462.19 $65,367.78 $1,676.42 0.52%
Tobacco 15 91055 $0.00 $0.00 $0.00 $0.00 $272.90 0.47%
Transportation 18 978644 $10,823.60 $26,448.60 $11,059.79 $27,025.76 $1,479.71 0.56%
Transportation (Railroads) 4 71228 $199,456.00 $38,978.00 $2,800,247.09 $547,228.62 $266.80 0.52%
Trucking 35 407017 $88,884.54 $52,322.36 $218,380.41 $128,550.80 $3,153.78 1.99%
Utility (General) 15 126953 $23,594.30 $19,940.50 $185,850.67 $157,069.94 $432.59 0.33%
Utility (Water) 16 13340 $249.90 $23.00 $18,733.13 $1,724.14 $49.18 0.60%
Total Market 7165 40976033 $10,640,131.49 $4,198,799.77 $259,667.19 $102,469.65 $303,294.89 1.47%
Total Market (without financials) 5649 37725065 $8,264,959.48 $3,359,860.66 $219,084.04 $89,061.76 $264,721.09 1.42%

Last updated in January 2023
By Aswath Damodaran