Industry Name Number of firms Acc Rec/ Sales Inventory/Sales Acc Pay/ Sales Non-cash WC/ Sales
Advertising 65 46.31% 4.53% 46.36% 1.77%
Aerospace/Defense 95 16.67% 20.22% 8.78% 26.81%
Air Transport 25 4.39% 2.74% 5.92% 3.46%
Apparel 70 12.16% 18.00% 6.43% 25.77%
Auto & Truck 26 3.74% 8.08% 8.99% -2.01%
Auto Parts 75 15.85% 8.06% 13.27% 9.89%
Bank 7 0.00% 4.31% NA NA
Banks (Regional) 721 0.00% 6.12% NA NA
Beverage  47 12.13% 6.10% 17.99% 0.21%
Beverage (Alcoholic) 19 17.87% 33.20% 17.51% 29.70%
Biotechnology 349 17.59% 12.11% 6.59% 27.05%
Broadcasting 30 20.03% 1.38% 3.39% 20.37%
Brokerage & Investment Banking 49 127.04% 0.04% NA NA
Building Materials 37 13.45% 11.46% 9.99% 16.60%
Business & Consumer Services 179 16.74% 1.96% 5.61% 13.60%
Cable TV 16 7.31% 0.62% 7.58% 0.56%
Chemical (Basic) 47 14.35% 14.53% 7.99% 21.53%
Chemical (Diversified) 10 14.50% 16.57% 11.13% 21.67%
Chemical (Specialty) 100 14.44% 13.41% 9.78% 20.18%
Coal & Related Energy 45 7.95% 9.68% 9.85% 7.10%
Computer Services 129 13.64% 5.47% 9.20% 10.81%
Computer Software 273 14.24% 1.84% 4.38% 15.22%
Computers/Peripherals 66 10.88% 4.01% 11.96% 8.84%
Construction 18 16.17% 13.32% 6.13% 22.70%
Diversified 20 14.47% 11.84% 10.30% 5.71%
Educational Services 40 9.98% 1.07% 5.45% 10.42%
Electrical Equipment 135 16.75% 10.41% 8.65% 19.68%
Electronics 191 14.92% 15.23% 11.50% 20.18%
Electronics (Consumer & Office) 26 14.38% 8.03% 8.09% 13.01%
Engineering 56 20.85% 0.99% 7.57% 14.75%
Entertainment 85 17.32% 3.66% 8.68% 10.82%
Environmental & Waste Services 108 14.83% 1.46% 5.94% 11.43%
Farming/Agriculture 29 4.59% 10.09% 4.41% 15.90%
Financial Svcs. 76 330.35% 0.82% 345.88% -6.63%
Financial Svcs. (Non-bank & Insurance) 17 0.00% 0.63% NA NA
Food Processing 97 8.95% 11.03% 7.77% 10.87%
Food Wholesalers 18 6.85% 6.65% 5.45% 8.09%
Furn/Home Furnishings 36 13.19% 16.58% 14.47% 14.65%
Healthcare Equipment 193 15.97% 13.16% 6.58% 23.40%
Healthcare Facilities 47 14.16% 2.36% 4.88% 14.16%
Healthcare Products 58 16.35% 15.62% 5.51% 25.92%
Healthcare Services 126 5.50% 3.47% 14.04% -3.18%
Heathcare Information and Technology 125 18.72% 10.56% 6.32% 25.42%
Heavy Construction 46 12.45% 16.95% 13.15% 13.99%
Homebuilding 32 1.45% 77.27% 4.45% 75.35%
Hotel/Gaming 89 8.73% 3.12% 5.63% 7.97%
Household Products 139 9.65% 10.84% 8.85% 12.23%
Information Services 71 19.76% 0.30% 6.24% 14.16%
Insurance (General) 26 15.80% 0.00% 81.60% -10.72%
Insurance (Life) 27 11.13% 0.00% 9.98% 13.23%
Insurance (Prop/Cas.) 53 18.87% 0.00% 69.31% -22.91%
Internet software and services 330 20.22% 0.30% 3.78% 11.34%
Investment Co. 65 39.36% 0.17% NA NA
Machinery 141 16.51% 13.90% 8.19% 24.77%
Metals & Mining 134 8.40% 17.86% 12.82% 11.61%
Office Equipment & Services 30 13.16% 8.05% 12.92% 11.14%
Oil/Gas (Integrated) 8 9.15% 3.82% 11.92% 2.53%
Oil/Gas (Production and Exploration) 411 14.06% 2.25% 14.65% 2.20%
Oil/Gas Distribution 80 9.05% 3.45% 8.18% 3.83%
Oilfield Svcs/Equip. 163 9.82% 7.17% 8.28% 9.03%
Packaging & Container 24 13.66% 11.91% 11.28% 11.55%
Paper/Forest Products 21 11.47% 10.51% 8.90% 14.57%
Pharma & Drugs 138 18.19% 12.82% 9.18% 21.15%
Power 106 13.34% 7.09% 8.57% 10.69%
Precious Metals 166 4.87% 27.00% 7.19% 25.29%
Publshing & Newspapers 52 14.50% 2.94% 5.54% 11.63%
R.E.I.T. 46 252.18% 0.00% 59.81% 231.27%
Railroad 10 8.37% 2.78% 7.86% 2.89%
Real Estate (Development) 22 4.52% 41.24% 8.13% 31.43%
Real Estate (General/Diversified) 11 13.07% 22.74% 8.35% 28.43%
Real Estate (Operations & Services) 47 15.55% 0.31% 10.54% 6.95%
Recreation 70 16.26% 10.86% 6.93% 19.38%
Reinsurance 3 13.05% 0.00% 25.16% -1.45%
Restaurant 84 3.71% 2.54% 4.40% -0.90%
Retail (Automotive) 30 2.15% 14.74% 7.90% 9.06%
Retail (Building Supply) 7 1.19% 16.06% 9.00% 7.73%
Retail (Distributors) 87 12.21% 15.02% 7.65% 19.97%
Retail (General) 21 1.26% 13.06% 9.43% 4.46%
Retail (Grocery and Food) 21 1.31% 5.25% 4.82% 1.44%
Retail (Internet) 47 5.13% 6.62% 12.87% -1.44%
Retail (Special Lines) 137 3.75% 13.87% 7.58% 10.12%
Rubber& Tires 4 15.56% 15.17% 14.40% 11.69%
Semiconductor 104 11.92% 12.80% 7.36% 22.80%
Semiconductor Equip 51 17.67% 18.24% 9.72% 27.40%
Shipbuilding & Marine 14 11.70% 3.65% 7.41% 8.54%
Shoe 14 13.25% 15.19% 6.81% 22.90%
Steel 37 10.82% 15.31% 7.06% 20.12%
Telecom (Wireless) 28 10.70% 3.23% 11.76% 7.60%
Telecom. Equipment 131 16.15% 5.79% 5.32% 17.04%
Telecom. Services 82 9.96% 0.54% 13.24% -4.49%
Thrift 223 NA 1.73% NA NA
Tobacco 12 6.98% 19.95% 2.86% 16.01%
Transportation 22 11.51% 0.54% 4.52% 8.31%
Trucking 28 11.94% 0.47% 5.93% 7.06%
Utility (General) 20 12.67% 7.12% 8.29% 7.56%
Utility (Water) 20 15.25% 1.31% 7.69% 6.35%
Total Market 7766 46.86% 7.67% 70.28% -15.39%