Data Used: Multiple data services
Date of Analysis: Data used is as of January 2024
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can be obtained by clicking here
on which companies are included in each industry
Industry Name | Number of Firms | Capital Expenditures (US $ millions) | Depreciation & Amort ((US $ millions) | Cap Ex/Deprecn | Acquisitions (US $ millions) | Net R&D (US $ millions) | Net Cap Ex/Sales | Net Cap Ex/ EBIT (1-t) | Sales/ Invested Capital (LTM) |
Advertising | 57 | $775.73 | $1,887.34 | 41.10% | $322.56 | $75.08 | -1.69% | -21.81% | 3.28 |
Aerospace/Defense | 70 | $10,982.13 | $13,311.60 | 82.50% | $10,344.75 | $830.46 | 2.28% | 31.81% | 1.98 |
Air Transport | 25 | $25,559.73 | $10,609.95 | 240.90% | $368.21 | $73.55 | 6.72% | 135.52% | 1.78 |
Apparel | 38 | $1,730.98 | $1,386.48 | 124.85% | $38.74 | $0.95 | 0.54% | 7.26% | 1.77 |
Auto & Truck | 34 | $29,899.49 | $18,677.67 | 160.08% | $193.22 | $983.07 | 2.66% | 67.59% | 1.05 |
Auto Parts | 39 | $3,565.42 | $2,034.47 | 175.25% | $1,061.76 | $454.94 | 3.17% | 83.98% | 2.00 |
Bank (Money Center) | 15 | $9,161.10 | $0.00 | NA | -$3,147.00 | $0.00 | 1.30% | 1970.81% | 0.27 |
Banks (Regional) | 625 | $5,254.87 | -$0.01 | NA | -$24,646.51 | $0.00 | -10.09% | NA | 0.37 |
Beverage (Alcoholic) | 19 | $2,244.82 | $864.06 | 259.80% | $1,370.00 | $0.00 | 9.39% | 63.67% | 0.90 |
Beverage (Soft) | 29 | $7,926.69 | $4,543.39 | 174.47% | $674.67 | $7.71 | 2.39% | 15.18% | 1.69 |
Broadcasting | 22 | $1,837.55 | $3,387.64 | 54.24% | $43.86 | $0.24 | -2.06% | -21.04% | 1.12 |
Brokerage & Investment Banking | 27 | $7,783.95 | $4,646.38 | 167.53% | $876.10 | -$189.38 | 1.68% | 342.98% | 0.28 |
Building Materials | 44 | $4,218.83 | $3,321.03 | 127.03% | $2,186.79 | $96.22 | 2.45% | 23.96% | 2.29 |
Business & Consumer Services | 162 | $7,472.07 | $10,153.08 | 73.59% | $6,830.49 | $91.21 | 1.69% | 19.61% | 2.72 |
Cable TV | 10 | $31,204.10 | $27,580.40 | 113.14% | $12.00 | $24.00 | 1.65% | 11.69% | 0.78 |
Chemical (Basic) | 32 | $7,117.04 | $3,182.98 | 223.60% | $50.70 | -$5.50 | 3.08% | 49.03% | 1.62 |
Chemical (Diversified) | 4 | $589.42 | $650.65 | 90.59% | $0.00 | -$14.41 | -0.58% | -65.05% | 1.28 |
Chemical (Specialty) | 68 | $18,572.63 | $10,284.13 | 180.59% | $13,710.34 | -$456.06 | 9.81% | 92.60% | 1.16 |
Coal & Related Energy | 18 | $967.13 | $804.15 | 120.27% | $10.51 | -$7.81 | 1.59% | 9.18% | 1.47 |
Computer Services | 72 | $3,627.72 | $8,814.84 | 41.15% | $7,500.85 | $109.82 | 0.82% | 14.08% | 3.59 |
Computers/Peripherals | 36 | $18,400.90 | $16,661.82 | 110.44% | $1,076.52 | $2,599.68 | 0.90% | 5.02% | 1.92 |
Construction Supplies | 45 | $10,001.87 | $6,237.87 | 160.34% | $2,137.00 | $392.93 | 3.04% | 25.99% | 1.53 |
Diversified | 23 | $23,694.98 | $19,414.85 | 122.05% | $20,110.56 | -$24.05 | 4.61% | 24.12% | 0.93 |
Drugs (Biotechnology) | 572 | $7,227.88 | $19,976.78 | 36.18% | $13,807.95 | $5,499.13 | 3.47% | NA | 0.41 |
Drugs (Pharmaceutical) | 245 | $19,443.20 | $32,815.20 | 59.25% | $49,288.98 | $11,628.76 | 12.97% | 86.42% | 0.64 |
Education | 31 | $575.80 | $712.01 | 80.87% | $183.55 | $18.13 | 0.33% | 11.71% | 1.29 |
Electrical Equipment | 103 | $5,779.30 | $3,426.65 | 168.66% | $6,523.26 | $330.38 | 9.82% | 164.90% | 1.47 |
Electronics (Consumer & Office) | 13 | $100.62 | $154.27 | 65.22% | $0.00 | $39.38 | -0.22% | NA | 1.67 |
Electronics (General) | 129 | $5,559.68 | $3,481.00 | 159.71% | $3,266.11 | $287.88 | 4.12% | 56.54% | 1.68 |
Engineering/Construction | 43 | $4,095.55 | $2,596.46 | 157.74% | $2,132.14 | -$33.13 | 2.64% | 80.31% | 3.11 |
Entertainment | 98 | $10,458.65 | $17,311.89 | 60.41% | $685.46 | $770.28 | -2.26% | -45.56% | 1.11 |
Environmental & Waste Services | 57 | $5,689.45 | $4,920.94 | 115.62% | $3,926.48 | $11.94 | 6.48% | 62.11% | 2.29 |
Farming/Agriculture | 42 | $8,840.48 | $3,425.91 | 258.05% | $1,296.62 | $314.93 | 2.70% | 33.23% | 1.83 |
Financial Svcs. (Non-bank & Insurance) | 172 | $13,452.16 | $20,885.88 | 64.41% | $22,232.61 | $141.11 | 2.84% | 23.11% | 0.06 |
Food Processing | 82 | $11,855.99 | $7,137.67 | 166.10% | $2,871.45 | $16.94 | 2.65% | 31.25% | 1.72 |
Food Wholesalers | 14 | $2,120.28 | $896.50 | 236.51% | $824.60 | $0.00 | 0.90% | 53.61% | 8.02 |
Furn/Home Furnishings | 31 | $1,961.41 | $1,299.25 | 150.96% | $3,694.86 | $4.45 | 7.22% | 137.52% | 1.96 |
Green & Renewable Energy | 17 | $3,223.79 | $2,214.12 | 145.60% | $477.80 | $0.94 | 20.46% | 106.14% | 0.20 |
Healthcare Products | 230 | $10,842.89 | $12,382.73 | 87.56% | $5,165.74 | $968.83 | 2.08% | 20.02% | 0.99 |
Healthcare Support Services | 119 | $15,734.74 | $19,154.94 | 82.14% | $46,169.41 | -$34.83 | 1.92% | 65.12% | 12.88 |
Heathcare Information and Technology | 128 | $7,002.70 | $10,938.37 | 64.02% | $7,902.46 | $174.65 | 2.67% | 22.03% | 1.04 |
Homebuilding | 32 | $878.17 | $810.15 | 108.40% | $552.27 | $0.00 | 0.36% | 2.91% | 1.55 |
Hospitals/Healthcare Facilities | 32 | $8,667.12 | $6,343.95 | 136.62% | $734.29 | -$0.08 | 2.20% | 23.63% | 1.87 |
Hotel/Gaming | 68 | $13,010.79 | $15,498.64 | 83.95% | $4,363.51 | $289.84 | 1.12% | 9.22% | 0.81 |
Household Products | 93 | $7,794.63 | $7,293.83 | 106.87% | $1,433.59 | $100.28 | 0.94% | 7.18% | 1.99 |
Information Services | 18 | $684.12 | $2,023.83 | 33.80% | $0.16 | $36.60 | -3.63% | -39.87% | 2.19 |
Insurance (General) | 21 | $983.74 | $6,882.55 | 14.29% | $3,143.90 | -$1.45 | -2.60% | -21.58% | 1.19 |
Insurance (Life) | 23 | $391.97 | $5,967.06 | 6.57% | $35.00 | $0.00 | -2.56% | NA | 0.94 |
Insurance (Prop/Cas.) | 50 | $2,487.87 | $3,860.31 | 64.45% | $957.17 | $0.00 | -0.13% | -2.22% | 1.69 |
Investments & Asset Management | 334 | $4,062.39 | -$3,139.99 | NA | $1,226.62 | -$43.19 | 6.14% | 52.57% | 0.47 |
Machinery | 103 | $4,568.47 | $6,140.55 | 74.40% | $13,377.92 | $216.64 | 6.43% | 55.13% | 1.87 |
Metals & Mining | 68 | $7,053.67 | $3,879.87 | 181.80% | $22.10 | $4.15 | 5.91% | 48.01% | 1.25 |
Office Equipment & Services | 17 | $425.34 | $439.83 | 96.70% | $376.65 | $5.63 | 1.98% | 38.88% | 2.07 |
Oil/Gas (Integrated) | 4 | $43,046.60 | $43,853.20 | 98.16% | $689.00 | -$7.60 | -0.02% | -0.19% | 1.37 |
Oil/Gas (Production and Exploration) | 166 | $78,323.86 | $46,826.76 | 167.26% | $10,324.44 | $5.97 | 16.05% | 53.41% | 0.80 |
Oil/Gas Distribution | 24 | $17,087.32 | $9,771.69 | 174.87% | $6,248.36 | -$1.64 | 13.12% | 41.85% | 0.59 |
Oilfield Svcs/Equip. | 100 | $17,751.71 | $18,222.97 | 97.41% | $4,680.48 | $119.23 | 0.58% | 8.35% | 3.55 |
Packaging & Container | 22 | $9,005.74 | $5,657.56 | 159.18% | $3,739.67 | $9.86 | 4.83% | 61.23% | 1.74 |
Paper/Forest Products | 7 | $747.90 | $421.30 | 177.52% | $167.00 | $6.40 | 5.07% | 72.24% | 2.14 |
Power | 50 | $130,948.38 | $49,784.37 | 263.03% | $6,395.66 | -$2.77 | 22.70% | 160.73% | 0.41 |
Precious Metals | 61 | $5,102.00 | $3,440.84 | 148.28% | $270.20 | -$15.58 | 9.54% | 123.95% | 0.51 |
Publishing & Newspapers | 21 | $957.90 | $1,392.73 | 68.78% | $65.06 | $25.74 | -1.29% | -22.45% | 2.00 |
R.E.I.T. | 193 | $5,487.03 | $43,015.32 | 12.76% | $9,550.78 | $1.42 | -15.12% | -71.80% | 0.14 |
Real Estate (Development) | 17 | $68.87 | $229.40 | 30.02% | -$0.11 | $0.00 | -5.93% | -65.22% | 0.27 |
Real Estate (General/Diversified) | 11 | $34.43 | $71.49 | 48.16% | -$25.20 | $0.00 | -5.14% | -38.31% | 0.37 |
Real Estate (Operations & Services) | 60 | $1,237.12 | $3,098.28 | 39.93% | $756.85 | -$2.71 | -1.17% | NA | 1.45 |
Recreation | 55 | $4,392.12 | $2,847.79 | 154.23% | $434.74 | $3.50 | 3.21% | 53.40% | 1.28 |
Reinsurance | 1 | $26.00 | -$50.50 | NA | $700.00 | $0.00 | 4.33% | 58.16% | 4.05 |
Restaurant/Dining | 64 | $9,499.32 | $5,590.49 | 169.92% | $1,739.35 | $208.18 | 3.57% | 33.52% | 1.62 |
Retail (Automotive) | 30 | $5,022.43 | $3,079.18 | 163.11% | $3,780.28 | $9.14 | 2.18% | 51.48% | 2.67 |
Retail (Building Supply) | 16 | $6,839.07 | $5,278.11 | 129.57% | $817.47 | $11.72 | 0.85% | 9.09% | 3.64 |
Retail (Distributors) | 62 | $12,146.68 | $2,017.72 | 602.00% | $7,782.36 | -$18.23 | 9.22% | 98.72% | 1.82 |
Retail (General) | 26 | $91,418.30 | $68,712.66 | 133.04% | $6,519.09 | $10,886.79 | 2.28% | 71.89% | 2.41 |
Retail (Grocery and Food) | 14 | $7,160.26 | $5,581.53 | 128.28% | $235.20 | $1,751.10 | 1.33% | 98.22% | 4.76 |
Retail (REITs) | 28 | $1,221.62 | $7,773.80 | 15.71% | $281.60 | $0.16 | -26.53% | -78.89% | 0.13 |
Retail (Special Lines) | 105 | $12,420.16 | $8,604.31 | 144.35% | $8,887.93 | $68.06 | 2.66% | 73.42% | 3.11 |
Rubber& Tires | 3 | $1,103.06 | $970.48 | 113.66% | $0.00 | $11.20 | 0.71% | 33.60% | 1.45 |
Semiconductor | 63 | $50,648.62 | $34,873.66 | 145.23% | $2,347.88 | $2,429.62 | 6.90% | 39.19% | 0.58 |
Semiconductor Equip | 30 | $4,144.89 | $2,871.68 | 144.34% | $310.07 | $541.15 | 2.60% | 12.15% | 1.16 |
Shipbuilding & Marine | 8 | $764.58 | $508.48 | 150.37% | $44.75 | $0.00 | 4.03% | 41.47% | 0.83 |
Shoe | 13 | $621.71 | $1,073.80 | 57.90% | $70.40 | $4.64 | -0.52% | -5.19% | 2.23 |
Software (Entertainment) | 84 | $58,493.11 | $27,370.75 | 213.71% | $1,361.24 | $7,691.63 | 8.70% | 39.53% | 0.74 |
Software (Internet) | 35 | $1,608.53 | $1,929.46 | 83.37% | $542.04 | $595.30 | 2.83% | NA | 0.64 |
Software (System & Application) | 351 | $44,068.54 | $31,547.59 | 139.69% | $12,688.50 | $4,845.83 | 5.92% | 28.74% | 0.92 |
Steel | 29 | $9,603.38 | $3,732.33 | 257.30% | $647.05 | $2.07 | 4.21% | 43.30% | 2.17 |
Telecom (Wireless) | 13 | $13,547.89 | $14,428.33 | 93.90% | $614.00 | $1.33 | -0.30% | -2.65% | 0.48 |
Telecom. Equipment | 66 | $3,187.03 | $2,101.35 | 151.67% | $2,472.06 | $1,006.66 | 3.98% | 24.34% | 1.45 |
Telecom. Services | 42 | $47,691.48 | $41,983.49 | 113.60% | $1,222.23 | $0.77 | 2.43% | 13.10% | 0.60 |
Tobacco | 16 | $1,661.64 | $680.15 | 244.31% | $19,509.40 | $17.10 | 33.43% | 103.59% | 2.18 |
Transportation | 36 | $25,367.37 | $9,980.45 | 254.17% | $766.84 | $212.27 | 5.61% | 91.83% | 2.07 |
Transportation (Railroads) | 4 | $8,083.60 | $5,240.90 | 154.24% | $39.45 | $0.00 | 5.60% | 20.82% | 0.49 |
Trucking | 22 | $13,491.00 | $6,323.70 | 213.34% | $1,119.40 | -$67.90 | 9.10% | 142.42% | 1.84 |
Utility (General) | 14 | $46,892.20 | $16,452.30 | 285.02% | $1,026.20 | $0.80 | 25.91% | 141.98% | 0.35 |
Utility (Water) | 13 | $4,777.57 | $1,352.28 | 353.30% | $135.18 | $0.00 | 40.18% | 152.48% | 0.25 |
Grand Total | 6481 | $1,213,262.93 | $926,828.07 | 130.90% | $356,755.66 | $56,142.00 | 3.34% | 36.84% | 0.79 |
Total Market (without financials) | 5214 | $1,169,684.89 | $887,725.88 | 131.76% | $356,077.78 | $56,234.91 | 3.71% | 38.86% | 1.28 |
Last updated January 2024
By Aswath Damodaran