Data Used: Multiple data services
Date of Analysis: Data used is as of January 2025
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can
be obtained by clicking here
on
which companies are included in each industry
Industry name | Number of firms | Cash (US $ millions) | Cash/Firm Value | Cash/Revenues | Cash/Total Assets |
Advertising | 54 | $8,265.72 | 6.56% | 19.33% | 11.10% |
Aerospace/Defense | 67 | $51,736.45 | 3.87% | 10.47% | 6.75% |
Air Transport | 24 | $27,591.07 | 10.28% | 11.71% | 8.74% |
Apparel | 37 | $11,679.13 | 10.86% | 17.22% | 15.48% |
Auto & Truck | 34 | $61,314.82 | 3.51% | 12.61% | 8.25% |
Auto Parts | 33 | $6,455.12 | 8.61% | 7.03% | 8.08% |
Bank (Money Center) | 15 | $1,360,938.70 | 29.77% | NA | 9.83% |
Banks (Regional) | 591 | $249,745.49 | 24.75% | NA | 4.99% |
Beverage (Alcoholic) | 18 | $1,804.24 | 1.86% | 6.26% | 2.95% |
Beverage (Soft) | 29 | $26,043.79 | 3.57% | 14.81% | 9.28% |
Broadcasting | 22 | $9,351.07 | 9.47% | 13.46% | 7.49% |
Brokerage & Investment Banking | 30 | $319,874.90 | 15.59% | NA | 8.17% |
Building Materials | 39 | $10,819.99 | 3.57% | 8.64% | 7.52% |
Business & Consumer Services | 152 | $25,738.15 | 3.27% | 9.90% | 7.25% |
Cable TV | 9 | $10,950.80 | 2.19% | 5.09% | 1.95% |
Chemical (Basic) | 31 | $9,728.03 | 7.16% | 7.97% | 6.56% |
Chemical (Diversified) | 4 | $970.35 | 7.34% | 7.91% | 6.07% |
Chemical (Specialty) | 60 | $21,374.99 | 3.58% | 10.29% | 5.37% |
Coal & Related Energy | 16 | $1,796.32 | 12.87% | 23.15% | 14.21% |
Computer Services | 63 | $26,928.84 | 5.58% | 8.18% | 8.61% |
Computers/Peripherals | 35 | $59,841.74 | 1.42% | 9.62% | 9.57% |
Construction Supplies | 46 | $18,421.88 | 3.40% | 8.67% | 6.73% |
Diversified | 21 | $57,084.66 | 4.08% | 12.37% | 4.37% |
Drugs (Biotechnology) | 535 | $72,881.14 | 5.07% | 36.27% | 12.91% |
Drugs (Pharmaceutical) | 231 | $62,893.22 | 3.08% | 17.43% | 7.42% |
Education | 29 | $4,284.48 | 6.95% | 18.60% | 13.46% |
Electrical Equipment | 101 | $21,245.33 | 4.87% | 16.94% | 9.35% |
Electronics (Consumer & Office) | 11 | $333.72 | 12.32% | 10.18% | 13.88% |
Electronics (General) | 122 | $22,256.02 | 5.57% | 14.48% | 10.90% |
Engineering/Construction | 42 | $11,063.80 | 5.05% | 7.49% | 9.46% |
Entertainment | 96 | $37,336.66 | 3.67% | 14.86% | 7.39% |
Environmental & Waste Services | 50 | $3,879.23 | 1.41% | 5.26% | 3.64% |
Farming/Agriculture | 35 | $11,655.25 | 4.11% | 5.07% | 5.12% |
Financial Svcs. (Non-bank & Insurance) | 166 | $308,671.49 | 2.79% | 55.49% | 2.53% |
Food Processing | 77 | $14,422.14 | 2.74% | 5.06% | 3.45% |
Food Wholesalers | 14 | $1,447.25 | 1.39% | 0.63% | 2.04% |
Furn/Home Furnishings | 28 | $3,077.22 | 4.52% | 5.60% | 5.56% |
Green & Renewable Energy | 18 | $1,474.11 | 2.71% | 17.77% | 1.86% |
Healthcare Products | 218 | $44,712.35 | 3.38% | 18.19% | 9.04% |
Healthcare Support Services | 113 | $97,257.16 | 7.02% | 3.97% | 7.51% |
Heathcare Information and Technology | 116 | $24,131.67 | 2.93% | 16.05% | 6.88% |
Homebuilding | 30 | $19,578.06 | 8.31% | 11.27% | 10.92% |
Hospitals/Healthcare Facilities | 33 | $9,632.20 | 3.95% | 6.11% | 5.65% |
Hotel/Gaming | 65 | $50,571.55 | 5.17% | 23.35% | 11.17% |
Household Products | 101 | $24,161.99 | 3.07% | 11.15% | 8.52% |
Information Services | 16 | $2,869.20 | 3.12% | 7.31% | 5.25% |
Insurance (General) | 22 | $7,492.28 | 2.45% | 7.82% | 2.27% |
Insurance (Life) | 19 | $74,283.28 | 19.81% | 30.58% | 2.57% |
Insurance (Prop/Cas.) | 53 | $27,444.07 | 4.62% | 7.31% | 2.59% |
Investments & Asset Management | 231 | $115,032.29 | 10.06% | 67.24% | 6.04% |
Machinery | 109 | $18,536.87 | 2.92% | 9.70% | 6.62% |
Metals & Mining | 64 | $9,598.90 | 5.56% | 17.01% | 9.58% |
Office Equipment & Services | 14 | $1,804.03 | 7.65% | 9.95% | 9.55% |
Oil/Gas (Integrated) | 4 | $33,464.10 | 3.77% | 5.94% | 4.15% |
Oil/Gas (Production and Exploration) | 147 | $22,593.06 | 3.25% | 10.33% | 3.84% |
Oil/Gas Distribution | 24 | $5,578.84 | 1.17% | 5.92% | 1.86% |
Oilfield Svcs/Equip. | 97 | $30,355.40 | 6.47% | 4.20% | 6.51% |
Packaging & Container | 22 | $10,713.67 | 5.33% | 8.68% | 6.83% |
Paper/Forest Products | 6 | $629.50 | 4.41% | 5.69% | 7.94% |
Power | 48 | $20,660.71 | 1.25% | 5.47% | 1.23% |
Precious Metals | 60 | $5,263.58 | 6.06% | 19.75% | 6.48% |
Publishing & Newspapers | 19 | $2,595.82 | 5.90% | 9.98% | 7.80% |
R.E.I.T. | 192 | $43,254.82 | 2.01% | 22.19% | 2.56% |
Real Estate (Development) | 15 | $1,035.08 | 8.08% | 34.81% | 7.43% |
Real Estate (General/Diversified) | 11 | $590.70 | 10.76% | 49.42% | 9.10% |
Real Estate (Operations & Services) | 60 | $10,648.28 | 7.08% | 11.66% | 11.33% |
Recreation | 50 | $5,221.75 | 4.43% | 9.22% | 6.13% |
Reinsurance | 1 | $5,195.00 | 27.03% | 23.75% | 4.32% |
Restaurant/Dining | 62 | $13,232.01 | 1.73% | 7.87% | 7.05% |
Retail (Automotive) | 29 | $3,309.13 | 0.99% | 1.23% | 1.82% |
Retail (Building Supply) | 13 | $7,692.75 | 1.11% | 2.83% | 4.70% |
Retail (Distributors) | 66 | $9,881.13 | 2.22% | 4.12% | 4.13% |
Retail (General) | 24 | $112,380.91 | 2.83% | 5.98% | 9.79% |
Retail (Grocery and Food) | 17 | $16,290.45 | 10.74% | 5.95% | 14.33% |
Retail (REITs) | 28 | $6,608.73 | 2.08% | 25.98% | 2.91% |
Retail (Special Lines) | 98 | $26,389.01 | 5.05% | 5.69% | 9.22% |
Rubber& Tires | 3 | $905.28 | 7.16% | 4.75% | 4.01% |
Semiconductor | 63 | $64,910.01 | 1.13% | 16.68% | 7.50% |
Semiconductor Equip | 30 | $21,795.40 | 5.11% | 27.29% | 18.63% |
Shipbuilding & Marine | 8 | $494.63 | 3.60% | 6.53% | 4.07% |
Shoe | 12 | $11,129.51 | 6.11% | 15.63% | 18.95% |
Software (Entertainment) | 81 | $75,788.19 | 1.88% | 14.11% | 10.06% |
Software (Internet) | 29 | $6,743.24 | 2.88% | 22.49% | 10.63% |
Software (System & Application) | 333 | $115,462.34 | 1.74% | 20.48% | 9.37% |
Steel | 27 | $10,778.42 | 7.94% | 7.65% | 8.13% |
Telecom (Wireless) | 11 | $10,769.89 | 2.73% | 11.67% | 4.52% |
Telecom. Equipment | 61 | $23,270.49 | 3.83% | 21.85% | 10.65% |
Telecom. Services | 32 | $12,996.11 | 1.77% | 4.62% | 1.54% |
Tobacco | 12 | $6,457.79 | 1.81% | 10.22% | 6.06% |
Transportation | 21 | $21,302.85 | 4.38% | 7.22% | 7.22% |
Transportation (Railroads) | 4 | $3,586.30 | 1.10% | 6.97% | 2.29% |
Trucking | 24 | $3,752.42 | 2.27% | 4.30% | 3.80% |
Utility (General) | 14 | $4,621.15 | 0.81% | 4.27% | 0.78% |
Utility (Water) | 15 | $284.51 | 0.41% | 3.05% | 0.44% |
Total Market | 6062 | $4,271,116.14 | 5.11% | 19.63% | 6.15% |
Total Market (without financials) | 4935 | $1,807,633.64 | 2.89% | 8.90% | 6.37% |
Last updated January 2025
By Aswath Damodaran