Data Used: Multiple data services
Date of Analysis: Data used is as of January 2025
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/capex.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
can
be obtained by clicking here
on
which companies are included in each industry
Industry name | Number of firms | Pre-tax Operating Margin (adjusted for leases) | Pre-tax Operating Margin (unadjusted) | Effective tax rate | Non-Cash Working Capital as % of Revenues | Net Cap Ex/ Revenues | Sales/ Invested Capital (LTM) |
Advertising | 54 | 11.25% | 10.90% | 7.67% | 9.19% | 0.70% | 4.19 |
Aerospace/Defense | 67 | 7.66% | 7.59% | 11.02% | 43.80% | 0.77% | 2.62 |
Air Transport | 24 | 5.46% | 5.54% | 10.15% | 1.66% | 4.37% | 1.75 |
Apparel | 37 | 9.61% | 8.73% | 8.08% | 26.06% | 0.13% | 1.73 |
Auto & Truck | 34 | 3.21% | 3.13% | 2.11% | 3.48% | 3.00% | 1.15 |
Auto Parts | 33 | 5.21% | 5.10% | 12.77% | 17.87% | 2.98% | 2.43 |
Bank (Money Center) | 15 | NA | NA | 18.10% | NA | NA | 0.00 |
Banks (Regional) | 591 | NA | NA | 16.84% | NA | NA | 0.00 |
Beverage (Alcoholic) | 18 | 22.88% | 22.85% | 8.28% | 16.99% | 6.21% | 0.85 |
Beverage (Soft) | 29 | 20.13% | 20.01% | 6.94% | -9.82% | 2.83% | 1.67 |
Broadcasting | 22 | 12.51% | 12.51% | 10.74% | 21.92% | -2.38% | 1.14 |
Brokerage & Investment Banking | 30 | NA | NA | 14.42% | NA | NA | 0.00 |
Building Materials | 39 | 13.50% | 13.34% | 19.11% | 20.24% | 14.43% | 2.66 |
Business & Consumer Services | 152 | 12.24% | 12.11% | 12.48% | 32.43% | -0.12% | 2.66 |
Cable TV | 9 | 18.17% | 18.46% | 10.47% | 4.97% | -0.22% | 0.85 |
Chemical (Basic) | 31 | 6.25% | 6.05% | 7.97% | 15.98% | 3.75% | 1.59 |
Chemical (Diversified) | 4 | 4.48% | 4.36% | 0.00% | 20.15% | 0.31% | 1.31 |
Chemical (Specialty) | 60 | 12.17% | 11.93% | 9.99% | 25.60% | 5.20% | 1.13 |
Coal & Related Energy | 16 | 11.11% | 10.97% | 2.77% | 13.09% | 4.18% | 1.24 |
Computer Services | 63 | 6.31% | 6.06% | 10.78% | 14.51% | 0.14% | 4.71 |
Computers/Peripherals | 35 | 22.67% | 22.65% | 8.99% | 1.03% | 0.33% | 3.34 |
Construction Supplies | 46 | 15.19% | 15.13% | 13.55% | 22.95% | 3.85% | 1.56 |
Diversified | 21 | 32.97% | 32.85% | 5.01% | 7.41% | 3.00% | 0.80 |
Drugs (Biotechnology) | 535 | 1.30% | 1.42% | 1.05% | 17.41% | 24.94% | 0.93 |
Drugs (Pharmaceutical) | 231 | 22.80% | 22.81% | 2.58% | 32.20% | 23.94% | 1.01 |
Education | 29 | 8.41% | 9.24% | 11.89% | 9.94% | 0.89% | 1.86 |
Electrical Equipment | 101 | 7.38% | 7.15% | 5.14% | 38.01% | 10.74% | 2.09 |
Electronics (Consumer & Office) | 11 | -5.20% | -5.30% | 0.00% | 15.03% | 0.22% | 2.74 |
Electronics (General) | 122 | 8.27% | 8.15% | 6.59% | 24.94% | 4.72% | 2.17 |
Engineering/Construction | 42 | 5.84% | 5.57% | 14.71% | 19.97% | 3.85% | 3.86 |
Entertainment | 96 | 8.13% | 8.34% | 2.06% | 7.11% | -3.92% | 1.41 |
Environmental & Waste Services | 50 | 15.08% | 14.89% | 6.84% | 11.51% | 6.42% | 2.32 |
Farming/Agriculture | 35 | 7.42% | 7.25% | 8.89% | 21.15% | 3.36% | 1.57 |
Financial Svcs. (Non-bank & Insurance) | 166 | 16.41% | 16.33% | 11.81% | NA | 1.79% | 0.07 |
Food Processing | 77 | 12.10% | 11.97% | 10.12% | 9.86% | 4.36% | 1.70 |
Food Wholesalers | 14 | 2.63% | 2.67% | 15.53% | 5.78% | 1.44% | 7.78 |
Furn/Home Furnishings | 28 | 6.79% | 6.51% | 11.61% | 17.63% | 1.12% | 1.96 |
Green & Renewable Energy | 18 | 19.78% | 21.60% | 1.22% | 43.17% | 38.16% | 0.19 |
Healthcare Products | 218 | 14.99% | 14.81% | 4.10% | 30.22% | 4.58% | 1.33 |
Healthcare Support Services | 113 | 3.43% | 3.44% | 8.80% | -3.75% | 0.74% | 14.65 |
Heathcare Information and Technology | 116 | 13.40% | 13.35% | 3.82% | 24.85% | 5.38% | 1.22 |
Homebuilding | 30 | 15.59% | 15.52% | 17.73% | 64.58% | 0.73% | 1.64 |
Hospitals/Healthcare Facilities | 33 | 12.14% | 12.45% | 9.05% | 12.36% | 2.94% | 1.92 |
Hotel/Gaming | 65 | 14.85% | 18.15% | 10.65% | 11.49% | 2.03% | 0.98 |
Household Products | 101 | 18.53% | 18.38% | 8.00% | 7.53% | 0.22% | 2.22 |
Information Services | 16 | 12.15% | 11.54% | 15.37% | 24.09% | 3.73% | 2.73 |
Insurance (General) | 22 | 16.49% | 16.43% | 8.78% | 51.06% | 0.47% | 1.16 |
Insurance (Life) | 19 | 8.25% | 8.21% | 14.51% | 57.32% | -1.19% | 0.99 |
Insurance (Prop/Cas.) | 53 | 13.70% | 13.63% | 16.05% | -34.63% | 0.61% | 1.91 |
Investments & Asset Management | 231 | 14.08% | 14.49% | 6.19% | -318.70% | 5.50% | 0.52 |
Machinery | 109 | 15.98% | 15.79% | 11.22% | 27.38% | 5.03% | 1.97 |
Metals & Mining | 64 | 22.62% | 22.62% | 1.80% | 19.18% | 5.85% | 1.23 |
Office Equipment & Services | 14 | 8.46% | 8.17% | 13.45% | 12.43% | -0.22% | 2.33 |
Oil/Gas (Integrated) | 4 | 13.71% | 13.43% | 25.23% | 3.62% | 1.93% | 1.27 |
Oil/Gas (Production and Exploration) | 147 | 30.06% | 29.54% | 7.10% | 7.87% | 17.94% | 0.67 |
Oil/Gas Distribution | 24 | 28.45% | 28.06% | 12.48% | 6.48% | 15.40% | 0.49 |
Oilfield Svcs/Equip. | 97 | 5.17% | 4.99% | 9.08% | 8.53% | 0.20% | 3.13 |
Packaging & Container | 22 | 9.99% | 9.79% | 14.29% | 14.18% | 1.62% | 1.74 |
Paper/Forest Products | 6 | 10.31% | 10.13% | 23.69% | 11.54% | 7.87% | 2.47 |
Power | 48 | 19.67% | 19.75% | 12.11% | 21.97% | 23.57% | 0.38 |
Precious Metals | 60 | 18.89% | 18.83% | 1.99% | 36.86% | 3.02% | 0.71 |
Publishing & Newspapers | 19 | 8.23% | 8.30% | 9.76% | 15.02% | -0.64% | 2.26 |
R.E.I.T. | 192 | 22.23% | 24.48% | 1.80% | NA | -14.20% | 0.14 |
Real Estate (Development) | 15 | 13.48% | 14.74% | 2.49% | 41.13% | -6.17% | 0.28 |
Real Estate (General/Diversified) | 11 | 11.24% | 11.07% | 5.45% | NA | 1.33% | 0.37 |
Real Estate (Operations & Services) | 60 | 1.36% | 1.39% | 4.26% | 16.17% | 1.83% | 2.31 |
Recreation | 50 | 7.48% | 9.04% | 7.33% | 19.16% | 2.39% | 1.29 |
Reinsurance | 1 | 5.53% | 5.51% | 20.13% | 28.84% | -0.20% | 2.24 |
Restaurant/Dining | 62 | 13.90% | 15.96% | 8.84% | 3.61% | 4.15% | 1.66 |
Retail (Automotive) | 29 | 5.60% | 6.01% | 12.12% | 13.40% | 2.49% | 2.47 |
Retail (Building Supply) | 13 | 11.97% | 12.12% | 13.66% | 10.03% | 7.16% | 3.57 |
Retail (Distributors) | 66 | 10.79% | 10.56% | 13.50% | 19.23% | 7.67% | 1.88 |
Retail (General) | 24 | 5.92% | 6.20% | 16.75% | 1.39% | 2.16% | 3.60 |
Retail (Grocery and Food) | 17 | 2.93% | 3.33% | 13.28% | 1.61% | 0.26% | 4.89 |
Retail (REITs) | 28 | 37.28% | 38.88% | 1.19% | 5.33% | -26.58% | 0.14 |
Retail (Special Lines) | 98 | 5.30% | 5.10% | 8.23% | 6.85% | 0.73% | 3.68 |
Rubber& Tires | 3 | 4.34% | 4.04% | 0.00% | 19.24% | 0.65% | 1.50 |
Semiconductor | 63 | 29.73% | 29.71% | 4.19% | 24.89% | 11.60% | 1.10 |
Semiconductor Equip | 30 | 24.19% | 24.06% | 9.95% | 37.26% | 2.12% | 1.68 |
Shipbuilding & Marine | 8 | 14.98% | 13.74% | 5.78% | 12.19% | 4.68% | 0.94 |
Shoe | 12 | 13.01% | 12.82% | 11.06% | 19.91% | -0.79% | 2.54 |
Software (Entertainment) | 81 | 32.16% | 32.37% | 6.73% | 12.80% | 11.39% | 1.40 |
Software (Internet) | 29 | 2.05% | 1.31% | 2.18% | 12.06% | 2.43% | 1.23 |
Software (System & Application) | 333 | 28.77% | 28.63% | 4.44% | 16.65% | 21.01% | 1.71 |
Steel | 27 | 7.65% | 7.61% | 11.76% | 20.11% | 4.98% | 1.86 |
Telecom (Wireless) | 11 | 18.90% | 20.15% | 14.90% | 12.17% | -4.77% | 0.52 |
Telecom. Equipment | 61 | 17.80% | 17.49% | 4.35% | 31.00% | 26.11% | 2.67 |
Telecom. Services | 32 | 20.68% | 20.35% | 3.65% | 1.88% | 0.16% | 0.59 |
Tobacco | 12 | 41.22% | 41.05% | 12.50% | 25.72% | -0.60% | 1.73 |
Transportation | 21 | 6.90% | 6.83% | 11.90% | 8.61% | 3.47% | 1.94 |
Transportation (Railroads) | 4 | 38.26% | 38.31% | 17.14% | 5.12% | 9.43% | 0.48 |
Trucking | 24 | 7.32% | 6.97% | 18.60% | 8.03% | 9.09% | 1.63 |
Utility (General) | 14 | 23.07% | 23.28% | 10.65% | 19.63% | 30.65% | 0.29 |
Utility (Water) | 15 | 33.03% | 33.11% | 11.36% | 13.47% | 41.84% | 0.24 |
Total Market | 6062 | 12.02% | 12.08% | 8.03% | -9.27% | 4.21% | 0.84 |
Total Market (without financials) | 4935 | 11.87% | 11.93% | 6.75% | 12.09% | 4.35% | 1.56 |
Last updated January 2025
By Aswath Damodaran