Debt Fundamentals by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2026

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/dbtfund.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry

Industry Name Number of firms Book Debt to Capital Market Debt to Capital (Unadjusted) Market D/E (unadjusted) Market Debt to Capital (adjusted for leases) Market D/E (adjusted for leases) Interest Coverage Ratio Debt to EBITDA Effective tax rate Institutional Holdings Std dev in Stock Prices EBITDA/EV Net PP&E/Total Assets Capital Spending/Total Assets
Advertising 52 64.03% 28.12% 39.12% 28.67% 40.20% 2.74 4.70 5.02% 36.00% 62.91% 8.11% 9.23% 1.09%
Aerospace/Defense 79 54.79% 13.33% 15.38% 13.47% 15.56% 3.71 4.62 11.58% 55.06% 46.45% 3.49% 11.69% 1.85%
Air Transport 23 71.38% 46.74% 87.76% 47.69% 91.17% 2.46 5.13 8.29% 48.05% 59.00% 11.73% 63.77% 6.39%
Apparel 35 56.25% 24.82% 33.02% 23.83% 31.29% 7.93 3.47 9.61% 52.40% 46.26% 9.63% 23.82% 2.40%
Auto & Truck 33 60.31% 16.44% 19.67% 16.45% 19.70% 3.91 8.79 3.74% 27.14% 61.83% 1.75% 21.58% 3.84%
Auto Parts 35 43.47% 29.19% 41.22% 29.31% 41.46% 4.24 2.95 15.00% 73.95% 49.87% 12.56% 23.56% 3.33%
Bank (Money Center) 15 72.69% 62.13% 164.05% 62.15% 164.19% NA NA 18.43% 63.18% 22.74% 0.15% 0.94% 0.06%
Banks (Regional) 568 36.63% 33.69% 50.80% 34.25% 52.10% 3.00 NA 17.61% 39.81% 22.68% 0.33% 1.01% 0.08%
Beverage (Alcoholic) 14 44.45% 29.48% 41.80% 30.24% 43.34% 8.13 2.57 12.35% 39.67% 55.96% 11.55% 27.95% 3.28%
Beverage (Soft) 27 57.20% 16.29% 19.45% 17.07% 20.59% 9.61 3.23 6.85% 50.19% 57.89% 5.91% 16.53% 2.78%
Broadcasting 24 60.77% 48.20% 93.06% 46.19% 85.85% 2.42 3.90 7.73% 44.82% 46.62% 12.49% 10.59% 1.09%
Brokerage & Investment Banking 32 79.15% 57.48% 135.16% 57.55% 135.57% -0.76 NA 15.27% 64.48% 36.61% 0.11% 0.53% 0.18%
Building Materials 41 46.45% 19.35% 23.99% 20.63% 26.00% 7.31 2.52 18.02% 83.30% 35.28% 8.60% 19.62% 3.12%
Business & Consumer Services 155 51.40% 16.64% 19.96% 16.47% 19.72% 5.53 2.77 10.38% 54.82% 41.11% 6.84% 11.84% 1.93%
Cable TV 9 65.24% 58.84% 142.93% 59.50% 146.94% 3.11 3.89 10.64% 72.45% 44.04% 16.11% 22.99% 4.96%
Chemical (Basic) 29 52.40% 49.63% 98.55% 49.84% 99.35% 1.22 3.75 7.68% 48.65% 45.81% 11.23% 43.50% 4.96%
Chemical (Diversified) 4 65.79% 63.96% 177.47% 63.78% 176.11% 1.06 6.15 0.00% 63.66% 39.04% 11.89% 44.86% 3.34%
Chemical (Specialty) 59 42.13% 22.91% 29.72% 23.01% 29.88% 4.95 3.52 13.68% 68.79% 42.31% 7.46% 29.25% 4.40%
Coal & Related Energy 16 20.64% 10.37% 11.57% 6.67% 7.14% -2.93 1.51 3.13% 46.79% 64.31% 3.20% 51.51% 4.40%
Computer Services 64 54.06% 19.93% 24.89% 20.06% 25.10% 6.45 3.47 10.53% 54.24% 53.43% 7.03% 6.46% 0.97%
Computers/Peripherals 36 61.31% 4.44% 4.65% 4.42% 4.62% 42.45 1.17 5.91% 45.56% 54.58% 3.91% 11.36% 3.08%
Construction Supplies 40 49.67% 15.32% 18.09% 14.98% 17.62% 11.85 2.56 16.04% 69.00% 35.51% 5.93% 19.03% 3.88%
Diversified 20 21.21% 13.12% 15.10% 13.46% 15.55% 11.57 1.42 2.76% 39.28% 28.41% 8.75% 18.19% 1.67%
Drugs (Biotechnology) 496 50.58% 11.08% 12.46% 11.54% 13.04% 1.88 6.20 1.08% 38.33% 75.68% 2.57% 8.85% 1.30%
Drugs (Pharmaceutical) 228 48.10% 12.24% 13.95% 12.69% 14.54% 10.49 2.43 2.99% 33.38% 76.64% 6.05% 12.79% 2.41%
Education 32 38.29% 19.25% 23.84% 19.60% 24.38% 5.84 2.57 15.54% 55.99% 47.24% 10.38% 19.41% 2.08%
Electrical Equipment 112 43.14% 10.44% 11.66% 10.72% 12.00% 4.10 3.88 4.82% 40.92% 72.71% 3.42% 16.87% 2.74%
Electronics (Consumer & Office) 8 32.40% 11.07% 12.45% 5.49% 5.80% -10.55 -2.11 0.00% 29.85% 70.18% -0.20% 10.65% 2.12%
Electronics (General) 114 33.97% 9.38% 10.35% 9.92% 11.01% 8.12 2.69 8.04% 53.65% 51.84% 4.75% 16.59% 2.50%
Engineering/Construction 48 43.72% 12.39% 14.15% 12.29% 14.01% 5.35 2.78 13.64% 70.44% 45.92% 5.62% 16.90% 2.68%
Entertainment 92 42.85% 13.51% 15.62% 13.73% 15.91% 3.67 3.46 3.30% 35.94% 48.71% 4.60% 16.09% 2.46%
Environmental & Waste Services 53 58.30% 17.51% 21.23% 17.66% 21.45% 5.18 3.15 4.27% 42.10% 54.91% 6.32% 33.87% 5.46%
Farming/Agriculture 35 55.21% 33.72% 50.87% 34.14% 51.85% 5.93 5.92 6.29% 40.51% 50.79% 6.14% 18.15% 3.50%
Financial Svcs. (Non-bank & Insurance) 176 90.88% 73.14% 272.33% 73.13% 272.13% 8.21 67.59 12.06% 56.36% 42.47% 1.17% 0.41% 0.14%
Food Processing 78 44.29% 30.68% 44.27% 30.43% 43.73% 5.56 3.01 10.37% 48.67% 43.47% 9.92% 18.93% 2.39%
Food Wholesalers 13 69.33% 31.66% 46.33% 31.96% 46.97% 3.75 3.98 9.15% 67.28% 33.98% 9.03% 27.39% 3.18%
Furn/Home Furnishings 27 51.89% 30.54% 43.96% 29.74% 42.33% 3.87 4.24 11.38% 54.13% 51.51% 8.54% 24.84% 2.19%
Green & Renewable Energy 15 58.95% 53.21% 113.73% 53.08% 113.11% 0.53 7.28 0.00% 46.22% 65.14% 7.39% 79.89% 2.90%
Healthcare Products 204 35.70% 11.13% 12.52% 11.34% 12.79% 6.80 2.74 4.85% 44.15% 61.79% 4.74% 13.29% 2.10%
Healthcare Support Services 104 49.23% 25.76% 34.69% 26.16% 35.43% 5.26 3.35 9.80% 55.28% 47.24% 8.64% 6.18% 1.14%
Heathcare Information and Technology 115 38.29% 13.42% 15.50% 13.60% 15.74% 5.07 3.61 6.38% 47.67% 63.78% 4.30% 9.96% 1.70%
Homebuilding 30 25.82% 17.57% 21.32% 17.59% 21.34% 84.60 1.61 16.99% 82.09% 32.79% 11.21% 2.21% 0.47%
Hospitals/Healthcare Facilities 31 76.47% 36.63% 57.80% 37.47% 59.92% 4.26 4.10 11.35% 58.17% 56.46% 11.25% 45.88% 5.74%
Hotel/Gaming 63 82.27% 27.39% 37.72% 28.44% 39.75% 3.06 5.30 8.31% 60.80% 39.65% 6.52% 42.17% 3.52%
Household Products 110 51.06% 15.14% 17.84% 15.36% 18.15% 10.43 2.17 6.50% 42.96% 55.46% 7.57% 18.55% 2.83%
Information Services 15 55.76% 24.93% 33.21% 24.91% 33.17% 3.70 3.27 18.16% 73.12% 32.38% 8.70% 7.14% 1.39%
Insurance (General) 21 47.10% 20.50% 25.79% 20.40% 25.63% 5.05 3.84 12.77% 55.26% 46.07% 6.31% 2.38% 0.31%
Insurance (Life) 20 48.99% 40.11% 66.98% 40.42% 67.84% 5.96 5.62 15.19% 69.77% 35.15% 7.68% 0.06% 0.01%
Insurance (Prop/Cas.) 57 22.30% 12.42% 14.18% 12.91% 14.83% 16.87 1.37 18.37% 63.61% 28.70% 11.71% 1.42% 0.22%
Investments & Asset Management 283 44.34% 24.24% 32.00% 24.64% 32.69% 11.44 12.88 3.53% 47.61% 30.04% 2.33% 1.08% 0.24%
Machinery 105 39.33% 12.59% 14.40% 12.81% 14.69% 7.76 2.30 13.37% 65.95% 45.03% 6.04% 10.98% 1.62%
Metals & Mining 73 30.69% 9.27% 10.21% 9.90% 10.98% 12.74 1.43 2.52% 29.86% 77.56% 7.96% 59.41% 6.65%
Office Equipment & Services 14 58.13% 32.19% 47.47% 32.48% 48.10% 4.77 3.44 12.30% 56.70% 39.61% 11.32% 18.04% 2.34%
Oil/Gas (Integrated) 4 17.53% 11.07% 12.45% 12.16% 13.85% 20.43 1.01 28.24% 48.63% 20.27% 12.25% 67.84% 6.04%
Oil/Gas (Production and Exploration) 142 33.22% 26.84% 36.69% 27.32% 37.59% 6.59 1.74 6.66% 44.66% 42.22% 19.16% 84.35% 13.61%
Oil/Gas Distribution 23 62.67% 36.81% 58.24% 36.92% 58.53% 3.17 4.97 9.17% 58.85% 42.24% 8.44% 70.13% 6.97%
Oilfield Svcs/Equip. 97 40.92% 26.53% 36.10% 27.20% 37.36% 4.09 2.75 8.75% 62.88% 48.32% 11.18% 38.11% 3.95%
Packaging & Container 19 54.40% 35.33% 54.62% 35.53% 55.11% 3.72 3.97 15.57% 72.98% 25.45% 10.27% 34.38% 3.85%
Paper/Forest Products 6 44.22% 30.25% 43.36% 30.40% 43.69% 3.22 2.26 8.60% 80.31% 56.94% 12.22% 52.48% 6.27%
Power 46 62.71% 42.50% 73.91% 42.58% 74.15% 2.45 5.74 12.75% 80.47% 25.38% 8.02% 70.83% 8.55%
Precious Metals 56 15.39% 4.76% 5.00% 6.79% 7.28% 21.80 1.23 5.97% 30.29% 69.95% 8.93% 59.10% 7.20%
Publishing & Newspapers 19 34.71% 18.88% 23.27% 19.32% 23.94% 6.10 2.67 10.21% 65.83% 35.93% 8.74% 14.39% 2.50%
R.E.I.T. 190 63.18% 46.28% 86.16% 45.79% 84.46% 2.12 11.35 1.58% 66.62% 26.37% 4.48% 49.10% 0.41%
Real Estate (Development) 14 50.04% 50.20% 100.80% 50.45% 101.83% 4.10 7.24 4.91% 25.28% 52.10% 8.92% 51.77% 0.25%
Real Estate (General/Diversified) 12 25.63% 22.84% 29.60% 34.88% 53.56% 5.38 9.50 4.65% 39.46% 31.21% 4.99% 13.62% 0.38%
Real Estate (Operations & Services) 54 42.99% 19.75% 24.61% 19.77% 24.64% 2.25 7.69 8.70% 37.33% 50.56% 4.04% 14.03% 1.25%
Recreation 49 72.01% 38.98% 63.87% 38.65% 62.99% 2.26 4.78 11.45% 53.35% 48.31% 9.52% 40.36% 4.66%
Reinsurance 1 30.50% 30.01% 42.89% 30.30% 43.47% 4.55 4.37 30.36% 98.58% 19.21% 11.53% 0.00% 0.00%
Restaurant/Dining 64 95.29% 21.29% 27.05% 21.40% 27.22% 5.97 4.67 9.92% 62.12% 41.15% 5.69% 49.63% 4.92%
Retail (Automotive) 34 76.96% 30.88% 44.68% 31.20% 45.36% 4.36 5.59 10.77% 67.05% 44.58% 6.73% 34.24% 3.16%
Retail (Building Supply) 14 96.90% 19.11% 23.63% 18.89% 23.29% 7.76 3.03 11.84% 66.10% 45.88% 6.92% 39.12% 3.77%
Retail (Distributors) 62 55.48% 23.57% 30.83% 22.02% 28.24% 4.95 3.76 14.59% 63.23% 39.29% 6.78% 12.51% 5.19%
Retail (General) 23 36.90% 7.52% 8.13% 7.36% 7.94% 18.37 1.58 19.10% 64.94% 43.34% 5.75% 53.13% 12.40%
Retail (Grocery and Food) 15 66.69% 33.73% 50.89% 34.19% 51.95% 3.93 3.27 12.22% 53.47% 49.42% 11.16% 58.37% -0.34%
Retail (REITs) 26 53.70% 35.85% 55.89% 36.07% 56.42% 2.25 6.56 1.60% 83.94% 18.77% 5.98% 79.00% 0.58%
Retail (Special Lines) 94 60.23% 17.27% 20.88% 16.50% 19.76% 13.49 2.88 10.07% 53.50% 53.25% 8.64% 43.49% 4.97%
Rubber& Tires 3 74.12% 78.40% 362.93% 78.19% 358.47% 0.87 5.67 0.00% 59.66% 50.77% 14.74% 44.32% 4.57%
Semiconductor 66 25.54% 2.51% 2.58% 2.53% 2.59% 23.06 1.09 5.11% 64.91% 55.83% 2.85% 23.21% 5.55%
Semiconductor Equip 31 31.86% 4.60% 4.82% 4.64% 4.86% 18.24 1.25 9.96% 68.34% 50.08% 4.02% 15.77% 4.30%
Shipbuilding & Marine 8 25.42% 18.52% 22.73% 18.40% 22.55% 10.64 1.61 5.26% 48.89% 50.09% 12.50% 68.14% 7.00%
Shoe 11 43.18% 11.14% 12.54% 10.67% 11.94% 13.42 1.96 11.86% 71.74% 50.08% 5.88% 19.04% 1.60%
Software (Entertainment) 77 15.98% 2.05% 2.09% 2.00% 2.04% 86.01 0.53 5.29% 45.17% 57.06% 4.50% 46.36% 15.64%
Software (Internet) 29 59.87% 12.08% 13.74% 10.95% 12.30% 0.95 11.32 3.05% 53.69% 52.61% 1.83% 34.49% 12.32%
Software (System & Application) 309 34.14% 5.37% 5.67% 5.28% 5.58% 18.95 1.71 5.51% 49.51% 56.79% 3.76% 22.55% 7.01%
Steel 19 30.29% 18.81% 23.17% 19.04% 23.51% 4.22 2.20 9.28% 69.55% 38.51% 7.31% 44.13% 6.73%
Telecom (Wireless) 12 64.69% 34.54% 52.77% 34.19% 51.95% 4.77 3.72 4.02% 36.13% 40.18% 11.13% 31.05% 4.80%
Telecom. Equipment 57 43.64% 8.47% 9.25% 8.44% 9.22% 7.00 2.36 7.06% 58.81% 55.26% 4.10% 7.79% 1.44%
Telecom. Services 39 60.95% 48.82% 95.40% 49.00% 96.06% 3.61 3.85 3.40% 49.82% 60.29% 14.85% 37.90% 5.34%
Tobacco 10 113.80% 18.36% 22.48% 18.68% 22.97% 9.15 2.88 14.77% 43.50% 65.96% 7.41% 9.60% 1.53%
Transportation 19 63.61% 26.74% 36.51% 26.71% 36.45% 4.39 4.70 8.54% 67.66% 38.13% 7.96% 37.27% 4.77%
Transportation (Railroads) 4 61.55% 21.53% 27.43% 21.75% 27.79% 6.12 2.97 16.98% 80.82% 23.90% 7.41% 84.10% 5.66%
Trucking 26 42.43% 20.50% 25.79% 20.15% 25.23% 4.06 2.30 12.60% 57.42% 35.29% 9.59% 42.86% 11.09%
Utility (General) 14 57.87% 43.14% 75.88% 44.90% 81.48% 2.57 6.77 12.77% 87.58% 14.96% 7.28% 69.30% 8.88%
Utility (Water) 14 55.40% 38.37% 62.25% 38.41% 62.36% 3.06 6.04 11.19% 61.86% 29.60% 6.98% 81.15% 8.27%
Total Market 5994 61.72% 25.93% 35.01% 26.02% 35.17% 6.90 6.52 8.30% 50.88% 48.07% 4.64% 14.39% 2.04%
Total Market (without financials) 4822 48.24% 14.63% 17.14% 14.74% 17.29% 6.73 3.01 7.10% 51.81% 52.76% 5.59% 33.77% 4.79%

Updated January 2026
By Aswath Damodaran