Data Used: Multiple data services
Date of Analysis: Data used is as of January 2023
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/debtdetails.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of firms | Book Debt to Capital | Market Debt to Capital (Unadjusted) | Market D/E (unadjusted) | Market Debt to Capital (adjusted for leases) | Market D/E (adjusted for leases) | Effective tax rate | Institutional Holdings | Std dev in Stock Prices | EBITDA/EV | Net PP&E/Total Assets | Capital Spending/Total Assets |
Advertising | 58 | 67.31% | 30.98% | 44.89% | 31.03% | 44.99% | 6.39% | 38.14% | 52.72% | 9.09% | 10.94% | 1.96% |
Aerospace/Defense | 77 | 55.64% | 20.27% | 25.42% | 20.67% | 26.06% | 8.60% | 48.79% | 37.56% | 5.17% | 12.58% | 1.76% |
Air Transport | 21 | 83.83% | 65.46% | 189.53% | 65.08% | 186.33% | 10.47% | 50.72% | 37.73% | 9.85% | 54.10% | 5.71% |
Apparel | 39 | 55.70% | 34.18% | 51.94% | 34.02% | 51.57% | 12.04% | 51.85% | 38.51% | 14.02% | 19.80% | 2.17% |
Auto & Truck | 31 | 59.40% | 33.40% | 50.16% | 33.42% | 50.19% | 3.00% | 28.81% | 52.61% | 6.08% | 23.10% | 5.27% |
Auto Parts | 37 | 44.97% | 30.19% | 43.24% | 29.90% | 42.66% | 9.30% | 62.82% | 39.52% | 11.61% | 25.25% | 4.16% |
Bank (Money Center) | 7 | 68.13% | 68.40% | 216.44% | 68.39% | 216.38% | 16.25% | 67.84% | 19.59% | 0.32% | 0.73% | 0.04% |
Banks (Regional) | 557 | 44.06% | 38.91% | 63.69% | 39.25% | 64.62% | 18.84% | 37.76% | 16.76% | 0.33% | 1.20% | 0.11% |
Beverage (Alcoholic) | 23 | 41.62% | 18.25% | 22.33% | 18.64% | 22.91% | 9.39% | 28.78% | 49.87% | 6.22% | 20.60% | 3.48% |
Beverage (Soft) | 31 | 54.91% | 12.89% | 14.80% | 13.25% | 15.27% | 6.42% | 35.31% | 41.72% | 4.91% | 14.92% | 2.85% |
Broadcasting | 26 | 56.27% | 59.34% | 145.92% | 59.49% | 146.83% | 15.76% | 46.38% | 46.90% | 15.23% | 9.34% | 1.25% |
Brokerage & Investment Banking | 30 | 76.44% | 66.67% | 200.02% | 66.79% | 201.09% | 15.32% | 69.77% | 28.00% | 0.32% | 1.18% | 0.25% |
Building Materials | 45 | 48.03% | 22.47% | 28.97% | 22.44% | 28.93% | 16.71% | 67.03% | 29.19% | 12.52% | 18.21% | 2.71% |
Business & Consumer Services | 164 | 51.62% | 21.48% | 27.36% | 21.55% | 27.47% | 9.43% | 54.93% | 45.78% | 7.07% | 13.57% | 2.31% |
Cable TV | 10 | 68.01% | 51.01% | 104.12% | 51.75% | 107.27% | 21.95% | 55.62% | 25.41% | 13.53% | 20.13% | 4.53% |
Chemical (Basic) | 38 | 48.13% | 32.35% | 47.81% | 32.57% | 48.30% | 9.83% | 43.19% | 46.58% | 19.94% | 38.61% | 4.98% |
Chemical (Diversified) | 4 | 52.40% | 36.82% | 58.28% | 36.81% | 58.24% | 12.02% | 53.65% | 39.49% | 19.91% | 39.40% | 3.76% |
Chemical (Specialty) | 76 | 43.52% | 21.41% | 27.24% | 21.51% | 27.40% | 10.75% | 58.03% | 42.32% | 8.55% | 24.36% | 3.51% |
Coal & Related Energy | 19 | 34.45% | 17.61% | 21.38% | 17.84% | 21.71% | 2.28% | 34.50% | 61.96% | 20.91% | 55.90% | 5.24% |
Computer Services | 80 | 56.37% | 24.27% | 32.04% | 24.56% | 32.56% | 6.47% | 44.25% | 47.78% | 9.24% | 7.59% | 1.33% |
Computers/Peripherals | 42 | 70.99% | 8.74% | 9.57% | 8.69% | 9.52% | 9.13% | 46.29% | 48.73% | 6.76% | 12.10% | 3.25% |
Construction Supplies | 49 | 52.18% | 22.99% | 29.85% | 23.15% | 30.13% | 10.52% | 58.34% | 35.11% | 7.05% | 17.24% | 3.82% |
Diversified | 23 | 27.69% | 17.18% | 20.74% | 17.52% | 21.24% | 2.98% | 49.48% | 57.84% | 3.22% | 18.56% | 1.59% |
Drugs (Biotechnology) | 598 | 46.76% | 13.15% | 15.14% | 13.29% | 15.32% | 0.94% | 34.99% | 58.41% | 3.57% | 8.56% | 1.37% |
Drugs (Pharmaceutical) | 281 | 41.24% | 11.73% | 13.29% | 11.98% | 13.62% | 2.37% | 26.38% | 64.88% | 7.56% | 11.32% | 2.24% |
Education | 33 | 35.93% | 23.62% | 30.92% | 23.44% | 30.61% | 7.10% | 56.33% | 41.81% | 7.29% | 17.91% | 1.88% |
Electrical Equipment | 110 | 41.40% | 18.41% | 22.56% | 18.38% | 22.52% | 4.47% | 41.00% | 58.55% | 5.49% | 16.94% | 3.15% |
Electronics (Consumer & Office) | 16 | 23.87% | 14.39% | 16.81% | 14.13% | 16.45% | 3.98% | 32.47% | 39.56% | 5.75% | 6.82% | 1.62% |
Electronics (General) | 138 | 36.50% | 15.81% | 18.77% | 15.84% | 18.82% | 6.29% | 41.68% | 44.94% | 7.65% | 18.85% | 3.51% |
Engineering/Construction | 43 | 47.23% | 24.10% | 31.76% | 24.01% | 31.59% | 13.30% | 66.12% | 35.17% | 7.51% | 20.39% | 3.50% |
Entertainment | 110 | 43.07% | 25.37% | 34.00% | 24.97% | 33.28% | 3.45% | 34.49% | 57.81% | 5.40% | 13.59% | 1.74% |
Environmental & Waste Services | 62 | 57.27% | 20.21% | 25.33% | 20.34% | 25.54% | 5.42% | 39.49% | 48.09% | 7.02% | 35.93% | 5.42% |
Farming/Agriculture | 39 | 54.08% | 25.35% | 33.95% | 25.30% | 33.87% | 6.64% | 38.04% | 54.43% | 7.68% | 14.95% | 3.53% |
Financial Svcs. (Non-bank & Insurance) | 223 | 94.43% | 90.94% | 1003.93% | 90.95% | 1004.40% | 14.61% | 40.55% | 27.15% | 0.66% | 0.33% | 0.08% |
Food Processing | 92 | 42.70% | 22.23% | 28.58% | 22.40% | 28.86% | 7.74% | 46.28% | 34.23% | 7.35% | 16.08% | 2.52% |
Food Wholesalers | 14 | 67.41% | 31.32% | 45.59% | 31.58% | 46.16% | 11.94% | 59.39% | 32.42% | 8.29% | 23.21% | 2.77% |
Furn/Home Furnishings | 32 | 50.50% | 35.89% | 55.98% | 35.87% | 55.94% | 12.67% | 50.25% | 41.91% | 13.59% | 24.52% | 4.03% |
Green & Renewable Energy | 19 | 56.53% | 54.66% | 120.53% | 54.77% | 121.12% | 6.73% | 38.16% | 67.60% | 7.72% | 77.39% | 4.46% |
Healthcare Products | 254 | 36.92% | 11.07% | 12.45% | 11.19% | 12.60% | 3.70% | 42.29% | 50.94% | 4.50% | 12.58% | 2.45% |
Healthcare Support Services | 131 | 45.33% | 18.72% | 23.03% | 19.10% | 23.61% | 6.74% | 49.68% | 47.79% | 7.72% | 7.47% | 1.27% |
Heathcare Information and Technology | 138 | 37.74% | 12.29% | 14.01% | 12.44% | 14.21% | 4.30% | 46.76% | 53.87% | 4.61% | 8.36% | 2.24% |
Homebuilding | 32 | 29.53% | 24.57% | 32.57% | 24.43% | 32.34% | 17.81% | 73.83% | 33.33% | 22.78% | 2.05% | 0.52% |
Hospitals/Healthcare Facilities | 34 | 81.79% | 45.75% | 84.34% | 46.59% | 87.24% | 9.56% | 59.20% | 51.19% | 11.40% | 43.62% | 5.41% |
Hotel/Gaming | 69 | 81.80% | 39.89% | 66.37% | 39.97% | 66.58% | 8.14% | 55.35% | 38.05% | 4.67% | 43.90% | 2.73% |
Household Products | 127 | 58.32% | 13.24% | 15.26% | 13.44% | 15.52% | 6.73% | 32.90% | 56.83% | 5.85% | 19.05% | 2.97% |
Information Services | 73 | 43.40% | 11.38% | 12.84% | 11.55% | 13.06% | 12.45% | 57.58% | 45.11% | 5.04% | 3.17% | 1.08% |
Insurance (General) | 21 | 43.66% | 23.01% | 29.89% | 23.37% | 30.49% | 10.26% | 63.10% | 43.76% | 13.10% | 0.82% | 0.16% |
Insurance (Life) | 27 | 61.24% | 47.74% | 91.34% | 48.03% | 92.40% | 11.41% | 54.38% | 28.89% | 6.28% | 0.09% | 0.01% |
Insurance (Prop/Cas.) | 51 | 31.33% | 17.18% | 20.74% | 17.67% | 21.47% | 10.92% | 52.64% | 27.67% | 6.19% | 2.09% | 0.32% |
Investments & Asset Management | 600 | 44.68% | 27.50% | 37.94% | 27.72% | 38.35% | 4.01% | 54.52% | 9.91% | 4.20% | 1.01% | 0.23% |
Machinery | 116 | 45.40% | 17.01% | 20.49% | 17.25% | 20.84% | 10.37% | 63.55% | 32.36% | 6.84% | 10.97% | 1.78% |
Metals & Mining | 68 | 36.94% | 17.54% | 21.27% | 17.73% | 21.54% | 4.15% | 21.55% | 70.06% | 14.77% | 56.56% | 5.63% |
Office Equipment & Services | 16 | 57.82% | 40.40% | 67.77% | 40.05% | 66.80% | 19.53% | 56.67% | 35.22% | 11.81% | 18.47% | 2.27% |
Oil/Gas (Integrated) | 4 | 19.21% | 9.56% | 10.56% | 10.32% | 11.50% | 14.22% | 53.30% | 30.55% | 17.45% | 57.87% | 4.47% |
Oil/Gas (Production and Exploration) | 174 | 32.67% | 16.64% | 19.96% | 16.72% | 20.08% | 4.60% | 42.79% | 56.98% | 22.94% | 78.14% | 12.16% |
Oil/Gas Distribution | 23 | 66.02% | 41.70% | 71.52% | 41.66% | 71.41% | 6.90% | 56.71% | 33.55% | 7.05% | 64.35% | 3.90% |
Oilfield Svcs/Equip. | 101 | 39.59% | 24.07% | 31.71% | 24.59% | 32.60% | 7.07% | 56.99% | 46.90% | 16.85% | 36.56% | 3.40% |
Packaging & Container | 25 | 60.64% | 38.16% | 61.71% | 38.26% | 61.97% | 14.66% | 68.28% | 24.43% | 12.13% | 34.14% | 4.98% |
Paper/Forest Products | 7 | 55.28% | 30.25% | 43.38% | 30.49% | 43.87% | 12.76% | 85.48% | 42.84% | 29.04% | 48.16% | 6.96% |
Power | 48 | 60.32% | 43.40% | 76.69% | 43.55% | 77.16% | 12.30% | 72.71% | 17.18% | 7.70% | 67.44% | 7.26% |
Precious Metals | 74 | 21.24% | 13.86% | 16.09% | 14.03% | 16.33% | 2.87% | 18.83% | 72.54% | 8.45% | 59.93% | 7.11% |
Publishing & Newspapers | 20 | 39.72% | 29.44% | 41.72% | 29.66% | 42.18% | 9.67% | 52.90% | 30.92% | 11.68% | 18.20% | 2.82% |
R.E.I.T. | 223 | 59.66% | 43.41% | 76.71% | 43.61% | 77.33% | 3.38% | 69.81% | 21.54% | 4.57% | 54.15% | 0.34% |
Real Estate (Development) | 18 | 50.67% | 52.16% | 109.02% | 52.95% | 112.56% | 6.66% | 22.51% | 51.25% | 8.85% | 57.90% | 0.47% |
Real Estate (General/Diversified) | 12 | 28.09% | 28.79% | 40.43% | 28.48% | 39.82% | 9.37% | 32.01% | 28.66% | 6.66% | 11.09% | 0.35% |
Real Estate (Operations & Services) | 60 | 64.48% | 52.44% | 110.25% | 52.21% | 109.26% | 5.47% | 35.76% | 44.43% | 7.36% | 27.39% | 1.11% |
Recreation | 57 | 62.41% | 33.86% | 51.18% | 34.24% | 52.06% | 9.49% | 47.56% | 42.13% | 8.62% | 29.53% | 4.89% |
Reinsurance | 1 | 52.92% | 30.70% | 44.30% | 31.08% | 45.10% | 6.48% | 99.02% | 19.37% | 8.28% | 0.00% | 0.03% |
Restaurant/Dining | 70 | 111.44% | 23.19% | 30.19% | 23.53% | 30.78% | 8.54% | 55.74% | 41.15% | 5.93% | 57.25% | 4.90% |
Retail (Automotive) | 30 | 77.53% | 36.26% | 56.89% | 36.50% | 57.49% | 15.84% | 68.15% | 35.71% | 9.09% | 36.48% | 3.10% |
Retail (Building Supply) | 15 | 106.86% | 17.81% | 21.66% | 17.50% | 21.21% | 13.39% | 66.66% | 37.55% | 8.71% | 43.26% | 4.29% |
Retail (Distributors) | 69 | 57.09% | 28.40% | 39.66% | 28.35% | 39.57% | 13.59% | 60.13% | 37.08% | 9.71% | 11.14% | 6.32% |
Retail (General) | 15 | 51.77% | 16.46% | 19.70% | 16.65% | 19.97% | 21.26% | 75.32% | 31.53% | 8.41% | 48.70% | 6.46% |
Retail (Grocery and Food) | 13 | 64.14% | 39.44% | 65.14% | 39.69% | 65.82% | 16.45% | 55.23% | 28.26% | 16.87% | 58.83% | 5.85% |
Retail (Online) | 63 | 55.75% | 16.97% | 20.44% | 16.09% | 19.17% | 4.09% | 38.92% | 59.41% | 5.79% | 50.06% | 13.66% |
Retail (Special Lines) | 78 | 64.11% | 28.79% | 40.43% | 28.14% | 39.16% | 15.02% | 66.80% | 38.59% | 11.60% | 40.85% | 3.98% |
Rubber& Tires | 3 | 64.57% | 76.83% | 331.68% | 76.76% | 330.33% | 0.00% | 36.62% | 39.79% | 20.78% | 37.97% | 4.64% |
Semiconductor | 68 | 29.84% | 10.08% | 11.21% | 10.12% | 11.27% | 8.18% | 57.83% | 38.40% | 7.78% | 24.80% | 7.98% |
Semiconductor Equip | 30 | 42.96% | 10.53% | 11.77% | 10.54% | 11.79% | 10.94% | 63.66% | 41.57% | 8.48% | 13.00% | 3.48% |
Shipbuilding & Marine | 8 | 26.44% | 25.30% | 33.87% | 28.07% | 39.02% | 6.23% | 61.25% | 41.16% | 30.32% | 61.85% | 3.78% |
Shoe | 13 | 45.27% | 8.38% | 9.15% | 8.27% | 9.01% | 10.70% | 74.01% | 39.37% | 4.92% | 19.36% | 0.99% |
Software (Entertainment) | 91 | 16.10% | 4.81% | 5.06% | 4.58% | 4.80% | 3.82% | 42.06% | 58.71% | 9.12% | 35.21% | 9.74% |
Software (Internet) | 33 | 47.85% | 14.98% | 17.61% | 15.01% | 17.66% | 2.37% | 47.10% | 55.24% | 0.99% | 14.46% | 2.56% |
Software (System & Application) | 390 | 43.84% | 8.51% | 9.31% | 8.56% | 9.36% | 3.40% | 41.21% | 52.11% | 3.93% | 13.55% | 3.79% |
Steel | 28 | 29.81% | 21.98% | 28.17% | 22.24% | 28.60% | 14.95% | 64.02% | 38.30% | 33.67% | 35.75% | 5.49% |
Telecom (Wireless) | 16 | 60.14% | 40.81% | 68.96% | 39.45% | 65.15% | 3.83% | 29.54% | 51.92% | 11.42% | 34.76% | 6.48% |
Telecom. Equipment | 79 | 37.79% | 10.46% | 11.68% | 10.46% | 11.68% | 4.06% | 44.27% | 41.35% | 6.68% | 7.68% | 1.49% |
Telecom. Services | 49 | 60.17% | 54.00% | 117.37% | 54.07% | 117.72% | 6.54% | 34.63% | 55.37% | 16.62% | 35.71% | 5.48% |
Tobacco | 15 | 122.58% | 19.24% | 23.82% | 19.39% | 24.06% | 9.83% | 38.56% | 44.06% | 9.27% | 9.71% | 1.64% |
Transportation | 18 | 56.94% | 23.72% | 31.10% | 22.79% | 29.51% | 16.39% | 59.85% | 28.05% | 13.06% | 55.68% | 6.55% |
Transportation (Railroads) | 4 | 64.53% | 21.22% | 26.94% | 21.54% | 27.45% | 16.57% | 73.08% | 16.34% | 8.01% | 83.13% | 5.11% |
Trucking | 35 | 60.74% | 30.49% | 43.87% | 30.51% | 43.91% | 14.79% | 54.30% | 41.17% | 10.40% | 24.64% | 11.16% |
Utility (General) | 15 | 58.59% | 42.45% | 73.77% | 42.59% | 74.18% | 13.20% | 83.29% | 14.97% | 7.28% | 69.87% | 7.49% |
Utility (Water) | 16 | 57.20% | 30.21% | 43.29% | 30.26% | 43.40% | 8.45% | 53.97% | 27.96% | 4.96% | 79.49% | 7.61% |
Total Market | 7165 | 63.76% | 34.78% | 53.33% | 34.86% | 53.52% | 7.52% | 47.03% | 41.37% | 6.11% | 13.14% | 1.71% |
Total Market (without financials) | 5649 | 50.55% | 20.79% | 26.25% | 20.89% | 26.40% | 6.38% | 47.11% | 47.98% | 7.65% | 31.31% | 4.06% |
Updated in January 2023
By Aswath Damodaran