Data Used: Multiple data services
Date of Analysis: Data used is as of January 2022
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/debtdetails.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of firms | Lease Debt (My Estimate) | Conventional Debt | Total Debt with leases | Interest expense | Book interest rate | Short term Debt as % of Total Debt | Lease Debt (Accounting) |
Advertising | 49 | $5,829.38 | $21,718.47 | $27,547.86 | $1,233.74 | 5.68% | 0.44% | $ 5,265.59 |
Aerospace/Defense | 73 | $11,786.38 | $186,454.66 | $198,241.04 | $8,588.90 | 4.61% | 1.46% | $ 7,580.05 |
Air Transport | 21 | $31,347.97 | $132,498.45 | $163,846.42 | $5,889.72 | 4.45% | 0.93% | $ 29,500.02 |
Apparel | 39 | $12,090.82 | $20,676.42 | $32,767.24 | $910.44 | 4.40% | 0.37% | $ 10,768.40 |
Auto & Truck | 26 | $4,569.60 | $276,215.41 | $280,785.01 | $3,662.85 | 1.33% | 1.95% | $ 4,824.25 |
Auto Parts | 38 | $2,410.21 | $24,179.21 | $26,589.43 | $1,151.21 | 4.76% | 3.44% | $ 2,183.76 |
Bank (Money Center) | 7 | $28,817.25 | $2,061,368.60 | $2,090,185.85 | $0.00 | 0.00% | 49.56% | $ 26,607.00 |
Banks (Regional) | 563 | $19,602.38 | $283,603.85 | $303,206.23 | $0.00 | 0.00% | 23.46% | $ 11,158.09 |
Beverage (Alcoholic) | 21 | $928.61 | $21,142.58 | $22,071.19 | $724.77 | 3.43% | 3.23% | $ 216.38 |
Beverage (Soft) | 32 | $4,559.34 | $98,807.56 | $103,366.90 | $3,460.51 | 3.50% | 7.47% | $ 1,055.35 |
Broadcasting | 28 | $6,281.20 | $85,067.68 | $91,348.88 | $4,264.69 | 5.01% | 0.00% | $ 4,492.47 |
Brokerage & Investment Banking | 31 | $13,942.01 | $1,023,540.32 | $1,037,482.33 | $195.20 | 0.02% | 47.59% | $ 6,582.02 |
Building Materials | 44 | $3,795.32 | $39,271.08 | $43,066.40 | $1,780.73 | 4.53% | 0.06% | $ 3,254.69 |
Business & Consumer Services | 160 | $14,375.95 | $94,358.40 | $108,734.35 | $4,141.33 | 4.39% | 3.56% | $ 12,665.67 |
Cable TV | 11 | $7,266.12 | $266,000.50 | $273,266.62 | $10,603.05 | 3.99% | 0.00% | $ 3,027.30 |
Chemical (Basic) | 35 | $5,710.96 | $47,108.99 | $52,819.95 | $2,275.12 | 4.83% | 1.86% | $ 5,002.96 |
Chemical (Diversified) | 4 | $767.87 | $5,911.46 | $6,679.33 | $316.28 | 5.35% | 0.02% | $ 690.40 |
Chemical (Specialty) | 81 | $8,506.45 | $107,257.57 | $115,764.02 | $3,948.51 | 3.68% | 3.29% | $ 7,579.69 |
Coal & Related Energy | 18 | $158.11 | $2,852.33 | $3,010.44 | $278.09 | 9.75% | 0.14% | $ 108.77 |
Computer Services | 83 | $12,124.66 | $79,266.14 | $91,390.80 | $2,300.82 | 2.90% | 3.05% | $ 9,990.53 |
Computers/Peripherals | 46 | $16,972.33 | $218,254.21 | $235,226.54 | $6,056.39 | 2.77% | 3.84% | $ 16,784.01 |
Construction Supplies | 48 | $3,699.38 | $81,820.68 | $85,520.06 | $2,071.30 | 2.53% | 2.01% | $ 2,738.67 |
Diversified | 22 | $11,863.58 | $234,665.09 | $246,528.67 | $7,173.03 | 3.06% | 5.45% | $ 5,677.93 |
Drugs (Biotechnology) | 581 | $11,661.25 | $181,666.56 | $193,327.81 | $6,767.20 | 3.73% | 0.16% | $ 7,740.41 |
Drugs (Pharmaceutical) | 298 | $8,084.43 | $235,939.46 | $244,023.89 | $7,159.73 | 3.03% | 4.73% | $ 3,712.53 |
Education | 35 | $3,455.42 | $7,830.27 | $11,285.69 | $462.91 | 5.91% | 0.19% | $ 2,999.18 |
Electrical Equipment | 104 | $2,647.96 | $37,310.98 | $39,958.94 | $1,585.39 | 4.25% | 3.62% | $ 2,628.22 |
Electronics (Consumer & Office) | 16 | $187.72 | $736.86 | $924.58 | $70.52 | 9.57% | 24.04% | $ 132.57 |
Electronics (General) | 137 | $4,074.09 | $37,967.54 | $42,041.63 | $1,421.76 | 3.74% | 0.23% | $ 3,366.74 |
Engineering/Construction | 48 | $3,295.27 | $20,582.33 | $23,877.59 | $1,079.66 | 5.25% | 0.35% | $ 2,978.87 |
Entertainment | 108 | $20,857.03 | $111,455.78 | $132,312.81 | $4,321.32 | 3.88% | 2.00% | $ 18,443.60 |
Environmental & Waste Services | 58 | $2,838.82 | $32,343.63 | $35,182.45 | $1,163.54 | 3.60% | 0.10% | $ 2,176.04 |
Farming/Agriculture | 36 | $2,960.39 | $71,236.57 | $74,196.97 | $1,071.31 | 1.50% | 7.55% | $ 2,870.02 |
Financial Svcs. (Non-bank & Insurance | 223 | $13,573.91 | $7,593,511.98 | $7,607,085.89 | $7,792.23 | 0.10% | 0.79% | $ 6,963.52 |
Food Processing | 92 | $6,133.92 | $132,453.84 | $138,587.76 | $5,285.54 | 3.99% | 4.06% | $ 4,665.61 |
Food Wholesalers | 15 | $3,655.61 | $25,455.27 | $29,110.88 | $1,497.10 | 5.88% | 2.62% | $ 3,055.98 |
Furn/Home Furnishings | 32 | $3,250.11 | $14,413.63 | $17,663.73 | $531.37 | 3.69% | 0.62% | $ 3,031.13 |
Green & Renewable Energy | 20 | $93.95 | $18,537.69 | $18,631.64 | $1,111.63 | 6.00% | 0.02% | $ 30.80 |
Healthcare Products | 244 | $7,083.63 | $100,022.24 | $107,105.88 | $3,477.38 | 3.48% | 0.78% | $ 4,906.06 |
Healthcare Support Services | 131 | $43,829.81 | $256,872.04 | $300,701.85 | $9,646.14 | 3.76% | 3.07% | $ 37,314.80 |
Heathcare Information and Technology | 142 | $6,861.29 | $104,893.26 | $111,754.55 | $3,054.94 | 2.91% | 0.08% | $ 5,214.00 |
Homebuilding | 29 | $1,217.70 | $38,491.99 | $39,709.69 | $214.41 | 0.56% | 2.71% | $ 962.77 |
Hospitals/Healthcare Facilities | 31 | $13,591.35 | $81,714.82 | $95,306.17 | $4,595.96 | 5.62% | 0.01% | $ 9,606.91 |
Hotel/Gaming | 66 | $34,346.80 | $226,598.51 | $260,945.32 | $12,726.23 | 5.62% | 0.18% | $ 23,588.71 |
Household Products | 118 | $7,694.15 | $90,714.11 | $98,408.26 | $2,915.99 | 3.21% | 2.14% | $ 5,188.09 |
Information Services | 79 | $8,686.51 | $160,793.88 | $169,480.40 | $4,193.72 | 2.61% | 4.81% | $ 5,060.84 |
Insurance (General) | 23 | $5,017.93 | $63,144.17 | $68,162.10 | $2,723.40 | 4.31% | 0.75% | $ 3,226.45 |
Insurance (Life) | 24 | $3,110.39 | $190,108.28 | $193,218.67 | $2,286.36 | 1.20% | 29.60% | $ 227.60 |
Insurance (Prop/Cas.) | 52 | $4,447.60 | $65,169.35 | $69,616.95 | $2,717.25 | 4.17% | 1.27% | $ 1,420.06 |
Investments & Asset Management | 687 | $8,786.59 | $218,594.58 | $227,381.18 | $2,607.20 | 1.19% | 28.92% | $ 6,518.34 |
Machinery | 111 | $5,079.36 | $67,037.57 | $72,116.93 | $2,603.99 | 3.88% | 1.94% | $ 3,182.59 |
Metals & Mining | 74 | $1,851.01 | $24,093.10 | $25,944.10 | $1,539.21 | 6.39% | 0.60% | $ 1,294.76 |
Office Equipment & Services | 18 | $1,153.51 | $6,789.03 | $7,942.54 | $246.20 | 3.63% | 0.24% | $ 1,342.23 |
Oil/Gas (Integrated) | 4 | $10,665.96 | $126,374.10 | $137,040.06 | $3,140.40 | 2.49% | 10.61% | $ 871.80 |
Oil/Gas (Production and Exploration) | 183 | $10,055.62 | $127,037.45 | $137,093.07 | $6,685.27 | 5.26% | 0.04% | $ 6,855.48 |
Oil/Gas Distribution | 21 | $2,018.72 | $130,532.64 | $132,551.36 | $6,354.21 | 4.87% | 2.60% | $ 2,503.53 |
Oilfield Svcs/Equip. | 100 | $13,339.45 | $120,253.17 | $133,592.62 | $5,955.22 | 4.95% | 0.63% | $ 7,890.54 |
Packaging & Container | 26 | $4,550.51 | $77,237.42 | $81,787.93 | $3,016.61 | 3.91% | 1.21% | $ 3,614.99 |
Paper/Forest Products | 11 | $228.49 | $4,796.31 | $5,024.80 | $118.26 | 2.47% | 2.95% | $ 161.60 |
Power | 50 | $15,749.11 | $570,004.70 | $585,753.81 | $20,636.00 | 3.62% | 5.31% | $ 10,743.56 |
Precious Metals | 76 | $182.95 | $7,702.25 | $7,885.20 | $404.11 | 5.25% | 0.73% | $ 152.80 |
Publishing & Newspapers | 21 | $2,781.37 | $9,333.99 | $12,115.36 | $529.97 | 5.68% | 0.17% | $ 2,289.67 |
R.E.I.T. | 238 | $53,078.61 | $897,360.72 | $950,439.33 | $20,713.56 | 2.31% | 4.86% | $ 36,519.98 |
Real Estate (Development) | 19 | $315.68 | $5,761.39 | $6,077.07 | $148.17 | 2.57% | 3.71% | $ 89.46 |
Real Estate (General/Diversified) | 10 | $81.85 | $1,196.45 | $1,278.30 | $16.57 | 1.38% | 0.11% | $ 151.43 |
Real Estate (Operations & Services) | 51 | $28,291.06 | $35,588.67 | $63,879.73 | $1,349.10 | 3.79% | 28.22% | $ 23,670.54 |
Recreation | 60 | $7,189.12 | $29,049.44 | $36,238.56 | $1,803.86 | 6.21% | 0.63% | $ 6,024.26 |
Reinsurance | 2 | $389.24 | $6,039.20 | $6,428.44 | $270.70 | 4.48% | 0.00% | $ - |
Restaurant/Dining | 70 | $56,195.76 | $90,519.55 | $146,715.31 | $3,745.59 | 4.14% | 0.04% | $ 46,806.04 |
Retail (Automotive) | 32 | $20,427.62 | $55,830.77 | $76,258.39 | $1,584.34 | 2.84% | 14.36% | $ 16,754.12 |
Retail (Building Supply) | 16 | $17,721.82 | $70,104.15 | $87,825.98 | $2,365.83 | 3.37% | 2.20% | $ 17,321.14 |
Retail (Distributors) | 68 | $8,612.65 | $69,436.38 | $78,049.02 | $2,751.71 | 3.96% | 1.55% | $ 7,413.89 |
Retail (General) | 16 | $58,413.14 | $84,647.98 | $143,061.12 | $3,956.97 | 4.67% | 0.87% | $ 49,587.40 |
Retail (Grocery and Food) | 15 | $19,972.85 | $25,407.77 | $45,380.63 | $1,173.64 | 4.62% | 0.02% | $ 16,229.62 |
Retail (Online) | 60 | $45,344.63 | $109,409.67 | $154,754.30 | $2,942.30 | 2.69% | 1.17% | $ 56,973.34 |
Retail (Special Lines) | 76 | $95,101.85 | $44,529.56 | $139,631.40 | $2,705.10 | 6.07% | 1.71% | $ 84,870.79 |
Rubber& Tires | 2 | $973.06 | $8,301.39 | $9,274.45 | $358.00 | 4.31% | 6.73% | $ 1,038.41 |
Semiconductor | 67 | $5,736.60 | $157,822.27 | $163,558.87 | $4,950.76 | 3.14% | 0.42% | $ 4,643.42 |
Semiconductor Equip | 34 | $1,319.76 | $20,341.36 | $21,661.12 | $891.18 | 4.38% | 0.26% | $ 1,242.71 |
Shipbuilding & Marine | 8 | $508.51 | $2,872.95 | $3,381.46 | $127.15 | 4.43% | 1.00% | $ 491.12 |
Shoe | 12 | $5,453.22 | $11,702.00 | $17,155.22 | $350.77 | 3.00% | 2.74% | $ 5,227.48 |
Software (Entertainment) | 88 | $28,998.62 | $34,486.32 | $63,484.94 | $1,069.14 | 3.10% | 0.13% | $ 29,313.31 |
Software (Internet) | 36 | $3,194.45 | $24,255.82 | $27,450.26 | $1,040.28 | 4.29% | 0.02% | $ 2,313.41 |
Software (System & Application) | 375 | $33,766.70 | $271,948.87 | $305,715.57 | $9,760.95 | 3.59% | 0.07% | $ 29,595.31 |
Steel | 28 | $1,623.95 | $27,987.31 | $29,611.26 | $1,459.44 | 5.21% | 1.08% | $ 1,105.17 |
Telecom (Wireless) | 17 | $34,822.05 | $85,793.72 | $120,615.77 | $3,919.25 | 4.57% | 0.33% | $ 31,804.69 |
Telecom. Equipment | 82 | $3,849.01 | $36,635.58 | $40,484.59 | $1,698.90 | 4.64% | 0.10% | $ 3,580.30 |
Telecom. Services | 42 | $52,570.98 | $389,400.23 | $441,971.22 | $13,958.73 | 3.58% | 4.32% | $ 53,584.05 |
Tobacco | 16 | $1,289.27 | $60,926.96 | $62,216.23 | $2,182.31 | 3.58% | 1.54% | $ 259.40 |
Transportation | 17 | $22,061.08 | $49,724.77 | $71,785.85 | $1,695.30 | 3.41% | 0.16% | $ 22,950.09 |
Transportation (Railroads) | 4 | $3,207.85 | $60,154.00 | $63,361.85 | $2,513.00 | 4.18% | 0.00% | $ 2,050.00 |
Trucking | 34 | $12,130.77 | $56,795.55 | $68,926.32 | $2,603.70 | 4.58% | 4.20% | $ 8,189.73 |
Utility (General) | 16 | $3,482.83 | $224,389.80 | $227,872.63 | $7,683.60 | 3.42% | 7.17% | $ 1,340.50 |
Utility (Water) | 14 | $239.68 | $20,981.67 | $21,221.35 | $768.84 | 3.66% | 5.16% | $ 160.81 |
Total Market | 7229 | $1,152,869.85 | $19,871,193.29 | $21,024,063.14 | $317,295.00 | 1.60% | 10.41% | $ 947,989.30 |
Total Market (without financials) | 5619 | $1,055,571.78 | $8,372,152.16 | $9,427,723.93 | $298,973.36 | 3.57% | 3.08% | $ 885,286.22 |
Updated in January 2022
By Aswath Damodaran