Data Used: Multiple data services
Date of Analysis: Data used is as of January 2023
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/divfcfe.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry name | Number of firms | Dividends | Net Income | Payout | Dividends + Buybacks | Cash Return as % of Net Income | Dividends + Buybacks - Stock Issuances | FCFE (before debt cash flows) | FCFE (after debt cash flows) | Net Cash Returned/FCFE (pre-debt) | Net Cash Returned/FCFE (post-debt) | Net Cash Returned/ Net Income | Cash/ Firm Value |
Advertising | 58 | $1,053.13 | $1,557.12 | 67.63% | $2,363.40 | 151.78% | $2,099.32 | $701.92 | $1,441.35 | 299.08% | 145.65% | 134.82% | 9.35% |
Aerospace/Defense | 77 | $10,261.13 | $14,514.28 | 70.70% | $27,906.12 | 192.27% | $26,339.72 | $11,777.55 | $7,574.30 | 223.64% | 347.75% | 181.47% | 3.77% |
Air Transport | 21 | $0.00 | -$3,270.31 | 0.00% | $402.29 | NA | -$143.96 | -$7,598.89 | -$21,052.22 | NA | NA | 4.40% | 14.90% |
Apparel | 39 | $1,985.68 | $3,655.80 | 54.32% | $8,007.97 | 219.05% | $7,841.46 | -$2,499.16 | -$1,233.15 | NA | NA | 214.49% | 6.02% |
Auto & Truck | 31 | $2,124.50 | $20,137.80 | 10.55% | $4,627.05 | 22.98% | -$7,894.97 | $2,434.31 | -$3,779.69 | -324.32% | NA | -39.20% | 8.67% |
Auto Parts | 37 | $694.40 | $1,869.70 | 37.14% | $1,616.74 | 86.47% | $1,567.87 | -$1,796.70 | -$246.25 | NA | NA | 83.86% | 7.13% |
Bank (Money Center) | 7 | $29,107.12 | $102,625.92 | 28.36% | $40,359.00 | 39.33% | $40,338.00 | $141,352.92 | $280,520.92 | 28.54% | 14.38% | 39.31% | 44.30% |
Banks (Regional) | 557 | $19,659.99 | $67,543.37 | 29.11% | $36,122.31 | 53.48% | $32,945.14 | $58,434.71 | $192,772.18 | 56.38% | 17.09% | 48.78% | 17.66% |
Beverage (Alcoholic) | 23 | $1,270.60 | $1,608.29 | 79.00% | $2,848.61 | 177.12% | $2,592.31 | -$195.71 | -$105.87 | NA | NA | 161.18% | 1.86% |
Beverage (Soft) | 31 | $12,915.35 | $22,852.32 | 56.52% | $16,206.48 | 70.92% | $15,024.79 | $21,780.18 | $25,887.17 | 68.98% | 58.04% | 65.75% | 2.66% |
Broadcasting | 26 | $1,266.31 | $8,817.25 | 14.36% | $3,476.69 | 39.43% | $3,464.83 | -$5,822.60 | -$7,578.38 | NA | NA | 39.30% | 10.39% |
Brokerage & Investment Banking | 30 | $11,022.99 | $38,423.51 | 28.69% | $24,277.15 | 63.18% | $23,872.69 | $100,348.33 | $171,525.17 | 23.79% | 13.92% | 62.13% | 30.76% |
Building Materials | 45 | $1,861.54 | $14,370.39 | 12.95% | $11,996.66 | 83.48% | $11,720.67 | $9,419.22 | $13,041.20 | 124.43% | 89.87% | 81.56% | 4.44% |
Business & Consumer Services | 164 | $3,112.87 | $11,028.56 | 28.23% | $12,512.88 | 113.46% | $8,943.99 | $11,231.01 | $16,410.59 | 79.64% | 54.50% | 81.10% | 4.80% |
Cable TV | 10 | $5,128.40 | $17,653.30 | 29.05% | $36,881.30 | 208.92% | $36,833.00 | $18,830.08 | $28,294.38 | 195.61% | 130.18% | 208.65% | 1.47% |
Chemical (Basic) | 38 | $4,333.80 | $15,819.51 | 27.40% | $9,664.39 | 61.09% | $9,182.00 | $9,847.05 | $6,877.91 | 93.25% | 133.50% | 58.04% | 4.54% |
Chemical (Diversified) | 4 | $330.00 | $2,259.24 | 14.61% | $1,751.10 | 77.51% | $1,683.10 | $1,824.07 | $1,901.91 | 92.27% | 88.50% | 74.50% | 9.82% |
Chemical (Specialty) | 76 | $7,557.41 | $18,677.57 | 40.46% | $20,111.85 | 107.68% | $19,090.45 | $5,618.06 | $25,052.17 | 339.81% | 76.20% | 102.21% | 5.00% |
Coal & Related Energy | 19 | $513.96 | $2,515.23 | 20.43% | $573.17 | 22.79% | -$345.25 | $2,307.19 | $1,255.10 | -14.96% | -27.51% | -13.73% | 12.60% |
Computer Services | 80 | $7,172.66 | $7,664.51 | 93.58% | $13,409.19 | 174.95% | $12,895.07 | $7,927.03 | $13,115.96 | 162.67% | 98.32% | 168.24% | 5.21% |
Computers/Peripherals | 42 | $18,124.95 | $106,948.54 | 16.95% | $124,125.58 | 116.06% | $123,564.50 | $107,732.42 | $105,646.15 | 114.70% | 116.96% | 115.54% | 1.79% |
Construction Supplies | 49 | $4,538.96 | $14,115.59 | 32.16% | $12,688.44 | 89.89% | $12,082.06 | $4,323.04 | $10,297.31 | 279.48% | 117.33% | 85.59% | 4.15% |
Diversified | 23 | $6,865.35 | $4,556.31 | 150.68% | $25,049.29 | 549.77% | $23,473.13 | -$8,333.02 | -$28,355.90 | NA | NA | 515.18% | 4.67% |
Drugs (Biotechnology) | 598 | $17,685.00 | $1,336.62 | 0.06% | $37,299.36 | 2790.58% | $13,735.23 | $6,456.49 | $513.27 | 212.74% | 2676.04% | 1027.61% | 7.14% |
Drugs (Pharmaceutical) | 281 | $37,183.45 | $72,397.57 | 51.36% | $57,540.93 | 79.48% | $50,169.94 | $75,076.60 | $72,293.14 | 66.83% | 69.40% | 69.30% | 2.56% |
Education | 33 | $90.00 | $516.08 | 17.44% | $2,641.94 | 511.93% | $2,104.63 | $407.23 | -$685.19 | 516.81% | NA | 407.81% | 9.90% |
Electrical Equipment | 110 | $2,409.19 | $6,991.17 | 34.46% | $6,707.23 | 95.94% | $3,687.43 | -$116.23 | $10,494.28 | NA | 35.14% | 52.74% | 5.07% |
Electronics (Consumer & Office) | 16 | $0.00 | $39.39 | 0.00% | $298.97 | 759.02% | $230.06 | -$353.91 | -$344.21 | NA | NA | 584.08% | 15.08% |
Electronics (General) | 138 | $916.43 | $8,638.31 | 10.61% | $7,675.77 | 88.86% | $4,921.24 | $486.37 | $7,877.66 | 1011.84% | 62.47% | 56.97% | 5.69% |
Engineering/Construction | 43 | $432.10 | $2,558.96 | 16.89% | $2,907.78 | 113.63% | $2,727.69 | -$1,888.01 | $3,697.80 | NA | 73.77% | 106.59% | 4.92% |
Entertainment | 110 | $959.84 | $1,903.67 | 50.42% | $3,381.17 | 177.61% | $2,560.07 | $5,417.98 | -$1,283.68 | 47.25% | NA | 134.48% | 6.90% |
Environmental & Waste Services | 62 | $2,146.70 | $4,640.61 | 46.26% | $4,481.52 | 96.57% | $3,975.31 | $3,314.61 | $8,304.54 | 119.93% | 47.87% | 85.66% | 0.81% |
Farming/Agriculture | 39 | $3,015.71 | $14,341.24 | 21.03% | $8,457.15 | 58.97% | $8,068.02 | -$4,214.13 | $4,957.79 | NA | 162.73% | 56.26% | 2.33% |
Financial Svcs. (Non-bank & Insurance) | 223 | $13,017.30 | $95,373.69 | 13.65% | $62,501.15 | 65.53% | $60,726.69 | $86,528.70 | -$162,222.92 | 70.18% | NA | 63.67% | 2.24% |
Food Processing | 92 | $10,574.62 | $19,663.08 | 53.78% | $17,404.52 | 88.51% | $15,571.88 | $11,098.26 | $9,624.51 | 140.31% | 161.79% | 79.19% | 1.87% |
Food Wholesalers | 14 | $1,021.60 | $2,343.41 | 43.59% | $1,909.99 | 81.50% | $1,699.52 | -$1,201.28 | -$540.28 | NA | NA | 72.52% | 1.30% |
Furn/Home Furnishings | 32 | $796.43 | $1,170.87 | 68.02% | $4,007.07 | 342.23% | $3,857.91 | -$1,718.25 | $507.55 | NA | 760.11% | 329.49% | 5.95% |
Green & Renewable Energy | 19 | $657.02 | $1,155.76 | 56.85% | $208.39 | 18.03% | $196.87 | -$392.33 | $2,042.75 | NA | 9.64% | 17.03% | 4.38% |
Healthcare Products | 254 | $6,570.31 | $14,242.60 | 46.13% | $18,381.62 | 129.06% | $14,559.38 | $8,342.26 | $21,726.15 | 174.53% | 67.01% | 102.22% | 3.20% |
Healthcare Support Services | 131 | $13,557.74 | $41,031.69 | 33.04% | $49,102.03 | 119.67% | $44,679.36 | $39,997.55 | $35,170.62 | 111.71% | 127.04% | 108.89% | 8.08% |
Heathcare Information and Technology | 138 | $1,581.92 | -$529.78 | 0.04% | $10,197.43 | NA | $8,491.10 | -$3,101.06 | $4,235.22 | NA | 200.49% | -1602.76% | 2.99% |
Homebuilding | 32 | $1,361.39 | $24,986.04 | 5.45% | $8,113.83 | 32.47% | $7,894.75 | $9,262.75 | $10,501.21 | 85.23% | 75.18% | 31.60% | 9.31% |
Hospitals/Healthcare Facilities | 34 | $949.00 | $6,999.96 | 13.56% | $9,977.21 | 142.53% | $9,476.79 | $2,703.89 | $9,327.11 | 350.49% | 101.60% | 135.38% | 1.85% |
Hotel/Gaming | 69 | $793.83 | $1,606.13 | 49.43% | $17,201.47 | 1070.99% | $15,579.42 | $4,108.84 | $1,538.00 | 379.17% | 1012.96% | 970.00% | 8.22% |
Household Products | 127 | $14,431.34 | $22,657.09 | 63.69% | $22,391.33 | 98.83% | $19,606.34 | $17,895.42 | $24,106.84 | 109.56% | 81.33% | 86.54% | 2.21% |
Information Services | 73 | $10,475.09 | $37,313.93 | 28.07% | $48,778.20 | 130.72% | $46,377.01 | $41,679.42 | $56,500.60 | 111.27% | 82.08% | 124.29% | 4.05% |
Insurance (General) | 21 | $3,403.41 | $20,197.72 | 16.85% | $13,786.25 | 68.26% | $13,417.34 | $11,622.09 | $16,243.71 | 115.45% | 82.60% | 66.43% | 2.69% |
Insurance (Life) | 27 | $5,853.45 | $15,306.23 | 38.24% | $19,119.08 | 124.91% | $18,439.95 | $15,021.27 | $10,250.87 | 122.76% | 179.89% | 120.47% | 16.87% |
Insurance (Prop/Cas.) | 51 | $7,922.51 | $10,805.47 | 73.32% | $16,682.03 | 154.38% | $16,179.26 | $7,392.63 | $8,226.39 | 218.86% | 196.68% | 149.73% | 5.16% |
Investments & Asset Management | 600 | $15,100.19 | $35,375.45 | 42.69% | $31,935.36 | 90.28% | -$17,337.91 | $32,624.12 | $62,520.16 | -53.14% | -27.73% | -49.01% | 9.94% |
Machinery | 116 | $5,613.08 | $15,291.50 | 36.71% | $15,025.43 | 98.26% | $13,889.15 | $8,070.20 | $26,845.63 | 172.10% | 51.74% | 90.83% | 3.16% |
Metals & Mining | 68 | $4,009.40 | $6,414.92 | 62.50% | $6,803.61 | 106.06% | $6,402.72 | $3,994.43 | $5,889.08 | 160.29% | 108.72% | 99.81% | 8.91% |
Office Equipment & Services | 16 | $392.50 | $473.13 | 82.96% | $613.32 | 129.63% | $576.86 | -$167.91 | $929.15 | NA | 62.09% | 121.93% | 7.18% |
Oil/Gas (Integrated) | 4 | $26,119.36 | $99,099.30 | 26.36% | $40,681.10 | 41.05% | $40,345.10 | $111,781.80 | $75,992.90 | 36.09% | 53.09% | 40.71% | 4.91% |
Oil/Gas (Production and Exploration) | 174 | $20,127.07 | $86,953.77 | 23.15% | $43,823.14 | 50.40% | $41,719.95 | $59,398.57 | $46,696.46 | 70.24% | 89.34% | 47.98% | 3.81% |
Oil/Gas Distribution | 23 | $8,450.90 | $2,683.10 | 314.97% | $10,131.73 | 377.61% | $9,512.83 | -$192.46 | $1,748.88 | NA | 543.94% | 354.55% | 1.67% |
Oilfield Svcs/Equip. | 101 | $7,323.11 | $41,659.69 | 17.58% | $26,426.48 | 63.43% | $25,266.85 | $34,325.07 | $24,456.82 | 73.61% | 103.31% | 60.65% | 6.91% |
Packaging & Container | 25 | $2,718.41 | $9,491.27 | 28.64% | $9,036.10 | 95.20% | $8,916.47 | $2,669.65 | $2,600.74 | 333.99% | 342.84% | 93.94% | 3.02% |
Paper/Forest Products | 7 | $99.00 | $1,255.70 | 7.88% | $1,317.70 | 104.94% | $1,313.61 | $921.51 | $905.06 | 142.55% | 145.14% | 104.61% | 7.57% |
Power | 48 | $21,251.45 | $35,093.37 | 60.56% | $24,354.30 | 69.40% | $13,635.40 | -$35,714.94 | $17,634.52 | NA | 77.32% | 38.85% | 1.03% |
Precious Metals | 74 | $1,943.35 | $1,211.84 | 160.36% | $2,335.47 | 192.72% | $1,658.21 | $243.93 | $1,104.43 | 679.79% | 150.14% | 136.83% | 7.43% |
Publishing & Newspapers | 20 | $407.90 | $778.84 | 52.37% | $1,027.41 | 131.92% | $989.17 | $715.58 | $1,365.97 | 138.23% | 72.41% | 127.01% | 7.35% |
R.E.I.T. | 223 | $51,601.83 | $47,868.79 | 107.80% | $45,691.62 | 95.45% | $1,818.52 | $88,400.76 | $150,282.44 | 2.06% | 1.21% | 3.80% | 1.83% |
Real Estate (Development) | 18 | $0.00 | $538.86 | 0.00% | $510.26 | 94.69% | $469.87 | $787.35 | $879.40 | 59.68% | 53.43% | 87.20% | 6.95% |
Real Estate (General/Diversified) | 12 | $48.10 | $144.88 | 33.20% | $89.51 | 61.78% | $89.51 | $60.37 | $160.86 | 148.26% | 55.64% | 61.78% | 8.54% |
Real Estate (Operations & Services) | 60 | $229.56 | -$830.15 | 0.34% | $4,736.77 | NA | $4,494.01 | $2,587.49 | $2,975.10 | 173.68% | 151.05% | -541.35% | 8.14% |
Recreation | 57 | $1,069.82 | $784.68 | 136.34% | $4,051.51 | 516.32% | $1,160.86 | -$4,087.93 | -$1,988.65 | NA | NA | 147.94% | 5.18% |
Reinsurance | 1 | $201.00 | $575.00 | 34.96% | $306.00 | 53.22% | $306.00 | $533.30 | $1,264.30 | 57.38% | 24.20% | 53.22% | 25.49% |
Restaurant/Dining | 70 | $8,430.28 | $13,628.14 | 61.86% | $22,197.83 | 162.88% | $20,501.45 | $10,248.10 | $15,970.87 | 200.05% | 128.37% | 150.43% | 1.72% |
Retail (Automotive) | 30 | $738.77 | $11,025.24 | 6.70% | $14,746.48 | 133.75% | $12,507.54 | $7,563.78 | $22,789.96 | 165.36% | 54.88% | 113.44% | 1.89% |
Retail (Building Supply) | 15 | $10,186.13 | $24,750.59 | 41.16% | $37,946.66 | 153.32% | $37,174.05 | $12,747.23 | $25,674.25 | 291.62% | 144.79% | 150.19% | 1.50% |
Retail (Distributors) | 69 | $3,130.07 | $14,460.39 | 21.65% | $8,303.69 | 57.42% | $8,006.13 | -$3,931.77 | $3,217.19 | NA | 248.85% | 55.37% | 2.25% |
Retail (General) | 15 | $10,568.63 | $26,032.60 | 40.60% | $33,519.87 | 128.76% | $33,456.72 | -$5,214.18 | $12,954.65 | NA | 258.26% | 128.52% | 2.82% |
Retail (Grocery and Food) | 13 | $1,013.25 | $5,113.51 | 19.82% | $2,880.47 | 56.33% | $2,585.48 | $2,892.69 | $1,299.14 | 89.38% | 199.02% | 50.56% | 5.54% |
Retail (Online) | 63 | $513.40 | $3,688.55 | 13.92% | $13,914.34 | 377.23% | $12,759.24 | -$51,160.77 | -$39,972.87 | NA | NA | 345.92% | 4.12% |
Retail (Special Lines) | 78 | $5,685.91 | $17,547.91 | 32.40% | $22,632.62 | 128.98% | $22,107.18 | $3,438.49 | $8,185.60 | 642.93% | 270.07% | 125.98% | 4.00% |
Rubber& Tires | 3 | $0.00 | $864.12 | 0.00% | $0.00 | 0.00% | -$1.46 | -$352.39 | $295.70 | NA | -0.49% | -0.17% | 9.97% |
Semiconductor | 68 | $23,911.23 | $72,801.99 | 32.84% | $67,067.74 | 92.12% | $62,269.76 | $36,738.16 | $41,487.00 | 169.50% | 150.09% | 85.53% | 3.37% |
Semiconductor Equip | 30 | $2,591.80 | $18,191.87 | 14.25% | $17,103.58 | 94.02% | $16,041.22 | $8,840.69 | $20,856.58 | 181.45% | 76.91% | 88.18% | 4.43% |
Shipbuilding & Marine | 8 | $256.30 | $2,071.70 | 12.37% | $685.13 | 33.07% | $629.34 | $2,064.45 | $1,634.49 | 30.48% | 38.50% | 30.38% | 6.44% |
Shoe | 13 | $2,072.05 | $7,698.70 | 26.91% | $1,351.30 | 17.55% | $1,090.41 | $6,060.83 | $8,598.47 | 17.99% | 12.68% | 14.16% | 3.50% |
Software (Entertainment) | 91 | $60.03 | $91,628.19 | 0.07% | $106,194.39 | 115.90% | $103,663.72 | $56,468.04 | $67,774.87 | 183.58% | 152.95% | 113.14% | 3.07% |
Software (Internet) | 33 | $0.34 | -$5,178.90 | 0.00% | $4,187.84 | NA | $3,398.96 | -$7,707.22 | -$6,077.91 | NA | NA | -65.63% | 3.29% |
Software (System & Application) | 390 | $24,238.73 | $71,266.94 | 34.01% | $81,788.36 | 114.76% | $64,479.06 | $48,833.83 | $71,160.04 | 132.04% | 90.61% | 90.48% | 2.81% |
Steel | 28 | $1,342.77 | $25,593.54 | 5.25% | $9,648.99 | 37.70% | $9,591.24 | $18,329.90 | $16,980.17 | 52.33% | 56.48% | 37.48% | 8.84% |
Telecom (Wireless) | 16 | $145.71 | $2,321.21 | 6.28% | $1,034.74 | 44.58% | $1,011.06 | -$3,333.42 | -$1,972.90 | NA | NA | 43.56% | 2.64% |
Telecom. Equipment | 79 | $7,183.58 | $14,067.43 | 51.07% | $20,791.18 | 147.80% | $19,482.92 | $9,251.85 | $11,450.13 | 210.58% | 170.15% | 138.50% | 3.79% |
Telecom. Services | 49 | $21,546.93 | $41,509.34 | 51.91% | $13,411.38 | 32.31% | $13,044.09 | $38,803.38 | -$4,787.07 | 33.62% | NA | 31.42% | 1.13% |
Tobacco | 15 | $14,569.30 | $13,594.15 | 107.17% | $17,679.40 | 130.05% | $17,637.73 | $12,523.43 | $11,467.92 | 140.84% | 153.80% | 129.74% | 2.84% |
Transportation | 18 | $6,209.10 | $18,562.94 | 33.45% | $14,374.30 | 77.44% | $13,749.07 | $10,682.41 | $10,330.74 | 128.71% | 133.09% | 74.07% | 6.28% |
Transportation (Railroads) | 4 | $5,115.98 | $14,258.80 | 35.88% | $19,554.00 | 137.14% | $19,545.00 | $11,470.98 | $18,925.38 | 170.39% | 103.27% | 137.07% | 1.47% |
Trucking | 35 | $729.19 | $2,048.54 | 35.60% | $9,496.51 | 463.58% | $9,226.79 | -$11,721.86 | -$3,931.09 | NA | NA | 450.41% | 5.72% |
Utility (General) | 15 | $9,711.00 | $16,381.30 | 59.28% | $11,145.70 | 68.04% | $8,442.10 | -$12,850.02 | -$2,207.72 | NA | NA | 51.53% | 0.33% |
Utility (Water) | 16 | $937.33 | $2,065.11 | 34.69% | $959.13 | 46.44% | $677.24 | -$1,100.09 | $656.97 | NA | 103.08% | 32.79% | 0.35% |
Total Market | 7165 | $636,300.29 | $1,834,489.12 | 34.69% | $1,709,643.49 | 93.19% | $1,464,406.32 | $1,330,007.52 | $1,727,349.81 | 110.11% | 84.78% | 79.83% | 6.66% |
Total Market (without financials) | 5649 | $531,213.34 | $1,448,837.76 | 36.66% | $1,464,861.17 | 101.11% | $1,275,825.16 | $876,682.75 | $1,147,513.33 | 145.53% | 111.18% | 88.06% | 3.75% |
Updated in January 2023
By Aswath Damodaran