Data Used: Multiple data services
Date of Analysis: Data used is as of January 2022
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/divfcfe.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry name | Number of firms | Dividends | Net Income | Payout | Dividends + Buybacks | Cash Return as % of Net Income | Dividends + Buybacks - Stock Issuances | FCFE (before debt cash flows) | FCFE (after debt cash flows) | Net Cash Returned/FCFE (pre-debt) | Net Cash Returned/FCFE (post-debt) | Net Cash Returned/ Net Income | Cash/ Firm Value |
Advertising | 49 | $1,248.78 | $1,093.36 | 114.21% | $ 1,578.84 | 144.40% | -$457.54 | $2,920.26 | $1,341.65 | -15.67% | -34.10% | -41.85% | 11.57% |
Aerospace/Defense | 73 | $9,754.71 | $12,140.12 | 80.35% | $ 23,266.21 | 191.65% | $19,961.11 | $8,328.17 | $2,571.78 | 239.68% | 776.16% | 164.42% | 5.05% |
Air Transport | 21 | $1.91 | -$7,930.70 | 0.00% | $ 29.50 | NA | -$7,798.94 | -$5,891.16 | -$4,478.31 | NA | NA | 98.34% | 18.30% |
Apparel | 39 | $1,408.32 | $4,811.31 | 29.27% | $ 2,280.72 | 47.40% | $1,651.87 | $5,055.14 | $1,928.83 | 32.68% | 85.64% | 34.33% | 9.26% |
Auto & Truck | 26 | $370.30 | $13,284.64 | 2.79% | $ 452.63 | 3.41% | -$7,658.49 | -$16,948.37 | -$43,784.90 | NA | NA | -57.65% | 3.38% |
Auto Parts | 38 | $635.90 | $1,301.39 | 48.86% | $ 1,547.83 | 118.94% | -$329.54 | -$1,704.73 | -$1,944.76 | NA | NA | -25.32% | 6.36% |
Bank (Money Center) | 7 | $25,650.66 | $130,223.88 | 19.70% | $ 55,746.00 | 42.81% | $55,432.00 | $125,383.88 | $143,641.88 | 44.21% | 38.59% | 42.57% | 51.78% |
Banks (Regional) | 563 | $17,899.60 | $68,645.83 | 26.08% | $ 28,795.82 | 41.95% | $20,072.34 | $63,313.89 | -$22,931.40 | 31.70% | NA | 29.24% | 33.75% |
Beverage (Alcoholic) | 21 | $1,102.93 | $1,306.06 | 84.45% | $ 2,485.35 | 190.29% | $2,226.88 | $786.77 | -$1,859.13 | 283.04% | NA | 170.50% | 1.66% |
Beverage (Soft) | 32 | $15,653.94 | $20,512.13 | 76.32% | $ 16,848.62 | 82.14% | $15,504.50 | $18,134.43 | $1,071.35 | 85.50% | 1447.20% | 75.59% | 2.83% |
Broadcasting | 28 | $1,356.68 | $8,586.85 | 15.80% | $ 3,580.08 | 41.69% | $1,426.46 | -$941.89 | -$3,392.22 | NA | NA | 16.61% | 10.05% |
Brokerage & Investment Banking | 31 | $8,290.28 | $47,207.93 | 17.56% | $ 20,122.86 | 42.63% | $17,630.13 | $60,634.60 | $129,455.84 | 29.08% | 13.62% | 37.35% | 24.81% |
Building Materials | 44 | $1,556.47 | $10,307.31 | 15.10% | $ 6,533.05 | 63.38% | $5,720.29 | $7,225.48 | $5,754.80 | 79.17% | 99.40% | 55.50% | 3.95% |
Business & Consumer Services | 160 | $3,204.54 | $10,576.67 | 30.30% | $ 10,397.06 | 98.30% | $4,570.10 | $12,650.43 | $15,134.08 | 36.13% | 30.20% | 43.21% | 5.06% |
Cable TV | 11 | $4,744.90 | $24,018.80 | 19.75% | $ 32,262.03 | 134.32% | $32,142.53 | $29,543.20 | $36,229.90 | 108.80% | 88.72% | 133.82% | 2.25% |
Chemical (Basic) | 35 | $4,176.41 | $15,167.56 | 27.54% | $ 5,118.54 | 33.75% | $4,084.14 | $6,754.74 | $4,052.25 | 60.46% | 100.79% | 26.93% | 6.51% |
Chemical (Diversified) | 4 | $318.00 | $1,163.35 | 27.33% | $ 510.33 | 43.87% | $480.33 | $1,018.55 | $155.57 | 47.16% | 308.75% | 41.29% | 7.57% |
Chemical (Specialty) | 81 | $7,084.75 | $23,826.56 | 29.73% | $ 16,393.09 | 68.80% | $12,355.69 | $19,707.16 | $7,680.31 | 62.70% | 160.87% | 51.86% | 3.23% |
Coal & Related Energy | 18 | $6.13 | -$331.32 | 0.06% | $ 16.96 | NA | -$542.17 | -$333.53 | -$419.61 | NA | NA | 163.64% | 14.34% |
Computer Services | 83 | $6,900.74 | $9,116.89 | 75.69% | $ 14,247.49 | 156.28% | $13,121.79 | $18,658.33 | $4,582.52 | 70.33% | 286.34% | 143.93% | 5.28% |
Computers/Peripherals | 46 | $17,057.10 | $114,639.79 | 14.88% | $ 117,635.61 | 102.61% | $115,256.18 | $113,290.48 | $124,442.90 | 101.74% | 92.62% | 100.54% | 2.36% |
Construction Supplies | 48 | $4,472.80 | $12,214.97 | 36.62% | $ 9,167.30 | 75.05% | $6,690.18 | $8,898.90 | $8,203.87 | 75.18% | 81.55% | 54.77% | 6.01% |
Diversified | 22 | $6,888.86 | $98,917.93 | 6.96% | $ 41,147.90 | 41.60% | $39,346.70 | $99,035.47 | $82,714.59 | 39.73% | 47.57% | 39.78% | 7.79% |
Drugs (Biotechnology) | 581 | $16,647.24 | -$1,166.21 | 0.06% | $ 30,758.90 | NA | -$25,296.09 | $2,412.35 | $1,544.20 | -1048.61% | -1638.13% | 2169.09% | 8.13% |
Drugs (Pharmaceutical) | 298 | $34,442.85 | $38,544.40 | 89.36% | $ 45,734.95 | 118.66% | $34,100.76 | $53,862.77 | $45,445.36 | 63.31% | 75.04% | 88.47% | 3.74% |
Education | 35 | $88.70 | $1,247.78 | 7.11% | $ 1,354.34 | 108.54% | -$1,705.70 | $916.77 | $433.10 | -186.05% | -393.84% | -136.70% | 14.06% |
Electrical Equipment | 104 | $2,644.68 | $5,731.00 | 46.15% | $ 4,905.88 | 85.60% | -$3,753.69 | $2,439.76 | $5,268.91 | -153.85% | -71.24% | -65.50% | 5.20% |
Electronics (Consumer & Office) | 16 | $0.00 | $522.15 | 0.00% | $ 231.35 | 44.31% | -$499.31 | $517.40 | $324.12 | -96.50% | -154.05% | -95.63% | 12.54% |
Electronics (General) | 137 | $1,582.23 | $8,569.10 | 18.46% | $ 3,718.90 | 43.40% | $239.39 | $5,460.77 | $9,632.41 | 4.38% | 2.49% | 2.79% | 5.53% |
Engineering/Construction | 48 | $161.69 | $1,833.38 | 8.82% | $ 2,120.50 | 115.66% | $447.67 | $1,637.21 | $4,564.88 | 27.34% | 9.81% | 24.42% | 8.46% |
Entertainment | 108 | $912.76 | $5,731.53 | 15.93% | $ 3,978.98 | 69.42% | -$3,745.44 | $8,492.63 | $7,407.06 | -44.10% | -50.57% | -65.35% | 5.52% |
Environmental & Waste Services | 58 | $1,738.60 | $3,740.88 | 46.48% | $ 3,154.14 | 84.32% | $2,830.16 | $4,412.72 | $6,557.39 | 64.14% | 43.16% | 75.65% | 0.90% |
Farming/Agriculture | 36 | $2,307.16 | $12,597.08 | 18.32% | $ 5,625.54 | 44.66% | $4,529.32 | $2,315.71 | $5,889.04 | 195.59% | 76.91% | 35.96% | 4.22% |
Financial Svcs. (Non-bank & Insurance) | 223 | $16,674.56 | $108,312.69 | 15.39% | $ 42,139.54 | 38.91% | $38,754.69 | $93,901.67 | $77,704.57 | 41.27% | 49.87% | 35.78% | 3.06% |
Food Processing | 92 | $10,024.98 | $21,732.69 | 46.13% | $ 16,240.23 | 74.73% | $14,737.54 | $17,829.53 | $12,495.61 | 82.66% | 117.94% | 67.81% | 2.90% |
Food Wholesalers | 15 | $980.90 | $1,166.59 | 84.08% | $ 1,046.32 | 89.69% | $852.96 | -$631.85 | -$2,679.85 | NA | NA | 73.12% | 3.65% |
Furn/Home Furnishings | 32 | $988.99 | $4,480.07 | 22.08% | $ 3,839.75 | 85.71% | $2,922.50 | $1,910.37 | $1,362.60 | 152.98% | 214.48% | 65.23% | 7.66% |
Green & Renewable Energy | 20 | $466.90 | -$866.17 | 0.20% | $ 36.30 | NA | -$482.70 | -$1,747.74 | $430.49 | NA | -112.13% | 55.73% | 2.45% |
Healthcare Products | 244 | $6,087.21 | $24,098.51 | 25.26% | $ 14,048.05 | 58.29% | $3,763.38 | $24,543.00 | $17,715.34 | 15.33% | 21.24% | 15.62% | 3.26% |
Healthcare Support Services | 131 | $12,187.56 | $44,754.15 | 27.23% | $ 39,272.71 | 87.75% | $28,136.91 | $46,350.01 | $47,573.60 | 60.71% | 59.14% | 62.87% | 5.56% |
Heathcare Information and Technology | 142 | $1,717.81 | $26,099.72 | 6.58% | $ 10,081.76 | 38.63% | -$4,224.93 | $26,080.55 | $33,465.91 | -16.20% | -12.62% | -16.19% | 3.26% |
Homebuilding | 29 | $1,096.30 | $18,807.49 | 5.83% | $ 5,590.18 | 29.72% | $5,138.29 | $10,787.64 | $11,312.23 | 47.63% | 45.42% | 27.32% | 8.41% |
Hospitals/Healthcare Facilities | 31 | $835.80 | $9,546.17 | 8.76% | $ 7,859.73 | 82.33% | $7,509.72 | $7,033.47 | $4,291.16 | 106.77% | 175.00% | 78.67% | 3.37% |
Hotel/Gaming | 66 | $238.23 | -$24,918.41 | 0.04% | $ 4,166.44 | NA | -$11,559.11 | -$20,452.62 | -$24,282.71 | NA | NA | 46.39% | 6.55% |
Household Products | 118 | $14,114.12 | $24,421.99 | 57.79% | $ 24,698.30 | 101.13% | $21,768.16 | $23,792.84 | $21,924.22 | 91.49% | 99.29% | 89.13% | 2.48% |
Information Services | 79 | $9,330.30 | $33,684.11 | 27.70% | $ 37,887.14 | 112.48% | $30,677.83 | $39,775.01 | $49,266.42 | 77.13% | 62.27% | 91.08% | 3.44% |
Insurance (General) | 23 | $4,730.28 | $16,403.99 | 28.84% | $ 10,741.58 | 65.48% | $6,975.75 | $19,248.05 | $15,077.04 | 36.24% | 46.27% | 42.52% | 4.80% |
Insurance (Life) | 24 | $5,767.79 | $21,895.54 | 26.34% | $ 16,589.98 | 75.77% | $13,249.70 | $24,417.04 | $18,594.91 | 54.26% | 71.25% | 60.51% | 17.27% |
Insurance (Prop/Cas.) | 52 | $7,305.66 | $26,964.75 | 27.09% | $ 13,980.25 | 51.85% | $11,540.43 | $24,859.44 | $25,721.25 | 46.42% | 44.87% | 42.80% | 6.29% |
Investments & Asset Management | 687 | $13,730.29 | $43,670.77 | 31.44% | $ 24,175.44 | 55.36% | -$47,291.46 | $42,549.31 | $42,154.65 | -111.15% | -112.19% | -108.29% | 9.78% |
Machinery | 111 | $5,155.90 | $18,581.58 | 27.75% | $ 9,551.83 | 51.40% | $5,971.92 | $18,553.23 | $9,494.40 | 32.19% | 62.90% | 32.14% | 4.04% |
Metals & Mining | 74 | $2,460.08 | $6,842.73 | 35.95% | $ 2,589.42 | 37.84% | $1,613.91 | $5,789.53 | $5,439.05 | 27.88% | 29.67% | 23.59% | 8.20% |
Office Equipment & Services | 18 | $310.70 | $435.55 | 71.34% | $ 411.46 | 94.47% | $352.02 | $634.66 | $1,820.41 | 55.47% | 19.34% | 80.82% | 7.96% |
Oil/Gas (Integrated) | 4 | $24,990.36 | $3,660.20 | 682.76% | $ 25,316.90 | 691.68% | $25,284.90 | $20,755.50 | -$5,776.70 | 121.82% | NA | 690.81% | 1.98% |
Oil/Gas (Production and Exploration) | 183 | $6,193.40 | $4,940.82 | 125.35% | $ 9,521.55 | 192.71% | $6,557.86 | $23,864.55 | $11,106.81 | 27.48% | 59.04% | 132.73% | 4.66% |
Oil/Gas Distribution | 21 | $7,984.59 | $4,059.17 | 196.71% | $ 8,933.03 | 220.07% | $8,754.59 | $4,909.53 | $1,397.58 | 178.32% | 626.41% | 215.67% | 1.34% |
Oilfield Svcs/Equip. | 100 | $6,470.77 | $7,278.41 | 88.90% | $ 8,730.50 | 119.95% | $5,315.35 | $16,002.03 | $8,633.42 | 33.22% | 61.57% | 73.03% | 9.08% |
Packaging & Container | 26 | $2,660.10 | $8,258.18 | 32.21% | $ 5,245.69 | 63.52% | $4,827.76 | $5,071.46 | -$286.10 | 95.19% | NA | 58.46% | 4.80% |
Paper/Forest Products | 11 | $189.04 | $1,719.12 | 11.00% | $ 1,430.20 | 83.19% | $1,425.03 | $2,098.38 | $4,524.61 | 67.91% | 31.50% | 82.89% | 6.63% |
Power | 50 | $23,216.54 | $28,302.60 | 82.03% | $ 23,607.99 | 83.41% | $13,566.27 | -$33,517.68 | $13,017.26 | NA | 104.22% | 47.93% | 1.83% |
Precious Metals | 76 | $1,807.64 | $2,310.43 | 78.24% | $ 2,294.82 | 99.32% | $1,631.17 | $2,140.45 | $1,513.13 | 76.21% | 107.80% | 70.60% | 7.87% |
Publishing & Newspapers | 21 | $385.13 | $1,111.54 | 34.65% | $ 470.42 | 42.32% | $287.25 | $1,803.34 | $2,466.59 | 15.93% | 11.65% | 25.84% | 8.83% |
R.E.I.T. | 238 | $45,792.00 | $40,747.15 | 112.38% | $ 40,853.83 | 100.26% | -$6,755.14 | $80,572.51 | $103,036.47 | -8.38% | -6.56% | -16.58% | 2.00% |
Real Estate (Development) | 19 | $0.01 | -$22.83 | 0.00% | $ 5.23 | NA | -$133.90 | $411.37 | $736.00 | -32.55% | -18.19% | 586.55% | 9.62% |
Real Estate (General/Diversified) | 10 | $43.20 | $137.96 | 31.31% | $ 67.73 | 49.09% | $67.73 | $51.99 | $135.74 | 130.28% | 49.90% | 49.09% | 8.80% |
Real Estate (Operations & Services) | 51 | $174.01 | -$2,400.32 | 0.07% | $ 1,370.95 | NA | -$892.69 | -$13,052.43 | -$319.38 | NA | NA | 37.19% | 6.85% |
Recreation | 60 | $1,251.87 | $2,608.85 | 47.99% | $ 2,951.24 | 113.12% | $535.69 | $1,207.14 | $1,733.08 | 44.38% | 30.91% | 20.53% | 5.96% |
Reinsurance | 2 | $193.00 | $1,270.80 | 15.19% | $ 512.90 | 40.36% | $512.90 | $1,274.60 | $1,254.20 | 40.24% | 40.89% | 40.36% | 17.51% |
Restaurant/Dining | 70 | $7,787.18 | $16,417.36 | 47.43% | $ 12,252.11 | 74.63% | $9,939.10 | $14,887.12 | $7,907.89 | 66.76% | 125.69% | 60.54% | 2.55% |
Retail (Automotive) | 32 | $466.46 | $10,938.97 | 4.26% | $ 11,945.69 | 109.20% | $9,017.67 | $10,799.46 | $16,064.97 | 83.50% | 56.13% | 82.44% | 2.75% |
Retail (Building Supply) | 16 | $8,985.82 | $26,506.30 | 33.90% | $ 33,959.39 | 128.12% | $33,275.41 | $19,456.41 | $28,535.15 | 171.03% | 116.61% | 125.54% | 2.16% |
Retail (Distributors) | 68 | $2,563.87 | $9,090.35 | 28.20% | $ 5,039.67 | 55.44% | $2,701.59 | $549.22 | $1,581.59 | 491.90% | 170.81% | 29.72% | 2.66% |
Retail (General) | 16 | $9,657.38 | $27,334.80 | 35.33% | $ 30,768.01 | 112.56% | $30,656.99 | $17,935.57 | $8,187.78 | 170.93% | 374.42% | 112.15% | 3.83% |
Retail (Grocery and Food) | 15 | $873.89 | $2,628.27 | 33.25% | $ 2,715.84 | 103.33% | $2,493.60 | $2,792.55 | $1,463.22 | 89.29% | 170.42% | 94.88% | 5.65% |
Retail (Online) | 60 | $521.70 | $39,001.90 | 1.34% | $ 6,686.39 | 17.14% | -$660.34 | -$1,498.28 | $8,808.74 | NA | -7.50% | -1.69% | 2.18% |
Retail (Special Lines) | 76 | $4,861.37 | $20,686.02 | 23.50% | $ 14,220.95 | 68.75% | $10,000.69 | $12,387.22 | -$4,306.53 | 80.73% | NA | 48.35% | 6.32% |
Rubber& Tires | 2 | $0.00 | $274.27 | 0.00% | $ - | 0.00% | -$9.00 | $353.94 | $1,851.94 | -2.54% | -0.49% | -3.28% | 7.77% |
Semiconductor | 67 | $21,526.11 | $74,378.56 | 28.94% | $ 43,368.84 | 58.31% | $39,159.04 | $65,153.99 | $71,750.60 | 60.10% | 54.58% | 52.65% | 2.48% |
Semiconductor Equip | 34 | $2,442.20 | $16,161.46 | 15.11% | $ 12,125.18 | 75.03% | $10,950.69 | $9,862.27 | $9,147.16 | 111.04% | 119.72% | 67.76% | 3.72% |
Shipbuilding & Marine | 8 | $82.66 | $556.25 | 14.86% | $ 189.62 | 34.09% | $86.49 | $12.75 | -$630.56 | 678.57% | NA | 15.55% | 3.28% |
Shoe | 12 | $1,864.33 | $7,793.07 | 23.92% | $ 1,107.62 | 14.21% | $1,059.06 | $7,883.92 | $8,299.72 | 13.43% | 12.76% | 13.59% | 4.26% |
Software (Entertainment) | 88 | $401.42 | $111,674.48 | 0.36% | $ 80,475.94 | 72.06% | $76,066.32 | $77,456.90 | $79,133.46 | 98.20% | 96.12% | 68.11% | 1.75% |
Software (Internet) | 36 | $26.10 | -$2,279.49 | 0.15% | $ 1,860.38 | NA | -$2,672.28 | -$2,392.57 | $1,182.17 | NA | -226.05% | 117.23% | 2.46% |
Software (System & Application) | 375 | $24,431.65 | $85,077.96 | 28.72% | $ 98,476.55 | 115.75% | $62,271.63 | $73,193.10 | $93,801.21 | 85.08% | 66.39% | 73.19% | 2.35% |
Steel | 28 | $1,168.54 | $13,828.50 | 8.45% | $ 4,141.47 | 29.95% | $2,859.91 | $1,577.42 | $393.06 | 181.30% | 727.61% | 20.68% | 6.99% |
Telecom (Wireless) | 17 | $106.68 | $4,377.45 | 2.44% | $ 551.20 | 12.59% | $525.60 | $1,052.62 | $6,547.27 | 49.93% | 8.03% | 12.01% | 2.13% |
Telecom. Equipment | 82 | $7,082.02 | $15,345.31 | 46.15% | $ 12,784.39 | 83.31% | $10,923.62 | $12,253.55 | $7,148.85 | 89.15% | 152.80% | 71.19% | 3.65% |
Telecom. Services | 42 | $26,511.09 | $27,044.27 | 98.03% | $ 13,223.94 | 48.90% | $12,451.37 | $36,186.59 | $87,650.66 | 34.41% | 14.21% | 46.04% | 4.15% |
Tobacco | 16 | $14,103.59 | $11,934.33 | 118.18% | $ 15,195.70 | 127.33% | $15,103.17 | $12,112.06 | $10,930.28 | 124.70% | 138.18% | 126.55% | 2.77% |
Transportation | 17 | $4,590.00 | $14,316.40 | 32.06% | $ 6,734.55 | 47.04% | $5,740.94 | $4,222.94 | -$1,675.34 | 135.95% | NA | 40.10% | 5.31% |
Transportation (Railroads) | 4 | $4,530.00 | $12,715.00 | 35.63% | $ 16,583.00 | 130.42% | $16,559.00 | $11,810.00 | $13,753.00 | 140.21% | 120.40% | 130.23% | 1.27% |
Trucking | 34 | $770.29 | $2,238.33 | 34.41% | $ 3,160.25 | 141.19% | -$2,927.19 | -$8,231.19 | -$11,170.43 | NA | NA | -130.78% | 5.57% |
Utility (General) | 16 | $9,636.80 | $11,931.70 | 80.77% | $ 10,523.80 | 88.20% | $6,602.60 | -$12,057.06 | $6,599.64 | NA | 100.04% | 55.34% | 0.63% |
Utility (Water) | 14 | $851.02 | $1,493.54 | 33.06% | $ 878.20 | 58.80% | $254.23 | -$1,003.27 | -$132.32 | NA | NA | 17.02% | 0.37% |
Total Market | 7229 | $591,708.80 | $1,789,714.30 | 33.06% | $ 1,366,975.36 | 76.38% | $901,855.78 | $1,543,561.34 | $1,542,095.41 | 58.43% | 58.48% | 50.39% | 6.87% |
Total Market (without financials) | 5619 | $491,659.68 | $1,326,388.92 | 37.07% | $ 1,154,683.89 | 87.05% | $785,492.20 | $1,089,253.46 | $1,112,676.66 | 72.11% | 70.59% | 59.22% | 3.65% |
Updated in January 2021
By Aswath Damodaran