Dividends and FCFE by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2024

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/divfcfe.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry

Industry name Number of firms    Dividends     Net Income   Payout Dividends + Buybacks Cash Return as % of Net Income Dividends + Buybacks - Stock Issuances FCFE (before debt cash flows) FCFE (after debt cash flows) Net Cash Returned/FCFE (pre-debt) Net Cash Returned/FCFE (post-debt) Net Cash Returned/ Net Income Cash/ Firm Value
Advertising 57 $1,059.36 $374.54 282.84%  $                                             3,012.20 804.24% $2,785.50 $804.69 $730.31 346.16% 381.41% 743.72% 7.25%
Aerospace/Defense 70 $10,325.45 $19,229.93 53.69%  $                                           25,778.40 134.05% $23,948.22 $19,490.32 $28,192.20 122.87% 84.95% 124.54% 2.90%
Air Transport 25 $503.10 $6,398.10 7.86%  $                                                986.34 15.42% $492.53 -$6,629.10 -$16,465.49 NA NA 7.70% 10.71%
Apparel 38 $1,691.36 $2,255.65 74.98%  $                                             3,578.14 158.63% $3,439.83 $2,681.13 $1,768.20 128.30% 194.54% 152.50% 5.89%
Auto & Truck 34 $5,839.10 $16,467.08 35.46%  $                                             8,873.28 53.88% $3,033.75 $2,699.44 $22,530.55 112.38% 13.47% 18.42% 5.29%
Auto Parts 39 $705.75 $1,555.70 45.37%  $                                             1,237.74 79.56% $851.49 -$381.75 -$236.71 NA NA 54.73% 6.92%
Bank (Money Center) 15 $34,903.05 $143,409.88 24.34%  $                                           36,941.00 25.76% $35,908.59 $123,256.77 $445,807.27 29.13% 8.05% 25.04% 37.13%
Banks (Regional) 625 $18,260.63 $57,038.42 32.01%  $                                           23,938.60 41.97% $22,740.30 $48,787.64 $140,757.35 46.61% 16.16% 39.87% 21.61%
Beverage (Alcoholic) 19 $1,374.50 $2,515.80 54.63%  $                                             1,909.32 75.89% $1,784.73 -$37.34 $956.31 NA 186.63% 70.94% 1.43%
Beverage (Soft) 29 $15,531.30 $23,394.15 66.39%  $                                           19,583.24 83.71% $18,775.90 $17,197.52 $24,321.50 109.18% 77.20% 80.26% 3.51%
Broadcasting 22 $1,166.89 -$1,028.55 0.22%  $                                             4,534.39 NA $4,527.42 -$16,117.53 -$17,577.78 NA NA -440.18% 8.62%
Brokerage & Investment Banking 27 $12,346.39 $28,366.14 43.53%  $                                           26,575.42 93.69% $26,250.20 -$33,871.13 $27,644.69 NA 94.96% 92.54% 24.54%
Building Materials 44 $3,011.12 $10,376.23 29.02%  $                                             9,197.96 88.64% $9,031.81 $12,760.34 $10,175.59 70.78% 88.76% 87.04% 4.06%
Business & Consumer Services 162 $8,152.71 $13,637.17 59.78%  $                                           20,753.97 152.19% $18,450.38 $15,055.73 $18,512.43 122.55% 99.66% 135.29% 3.09%
Cable TV 10 $5,197.00 $23,701.30 21.93%  $                                           20,472.10 86.38% $20,434.10 $18,803.00 $23,671.50 108.67% 86.32% 86.22% 1.54%
Chemical (Basic) 32 $5,979.30 $4,555.08 131.27%  $                                             8,011.66 175.88% $7,745.28 $3,190.90 $4,629.70 242.73% 167.30% 170.04% 6.65%
Chemical (Diversified) 4 $317.00 -$131.85 1.04%  $                                             1,202.40 NA $1,180.40 $499.89 $822.18 236.13% 143.57% -895.26% 8.43%
Chemical (Specialty) 68 $7,981.39 $24,004.23 33.25%  $                                           17,831.83 74.29% $17,047.94 $13,183.49 $13,467.15 129.31% 126.59% 71.02% 3.50%
Coal & Related Energy 18 $248.95 $1,642.62 15.16%  $                                                855.04 52.05% $553.65 $1,405.70 $920.83 39.39% 60.13% 33.71% 12.53%
Computer Services 72 $7,387.79 $12,944.54 57.07%  $                                           13,418.51 103.66% $13,033.39 $16,459.25 $19,467.32 79.19% 66.95% 100.69% 4.69%
Computers/Peripherals 36 $18,324.54 $105,048.42 17.44%  $                                         105,752.02 100.67% $105,313.57 $98,759.81 $86,819.07 106.64% 121.30% 100.25% 1.54%
Construction Supplies 45 $4,982.77 $21,014.31 23.71%  $                                             9,545.70 45.42% $9,325.36 $10,955.02 $13,521.47 85.12% 68.97% 44.38% 3.94%
Diversified 23 $6,830.39 $83,700.19 8.16%  $                                           21,665.28 25.88% $20,581.03 $78,445.68 $76,936.93 26.24% 26.75% 24.59% 4.36%
Drugs (Biotechnology) 572 $18,656.01 -$22,460.70 0.09%  $                                           28,116.03 NA -$825.00 -$5,882.58 $10,770.27 NA -7.66% 3.67% 8.15%
Drugs (Pharmaceutical) 245 $38,968.19 $55,701.98 69.96%  $                                           56,847.97 102.06% $51,325.51 $69,639.76 $96,340.10 73.70% 53.28% 92.14% 2.90%
Education 31 $97.12 $255.05 38.08%  $                                             1,063.14 416.83% $968.89 -$88.48 -$810.69 NA NA 379.88% 6.85%
Electrical Equipment 103 $2,451.02 $14,268.50 17.18%  $                                             8,318.20 58.30% $5,202.49 $9,138.63 $11,073.83 56.93% 46.98% 36.46% 6.66%
Electronics (Consumer & Office) 13 $0.00 -$196.81 0.00%  $                                                193.63 NA $157.17 -$185.93 -$203.82 NA NA -79.86% 12.61%
Electronics (General) 129 $1,831.58 $6,420.54 28.53%  $                                             5,595.90 87.16% $4,492.32 $2,958.31 $3,889.12 151.85% 115.51% 69.97% 5.69%
Engineering/Construction 43 $492.60 $2,272.97 21.67%  $                                             2,473.08 108.80% $1,473.25 -$1,281.78 -$305.11 NA NA 64.82% 4.95%
Entertainment 98 $1,492.31 -$540.05 0.34%  $                                             7,324.99 NA $6,813.89 $3,362.23 -$5,037.09 202.66% NA -1261.71% 5.49%
Environmental & Waste Services 57 $2,133.70 $5,871.13 36.34%  $                                             4,356.08 74.19% $3,706.58 $4,496.79 $8,844.00 82.43% 41.91% 63.13% 0.88%
Farming/Agriculture 42 $3,212.82 $18,538.57 17.33%  $                                           12,637.26 68.17% $12,457.04 $8,941.99 $20,725.72 139.31% 60.10% 67.20% 3.78%
Financial Svcs. (Non-bank & Insurance) 172 $22,615.11 $81,321.53 27.81%  $                                           73,410.50 90.27% $70,943.50 $89,681.90 -$121,620.77 79.11% NA 87.24% 2.84%
Food Processing 82 $11,853.45 $17,252.25 68.71%  $                                           17,314.97 100.36% $16,749.01 $10,113.83 $13,466.97 165.60% 124.37% 97.08% 2.50%
Food Wholesalers 14 $1,054.30 $2,762.74 38.16%  $                                             1,803.12 65.27% $1,649.47 $1,784.00 $360.62 92.46% 457.40% 59.70% 1.57%
Furn/Home Furnishings 31 $1,579.49 -$1,353.02 0.86%  $                                             1,793.44 NA $1,696.39 -$740.05 $1,210.08 NA 140.19% -125.38% 5.24%
Green & Renewable Energy 17 $284.20 $1,110.36 25.60%  $                                                289.47 26.07% -$136.79 -$36.24 $933.12 NA -14.66% -12.32% 3.42%
Healthcare Products 230 $7,563.34 $18,109.07 41.77%  $                                           13,703.67 75.67% $10,629.82 $12,881.51 $22,628.00 82.52% 46.98% 58.70% 3.53%
Healthcare Support Services 119 $14,897.92 $50,286.77 29.63%  $                                           47,704.35 94.86% $44,222.40 $55,261.43 $77,496.72 80.02% 57.06% 87.94% 8.60%
Heathcare Information and Technology 128 $1,752.49 $8,883.58 19.73%  $                                           10,749.90 121.01% $9,579.39 $11,068.56 $19,351.33 86.55% 49.50% 107.83% 4.20%
Homebuilding 32 $1,349.61 $20,979.15 6.43%  $                                             5,424.75 25.86% $4,958.99 $22,595.23 $18,874.84 21.95% 26.27% 23.64% 9.92%
Hospitals/Healthcare Facilities 32 $908.40 $7,107.36 12.78%  $                                             6,255.10 88.01% $5,013.15 $3,324.27 $4,181.08 150.80% 119.90% 70.53% 1.71%
Hotel/Gaming 68 $1,647.75 $19,543.35 8.43%  $                                           30,155.81 154.30% $29,677.19 $19,073.60 $19,906.91 155.59% 149.08% 151.85% 6.11%
Household Products 93 $29,193.22 $23,884.00 122.23%  $                                           36,757.34 153.90% $30,361.21 $25,445.50 $34,418.29 119.32% 88.21% 127.12% 2.93%
Information Services 18 $760.90 $1,253.46 60.70%  $                                             1,942.67 154.98% $1,439.95 $2,150.15 $2,566.95 66.97% 56.10% 114.88% 4.93%
Insurance (General) 21 $3,084.82 $9,418.43 32.75%  $                                             7,394.35 78.51% $7,004.43 $7,719.96 $7,571.40 90.73% 92.51% 74.37% 3.32%
Insurance (Life) 23 $5,932.29 $1,556.19 381.21%  $                                           15,463.08 993.65% $15,034.97 $961.44 -$8,270.32 1563.81% NA 966.14% 16.16%
Insurance (Prop/Cas.) 50 $5,608.53 $15,963.52 35.13%  $                                           12,104.45 75.83% $11,645.28 $11,557.77 $12,007.92 100.76% 96.98% 72.95% 4.47%
Investments & Asset Management 334 $11,402.77 $27,081.32 42.11%  $                                           55,546.65 205.11% $51,287.82 $19,543.91 $37,576.97 262.42% 136.49% 189.38% 10.33%
Machinery 103 $6,629.38 $18,277.86 36.27%  $                                           11,683.97 63.92% $10,070.19 $17,312.17 $19,508.33 58.17% 51.62% 55.10% 2.85%
Metals & Mining 68 $3,736.70 $3,913.98 95.47%  $                                             3,849.05 98.34% $3,427.01 -$268.75 -$1,903.19 NA NA 87.56% 5.67%
Office Equipment & Services 17 $336.59 $149.49 225.17%  $                                                361.44 241.79% $347.77 $374.91 $426.70 92.76% 81.50% 232.64% 6.76%
Oil/Gas (Integrated) 4 $26,842.29 $72,268.80 37.14%  $                                           60,963.56 84.36% $60,869.37 $74,033.97 $63,725.97 82.22% 95.52% 84.23% 4.80%
Oil/Gas (Production and Exploration) 166 $23,035.56 $73,661.20 31.27%  $                                           38,213.29 51.88% $36,719.14 $44,527.46 $55,804.76 82.46% 65.80% 49.85% 3.62%
Oil/Gas Distribution 24 $9,714.68 $24,381.73 39.84%  $                                           12,877.45 52.82% $12,296.89 $17,573.96 $25,157.23 69.97% 48.88% 50.43% 2.11%
Oilfield Svcs/Equip. 100 $8,783.42 $46,698.67 18.81%  $                                           34,042.71 72.90% $31,695.15 $43,466.35 $43,076.58 72.92% 73.58% 67.87% 7.46%
Packaging & Container 22 $2,944.63 $4,193.33 70.22%  $                                             5,178.04 123.48% $5,090.01 $64.33 $2,000.94 7912.35% 254.38% 121.38% 3.81%
Paper/Forest Products 7 $105.00 $380.73 27.58%  $                                                257.90 67.74% $257.81 -$135.97 -$357.37 NA NA 67.71% 4.80%
Power 50 $25,160.67 $32,814.95 76.67%  $                                           27,045.25 82.42% $16,914.80 -$55,265.61 $3,381.32 NA 500.24% 51.55% 1.31%
Precious Metals 61 $1,802.43 -$855.33 0.88%  $                                             1,862.66 NA $1,453.58 -$2,861.36 -$3,117.27 NA NA -169.94% 6.03%
Publishing & Newspapers 21 $423.56 $485.98 87.16%  $                                                988.20 203.34% $964.06 $780.70 $249.53 123.49% 386.34% 198.37% 6.09%
R.E.I.T. 193 $50,197.93 $23,324.14 215.22%  $                                           43,938.93 188.38% $18,889.00 $58,792.15 $108,412.02 32.13% 17.42% 80.98% 1.88%
Real Estate (Development) 17 $1.13 -$442.93 0.00%  $                                                  14.69 NA $8.46 -$203.47 $406.84 NA 2.08% -1.91% 9.15%
Real Estate (General/Diversified) 11 $51.10 $205.03 24.92%  $                                                  69.34 33.82% $69.34 $276.39 $409.42 25.09% 16.94% 33.82% 11.26%
Real Estate (Operations & Services) 60 $449.46 -$2,984.05 0.76%  $                                             2,671.98 NA $2,458.88 $3,949.25 -$1,309.44 62.26% NA -82.40% 8.30%
Recreation 55 $1,113.23 $557.77 199.59%  $                                             3,702.12 663.74% $3,426.77 -$1,089.06 -$362.32 NA NA 614.37% 4.13%
Reinsurance 1 $216.00 $1,141.00 18.93%  $                                                412.00 36.11% $412.00 $831.50 $1,079.50 49.55% 38.17% 36.11% 18.56%
Restaurant/Dining 64 $9,274.74 $17,474.58 53.08%  $                                           17,108.28 97.90% $15,303.59 $13,392.51 $16,356.92 114.27% 93.56% 87.58% 2.24%
Retail (Automotive) 30 $659.24 $11,377.63 5.79%  $                                           12,888.28 113.28% $11,871.36 $7,221.72 $14,935.16 164.38% 79.49% 104.34% 1.38%
Retail (Building Supply) 16 $11,038.80 $23,665.69 46.64%  $                                           29,442.75 124.41% $28,889.45 $23,881.53 $24,904.17 120.97% 116.00% 122.07% 1.05%
Retail (Distributors) 62 $3,698.29 $14,663.81 25.22%  $                                             7,770.65 52.99% $7,460.64 $3,622.17 $8,384.50 205.97% 88.98% 50.88% 2.08%
Retail (General) 26 $11,823.23 $54,372.85 21.74%  $                                           19,987.85 36.76% $19,485.37 $27,449.30 $21,156.15 70.99% 92.10% 35.84% 3.28%
Retail (Grocery and Food) 14 $1,171.07 $3,171.57 36.92%  $                                             2,154.39 67.93% $1,676.12 $1,010.03 $420.06 165.95% 399.02% 52.85% 4.62%
Retail (REITs) 28 $8,577.61 $5,513.58 155.57%  $                                             5,329.63 96.66% -$2,601.21 $12,297.75 $16,899.88 -21.15% -15.39% -47.18% 1.14%
Retail (Special Lines) 105 $6,069.07 $6,972.52 87.04%  $                                           14,754.30 211.61% $13,936.53 $6,321.17 $3,773.74 220.47% 369.30% 199.88% 4.49%
Rubber& Tires 3 $0.00 -$514.10 #DIV/0!  $                                                        -   NA $0.00 -$365.97 -$494.77 NA NA 0.00% 7.29%
Semiconductor 63 $23,975.20 $49,055.14 48.87%  $                                           54,855.23 111.82% $51,359.99 $27,685.27 $44,076.24 185.51% 116.53% 104.70% 2.04%
Semiconductor Equip 30 $2,940.65 $14,637.39 20.09%  $                                           10,975.18 74.98% $10,328.28 $13,060.92 $11,568.51 79.08% 89.28% 70.56% 4.24%
Shipbuilding & Marine 8 $169.70 $578.44 29.34%  $                                                680.65 117.67% $677.22 $258.49 $210.35 261.99% 321.95% 117.08% 3.46%
Shoe 13 $2,218.79 $6,877.56 32.26%  $                                                917.52 13.34% $899.96 $8,420.08 $7,241.58 10.69% 12.43% 13.09% 4.77%
Software (Entertainment) 84 $235.41 $93,923.67 0.25%  $                                           90,466.02 96.32% $89,973.84 $55,413.70 $62,184.25 162.37% 144.69% 95.79% 2.78%
Software (Internet) 35 $0.26 -$4,129.53 0.00%  $                                             5,130.88 NA $4,598.12 -$4,057.08 -$4,125.75 NA NA -111.35% 1.91%
Software (System & Application) 351 $26,468.85 $97,238.32 27.22%  $                                           78,137.65 80.36% $66,388.05 $76,723.89 $92,868.45 86.53% 71.49% 68.27% 2.83%
Steel 29 $1,786.07 $14,321.58 12.47%  $                                             7,126.84 49.76% $7,035.05 $12,606.56 $10,905.46 55.80% 64.51% 49.12% 9.21%
Telecom (Wireless) 13 $859.33 $7,780.02 11.05%  $                                           13,772.85 177.03% $13,772.49 $2,887.61 $3,379.86 476.95% 407.49% 177.02% 1.77%
Telecom. Equipment 66 $7,386.13 $16,027.25 46.08%  $                                           15,674.18 97.80% $14,293.76 $12,630.19 $12,871.30 113.17% 111.05% 89.18% 4.81%
Telecom. Services 42 $19,163.33 -$808.37 0.16%  $                                           11,908.88 NA $11,707.20 -$10,229.25 -$18,155.96 NA NA -1448.25% 2.19%
Tobacco 16 $14,856.91 $16,885.91 87.98%  $                                           15,977.74 94.62% $15,917.26 $13,122.40 $29,206.83 121.30% 54.50% 94.26% 1.78%
Transportation 36 $7,039.40 $17,378.89 40.51%  $                                           16,414.65 94.45% $15,472.90 $1,705.05 $8,809.40 907.48% 175.64% 89.03% 3.94%
Transportation (Railroads) 4 $5,268.30 $12,105.60 43.52%  $                                           12,013.30 99.24% $12,013.30 $9,074.50 $10,217.20 132.39% 117.58% 99.24% 1.06%
Trucking 22 $842.96 $4,855.00 17.36%  $                                             2,439.30 50.24% $2,411.58 -$1,121.44 -$599.19 NA NA 49.67% 2.94%
Utility (General) 14 $9,662.20 $16,409.20 58.88%  $                                           10,725.80 65.36% $8,115.80 -$15,924.21 $1,434.29 NA 565.84% 49.46% 0.58%
Utility (Water) 13 $1,038.29 $1,713.76 39.24%  $                                             1,046.07 61.04% -$1,418.09 -$1,642.15 -$705.54 NA NA -82.75% 1.07%
Total Market  6481 $700,711.38 $1,785,480.62 39.24%  $                                      1,556,225.83 87.16% $1,389,702.49 $1,308,488.80 $1,909,631.71 106.21% 72.77% 77.83% 6.13%
Total Market (without financials) 5214 $586,557.78 $1,421,325.19 41.27%  $                                      1,304,851.79 91.81% $1,148,887.39 $1,040,850.54 $1,368,157.19 110.38% 83.97% 80.83% 3.48%
=


Updated in January 2024

By Aswath Damodaran