Dividend Fundamentals by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2023

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/divfund.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of firms Total Dividends (US $ millions) Special Dividends as % of Total Dividends Dividend Payout Dividend Yield  Market Cap (US $ millions)  ROE Institutional Holdings Std Dev in Stock Prices
Advertising 58 $1,053.13 0.00% 67.63% 1.72% $61,332.75 13.57% 38.14% 52.72%
Aerospace/Defense 77 $10,261.13 10.04% 70.70% 1.37% $751,565.46 9.87% 48.79% 37.56%
Air Transport 21 $0.00 0.00% 0.00% 0.00% $79,873.42 -11.37% 50.72% 37.73%
Apparel 39 $1,985.68 0.18% 54.32% 3.38% $58,677.62 13.52% 51.85% 38.51%
Auto & Truck 31 $2,124.50 0.00% 10.55% 0.40% $529,802.35 15.68% 28.81% 52.61%
Auto Parts 37 $694.40 0.00% 37.14% 1.29% $53,768.80 7.03% 62.82% 39.52%
Bank (Money Center) 7 $29,107.12 0.00% 28.36% 3.00% $970,898.50 11.35% 67.84% 19.59%
Banks (Regional) 557 $19,659.99 -0.05% 29.11% 2.75% $714,025.97 11.80% 37.76% 16.76%
Beverage (Alcoholic) 23 $1,270.60 37.70% 79.00% 1.35% $94,217.73 5.28% 28.78% 49.87%
Beverage (Soft) 31 $12,915.35 2.17% 56.52% 1.98% $651,146.27 31.94% 35.31% 41.72%
Broadcasting 26 $1,266.31 0.24% 14.36% 2.85% $44,467.78 20.76% 46.38% 46.90%
Brokerage & Investment Banking 30 $11,022.99 4.26% 28.69% 2.15% $513,407.83 13.43% 69.77% 28.00%
Building Materials 45 $1,861.54 7.68% 12.95% 1.21% $154,078.08 32.73% 67.03% 29.19%
Business & Consumer Services 164 $3,112.87 2.46% 28.23% 0.82% $379,894.75 12.85% 54.93% 45.78%
Cable TV 10 $5,128.40 19.25% 29.05% 1.93% $265,074.20 12.14% 55.62% 25.41%
Chemical (Basic) 38 $4,333.80 39.32% 27.40% 4.24% $102,272.75 34.78% 43.19% 46.58%
Chemical (Diversified) 4 $330.00 0.00% 14.61% 3.01% $10,951.42 43.44% 53.65% 39.49%
Chemical (Specialty) 76 $7,557.41 0.00% 40.46% 1.60% $473,773.39 11.43% 58.03% 42.32%
Coal & Related Energy 19 $513.96 6.79% 20.43% 3.10% $16,565.07 74.08% 34.50% 61.96%
Computer Services 80 $7,172.66 0.37% 93.58% 2.54% $282,151.64 12.15% 44.25% 47.78%
Computers/Peripherals 42 $18,124.95 0.00% 16.95% 0.83% $2,186,609.33 96.26% 46.29% 48.73%
Construction Supplies 49 $4,538.96 15.88% 32.16% 1.54% $295,674.91 18.78% 58.34% 35.11%
Diversified 23 $6,865.35 -0.83% 150.68% 0.68% $1,008,157.96 0.82% 49.48% 57.84%
Drugs (Biotechnology) 598 $17,685.00 0.25% 0.06% 1.49% $1,190,510.86 0.68% 34.99% 58.41%
Drugs (Pharmaceutical) 281 $37,183.45 0.04% 51.36% 2.15% $1,728,698.74 24.54% 26.38% 64.88%
Education 33 $90.00 1527.67% 17.44% 0.32% $27,781.17 3.19% 56.33% 41.81%
Electrical Equipment 110 $2,409.19 11.76% 34.46% 1.06% $227,582.09 13.20% 41.00% 58.55%
Electronics (Consumer & Office) 16 $0.00 0.00% 0.00% 0.00% $5,705.18 1.28% 32.47% 39.56%
Electronics (General) 138 $916.43 0.03% 10.61% 0.39% $236,429.62 12.42% 41.68% 44.94%
Engineering/Construction 43 $432.10 0.00% 16.89% 0.42% $102,551.48 7.50% 66.12% 35.17%
Entertainment 110 $959.84 0.00% 50.42% 0.18% $522,868.62 1.18% 34.49% 57.81%
Environmental & Waste Services 62 $2,146.70 2.51% 46.26% 1.38% $155,237.41 16.47% 39.49% 48.09%
Farming/Agriculture 39 $3,015.71 10.00% 21.03% 1.27% $237,559.08 23.65% 38.04% 54.43%
Financial Svcs. (Non-bank & Insurance) 223 $13,017.30 28.79% 13.65% 1.65% $788,130.27 48.08% 40.55% 27.15%
Food Processing 92 $10,574.62 0.00% 53.78% 2.30% $460,118.52 11.54% 46.28% 34.23%
Food Wholesalers 14 $1,021.60 0.00% 43.59% 1.66% $61,617.70 18.98% 59.39% 32.42%
Furn/Home Furnishings 32 $796.43 4.20% 68.02% 2.30% $34,647.62 5.45% 50.25% 41.91%
Green & Renewable Energy 19 $657.02 0.00% 56.85% 2.74% $23,941.98 18.27% 38.16% 67.60%
Healthcare Products 254 $6,570.31 0.00% 46.13% 0.68% $961,673.04 7.09% 42.29% 50.94%
Healthcare Support Services 131 $13,557.74 0.00% 33.04% 1.09% $1,239,022.62 12.34% 49.68% 47.79%
Heathcare Information and Technology 138 $1,581.92 0.00% 0.04% 0.20% $777,103.56 -0.29% 46.76% 53.87%
Homebuilding 32 $1,361.39 0.00% 5.45% 1.07% $127,005.83 30.75% 73.83% 33.33%
Hospitals/Healthcare Facilities 34 $949.00 0.00% 13.56% 0.84% $112,605.53 49.04% 59.20% 51.19%
Hotel/Gaming 69 $793.83 25.67% 49.43% 0.20% $401,570.43 2.53% 55.35% 38.05%
Household Products 127 $14,431.34 0.02% 63.69% 2.22% $650,218.40 33.18% 32.90% 56.83%
Information Services 73 $10,475.09 0.00% 28.07% 0.81% $1,295,045.54 17.74% 57.58% 45.11%
Insurance (General) 21 $3,403.41 0.93% 16.85% 1.51% $225,912.25 17.43% 63.10% 43.76%
Insurance (Life) 27 $5,853.45 0.00% 38.24% 2.80% $208,976.41 5.58% 54.38% 28.89%
Insurance (Prop/Cas.) 51 $7,922.51 19.99% 73.32% 2.46% $322,032.04 5.71% 52.64% 27.67%
Investments & Asset Management 600 $15,100.19 1.44% 42.69% 2.57% $588,101.53 17.17% 54.52% 9.91%
Machinery 116 $5,613.08 0.00% 36.71% 1.37% $409,783.55 15.49% 63.55% 32.36%
Metals & Mining 68 $4,009.40 2.97% 62.50% 3.24% $123,616.18 21.10% 21.55% 70.06%
Office Equipment & Services 16 $392.50 0.00% 82.96% 3.26% $12,057.54 7.96% 56.67% 35.22%
Oil/Gas (Integrated) 4 $26,119.36 0.00% 26.36% 3.04% $858,934.00 32.42% 53.30% 30.55%
Oil/Gas (Production and Exploration) 174 $20,127.07 28.77% 23.15% 3.28% $613,253.53 47.00% 42.79% 56.98%
Oil/Gas Distribution 23 $8,450.90 0.00% 314.97% 4.24% $199,192.88 4.09% 56.71% 33.55%
Oilfield Svcs/Equip. 101 $7,323.11 0.19% 17.58% 1.98% $370,703.42 30.82% 56.99% 46.90%
Packaging & Container 25 $2,718.41 4.78% 28.64% 2.19% $124,411.89 19.75% 68.28% 24.43%
Paper/Forest Products 7 $99.00 0.00% 7.88% 1.38% $7,148.80 46.83% 85.48% 42.84%
Power 48 $21,251.45 0.00% 60.56% 2.59% $819,260.10 9.39% 72.71% 17.18%
Precious Metals 74 $1,943.35 4.40% 160.36% 3.49% $55,667.28 3.66% 18.83% 72.54%
Publishing & Newspapers 20 $407.90 0.00% 52.37% 1.68% $24,308.87 5.15% 52.90% 30.92%
R.E.I.T. 223 $51,601.83 10.71% 107.80% 4.03% $1,279,934.24 8.85% 69.81% 21.54%
Real Estate (Development) 18 $0.00 #DIV/0! 0.00% 0.00% $5,085.65 10.51% 22.51% 51.25%
Real Estate (General/Diversified) 12 $48.10 0.00% 33.20% 1.34% $3,589.75 6.68% 32.01% 28.66%
Real Estate (Operations & Services) 60 $229.56 34.94% 0.34% 0.40% $56,688.87 -3.58% 35.76% 44.43%
Recreation 57 $1,069.82 0.00% 136.34% 1.45% $73,692.33 3.95% 47.56% 42.13%
Reinsurance 1 $201.00 0.00% 34.96% 2.12% $9,496.70 4.46% 99.02% 19.37%
Restaurant/Dining 70 $8,430.28 1.74% 61.86% 1.81% $464,805.55 NA 55.74% 41.15%
Retail (Automotive) 30 $738.77 3.93% 6.70% 0.47% $158,871.79 43.25% 68.15% 35.71%
Retail (Building Supply) 15 $10,186.13 0.35% 41.16% 2.18% $467,562.02 0.48% 66.66% 37.55%
Retail (Distributors) 69 $3,130.07 5.11% 21.65% 1.49% $210,319.22 27.37% 60.13% 37.08%
Retail (General) 15 $10,568.63 2.76% 40.60% 1.37% $771,429.17 18.29% 75.32% 31.53%
Retail (Grocery and Food) 13 $1,013.25 0.00% 19.82% 1.63% $62,283.12 27.98% 55.23% 28.26%
Retail (Online) 63 $513.40 98.50% 13.92% 0.05% $945,369.56 2.54% 38.92% 59.41%
Retail (Special Lines) 78 $5,685.91 5.80% 32.40% 1.73% $329,150.97 24.16% 66.80% 38.59%
Rubber& Tires 3 $0.00 0.00% 0.00% 0.00% $2,915.60 19.81% 36.62% 39.79%
Semiconductor 68 $23,911.23 0.00% 32.84% 1.61% $1,482,014.69 22.77% 57.83% 38.40%
Semiconductor Equip 30 $2,591.80 0.00% 14.25% 0.93% $280,177.81 46.52% 63.66% 41.57%
Shipbuilding & Marine 8 $256.30 0.00% 12.37% 3.23% $7,926.98 35.29% 61.25% 41.16%
Shoe 13 $2,072.05 0.00% 26.91% 0.98% $210,902.38 36.28% 74.01% 39.37%
Software (Entertainment) 91 $60.03 132.43% 0.07% 0.00% $1,549,617.83 22.77% 42.06% 58.71%
Software (Internet) 33 $0.34 0.00% 0.00% 0.00% $151,135.67 -15.73% 47.10% 55.24%
Software (System & Application) 390 $24,238.73 47.45% 34.01% 0.70% $3,482,793.34 19.68% 41.21% 52.11%
Steel 28 $1,342.77 5.00% 5.25% 1.34% $100,470.00 53.75% 64.02% 38.30%
Telecom (Wireless) 16 $145.71 77.55% 6.28% 0.08% $180,402.65 2.97% 29.54% 51.92%
Telecom. Equipment 79 $7,183.58 0.00% 51.07% 2.05% $350,937.81 20.13% 44.27% 41.35%
Telecom. Services 49 $21,546.93 0.00% 51.91% 6.58% $327,352.57 15.76% 34.63% 55.37%
Tobacco 15 $14,569.30 0.00% 107.17% 6.00% $242,652.15 NA 38.56% 44.06%
Transportation 18 $6,209.10 0.00% 33.45% 2.62% $237,011.60 36.78% 59.85% 28.05%
Transportation (Railroads) 4 $5,115.98 0.00% 35.88% 1.97% $259,714.20 33.56% 73.08% 16.34%
Trucking 35 $729.19 16.90% 35.60% 0.43% $169,579.15 4.05% 54.30% 41.17%
Utility (General) 15 $9,711.00 0.00% 59.28% 3.05% $318,778.20 11.24% 83.29% 14.97%
Utility (Water) 16 $937.33 0.00% 45.39% 1.77% $52,827.75 16.47% 53.97% 27.96%
Total Market 7165 $636,300.29 6.12% 34.69% 1.58% $40,274,862.82 16.47% 47.03% 41.37%
Total Market (without financials) 5649 $531,213.34 6.20% 36.66% 1.48% $35,943,378.02 17.27% 47.11% 47.98%

Last Updated in January 2023
By Aswath Damodaran