Financing Flows by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2023

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/fundgrEB.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of Firms Dividends in $ millions Buybacks in $ millions Equity Issuance in $ millions Net Equity Change  in $ millions Net Equity Change as % of Book Equity Debt Repaid  in $ millions Debt Raised in $ millions Net Debt Change in $ millions Net Change in Debt as % of Total Debt Change in Lease Debt  in $ millions
Advertising 58  $                         1,053.13  $                         1,310.27  $                                    264.08  $         (1,046.19) -9.12%  $          3,449.81  $          4,189.24  $            739.43 3.32%  $              65.32
Aerospace/Defense 77  $                       10,261.13  $                       17,647.97  $                                 1,566.41  $       (16,081.57) -10.94%  $        22,384.79  $        18,181.54  $        (4,203.25) -2.27%  $            826.29
Air Transport 21  $                                   -    $                            402.29  $                                    546.25  $             143.96 0.50%  $        16,825.76  $          3,372.43  $      (13,453.33) -11.12%  $       15,000.96
Apparel 39  $                         1,985.68  $                         6,022.29  $                                    166.51  $         (5,855.78) -21.66%  $          8,702.80  $          9,968.81  $         1,266.01 6.11%  $           (382.44)
Auto & Truck 31  $                         2,124.50  $                         2,502.55  $                               12,522.01  $        10,019.47 7.80%  $      111,264.34  $      105,050.33  $        (6,214.00) -2.38%  $         1,745.05
Auto Parts 37  $                            694.40  $                            947.44  $                                      48.86  $            (898.57) -3.38%  $          6,222.70  $          7,773.15  $         1,550.45 7.45%  $            642.69
Bank (Money Center) 7  $                       29,107.12  $                       33,755.00  $                                      21.00  $       (33,734.00) -3.73%  $      222,181.00  $      361,349.00  $     139,168.00 6.71%  $                    -  
Banks (Regional) 557  $                       19,659.99  $                       17,486.16  $                                 3,177.16  $       (14,308.99) -2.50%  $      183,916.69  $      318,254.16  $     134,337.47 30.24%  $                    -  
Beverage (Alcoholic) 23  $                         1,270.60  $                         1,578.01  $                                    256.31  $         (1,321.71) -4.34%  $          2,728.08  $          2,817.91  $              89.84 0.43%  $           (131.13)
Beverage (Soft) 31  $                       12,915.35  $                         3,291.13  $                                 1,181.70  $         (2,109.43) -2.95%  $        15,718.89  $        19,825.88  $         4,106.99 4.32%  $            522.18
Broadcasting 26  $                         1,266.31  $                         2,210.38  $                                      11.86  $         (2,198.52) -5.18%  $          9,048.76  $          7,292.98  $        (1,755.78) -2.90%  $            268.70
Brokerage & Investment Banking 30  $                       11,022.99  $                       21,518.54  $                                    404.46  $       (21,114.08) -7.38%  $      119,609.35  $      190,786.19  $       71,176.84 6.97%  $            153.10
Building Materials 45  $                         1,861.54  $                       10,173.26  $                                    276.00  $         (9,897.27) -22.54%  $        23,826.44  $        27,448.43  $         3,621.98 8.81%  $         1,199.30
Business & Consumer Services 164  $                         3,112.87  $                         9,400.01  $                                 3,568.89  $         (5,831.12) -6.79%  $        32,125.21  $        37,304.79  $         5,179.58 5.62%  $         5,929.20
Cable TV 10  $                         5,128.40  $                       31,752.90  $                                      48.30  $       (31,704.60) -21.80%  $        31,542.80  $        41,007.10  $         9,464.30 3.47%  $        (1,925.10)
Chemical (Basic) 38  $                         4,333.80  $                         5,330.59  $                                    482.40  $         (4,848.20) -10.66%  $          6,599.61  $          3,630.47  $        (2,969.14) -6.68%  $         2,202.38
Chemical (Diversified) 4  $                            330.00  $                         1,421.10  $                                      68.00  $         (1,353.10) -26.01%  $             651.12  $             728.95  $              77.84 1.36%  $           (102.00)
Chemical (Specialty) 76  $                         7,557.41  $                       12,554.44  $                                 1,021.40  $       (11,533.04) -7.06%  $        18,618.45  $        38,052.56  $       19,434.11 15.98%  $            826.67
Coal & Related Energy 19  $                            513.96  $                              95.86  $                                    918.42  $             822.56 24.23%  $          2,773.84  $          1,721.74  $        (1,052.09) -31.26%  $           (285.31)
Computer Services 80  $                         7,172.66  $                         6,236.53  $                                    514.11  $         (5,722.41) -9.07%  $        25,071.77  $        30,260.71  $         5,188.94 6.27%  $        (2,400.60)
Computers/Peripherals 42  $                       18,124.95  $                     106,000.63  $                                    561.08  $     (105,439.55) -94.90%  $        44,260.10  $        42,173.83  $        (2,086.27) -1.08%  $       17,260.58
Construction Supplies 49  $                         4,538.96  $                         8,149.48  $                                    606.37  $         (7,543.10) -10.03%  $        21,453.27  $        27,427.54  $         5,974.26 6.96%  $              69.42
Diversified 23  $                         6,865.35  $                       18,533.60  $                                 1,576.16  $       (16,957.44) -3.07%  $        49,421.89  $        29,399.01  $      (20,022.89) -9.81%  $           (606.10)
Drugs (Biotechnology) 598  $                       17,685.00  $                       19,614.36  $                               23,564.13  $          3,949.77 2.00%  $        25,599.99  $        19,656.77  $        (5,943.22) -3.48%  $         9,053.12
Drugs (Pharmaceutical) 281  $                       37,183.45  $                       20,357.48  $                                 7,370.99  $       (12,986.49) -4.40%  $        40,326.62  $        37,543.17  $        (2,783.45) -1.23%  $         2,680.93
Education 33  $                              90.00  $                         2,551.94  $                                    537.31  $         (2,014.63) -12.45%  $          2,916.37  $          1,823.95  $        (1,092.42) -19.22%  $            287.55
Electrical Equipment 110  $                         2,409.19  $                         4,298.04  $                                 3,019.81  $         (1,278.24) -2.41%  $        12,168.16  $        22,778.67  $       10,610.51 21.88%  $            589.93
Electronics (Consumer & Office) 16  $                                   -    $                            298.97  $                                      68.91  $            (230.06) -7.45%  $             739.48  $             749.18  $                9.70 1.25%  $              38.42
Electronics (General) 138  $                            916.43  $                         6,759.34  $                                 2,754.53  $         (4,004.82) -5.76%  $        14,068.37  $        21,459.66  $         7,391.29 18.06%  $            938.76
Engineering/Construction 43  $                            432.10  $                         2,475.68  $                                    180.09  $         (2,295.59) -6.72%  $        19,351.81  $        24,937.62  $         5,585.81 19.09%  $         2,099.12
Entertainment 110  $                            959.84  $                         2,421.33  $                                    821.10  $         (1,600.23) -0.99%  $        19,346.44  $        12,644.79  $        (6,701.66) -4.30%  $            785.16
Environmental & Waste Services 62  $                         2,146.70  $                         2,334.82  $                                    506.20  $         (1,828.61) -6.49%  $        21,682.52  $        26,672.44  $         4,989.93 13.45%  $            557.71
Farming/Agriculture 39  $                         3,015.71  $                         5,785.98  $                                    389.13  $         (5,396.85) -8.90%  $        48,510.48  $        57,682.40  $         9,171.92 11.81%  $         6,595.70
Financial Svcs. (Non-bank & Insurance) 223  $                       13,017.30  $                       52,082.52  $                                 1,774.46  $       (50,308.06) -25.36%  $   2,452,927.83  $   2,204,176.21  $    (248,751.62) -3.15%  $              57.74
Food Processing 92  $                       10,574.62  $                         6,829.90  $                                 1,832.64  $         (4,997.26) -2.93%  $        21,685.64  $        20,211.89  $        (1,473.75) -1.16%  $           (376.24)
Food Wholesalers 14  $                         1,021.60  $                            888.39  $                                    210.47  $            (677.92) -5.49%  $        10,234.97  $        10,895.97  $            661.00 2.64%  $        (1,235.77)
Furn/Home Furnishings 32  $                            796.43  $                         3,210.65  $                                    149.16  $         (3,061.48) -14.24%  $        17,988.07  $        20,213.86  $         2,225.80 13.74%  $            609.31
Green & Renewable Energy 19  $                            657.02  $                              18.09  $                                      11.53  $                (6.57) -0.10%  $          6,394.10  $          8,829.17  $         2,435.08 8.61%  $            134.10
Healthcare Products 254  $                         6,570.31  $                       11,811.31  $                                 3,822.24  $         (7,989.07) -3.98%  $        23,482.00  $        36,865.89  $       13,383.89 11.70%  $            960.61
Healthcare Support Services 131  $                       13,557.74  $                       35,544.30  $                                 4,422.67  $       (31,121.63) -9.36%  $        48,058.75  $        43,231.82  $        (4,826.93) -1.93%  $         2,036.06
Heathcare Information and Technology 138  $                         1,581.92  $                         9,314.39  $                                 1,706.33  $         (7,608.06) -4.13%  $        28,801.22  $        36,137.49  $         7,336.27 7.09%  $         1,523.98
Homebuilding 32  $                         1,361.39  $                         7,189.24  $                                    219.08  $         (6,970.16) -8.58%  $        33,670.82  $        34,909.28  $         1,238.46 3.12%  $           (274.61)
Hospitals/Healthcare Facilities 34  $                            949.00  $                         9,028.21  $                                    500.43  $         (8,527.79) -59.74%  $        10,403.56  $        17,026.79  $         6,623.22 7.59%  $           (408.93)
Hotel/Gaming 69  $                            793.83  $                       16,407.63  $                                 1,622.04  $       (14,785.59) -23.31%  $        39,901.67  $        37,330.84  $        (2,570.83) -1.12%  $         1,426.30
Household Products 127  $                       14,431.34  $                       16,419.82  $                                 2,784.99  $       (13,634.82) -19.97%  $        25,223.45  $        31,434.87  $         6,211.42 6.61%  $            562.16
Information Services 73  $                       10,475.09  $                       38,303.11  $                                 2,401.19  $       (35,901.92) -17.07%  $      114,887.31  $      129,708.50  $       14,821.19 9.17%  $              21.54
Insurance (General) 21  $                         3,403.41  $                       10,382.84  $                                    368.91  $       (10,013.93) -8.64%  $        15,777.83  $        20,399.46  $         4,621.63 7.17%  $           (239.90)
Insurance (Life) 27  $                         5,853.45  $                       13,265.63  $                                    679.13  $       (12,586.50) -4.59%  $        13,671.20  $          8,900.80  $        (4,770.40) -2.50%  $           (199.01)
Insurance (Prop/Cas.) 51  $                         7,922.51  $                         8,759.52  $                                    502.77  $         (8,256.75) -4.36%  $        28,241.66  $        29,075.42  $            833.76 1.28%  $           (238.32)
Investments & Asset Management 600  $                       15,100.19  $                       18,189.54  $                               49,273.27  $        31,083.73 15.08%  $        40,247.22  $        70,143.26  $       29,896.04 13.81%  $            765.51
Machinery 116  $                         5,613.08  $                         9,412.35  $                                 1,136.28  $         (8,276.07) -8.38%  $        15,614.11  $        34,389.54  $       18,775.43 23.16%  $            406.62
Metals & Mining 68  $                         4,009.40  $                         2,794.21  $                                    400.89  $         (2,393.32) -7.87%  $          6,835.29  $          8,729.94  $         1,894.65 7.57%  $            112.59
Office Equipment & Services 16  $                            392.50  $                            220.82  $                                      36.46  $            (184.36) -3.10%  $          3,606.20  $          4,703.26  $         1,097.06 16.05%  $            522.67
Oil/Gas (Integrated) 4  $                       26,119.36  $                       14,924.10  $                                    336.00  $       (14,588.10) -4.77%  $        37,287.50  $          1,498.60  $      (35,788.90) -39.82%  $        (2,723.40)
Oil/Gas (Production and Exploration) 174  $                       20,127.07  $                       24,013.46  $                                 2,103.19  $       (21,910.27) -11.84%  $        88,794.35  $        76,092.24  $      (12,702.11) -11.12%  $        (3,857.12)
Oil/Gas Distribution 23  $                         8,450.90  $                         1,997.79  $                                    618.90  $         (1,378.89) -2.10%  $        48,690.09  $        50,631.43  $         1,941.34 1.40%  $         2,410.22
Oilfield Svcs/Equip. 101  $                         7,323.11  $                       19,108.79  $                                 1,159.63  $       (17,949.16) -13.28%  $        43,077.14  $        33,208.89  $        (9,868.25) -8.95%  $        (5,871.21)
Packaging & Container 25  $                         2,718.41  $                         6,317.69  $                                    119.63  $         (6,198.06) -12.89%  $        25,237.13  $        25,168.23  $             (68.91) -0.09%  $            589.90
Paper/Forest Products 7  $                              99.00  $                         1,218.70  $                                        4.09  $         (1,214.61) -45.29%  $             481.00  $             464.55  $             (16.45) -0.55%  $              87.77
Power 48  $                       21,251.45  $                         3,264.99  $                               10,718.90  $          7,453.91 1.99%  $        80,919.84  $      134,269.30  $       53,349.46 8.62%  $         6,812.56
Precious Metals 74  $                         1,943.35  $                            430.83  $                                    677.26  $             246.44 0.74%  $          1,544.02  $          2,404.52  $            860.50 9.66%  $            577.01
Publishing & Newspapers 20  $                            407.90  $                            619.51  $                                      38.25  $            (581.27) -3.84%  $          4,498.51  $          5,148.90  $            650.39 7.83%  $           (434.15)
R.E.I.T. 223  $                       51,601.83  $                         5,995.21  $                               43,873.10  $        37,877.89 7.01%  $   6,392,926.87  $   6,454,808.55  $       61,881.68 6.54%  $         3,717.42
Real Estate (Development) 18  $                                   -    $                            510.26  $                                      40.40  $            (469.87) -9.17%  $          1,100.29  $          1,192.34  $              92.05 1.68%  $                4.13
Real Estate (General/Diversified) 12  $                              48.10  $                              41.41  $                                            -    $              (41.41) -1.91%  $             102.51  $             203.00  $            100.49 7.84%  $              18.49
Real Estate (Operations & Services) 60  $                            229.56  $                         4,508.81  $                                    242.76  $         (4,266.05) -18.38%  $        44,094.30  $        44,481.91  $            387.61 0.95%  $        (1,367.47)
Recreation 57  $                         1,069.82  $                         2,981.69  $                                 2,890.65  $              (91.04) -0.46%  $          7,785.71  $          9,884.99  $         2,099.27 6.81%  $         1,768.80
Reinsurance 1  $                            201.00  $                            105.00  $                                            -    $            (105.00) -0.81%  $             469.00  $          1,200.00  $            731.00 17.38%  $                    -  
Restaurant/Dining 70  $                         8,430.28  $                       13,767.54  $                                 1,696.38  $       (12,071.16) 117.92%  $          9,932.40  $        15,655.16  $         5,722.76 6.07%  $         7,009.12
Retail (Automotive) 30  $                            738.77  $                       14,007.71  $                                 2,238.94  $       (11,768.77) -46.17%  $        72,580.38  $        87,806.56  $       15,226.18 20.99%  $         2,166.29
Retail (Building Supply) 15  $                       10,186.13  $                       27,760.53  $                                    772.61  $       (26,987.93) -480.43%  $          7,137.38  $        20,064.40  $       12,927.02 15.61%  $         3,468.30
Retail (Distributors) 69  $                         3,130.07  $                         5,182.13  $                                    297.56  $         (4,884.57) -9.25%  $        39,877.30  $        47,026.27  $         7,148.97 9.48%  $            869.42
Retail (General) 15  $                       10,568.63  $                       23,046.74  $                                      63.15  $       (22,983.59) -16.15%  $          9,686.27  $        27,855.10  $       18,168.83 17.78%  $            908.40
Retail (Grocery and Food) 13  $                         1,013.25  $                         1,867.21  $                                    294.99  $         (1,572.22) -8.60%  $          1,932.08  $             338.53  $        (1,593.55) -6.56%  $            278.00
Retail (Online) 63  $                            513.40  $                       13,400.94  $                                 1,155.10  $       (12,245.84) -8.44%  $        40,789.06  $        51,976.95  $       11,187.90 8.98%  $       20,734.79
Retail (Special Lines) 78  $                         5,685.91  $                       16,946.71  $                                    525.44  $       (16,421.27) -22.61%  $        21,154.64  $        25,901.75  $         4,747.11 9.55%  $         7,061.25
Rubber& Tires 3  $                                   -    $                                   -    $                                        1.46  $                 1.46 0.03%  $        11,218.75  $        11,866.84  $            648.09 7.49%  $            170.31
Semiconductor 68  $                       23,911.23  $                       43,156.51  $                                 4,797.99  $       (38,358.53) -12.00%  $        28,297.59  $        33,046.43  $         4,748.85 2.95%  $         4,155.79
Semiconductor Equip 30  $                         2,591.80  $                       14,511.78  $                                 1,062.36  $       (13,449.42) -34.39%  $          3,321.89  $        15,337.79  $       12,015.90 37.97%  $            748.98
Shipbuilding & Marine 8  $                            256.30  $                            428.83  $                                      55.79  $            (373.04) -6.35%  $          1,108.66  $             678.70  $           (429.96) -17.44%  $            277.85
Shoe 13  $                         2,072.05  $                         1,250.65  $                                    260.89  $            (989.76) -4.66%  $          1,273.20  $          3,810.84  $         2,537.64 17.87%  $            526.62
Software (Entertainment) 91  $                              60.03  $                     106,134.36  $                                 2,530.67  $     (103,603.69) -25.74%  $        54,494.10  $        65,800.93  $       11,306.83 24.63%  $         5,450.79
Software (Internet) 33  $                                0.34  $                         4,187.50  $                                    788.88  $         (3,398.62) -10.32%  $             451.68  $          2,080.99  $         1,629.31 6.78%  $            282.63
Software (System & Application) 390  $                       24,238.73  $                       57,549.91  $                               17,309.30  $       (40,240.61) -11.11%  $        48,503.83  $        70,830.03  $       22,326.20 7.59%  $         2,362.42
Steel 28  $                         1,342.77  $                         8,353.08  $                                      57.75  $         (8,295.33) -17.42%  $        16,865.63  $        15,515.90  $        (1,349.73) -4.97%  $            926.57
Telecom (Wireless) 16  $                            145.71  $                            889.03  $                                      23.67  $            (865.35) -1.11%  $          6,899.23  $          8,259.75  $         1,360.52 1.54%  $       12,942.62
Telecom. Equipment 79  $                         7,183.58  $                       13,607.60  $                                 1,308.26  $       (12,299.34) -17.60%  $          5,318.71  $          7,516.99  $         2,198.29 5.82%  $             (99.33)
Telecom. Services 49  $                       21,546.93  $                         1,484.83  $                                    367.29  $         (1,117.54) -0.42%  $        78,068.79  $        34,478.35  $      (43,590.45) -13.01%  $           (660.07)
Tobacco 15  $                       14,569.30  $                         3,110.10  $                                      41.67  $         (3,068.43) 28.89%  $          5,318.74  $          4,263.23  $        (1,055.51) -1.83%  $            167.99
Transportation 18  $                         6,209.10  $                         8,165.20  $                                    625.23  $         (7,539.97) -14.94%  $          8,077.24  $          7,725.57  $           (351.67) -0.72%  $         7,155.94
Transportation (Railroads) 4  $                         5,115.98  $                       14,441.00  $                                        9.00  $       (14,432.00) -33.96%  $          3,340.00  $        10,794.40  $         7,454.40 10.92%  $              92.70
Trucking 35  $                            729.19  $                         8,773.63  $                                    269.72  $         (8,503.91) -16.83%  $        33,055.51  $        40,846.27  $         7,790.76 11.95%  $       13,712.54
Utility (General) 15  $                         9,711.00  $                         1,434.70  $                                 2,703.60  $          1,268.90 0.87%  $        29,896.10  $        40,538.40  $       10,642.30 4.55%  $              12.80
Utility (Water) 16  $                            937.33  $                              21.80  $                                    281.89  $             260.10 1.66%  $          1,214.58  $          2,971.65  $         1,757.06 7.73%  $              14.42
Total Market 7165  $                     636,300.29  $                  1,144,809.06  $                             245,237.16  $     (899,571.89) -8.08%  $ 11,457,582.58  $ 11,854,924.87  $     397,342.29 1.94%  $     163,142.05
Total Market (without financials) 5649  $                     531,213.34  $                     969,369.32  $                             189,036.00  $     (780,333.32) -9.30%  $   8,381,009.80  $   8,651,840.37  $     270,830.57 3.18%  $     162,842.93

Last updated in January 2023
By Aswath Damodaran