Data Used: Multiple data services
Date of Analysis: Data used is as of January 2022
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/fundgrEB.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of Firms | ROC | Reinvestment Rate | Expected Growth in EBIT |
Advertising | 49 | 50.20% | -1.33% | -0.67% |
Aerospace/Defense | 73 | 14.76% | 46.21% | 6.82% |
Air Transport | 21 | -19.81% | NA | NA |
Apparel | 39 | 20.35% | 28.51% | 5.80% |
Auto & Truck | 26 | 4.74% | 237.77% | 11.27% |
Auto Parts | 38 | 14.77% | 128.64% | 19.00% |
Bank (Money Center) | 7 | -0.01% | NA | NA |
Banks (Regional) | 563 | -0.08% | NA | NA |
Beverage (Alcoholic) | 21 | 15.28% | 15.23% | 2.33% |
Beverage (Soft) | 32 | 27.30% | 11.10% | 3.03% |
Broadcasting | 28 | 17.22% | 118.31% | 20.38% |
Brokerage & Investment Banking | 31 | 0.37% | -1480.22% | -5.42% |
Building Materials | 44 | 30.44% | 80.37% | 24.47% |
Business & Consumer Services | 160 | 23.26% | 67.03% | 15.59% |
Cable TV | 11 | 12.77% | -9.82% | -1.25% |
Chemical (Basic) | 35 | 27.31% | 59.40% | 16.22% |
Chemical (Diversified) | 4 | 13.74% | 32.33% | 4.44% |
Chemical (Specialty) | 81 | 15.02% | 44.94% | 6.75% |
Coal & Related Energy | 18 | -4.04% | NA | NA |
Computer Services | 83 | 21.41% | -27.98% | -5.99% |
Computers/Peripherals | 46 | 44.93% | 5.61% | 2.52% |
Construction Supplies | 48 | 12.88% | 53.35% | 6.87% |
Diversified | 22 | 21.45% | 4.20% | 0.90% |
Drugs (Biotechnology) | 581 | 7.30% | 179.86% | 13.12% |
Drugs (Pharmaceutical) | 298 | 19.66% | 35.00% | 6.88% |
Education | 35 | 7.10% | 601.96% | 42.76% |
Electrical Equipment | 104 | 22.78% | 158.00% | 35.99% |
Electronics (Consumer & Office) | 16 | 18.32% | 22.83% | 4.18% |
Electronics (General) | 137 | 17.59% | 115.70% | 20.36% |
Engineering/Construction | 48 | 15.99% | 97.51% | 15.59% |
Entertainment | 108 | 10.06% | 40.89% | 4.11% |
Environmental & Waste Services | 58 | 25.56% | 109.56% | 28.01% |
Farming/Agriculture | 36 | 13.48% | 92.88% | 12.52% |
Financial Svcs. (Non-bank & Insurance) | 223 | 0.59% | 61.69% | 0.36% |
Food Processing | 92 | 19.54% | 55.60% | 10.86% |
Food Wholesalers | 15 | 12.29% | 152.84% | 18.79% |
Furn/Home Furnishings | 32 | 24.76% | 69.68% | 17.25% |
Green & Renewable Energy | 20 | 5.73% | 123.02% | 7.04% |
Healthcare Products | 244 | 18.64% | 50.84% | 9.48% |
Healthcare Support Services | 131 | 32.05% | 52.29% | 16.76% |
Heathcare Information and Technology | 142 | 23.06% | 128.27% | 29.59% |
Homebuilding | 29 | 22.92% | 46.74% | 10.71% |
Hospitals/Healthcare Facilities | 31 | 23.17% | 46.93% | 10.87% |
Hotel/Gaming | 66 | -4.69% | NA | NA |
Household Products | 118 | 39.78% | 16.58% | 6.60% |
Information Services | 79 | 29.04% | 26.74% | 7.76% |
Insurance (General) | 23 | 12.97% | 4.56% | 0.59% |
Insurance (Life) | 24 | 6.49% | 0.81% | 0.05% |
Insurance (Prop/Cas.) | 52 | 17.38% | 22.07% | 3.84% |
Investments & Asset Management | 687 | 9.72% | 30.71% | 2.99% |
Machinery | 111 | 27.22% | 33.89% | 9.22% |
Metals & Mining | 74 | 36.12% | 16.91% | 6.11% |
Office Equipment & Services | 18 | 13.47% | 210.28% | 28.32% |
Oil/Gas (Integrated) | 4 | 5.12% | -69.78% | -3.57% |
Oil/Gas (Production and Exploration) | 183 | -1.54% | NA | NA |
Oil/Gas Distribution | 21 | 6.81% | -7.06% | -0.48% |
Oilfield Svcs/Equip. | 100 | 2.82% | -153.97% | -4.35% |
Packaging & Container | 26 | 15.40% | 57.29% | 8.82% |
Paper/Forest Products | 11 | 44.89% | 31.97% | 14.35% |
Power | 50 | 6.06% | 142.55% | 8.64% |
Precious Metals | 76 | 14.75% | 17.85% | 2.63% |
Publishing & Newspapers | 21 | 15.77% | 90.51% | 14.27% |
R.E.I.T. | 238 | 2.75% | -19.17% | -0.53% |
Real Estate (Development) | 19 | 1.29% | -553.62% | -7.13% |
Real Estate (General/Diversified) | 10 | 5.01% | 115.10% | 5.77% |
Real Estate (Operations & Services) | 51 | -2.80% | NA | NA |
Recreation | 60 | 18.44% | -29.99% | -5.53% |
Reinsurance | 2 | 6.69% | 9.83% | 0.66% |
Restaurant/Dining | 70 | 14.72% | 19.04% | 2.80% |
Retail (Automotive) | 32 | 15.47% | 56.41% | 8.73% |
Retail (Building Supply) | 16 | 54.62% | 51.73% | 28.25% |
Retail (Distributors) | 68 | 16.27% | 111.72% | 18.18% |
Retail (General) | 16 | 20.88% | 27.31% | 5.70% |
Retail (Grocery and Food) | 15 | 7.01% | 17.15% | 1.20% |
Retail (Online) | 60 | 12.18% | 221.09% | 26.93% |
Retail (Special Lines) | 76 | 17.28% | 51.00% | 8.81% |
Rubber& Tires | 2 | 7.28% | 293.69% | 21.38% |
Semiconductor | 67 | 21.70% | 28.94% | 6.28% |
Semiconductor Equip | 34 | 37.24% | 45.64% | 17.00% |
Shipbuilding & Marine | 8 | 15.01% | 53.13% | 7.97% |
Shoe | 12 | 40.95% | 6.44% | 2.64% |
Software (Entertainment) | 88 | 25.46% | 48.68% | 12.39% |
Software (Internet) | 36 | 1.65% | NA | NA |
Software (System & Application) | 375 | 25.03% | 89.19% | 22.33% |
Steel | 28 | 37.25% | 90.25% | 33.62% |
Telecom (Wireless) | 17 | 5.18% | 72.43% | 3.75% |
Telecom. Equipment | 82 | 26.84% | 73.53% | 19.74% |
Telecom. Services | 42 | 15.33% | 38.67% | 5.93% |
Tobacco | 16 | 64.45% | 9.90% | 6.38% |
Transportation | 17 | 21.05% | 70.16% | 14.77% |
Transportation (Railroads) | 4 | 15.31% | 10.30% | 1.58% |
Trucking | 34 | 5.76% | 325.08% | 18.73% |
Utility (General) | 16 | 5.91% | 125.23% | 7.40% |
Utility (Water) | 14 | 8.61% | 130.49% | 11.23% |
Total Market | 7229 | 8.61% | 48.72% | 4.19% |
Total Market (without financials) | 5619 | 14.70% | 51.00% | 7.50% |
Last updated in January 2022
By Aswath Damodaran