Data Used: Multiple data services
Date of Analysis: Data used is as of January 2023
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/fundgrEB.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of Firms | ROC | Reinvestment Rate | Expected Growth in EBIT |
Advertising | 58 | 36.62% | 55.53% | 20.33% |
Aerospace/Defense | 77 | 15.25% | 32.75% | 4.99% |
Air Transport | 21 | 3.08% | 209.93% | 6.46% |
Apparel | 39 | 20.57% | 110.25% | 22.68% |
Auto & Truck | 31 | 6.46% | 89.08% | 5.76% |
Auto Parts | 37 | 10.26% | 162.71% | 16.69% |
Bank (Money Center) | 7 | 0.03% | -12848.61% | -3.40% |
Banks (Regional) | 557 | -0.04% | NA | NA |
Beverage (Alcoholic) | 23 | 14.66% | 56.82% | 8.33% |
Beverage (Soft) | 31 | 28.72% | 29.14% | 8.37% |
Broadcasting | 26 | 13.52% | 210.14% | 28.40% |
Brokerage & Investment Banking | 30 | 0.06% | -10671.13% | -6.02% |
Building Materials | 45 | 34.60% | 72.99% | 25.25% |
Business & Consumer Services | 164 | 23.99% | 102.04% | 24.48% |
Cable TV | 10 | 12.13% | 1.52% | 0.18% |
Chemical (Basic) | 38 | 25.38% | 58.55% | 14.86% |
Chemical (Diversified) | 4 | 20.35% | 23.18% | 4.72% |
Chemical (Specialty) | 76 | 17.83% | 91.87% | 16.38% |
Coal & Related Energy | 19 | 41.79% | 16.33% | 6.82% |
Computer Services | 80 | 28.39% | 30.66% | 8.70% |
Computers/Peripherals | 42 | 42.63% | 6.27% | 2.67% |
Construction Supplies | 49 | 14.55% | 113.90% | 16.57% |
Diversified | 23 | 2.85% | 170.19% | 4.84% |
Drugs (Biotechnology) | 598 | 6.49% | 41.00% | 2.66% |
Drugs (Pharmaceutical) | 281 | 19.58% | 23.31% | 4.57% |
Education | 33 | 6.77% | 356.36% | 24.14% |
Electrical Equipment | 110 | 18.40% | 279.29% | 51.40% |
Electronics (Consumer & Office) | 16 | 5.46% | 448.30% | 24.49% |
Electronics (General) | 138 | 17.47% | 223.41% | 39.04% |
Engineering/Construction | 43 | 13.83% | 300.78% | 41.61% |
Entertainment | 110 | 11.23% | 4.05% | 0.46% |
Environmental & Waste Services | 62 | 28.32% | 110.08% | 31.18% |
Farming/Agriculture | 39 | 15.17% | 146.78% | 22.27% |
Financial Svcs. (Non-bank & Insurance) | 223 | 0.65% | 21.85% | 0.14% |
Food Processing | 92 | 18.60% | 57.54% | 10.70% |
Food Wholesalers | 14 | 15.54% | 129.46% | 20.11% |
Furn/Home Furnishings | 32 | 15.24% | 150.65% | 22.95% |
Green & Renewable Energy | 19 | 4.68% | 158.40% | 7.42% |
Healthcare Products | 254 | 15.88% | 129.31% | 20.53% |
Healthcare Support Services | 131 | 33.79% | 30.34% | 10.25% |
Heathcare Information and Technology | 138 | 19.10% | 129.68% | 24.77% |
Homebuilding | 32 | 28.17% | 69.96% | 19.71% |
Hospitals/Healthcare Facilities | 34 | 20.45% | 63.44% | 12.98% |
Hotel/Gaming | 69 | 2.34% | 255.83% | 5.98% |
Household Products | 127 | 34.92% | 30.09% | 10.51% |
Information Services | 73 | 32.89% | 21.79% | 7.17% |
Insurance (General) | 21 | 19.31% | 67.91% | 13.11% |
Insurance (Life) | 27 | 4.83% | 0.68% | 0.03% |
Insurance (Prop/Cas.) | 51 | 7.08% | 48.91% | 3.46% |
Investments & Asset Management | 600 | 9.16% | 59.86% | 5.48% |
Machinery | 116 | 27.44% | 140.24% | 38.48% |
Metals & Mining | 68 | 34.72% | 30.25% | 10.51% |
Office Equipment & Services | 16 | 12.19% | 207.51% | 25.30% |
Oil/Gas (Integrated) | 4 | 22.37% | -10.41% | -2.33% |
Oil/Gas (Production and Exploration) | 174 | 39.82% | 44.23% | 17.62% |
Oil/Gas Distribution | 23 | 7.18% | 67.11% | 4.82% |
Oilfield Svcs/Equip. | 101 | 28.09% | 23.85% | 6.70% |
Packaging & Container | 25 | 16.04% | 86.94% | 13.95% |
Paper/Forest Products | 7 | 42.83% | 37.23% | 15.94% |
Power | 48 | 6.04% | 145.69% | 8.80% |
Precious Metals | 74 | 5.28% | 116.48% | 6.15% |
Publishing & Newspapers | 20 | 15.25% | 120.37% | 18.36% |
R.E.I.T. | 223 | 3.29% | -30.90% | -1.02% |
Real Estate (Development) | 18 | 6.12% | -52.57% | -3.22% |
Real Estate (General/Diversified) | 12 | 6.51% | 66.78% | 4.35% |
Real Estate (Operations & Services) | 60 | 1.08% | NA | NA |
Recreation | 57 | 12.25% | 242.54% | 29.72% |
Reinsurance | 1 | 5.25% | 5.92% | 0.31% |
Restaurant/Dining | 70 | 18.38% | 45.04% | 8.28% |
Retail (Automotive) | 30 | 15.60% | 133.91% | 20.89% |
Retail (Building Supply) | 15 | 50.28% | 41.73% | 20.98% |
Retail (Distributors) | 69 | 21.34% | 132.60% | 28.30% |
Retail (General) | 15 | 17.89% | 98.47% | 17.61% |
Retail (Grocery and Food) | 13 | 12.77% | 42.41% | 5.41% |
Retail (Online) | 63 | 5.09% | 709.42% | 36.14% |
Retail (Special Lines) | 78 | 15.72% | 88.99% | 13.99% |
Rubber& Tires | 3 | 9.62% | 105.01% | 10.10% |
Semiconductor | 68 | 18.52% | 68.56% | 12.70% |
Semiconductor Equip | 30 | 38.17% | 105.90% | 40.42% |
Shipbuilding & Marine | 8 | 28.79% | 0.60% | 0.17% |
Shoe | 13 | 33.42% | 48.82% | 16.32% |
Software (Entertainment) | 91 | 21.87% | 67.18% | 14.69% |
Software (Internet) | 33 | -1.03% | NA | NA |
Software (System & Application) | 390 | 22.47% | 137.64% | 30.93% |
Steel | 28 | 48.63% | 48.70% | 23.68% |
Telecom (Wireless) | 16 | 6.15% | 62.19% | 3.83% |
Telecom. Equipment | 79 | 25.99% | 49.94% | 12.98% |
Telecom. Services | 49 | 12.38% | 36.16% | 4.48% |
Tobacco | 15 | 70.88% | 7.89% | 5.59% |
Transportation | 18 | 24.20% | 50.48% | 12.21% |
Transportation (Railroads) | 4 | 16.94% | 18.86% | 3.19% |
Trucking | 35 | 13.53% | 192.67% | 26.07% |
Utility (General) | 15 | 5.82% | 150.35% | 8.75% |
Utility (Water) | 16 | 9.13% | 178.69% | 16.31% |
Total Market | 7165 | 9.13% | 59.23% | 5.41% |
Total Market (without financials) | 5649 | 15.79% | 66.70% | 10.53% |
Last updated in January 2023
By Aswath Damodaran