Industry Name Number of Firms ROC Reinvestment Rate Expected Growth in EBIT
Advertising 41 71.83% -6.12% -4.40%
Aerospace/Defense 96 31.88% 42.08% 13.41%
Air Transport 18 17.86% 50.18% 8.96%
Apparel 58 14.81% 54.38% 8.05%
Auto & Truck 15 5.87% 121.32% 7.12%
Auto Parts 63 21.28% 73.34% 15.61%
Bank (Money Center) 10 -0.01% NA NA
Banks (Regional) 645 -0.03% NA NA
Beverage (Alcoholic) 25 17.93% 106.37% 19.07%
Beverage (Soft) 36 25.31% 13.39% 3.39%
Broadcasting 30 19.50% 13.95% 2.72%
Brokerage & Investment Banking 45 -0.01% NA NA
Building Materials 41 18.39% 92.90% 17.08%
Business & Consumer Services 165 23.85% 65.76% 15.68%
Cable TV 14 14.66% 203.50% 29.84%
Chemical (Basic) 45 14.85% 147.14% 21.85%
Chemical (Diversified) 8 15.62% 21.08% 3.29%
Chemical (Specialty) 100 17.15% 46.33% 7.94%
Coal & Related Energy 38 -8.03% NA NA
Computer Services 117 29.66% 59.61% 17.68%
Computers/Peripherals 55 24.35% 20.20% 4.92%
Construction Supplies 51 9.45% 17.13% 1.62%
Diversified 24 8.08% 133.88% 10.82%
Drugs (Biotechnology) 426 15.33% 40.91% 6.27%
Drugs (Pharmaceutical) 164 16.55% 54.75% 9.06%
Education 36 12.03% 189.58% 22.81%
Electrical Equipment 119 21.63% 57.63% 12.47%
Electronics (Consumer & Office) 24 5.79% 6221.21% 360.12%
Electronics (General) 164 10.74% 19.54% 2.10%
Engineering/Construction 48 15.45% 21.26% 3.29%
Entertainment 79 33.15% 95.32% 31.60%
Environmental & Waste Services 89 20.48% 106.46% 21.80%
Farming/Agriculture 37 6.73% 89.99% 6.05%
Financial Svcs. (Non-bank & Insurance) 258 0.21% 277.70% 0.58%
Food Processing 87 19.45% 33.34% 6.48%
Food Wholesalers 16 20.09% 128.27% 25.77%
Furn/Home Furnishings 30 18.14% 51.30% 9.30%
Green & Renewable Energy 25 3.78% 1433.43% 54.21%
Healthcare Products 254 16.50% 78.65% 12.97%
Healthcare Support Services 121 41.84% 50.89% 21.29%
Heathcare Information and Technology 125 15.81% 125.61% 19.86%
Homebuilding 33 8.71% 82.65% 7.20%
Hospitals/Healthcare Facilities 38 13.44% 139.34% 18.73%
Hotel/Gaming 69 10.71% 45.66% 4.89%
Household Products 129 31.04% 48.73% 15.13%
Information Services 64 36.41% 73.78% 26.86%
Insurance (General) 19 4.37% -34.58% -1.51%
Insurance (Life) 22 7.27% 2.89% 0.21%
Insurance (Prop/Cas.) 50 9.36% 10.24% 0.96%
Investments & Asset Management 156 5.85% 34.84% 2.04%
Machinery 127 23.85% 33.77% 8.05%
Metals & Mining 97 3.73% 55.80% 2.08%
Office Equipment & Services 24 22.72% 34.83% 7.91%
Oil/Gas (Integrated) 7 -2.19% NA NA
Oil/Gas (Production and Exploration) 330 -7.17% NA NA
Oil/Gas Distribution 78 7.37% 162.14% 11.95%
Oilfield Svcs/Equip. 148 4.38% 0.71% 0.03%
Packaging & Container 26 14.74% 105.84% 15.60%
Paper/Forest Products 23 7.37% 108.47% 8.00%
Power 68 7.32% 162.17% 11.87%
Precious Metals 109 6.43% 30.09% 1.93%
Publishing & Newspapers 37 13.42% 37.72% 5.06%
R.E.I.T. 238 3.01% -43.22% -1.30%
Real Estate (Development) 18 1.58% -321.82% -5.07%
Real Estate (General/Diversified) 11 5.13% 28.96% 1.49%
Real Estate (Operations & Services) 54 11.22% 53.69% 6.02%
Recreation 66 16.44% 71.56% 11.77%
Reinsurance 3 9.15% 24.91% 2.28%
Restaurant/Dining 86 15.88% 21.50% 3.41%
Retail (Automotive) 25 10.97% 77.29% 8.48%
Retail (Building Supply) 6 25.61% 14.38% 3.68%
Retail (Distributors) 88 12.84% 112.62% 14.47%
Retail (General) 19 11.57% -6.01% -0.70%
Retail (Grocery and Food) 14 8.10% 114.26% 9.25%
Retail (Online) 57 17.86% 20.10% 3.59%
Retail (Special Lines) 108 11.98% 14.00% 1.68%
Rubber& Tires 4 17.60% 38.33% 6.75%
Semiconductor 80 12.88% 116.45% 15.00%
Semiconductor Equip 45 15.89% 49.15% 7.81%
Shipbuilding & Marine 11 4.43% 134.58% 5.97%
Shoe 10 22.14% -12.84% -2.84%
Software (Entertainment) 13 25.89% 191.72% 49.63%
Software (Internet) 297 15.00% 59.24% 8.89%
Software (System & Application) 236 15.20% 190.62% 28.97%
Steel 38 1.02% NA NA
Telecom (Wireless) 17 2.44% 86.07% 2.10%
Telecom. Equipment 107 15.53% 45.88% 7.13%
Telecom. Services 67 15.82% 28.74% 4.55%
Tobacco 22 60.73% 5.86% 3.56%
Transportation 17 23.86% 98.93% 23.61%
Transportation (Railroads) 7 12.51% 41.95% 5.25%
Trucking 30 7.84% 202.23% 15.85%
Utility (General) 18 6.81% 187.04% 12.73%
Utility (Water) 22 6.10% NA NA
Total Market 7330 6.10% 73.45% 4.48%
Total Market (without financials) 6100 11.60% 70.57% 8.19%