Multiples by
Market Cap Class (US) Data Used: Multiple data services
Date of Analysis: Data used is as of January 2026
Critieria for inclusion: All publicly traded firms in the United States with market capitalizations >$10 million
| Median values | ||||||||||||||||
| Market Cap Decile | Number of firms | Trailing PE | Forward PE | PEG Ratio | PBV | Price/Sales | EV/EBIT | EV/EBITDA | EV/Sales | EV/Invested Capital | ROE | Pre-tax ROIC | Net Margin | Operating Margin | % of companies with Net Income <0 | % of companies with Operating Income <0 |
| Bottom decile | 385 | 11.43 | 5.45 | 0.57 | 0.99 | 0.96 | 14.25 | 10.75 | 1.23 | 1.07 | -24.21% | -6.53% | -2.82% | -2.58% | 53.25% | 53.77% |
| 2nd decile | 393 | 11.14 | 12.65 | 0.62 | 1.44 | 1.33 | 13.19 | 10.03 | 1.71 | 1.62 | -20.06% | -4.96% | -5.15% | -2.54% | 59.80% | 57.25% |
| 3rd decile | 390 | 13.77 | 17.17 | 0.92 | 1.40 | 1.16 | 12.66 | 9.23 | 1.48 | 1.50 | -13.94% | -1.65% | -4.01% | -0.61% | 60.00% | 54.36% |
| 4th decile | 389 | 15.52 | 15.93 | 1.11 | 1.73 | 2.17 | 16.06 | 10.92 | 2.34 | 1.67 | -11.86% | -2.30% | -4.42% | -0.84% | 57.58% | 53.47% |
| 5th decile | 390 | 16.79 | 15.20 | 1.53 | 1.55 | 1.54 | 16.62 | 9.56 | 1.87 | 1.67 | 0.44% | 3.05% | 0.90% | 4.02% | 50.51% | 42.82% |
| 6th decile | 389 | 21.50 | 17.29 | 1.95 | 1.96 | 1.68 | 19.69 | 10.45 | 2.19 | 2.18 | 0.35% | 3.61% | 0.57% | 4.30% | 50.90% | 38.30% |
| 7th decile | 389 | 21.72 | 16.58 | 1.81 | 2.19 | 1.74 | 19.31 | 10.82 | 2.21 | 2.62 | 4.44% | 6.78% | 2.44% | 6.86% | 42.93% | 26.48% |
| 8th decile | 390 | 22.44 | 19.11 | 2.18 | 2.98 | 2.51 | 18.21 | 11.99 | 3.10 | 3.25 | 8.95% | 9.98% | 5.45% | 10.72% | 28.46% | 18.97% |
| 9th decile | 389 | 25.13 | 19.97 | 2.31 | 3.43 | 2.99 | 20.08 | 13.49 | 3.50 | 3.97 | 11.78% | 12.67% | 7.93% | 12.47% | 22.37% | 14.65% |
| Top decile | 390 | 27.77 | 22.22 | 2.50 | 5.38 | 4.23 | 22.85 | 16.10 | 5.11 | 6.13 | 18.36% | 19.23% | 12.07% | 18.12% | 8.72% | 6.92% |
| All firms | 3,894 | 20.21 | 18.94 | 1.84 | 1.85 | 1.75 | 18.33 | 11.93 | 2.32 | 2.06 | 2.08% | 4.13% | 1.22% | 3.91% | 40.66% | 35.80% |
Last updated in January 2026
By Aswath Damodaran