Operating Income and FCFF by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2025

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/oifcff.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry name Number of firms EBIT (1-t) Net Cap Ex Change in WC FCFF
Advertising 54 $4,505.10 $300.85 $266.60 $3,937.66
Aerospace/Defense 67 $34,709.51 $3,788.14 $15,856.40 $15,064.98
Air Transport 24 $11,659.00 $10,281.00 -$803.20 $2,181.20
Apparel 37 $5,997.80 $89.20 -$1,995.69 $7,904.28
Auto & Truck 34 $15,773.82 $14,568.65 -$10,175.04 $11,380.21
Auto Parts 33 $4,358.01 $2,735.86 $731.99 $890.16
Bank (Money Center) 15 -$320.84 $11,558.00 -$8,629.00 -$3,249.84
Banks (Regional) 591 -$194.51 $1,176.96 -$585.61 -$785.86
Beverage (Alcoholic) 18 $6,051.42 $1,789.89 $129.14 $4,132.39
Beverage (Soft) 29 $32,947.15 $4,974.97 $2,686.83 $25,285.35
Broadcasting 22 $7,758.13 -$1,653.98 $16,240.21 -$6,828.10
Brokerage & Investment Banking 30 $1,148.68 $1,841.29 -$19,735.27 $19,042.65
Building Materials 39 $13,872.15 $18,061.14 -$612.05 -$3,576.94
Business & Consumer Services 152 $28,344.08 -$306.42 $1,426.24 $27,224.26
Cable TV 9 $34,952.07 -$470.22 $1,929.61 $33,492.68
Chemical (Basic) 31 $7,015.08 $4,572.22 -$225.67 $2,668.53
Chemical (Diversified) 4 $537.37 $37.96 $79.80 $419.61
Chemical (Specialty) 60 $22,653.28 $10,804.79 $218.17 $11,630.32
Coal & Related Energy 16 $832.34 $324.44 $195.97 $311.93
Computer Services 63 $18,987.26 $454.08 -$2,802.27 $21,335.45
Computers/Peripherals 35 $130,143.02 $2,082.99 $292.38 $127,767.65
Construction Supplies 46 $27,928.11 $8,179.38 $2,379.09 $17,369.64
Diversified 21 $144,606.22 $13,846.45 -$494.49 $131,254.26
Drugs (Biotechnology) 535 $15,018.15 $50,107.41 $1,326.69 -$36,415.95
Drugs (Pharmaceutical) 231 $90,208.87 $86,355.85 -$1,186.33 $5,039.35
Education 29 $1,738.70 $205.30 $212.60 $1,320.80
Electrical Equipment 101 $9,109.84 $13,472.73 $162.05 -$4,524.94
Electronics (Consumer & Office) 11 -$159.60 $7.17 -$156.06 -$10.71
Electronics (General) 122 $12,024.09 $7,257.87 -$1,734.00 $6,500.23
Engineering/Construction 42 $7,352.33 $5,686.07 -$336.52 $2,002.78
Entertainment 96 $20,325.61 -$9,845.96 -$1,090.20 $31,261.77
Environmental & Waste Services 50 $10,391.17 $4,732.97 $314.60 $5,343.60
Farming/Agriculture 35 $15,656.88 $7,730.06 -$1,900.08 $9,826.89
Financial Svcs. (Non-bank & Insurance) 166 $80,659.32 $9,968.26 $1,057.72 $69,633.34
Food Processing 77 $31,061.07 $12,403.71 -$1,500.85 $20,158.22
Food Wholesalers 14 $5,135.95 $3,316.19 $48.28 $1,771.48
Furn/Home Furnishings 28 $3,333.18 $616.79 -$260.91 $2,977.30
Green & Renewable Energy 18 $1,617.09 $3,164.98 -$561.17 -$986.72
Healthcare Products 218 $35,719.91 $11,247.27 $5,817.24 $18,655.40
Healthcare Support Services 113 $76,563.58 $18,205.37 $11,452.97 $46,905.24
Heathcare Information and Technology 116 $19,525.62 $8,088.56 -$1,552.58 $12,989.64
Homebuilding 30 $22,281.67 $1,266.60 $9,419.23 $11,595.84
Hospitals/Healthcare Facilities 33 $17,422.11 $4,638.54 $502.17 $12,281.40
Hotel/Gaming 65 $28,860.09 $4,386.34 $2,495.98 $21,977.77
Household Products 101 $36,997.54 $471.31 -$71.17 $36,597.40
Information Services 16 $4,073.34 $1,462.49 $185.21 $2,425.64
Insurance (General) 22 $14,419.83 $452.28 $2,714.19 $11,253.36
Insurance (Life) 19 $17,134.52 -$2,890.64 $2,696.33 $17,328.83
Insurance (Prop/Cas.) 53 $43,175.89 $2,306.61 $6,957.67 $33,911.60
Investments & Asset Management 231 $22,674.64 $9,408.34 $66.39 $13,199.91
Machinery 109 $27,118.82 $9,612.96 -$1,021.15 $18,527.02
Metals & Mining 64 $12,552.80 $3,303.41 $1,298.79 $7,950.61
Office Equipment & Services 14 $1,330.98 -$40.37 -$242.17 $1,613.52
Oil/Gas (Integrated) 4 $57,744.20 $10,866.10 $4,361.00 $42,517.10
Oil/Gas (Production and Exploration) 147 $61,091.42 $39,253.00 -$1,632.16 $23,470.58
Oil/Gas Distribution 24 $23,484.16 $14,525.10 -$531.00 $9,490.07
Oilfield Svcs/Equip. 97 $34,051.54 $1,460.15 -$1,902.45 $34,493.85
Packaging & Container 22 $10,553.85 $1,999.68 -$588.00 $9,142.17
Paper/Forest Products 6 $873.50 $871.30 -$194.40 $196.60
Power 48 $65,325.25 $89,065.49 $4,594.10 -$28,334.34
Precious Metals 60 $4,943.72 $805.11 $1,692.85 $2,445.76
Publishing & Newspapers 19 $1,945.50 -$166.14 $115.71 $1,995.93
R.E.I.T. 192 $42,559.00 -$27,681.70 $305.18 $69,935.51
Real Estate (Development) 15 $390.92 -$183.40 -$176.61 $750.93
Real Estate (General/Diversified) 11 $127.05 $15.95 $90.25 $20.85
Real Estate (Operations & Services) 60 $1,280.76 $1,672.33 $1,205.18 -$1,596.75
Recreation 50 $3,880.21 $1,355.46 -$873.76 $3,398.51
Reinsurance 1 $966.52 -$43.30 $537.00 $472.82
Restaurant/Dining 62 $21,412.41 $6,973.42 $168.85 $14,270.14
Retail (Automotive) 29 $13,251.93 $6,733.05 $3,051.81 $3,467.06
Retail (Building Supply) 13 $28,072.59 $19,426.60 -$1,757.72 $10,403.72
Retail (Distributors) 66 $22,407.74 $18,415.47 $1,720.99 $2,271.28
Retail (General) 24 $94,155.74 $40,620.57 $933.95 $52,601.22
Retail (Grocery and Food) 17 $5,661.83 $708.90 $219.02 $4,733.92
Retail (REITs) 28 $9,370.89 -$6,760.97 -$78.61 $16,210.47
Retail (Special Lines) 98 $22,611.70 $3,364.73 $1,116.94 $18,130.03
Rubber& Tires 3 $811.52 $122.99 $10.84 $677.69
Semiconductor 63 $117,489.21 $45,136.97 $12,742.50 $59,609.75
Semiconductor Equip 30 $17,915.22 $1,694.09 -$903.09 $17,124.22
Shipbuilding & Marine 8 $1,068.44 $354.09 $45.03 $669.32
Shoe 12 $8,243.58 -$565.80 -$68.34 $8,877.71
Software (Entertainment) 81 $168,352.79 $61,163.73 $9,196.15 $97,992.91
Software (Internet) 29 $1,256.10 $727.18 $352.17 $176.76
Software (System & Application) 333 $162,204.01 $118,448.98 $5,357.34 $38,397.69
Steel 27 $9,505.95 $7,014.21 -$1,677.14 $4,168.88
Telecom (Wireless) 11 $14,846.72 -$4,404.25 $5,308.83 $13,942.13
Telecom. Equipment 61 $18,787.30 $27,812.36 -$1,972.93 -$7,052.13
Telecom. Services 32 $55,900.10 $455.81 $1,171.33 $54,272.97
Tobacco 12 $22,793.29 -$380.78 $114.28 $23,059.79
Transportation 21 $17,719.28 $10,236.57 $5,948.32 $1,534.39
Transportation (Railroads) 4 $16,318.68 $4,854.40 -$27.74 $11,492.02
Trucking 24 $5,061.98 $7,928.73 -$73.04 -$2,793.71
Utility (General) 14 $22,332.58 $33,211.90 $646.19 -$11,525.51
Utility (Water) 15 $2,832.39 $3,896.97 $140.56 -$1,205.15
Total Market 6062 $2,458,583.85 $917,141.17 $80,178.41 $1,461,264.27
Total Market (without financials) 4935 $2,302,180.22 $883,320.06 $95,635.98 $1,323,224.18

Last Updated in January 2025
By Aswath Damodaran