PE Ratio by Sector (US)

Data Used: Multiple data services

Date of Analysis: Data used is as of January 2024

Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/pedata.xls

For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html

can be obtained by clicking here

on which companies are included in each industry


Industry Name Number of firms % of Money Losing firms (Trailing) Current PE Trailing PE Forward PE Aggregate Mkt Cap/ Net Income (all firms) Aggregate Mkt Cap/ Trailing Net Income (only money making firms) Expected growth - next 5 years PEG Ratio
Advertising 57 66.67% 54.85 175.73 39.12 268.49 21.76 39.20% 0.55
Aerospace/Defense 70 57.14% 36.96 32.52 34.22 43.83 24.15 15.19% 1.59
Air Transport 25 64.00% 2426.56 12.66 12.33 151.35 8.28 59.76% 0.14
Apparel 38 60.53% 23.77 18.69 15.63 20.93 13.80 6.75% 2.04
Auto & Truck 34 82.35% 20.30 21.12 19.92 88.14 32.04 7.04% 4.55
Auto Parts 39 56.41% 31.19 39.03 35.95 26.07 16.84 20.63% 0.82
Bank (Money Center) 15 6.67% 9.95 8.55 10.63 10.84 8.58 9.37% 0.92
Banks (Regional) 625 14.08% 25.48 35.97 15.85 9.50 8.91 1.91% 4.66
Beverage (Alcoholic) 19 63.16% 49.69 35.38 20.19 183.00 33.12 11.92% 2.78
Beverage (Soft) 29 68.97% 57.10 33.67 28.21 29.33 26.71 10.25% 2.61
Broadcasting 22 59.09% 13.11 7.82 9.93 5.25 10.14 29.76% 0.34
Brokerage & Investment Banking 27 29.63% 21.55 222.19 32.03 15.13 17.40 9.41% 1.85
Building Materials 44 22.73% 25.93 24.85 18.90 16.80 22.21 11.37% 1.95
Business & Consumer Services 162 54.32% 541.75 86.90 26.44 36.17 32.65 13.81% 2.36
Cable TV 10 30.00% 12.56 16.12 11.98 16.80 11.78 -7.95% NA
Chemical (Basic) 32 62.50% 9.68 12.41 16.74 8.39 16.49 -5.37% NA
Chemical (Diversified) 4 50.00% 6.88 30.53 20.63 7.71 28.16 -21.20% NA
Chemical (Specialty) 68 44.12% 19.14 60.90 18.72 19.23 17.99 10.28% 1.75
Coal & Related Energy 18 55.56% 9.07 91.91 29.02 8.83 5.34 #DIV/0! #DIV/0!
Computer Services 72 61.11% 37.48 76.13 22.54 41.53 20.57 9.31% 2.21
Computers/Peripherals 36 50.00% 38.84 31.83 24.15 30.53 29.20 8.67% 3.37
Construction Supplies 45 37.78% 31.78 33.89 41.91 23.79 16.57 16.81% 0.99
Diversified 23 73.91% 118.80 13.80 27.08 NA 11.44 11.36% 1.01
Drugs (Biotechnology) 572 94.41% 3263.83 30.39 73.20 NA 26.81 6.08% 4.41
Drugs (Pharmaceutical) 245 86.12% 38.94 57.63 23.22 23.04 23.07 9.88% 2.34
Education 31 61.29% 30.36 34.57 98.12 297.91 23.99 16.04% 1.50
Electrical Equipment 103 71.84% 47.28 24.69 23.53 14.20 10.78 17.29% 0.62
Electronics (Consumer & Office) 13 84.62% 106.94 38.63 32.07 NA 65.83 22.33% 2.95
Electronics (General) 129 59.69% 30.07 102.26 26.79 34.54 27.30 15.21% 1.79
Engineering/Construction 43 41.86% 44.68 47.30 23.61 58.49 28.75 15.18% 1.89
Entertainment 98 80.61% 36.47 31.17 37.93 NA 45.86 33.62% 1.36
Environmental & Waste Services 57 75.44% 39.67 31.28 36.56 35.71 30.64 13.41% 2.29
Farming/Agriculture 42 64.29% 28.17 21.61 22.95 11.42 10.64 7.22% 1.47
Financial Svcs. (Non-bank & Insurance) 172 45.93% 34.63 25.59 25.54 24.91 18.82 13.49% 1.40
Food Processing 82 64.63% 49.53 31.40 26.75 26.59 18.75 16.93% 1.11
Food Wholesalers 14 42.86% 93.33 26.10 19.13 23.93 22.01 0.61% 36.35
Furn/Home Furnishings 31 54.84% 30.97 19.58 32.72 NA 19.56 10.99% 1.78
Green & Renewable Energy 17 70.59% 27.51 39.87 27.56 11.79 11.64 30.10% 0.39
Healthcare Products 230 76.96% 134.17 61.89 42.47 75.92 41.45 16.69% 2.48
Healthcare Support Services 119 64.71% 319.74 80.17 74.52 27.46 19.74 11.19% 1.76
Heathcare Information and Technology 128 78.91% 78.09 44.44 133.33 NA 33.50 10.27% 3.26
Homebuilding 32 21.88% 9.51 10.66 12.07 9.68 10.26 9.69% 1.06
Hospitals/Healthcare Facilities 32 65.63% 113.88 22.87 26.00 17.10 13.73 10.65% 1.29
Hotel/Gaming 68 52.94% 19.15 32.22 30.87 54.25 22.16 9.61% 2.31
Household Products 93 67.74% 28.41 34.47 31.41 25.16 25.43 8.53% 2.98
Information Services 18 38.89% 24.82 24.76 27.86 37.29 28.23 4.97% 5.68
Insurance (General) 21 42.86% 304.96 92.18 24.34 15.63 22.43 15.77% 1.42
Insurance (Life) 23 52.17% 61.87 176.38 8.38 19.03 14.18 15.37% 0.92
Insurance (Prop/Cas.) 50 34.00% 24.86 20.72 17.04 40.19 16.79 16.98% 0.99
Investments & Asset Management 334 35.63% 140.83 69.38 26.79 25.11 19.87 9.29% 2.14
Machinery 103 43.69% 422.64 26.95 27.29 29.50 24.19 12.17% 1.99
Metals & Mining 68 83.82% 28.04 33.13 68.68 23.49 25.54 -0.55% NA
Office Equipment & Services 17 41.18% 27.24 249.16 15.53 30.39 43.64 13.67% 3.19
Oil/Gas (Integrated) 4 0.00% 5.46 8.02 11.70 7.01 10.14 -1.40% NA
Oil/Gas (Production and Exploration) 166 54.82% 10.81 16.33 9.16 6.43 7.80 6.29% 1.24
Oil/Gas Distribution 24 29.17% 42.86 18.41 14.20 20.62 9.01 9.36% 0.96
Oilfield Svcs/Equip. 100 44.00% 70.15 70.30 13.96 7.74 7.81 20.03% 0.39
Packaging & Container 22 27.27% 18.12 19.64 14.96 18.79 19.34 7.88% 2.45
Paper/Forest Products 7 57.14% 11.67 19.99 11.76 7.50 15.71 27.20% 0.58
Power 50 16.00% 18.02 23.19 15.72 27.21 19.48 6.18% 3.15
Precious Metals 61 86.89% 13.09 34.23 61.08 NA 32.22 16.48% 1.96
Publishing & Newspapers 21 57.14% 35.77 29.24 15.39 48.84 40.83 11.01% 3.71
R.E.I.T. 193 37.82% 39.46 117.17 43.77 35.82 35.53 9.53% 3.73
Real Estate (Development) 17 88.24% 43.03 8.02 7.93 17.01 9.51 #DIV/0! #DIV/0!
Real Estate (General/Diversified) 11 45.45% 19.43 33.23 105.79 30.23 23.52 #DIV/0! #DIV/0!
Real Estate (Operations & Services) 60 76.67% 53.24 104.24 49.11 NA 53.91 -7.52% NA
Recreation 55 58.18% 28.74 27.70 16.88 44.00 20.58 9.93% 2.07
Reinsurance 1 0.00% 17.11 9.34 8.56 17.11 9.34 17.00% 0.55
Restaurant/Dining 64 37.50% 52.75 94.19 45.15 40.82 26.85 14.83% 1.81
Retail (Automotive) 30 50.00% 12.55 17.89 15.87 15.77 13.39 7.56% 1.77
Retail (Building Supply) 16 37.50% 16.66 27.87 23.19 21.41 20.21 6.32% 3.20
Retail (Distributors) 62 32.26% 35.52 28.91 28.29 19.69 18.08 13.39% 1.35
Retail (General) 26 34.62% 28.79 29.84 20.23 128.19 45.18 7.77% 5.81
Retail (Grocery and Food) 14 28.57% 17.09 16.76 16.66 13.91 15.23 -0.98% NA
Retail (REITs) 28 17.86% 39.11 74.09 110.18 33.12 29.37 3.25% 9.04
Retail (Special Lines) 105 59.05% 155.42 48.79 23.35 39.07 21.34 17.92% 1.19
Rubber& Tires 3 100.00% 24.54 #DIV/0! 11.28 20.22 #DIV/0! 14.30% #DIV/0!
Semiconductor 63 61.90% 50.38 82.75 45.77 62.12 43.60 12.71% 3.43
Semiconductor Equip 30 26.67% 29.01 163.52 28.83 22.73 24.54 16.18% 1.52
Shipbuilding & Marine 8 37.50% 10.60 24.76 14.09 6.16 16.79 12.00% 1.40
Shoe 13 46.15% 19.96 19.77 17.35 31.31 27.52 16.28% 1.69
Software (Entertainment) 84 83.33% 149.98 30.82 45.96 35.16 27.58 31.53% 0.87
Software (Internet) 35 91.43% 28.53 35.18 56.45 NA 33.60 37.52% 0.90
Software (System & Application) 351 79.77% 133.38 88.72 56.93 67.34 42.07 24.30% 1.73
Steel 29 20.69% 13.57 14.54 24.41 5.93 9.20 -0.28% NA
Telecom (Wireless) 13 61.54% 41.84 67.85 25.64 61.82 23.81 30.55% 0.78
Telecom. Equipment 66 66.67% 26.98 70.49 23.20 24.52 19.82 11.46% 1.73
Telecom. Services 42 69.05% 115.46 77.10 99.86 26.34 7.76 25.40% 0.31
Tobacco 16 68.75% 18.57 17.75 21.74 14.83 12.95 10.09% 1.28
Transportation 36 58.33% 13.22 23.43 20.97 31.13 20.14 18.75% 1.07
Transportation (Railroads) 4 25.00% 18.05 22.29 19.82 19.08 22.08 6.16% 3.58
Trucking 22 22.73% 14.22 36.08 22.98 18.28 25.83 4.42% 5.84
Utility (General) 14 0.00% 20.57 17.48 16.41 21.45 16.63 5.80% 2.87
Utility (Water) 13 23.08% 34.11 34.88 25.37 29.32 26.74 9.60% 2.79
Total Market 6481 57.12% 121.65 52.28 31.98 29.34 21.45 13.02% 1.65
Total Market (without financials) 5214 64.61% 136.11 52.87 34.79 32.71 23.32 14.54% 1.60

 


Last Updated in January 2024
By Aswath Damodaran