Data Used: Multiple data services
Date of Analysis: Data used is as of January 2024
Download as an excel file instead: https://www.stern.nyu.edu/~adamodar/pc/datasets/psdata.xls
For global datasets: https://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Industry Name | Number of firms | Price/Sales | Net Margin | EV/Sales | Pre-tax Operating Margin |
Advertising | 57 | 1.82 | 0.89% | 2.26 | 9.96% |
Aerospace/Defense | 70 | 2.03 | 4.96% | 2.48 | 8.56% |
Air Transport | 25 | 0.39 | 2.79% | 0.91 | 6.69% |
Apparel | 38 | 0.86 | 3.15% | 1.20 | 9.60% |
Auto & Truck | 34 | 2.01 | 3.53% | 2.49 | 4.89% |
Auto Parts | 39 | 0.63 | 1.62% | 0.82 | 5.38% |
Bank (Money Center) | 15 | 2.65 | 30.89% | 5.27 | 0.08% |
Banks (Regional) | 625 | 2.83 | 29.67% | 4.47 | -0.18% |
Beverage (Alcoholic) | 19 | 3.17 | 8.59% | 3.89 | 20.75% |
Beverage (Soft) | 29 | 3.69 | 13.73% | 4.16 | 19.39% |
Broadcasting | 22 | 0.50 | -1.41% | 1.25 | 11.73% |
Brokerage & Investment Banking | 27 | 2.28 | 12.44% | 5.61 | 0.66% |
Building Materials | 44 | 1.86 | 8.00% | 2.11 | 13.70% |
Business & Consumer Services | 162 | 2.35 | 5.45% | 2.68 | 11.27% |
Cable TV | 10 | 1.28 | 10.69% | 2.55 | 19.08% |
Chemical (Basic) | 32 | 0.85 | 3.52% | 1.15 | 8.02% |
Chemical (Diversified) | 4 | 0.75 | -1.01% | 1.16 | 1.57% |
Chemical (Specialty) | 68 | 2.19 | 10.93% | 2.68 | 13.26% |
Coal & Related Energy | 18 | 1.24 | 15.80% | 1.33 | 20.63% |
Computer Services | 72 | 1.12 | 4.40% | 1.37 | 7.27% |
Computers/Peripherals | 36 | 5.28 | 17.47% | 5.51 | 21.05% |
Construction Supplies | 45 | 1.79 | 10.17% | 2.14 | 15.21% |
Diversified | 23 | 2.13 | 15.84% | 2.43 | 23.07% |
Drugs (Biotechnology) | 572 | 6.44 | -11.88% | 6.89 | 0.92% |
Drugs (Pharmaceutical) | 245 | 4.51 | 15.20% | 5.08 | 18.15% |
Education | 31 | 2.07 | 1.30% | 2.30 | 5.07% |
Electrical Equipment | 103 | 2.63 | 15.22% | 2.98 | 9.22% |
Electronics (Consumer & Office) | 13 | 0.82 | -3.05% | 0.85 | -0.04% |
Electronics (General) | 129 | 1.97 | 4.69% | 2.18 | 9.59% |
Engineering/Construction | 43 | 0.93 | 1.67% | 1.12 | 4.74% |
Entertainment | 98 | 2.52 | -0.23% | 3.07 | 6.73% |
Environmental & Waste Services | 57 | 2.80 | 8.09% | 3.38 | 13.81% |
Farming/Agriculture | 42 | 0.79 | 7.12% | 1.11 | 10.37% |
Financial Svcs. (Non-bank & Insurance) | 172 | 4.35 | 15.44% | 19.18 | 15.23% |
Food Processing | 82 | 1.41 | 6.00% | 1.84 | 10.92% |
Food Wholesalers | 14 | 0.28 | 1.21% | 0.40 | 2.22% |
Furn/Home Furnishings | 31 | 0.75 | -2.24% | 1.05 | 6.10% |
Green & Renewable Energy | 17 | 3.20 | 15.26% | 7.47 | 21.76% |
Healthcare Products | 230 | 4.75 | 8.19% | 5.16 | 13.40% |
Healthcare Support Services | 119 | 0.53 | 2.25% | 0.61 | 3.87% |
Heathcare Information and Technology | 128 | 4.76 | 5.72% | 5.29 | 14.04% |
Homebuilding | 32 | 1.26 | 12.27% | 1.32 | 16.30% |
Hospitals/Healthcare Facilities | 32 | 0.88 | 5.12% | 1.56 | 11.55% |
Hotel/Gaming | 68 | 3.03 | 10.08% | 4.23 | 13.39% |
Household Products | 93 | 3.02 | 11.08% | 3.41 | 16.98% |
Information Services | 18 | 1.81 | 3.49% | 2.33 | 12.24% |
Insurance (General) | 21 | 2.18 | 8.88% | 2.66 | 15.27% |
Insurance (Life) | 23 | 0.97 | 0.72% | 1.57 | 0.13% |
Insurance (Prop/Cas.) | 50 | 1.19 | 5.00% | 1.36 | 7.49% |
Investments & Asset Management | 334 | 4.30 | 19.82% | 5.42 | 14.70% |
Machinery | 103 | 2.70 | 9.77% | 3.07 | 14.95% |
Metals & Mining | 68 | 2.69 | 7.23% | 2.94 | 19.55% |
Office Equipment & Services | 17 | 0.82 | 0.81% | 1.17 | 7.50% |
Oil/Gas (Integrated) | 4 | 1.26 | 12.40% | 1.35 | 15.78% |
Oil/Gas (Production and Exploration) | 166 | 2.23 | 28.26% | 2.65 | 37.68% |
Oil/Gas Distribution | 24 | 2.15 | 23.59% | 3.58 | 38.21% |
Oilfield Svcs/Equip. | 100 | 0.51 | 6.22% | 0.63 | 8.83% |
Packaging & Container | 22 | 0.90 | 2.85% | 1.40 | 9.97% |
Paper/Forest Products | 7 | 0.80 | 3.86% | 1.04 | 10.08% |
Power | 50 | 1.95 | 8.51% | 3.72 | 16.29% |
Precious Metals | 61 | 3.65 | -4.26% | 3.96 | 9.56% |
Publishing & Newspapers | 21 | 1.16 | 1.82% | 1.44 | 7.59% |
R.E.I.T. | 193 | 6.54 | 12.61% | 11.49 | 21.77% |
Real Estate (Development) | 17 | 2.49 | -16.35% | 4.38 | 11.16% |
Real Estate (General/Diversified) | 11 | 4.08 | 16.91% | 4.78 | 16.44% |
Real Estate (Operations & Services) | 60 | 1.14 | -3.14% | 1.51 | 0.05% |
Recreation | 55 | 1.21 | 0.90% | 1.84 | 8.10% |
Reinsurance | 1 | 0.59 | 6.36% | 0.69 | 9.66% |
Restaurant/Dining | 64 | 3.41 | 10.66% | 4.19 | 13.49% |
Retail (Automotive) | 30 | 0.68 | 4.32% | 1.05 | 5.71% |
Retail (Building Supply) | 16 | 1.83 | 8.40% | 2.17 | 12.38% |
Retail (Distributors) | 62 | 1.40 | 7.55% | 1.81 | 12.18% |
Retail (General) | 26 | 1.43 | 3.09% | 1.57 | 4.08% |
Retail (Grocery and Food) | 14 | 0.28 | 1.18% | 0.41 | 2.00% |
Retail (REITs) | 28 | 7.74 | 23.32% | 12.15 | 35.01% |
Retail (Special Lines) | 105 | 0.76 | 1.45% | 0.98 | 4.78% |
Rubber& Tires | 3 | 0.20 | -2.53% | 0.63 | 2.10% |
Semiconductor | 63 | 10.20 | 16.47% | 10.60 | 19.72% |
Semiconductor Equip | 30 | 5.08 | 17.94% | 5.24 | 24.34% |
Shipbuilding & Marine | 8 | 1.36 | 7.75% | 1.70 | 11.94% |
Shoe | 13 | 2.79 | 9.49% | 2.89 | 12.17% |
Software (Entertainment) | 84 | 6.01 | 20.35% | 6.03 | 26.50% |
Software (Internet) | 35 | 7.63 | -14.32% | 8.38 | -2.90% |
Software (System & Application) | 351 | 10.39 | 19.14% | 10.72 | 25.34% |
Steel | 29 | 0.86 | 9.25% | 0.94 | 12.14% |
Telecom (Wireless) | 13 | 2.18 | 8.79% | 3.51 | 14.95% |
Telecom. Equipment | 66 | 3.40 | 13.98% | 3.61 | 19.84% |
Telecom. Services | 42 | 1.07 | -0.28% | 2.36 | 20.98% |
Tobacco | 16 | 3.62 | 27.52% | 4.80 | 40.97% |
Transportation | 36 | 1.31 | 5.96% | 1.68 | 7.93% |
Transportation (Railroads) | 4 | 5.28 | 23.52% | 6.63 | 34.95% |
Trucking | 22 | 1.55 | 5.37% | 1.81 | 8.77% |
Utility (General) | 14 | 2.25 | 13.51% | 4.13 | 21.64% |
Utility (Water) | 13 | 5.29 | 19.34% | 7.90 | 30.68% |
Total Market | 6481 | 2.35 | 8.54% | 3.23 | 11.36% |
Total Market (without financials) | 5214 | 2.30 | 7.59% | 2.73 | 11.93% |
Last Updated in January 2024
By Aswath Damodaran