Date updated: 5-Jan-17
Created by: Aswath Damodaran, adamodar@stern.nyu.edu
What is this data? Return on equity US companies
Home Page: http://www.damodaran.com
Data website: http://www.stern.nyu.edu/~adamodar/New_Home_Page/data.html
Companies in each industry: http://www.stern.nyu.edu/~adamodar/pc/datasets/indname.xls
Variable definitions: http://www.stern.nyu.edu/~adamodar/New_Home_Page/datafile/variable.htm
Industry Name Number of firms ROE (unadjusted) ROE (adjusted for R&D)
Advertising 41 -1.06% -1.06%
Aerospace/Defense 96 24.21% 18.22%
Air Transport 18 41.28% 40.87%
Apparel 58 14.39% 14.27%
Auto & Truck 15 31.51% 18.95%
Auto Parts 63 20.38% 16.10%
Bank (Money Center) 10 9.46% 9.46%
Banks (Regional) 645 9.03% 9.03%
Beverage (Alcoholic) 25 18.57% 18.56%
Beverage (Soft) 36 32.48% 31.00%
Broadcasting 30 25.85% 25.74%
Brokerage & Investment Banking 45 8.48% 8.47%
Building Materials 41 25.65% 23.68%
Business & Consumer Services 165 14.54% 14.19%
Cable TV 14 25.41% 25.27%
Chemical (Basic) 45 8.84% 8.34%
Chemical (Diversified) 8 30.24% 22.69%
Chemical (Specialty) 100 11.26% 9.38%
Coal & Related Energy 38 -33.82% -32.97%
Computer Services 117 30.69% 23.12%
Computers/Peripherals 55 25.00% 19.54%
Construction Supplies 51 10.63% 8.24%
Diversified 24 10.52% 9.79%
Drugs (Biotechnology) 426 16.78% 10.35%
Drugs (Pharmaceutical) 164 13.91% 9.52%
Education 36 3.10% 3.22%
Electrical Equipment 119 14.25% 11.76%
Electronics (Consumer & Office) 24 -4.36% -0.77%
Electronics (General) 164 9.22% 7.74%
Engineering/Construction 48 2.11% 2.11%
Entertainment 79 19.56% 19.55%
Environmental & Waste Services 89 9.84% 9.73%
Farming/Agriculture 37 11.57% 10.14%
Financial Svcs. (Non-bank & Insurance) 258 -0.10% -0.10%
Food Processing 87 10.91% 10.58%
Food Wholesalers 16 12.37% 12.37%
Furn/Home Furnishings 30 18.61% 16.29%
Green & Renewable Energy 25 -5.99% -5.93%
Healthcare Products 254 11.90% 10.03%
Healthcare Support Services 121 16.46% 16.25%
Heathcare Information and Technology 125 10.83% 9.18%
Homebuilding 33 13.12% 13.12%
Hospitals/Healthcare Facilities 38 4.97% 4.97%
Hotel/Gaming 69 12.73% 12.60%
Household Products 129 22.77% 19.93%
Information Services 64 20.36% 19.03%
Insurance (General) 19 3.39% 3.39%
Insurance (Life) 22 8.06% 8.06%
Insurance (Prop/Cas.) 50 9.94% 9.94%
Investments & Asset Management 156 10.85% 10.79%
Machinery 127 13.18% 11.58%
Metals & Mining 97 -43.33% -43.00%
Office Equipment & Services 24 25.15% 20.51%
Oil/Gas (Integrated) 7 0.49% 0.48%
Oil/Gas (Production and Exploration) 330 -39.05% -38.95%
Oil/Gas Distribution 78 1.92% 1.92%
Oilfield Svcs/Equip. 148 -8.40% -8.24%
Packaging & Container 26 14.71% 13.94%
Paper/Forest Products 23 29.90% 29.59%
Power 68 4.37% 4.34%
Precious Metals 109 -9.47% -9.21%
Publishing & Newspapers 37 3.74% 3.60%
R.E.I.T. 238 8.56% 8.56%
Real Estate (Development) 18 9.17% 9.17%
Real Estate (General/Diversified) 11 1.85% 1.85%
Real Estate (Operations & Services) 54 11.25% 11.24%
Recreation 66 18.30% 15.52%
Reinsurance 3 9.41% 9.41%
Restaurant/Dining 86 39.80% 39.65%
Retail (Automotive) 25 35.64% 35.64%
Retail (Building Supply) 6 59.16% 59.16%
Retail (Distributors) 88 13.95% 13.94%
Retail (General) 19 16.91% 16.91%
Retail (Grocery and Food) 14 23.74% 23.74%
Retail (Online) 57 15.04% 13.76%
Retail (Special Lines) 108 15.51% 15.44%
Rubber& Tires 4 10.76% 8.42%
Semiconductor 80 14.24% 9.62%
Semiconductor Equip 45 15.32% 10.67%
Shipbuilding & Marine 11 -6.56% -6.56%
Shoe 10 24.95% 24.75%
Software (Entertainment) 13 13.95% 10.02%
Software (Internet) 297 9.62% 8.16%
Software (System & Application) 236 15.00% 10.46%
Steel 38 -17.15% -17.01%
Telecom (Wireless) 17 -3.91% -3.90%
Telecom. Equipment 107 14.19% 10.40%
Telecom. Services 67 19.89% 19.23%
Tobacco 22 -14.86% -14.86%
Transportation 17 30.14% 30.07%
Transportation (Railroads) 7 16.27% 16.27%
Trucking 30 15.68% 15.68%
Utility (General) 18 9.57% 9.56%
Utility (Water) 22 9.18% 9.17%
Total Market 7330 10.38% 9.50%
Total Market (without financials) 6100 10.24% 9.12%