Industry Name Number of Firms Growth in Net Income- Last 5 years Growth in Revenues- Last 5 years
Advertising 44 0.83% -0.48%
Aerospace/Defense 92 12.63% 4.66%
Air Transport 20 25.42% 9.35%
Apparel 63 15.30% 14.68%
Auto & Truck 19 14.79% 27.97%
Auto Parts 65 24.53% 5.26%
Bank (Money Center) 9 9.42% 12.20%
Banks (Regional) 644 18.11% 13.29%
Beverage (Alcoholic) 22 20.05% 9.47%
Beverage (Soft) 43 3.73% 8.80%
Broadcasting 29 8.39% 9.13%
Brokerage & Investment Banking 42 14.49% 5.53%
Building Materials 39 21.02% 9.36%
Business & Consumer Services 159 13.57% 6.04%
Cable TV 19 11.04% 6.06%
Chemical (Basic) 42 29.15% 5.93%
Chemical (Diversified) 9 5.11% 4.99%
Chemical (Specialty) 104 13.34% 7.21%
Coal & Related Energy 38 6.52% 0.74%
Computer Services 118 4.06% 9.13%
Computers/Peripherals 64 1.23% 3.98%
Construction Supplies 52 21.40% 11.62%
Diversified 26 11.57% 6.00%
Drugs (Biotechnology) 411 10.04% 20.30%
Drugs (Pharmaceutical) 157 13.22% 16.56%
Education 40 -14.88% -2.08%
Electrical Equipment 120 5.94% 11.64%
Electronics (Consumer & Office) 25 0.86% 6.40%
Electronics (General) 167 4.88% 5.61%
Engineering/Construction 51 13.89% 9.45%
Entertainment 84 13.55% 11.50%
Environmental & Waste Services 97 13.78% 16.67%
Farming/Agriculture 37 8.28% 13.17%
Financial Svcs. (Non-bank & Insurance) 272 10.12% 12.28%
Food Processing 89 10.12% 12.05%
Food Wholesalers 14 1.66% 9.33%
Furn/Home Furnishings 30 9.93% 6.30%
Green & Renewable Energy 28 16.10% 36.79%
Healthcare Products 254 6.78% 11.98%
Healthcare Support Services 127 7.07% 6.46%
Heathcare Information and Technology 126 14.81% 20.06%
Homebuilding 34 35.19% 15.33%
Hospitals/Healthcare Facilities 58 10.17% 14.56%
Hotel/Gaming 73 9.99% 7.61%
Household Products 134 0.96% 8.44%
Information Services 70 12.30% 9.46%
Insurance (General) 20 0.17% 3.49%
Insurance (Life) 25 6.46% 2.83%
Insurance (Prop/Cas.) 53 18.88% 8.06%
Investments & Asset Management 145 17.44% 13.39%
Machinery 130 13.57% 6.00%
Metals & Mining 114 -7.09% 32.83%
Office Equipment & Services 24 25.97% 1.48%
Oil/Gas (Integrated) 7 -9.23% -5.04%
Oil/Gas (Production and Exploration) 351 3.38% 10.46%
Oil/Gas Distribution 79 17.33% 12.90%
Oilfield Svcs/Equip. 143 8.77% 11.53%
Packaging & Container 25 4.58% 4.45%
Paper/Forest Products 20 -0.06% 7.63%
Power 73 8.22% 3.00%
Precious Metals 113 -24.70% 9.11%
Publshing & Newspapers 39 9.72% 2.19%
R.E.I.T. 221 23.84% 12.81%
Real Estate (Development) 21 0.00% 35.33%
Real Estate (General/Diversified) 12 -9.20% 8.68%
Real Estate (Operations & Services) 55 14.76% 11.30%
Recreation 65 17.23% 5.24%
Reinsurance 3 7.39% 20.12%
Restaurant/Dining 83 14.12% 9.76%
Retail (Automotive) 26 19.52% 8.71%
Retail (Building Supply) 5 13.31% 6.64%
Retail (Distributors) 83 9.47% 13.29%
Retail (General) 19 4.90% 3.62%
Retail (Grocery and Food) 17 9.68% 4.17%
Retail (Online) 39 0.40% 13.19%
Retail (Special Lines) 124 8.82% 4.65%
Rubber& Tires 4 46.67% 0.92%
Semiconductor 87 -1.17% 12.67%
Semiconductor Equip 46 -6.24% 3.82%
Shipbuilding & Marine 11 25.96% -3.45%
Shoe 11 9.83% 10.40%
Software (Entertainment) 17 24.60% -14.14%
Software (Internet) 308 5.44% 14.22%
Software (System & Application) 241 14.18% 12.44%
Steel 36 12.34% 1.79%
Telecom (Wireless) 19 4.19% 4.25%
Telecom. Equipment 121 2.55% 1.46%
Telecom. Services 65 14.70% 0.88%
Tobacco 20 6.04% 2.37%
Transportation 21 6.91% 15.65%
Transportation (Railroads) 12 14.72% 8.74%
Trucking 26 24.24% 7.91%
Unclassified 3 0.00% 0.00%
Utility (General) 20 4.34% 0.34%
Utility (Water) 18 11.03% 10.79%
Total Market 7480 11.91% 10.13%